Licensed to Assumption High School     Hy-Tek's Meet Manager 3/30/2008 07:27 PM
                 St Pius Invitational - 3/27/2008 to 3/30/2008                 
                             John Paul II Academy                              
 
Event 1  Girls 100 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   458 Cavanaugh, Alyssa      St Martha                13.7q  9 
  2   100 Brown, Delicia         Evangel                  14.0q 22 
  3   230 Lhotsky, Rachel        North Oldham             14.0q 18 
  3   518 Nett, Shelby           St Michael               14.0q 16 
  5   138 Beeler, Madison        Holy Trinity             14.1q 14 
  6   413 Boston, Emily          St Gabriel               14.2q  5 
  7   684 Jackson, Molly         Whitefield Acad          14.2q  4 
  8   222 Evans, Jessie          North Oldham             14.5q  1 
  9   315 Nitzkin, Lillie        Lourdes                  14.5q 11 
 10   473 Tompkins, Mallory      St Martha                14.6q  3 
 11   355 Woosley, Allison       St Albert                14.7  13 
 12   590 Jaworski, Amanda       St. Edward               14.7   2 
 13   543 Batliner, Ashley       St. Bernard              14.7   1 
 14   420 Thompson, Caitlin      St Gabriel               14.8  20 
 15   105 Mutombo, Christell     Evangel                  14.9  16 
 16   469 Kuchenbrod, Jordyn     St Martha                15.0   5 
 17   288 Thomson, Emily         Notre Dame               15.00   2 
 18   340 Hayden, Lauren         St Albert                15.03  15 
 19   521 Senn, Tristen          St Michael               15.04  18 
 20   196 Rowan, Jordon          John Paul II             15.18   8 
 21   348 Siegfried, Kelsey      St Albert                15.19  14 
 21   456 Bowman, Kelcie         St Martha                15.19  21 
 23   161 Underwood, Christi     Holy Trinity             15.22  10 
 23   389 Kinsey, Kasey          St Aloysius              15.22   2 
 25   104 Miles, Terrian         Evangel                  15.24   7 
 26   761 White, Ashley          East Oldham MS           15.25   1 
 27   386 Feldman, Kelly         St Aloysius              15.31   3 
 27   101 Ford, Mikayla          Evangel                  15.31  14 
 29   311 Bohn, Hannah           Lourdes                  15.34  17 
 30   289 Winters, Kelsey        Notre Dame               15.35   7 
 31   643 Hance, Catie           St Patrick               15.36  11 
 32   339 Gullet, Darby          St Albert                15.40   7 
 32   477 Wheat, Brittany        St Martha                15.40  17 
 34   383 Bunch, Callie          St Aloysius              15.44  19 
 35   527 Hogg, Jennifer         St Raphael               15.47  23 
 36   470 Maloney, Kenzie        St Martha                15.50  19 
 36   148 Kraft, Lindsey         Holy Trinity             15.50  15 
 38   392 Parks, Paige           St Aloysius              15.53   6 
 38   514 Kivett, MacKensie      St Michael               15.53  11 
 40   658 Woodruff, Nicole       St Patrick               15.60  17 
 40   512 Ford, Laura            St Michael               15.60   3 
 42   338 Gottbrath, Mattie      St Albert                15.66  22 
 43   516 Minch, Megan           St Michael               15.72   5 
 44   644 King, Mackenzie        St Patrick               15.75  16 
 44   347 Schmitt, Tori          St Albert                15.75  21 
 44   478 Whoberry, Jaclyn       St Martha                15.75  14 
 47   472 Stocksdale, Cather     St Martha                15.78  16 
 48   283 Crow, Katie            Notre Dame               15.80  15 
 49   585 Hackel, Jessica        St. Edward               15.81   4 
 50   601 Scharfenberger, Pa     St. Edward               15.83  10 
 51   467 Holsclaw, Abby         St Martha                15.84  10 
 52   474 Vandeveer, Sydney      St Martha                15.90  15 
 53   636 Colosi, Emily          St Patrick               15.99   1 
 54   341 Kaelin, Maggie         St Albert                16.00  12 
 55   755 Hirchert, Trisha       East Oldham MS           16.02   4 
 56   615 Linker, Alyssa         St. Nicholas             16.10   4 
 57   614 Kindol, Karly          St. Nicholas             16.15   7 
 57   463 Fowler, Rachael        St Martha                16.15  11 
 59   586 Hardy, Amanda          St. Edward               16.16  19 
 60   657 Woodruff, Morgan       St Patrick               16.20  20 
 60   457 Brinkman, Kelly        St Martha                16.20   2 
 62   387 Huff, Hannah           St Aloysius              16.21  23 
 63   185 Buffington, Cira       John Paul II             16.25  19 
 64   649 Nadai, Nicole          St Patrick               16.27  12 
 65   528 Kyser, Anna            St Raphael               16.30  18 
 66   290 Young, Rachel          Notre Dame               16.31  11 
 67   466 Heil, Julie            St Martha                16.35  12 
 68   451 Baisch, Karley         St Martha                16.41   8 
 69   580 Bearden, Cassadi       St. Edward               16.50   9 
 70   554 Saldana, Rachel        St. Bernard              16.68   6 
 71   642 Grueninger, Claire     St Patrick               16.85  19 
 72   685 Keith, Andrea          Whitefield Acad          17.00   8 
 73   461 Drain, Jayme           St Martha                17.15   6 
 73   438 Sims, Sydney           St Margaret Mary         17.15  13 
 75   631 Bonacci, Jessica       St Patrick               17.19   5 
 76   630 Bishop, Lindsey        St Patrick               17.26   6 
 77   460 Collins, Lee           St Martha                17.34  20 
 78   526 Hammond, Heather       St Raphael               17.38  15 
 79   418 Kuchenbrod, Virgin     St Gabriel               17.50  21 
 79   319 Stansbury, Sydney      Lourdes                  17.50  23 
 81   391 Miller, Gracie         St Aloysius              17.72  10 
 82   191 Parker, Jenna          John Paul II             17.77  22 
 83   650 Osbourne, Clare        St Patrick               17.78  22 
 84   344 Nahstoll, Madison      St Albert                17.79  20 
 85   579 Bearden, Alexa         St. Edward               17.83  22 
 86   455 Borders, Mary Clai     St Martha                17.91  18 
 87   394 Simms, Troi            St Aloysius              18.15   3 
 88   757 Weller, Ally           East Oldham MS           18.26  16 
 89   284 Geraghty, Challen      Notre Dame               18.44  20 
 90   108 Rischer, Brenna        Evangel                  18.75  21 
 91   388 Keown, Breonna         St Aloysius              19.00  21 
 92   414 Clark, Rachel          St Gabriel               19.82  23 
 93   421 Wysocki, Ashley        St Gabriel               20.10   8 
 94   617 Oakley, Teresa         St. Nicholas             21.25  17 
 --   218 Bujol, Casey           North Oldham               DNF   7 
 
Event 1  Girls 100 Yard Dash Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   138 Beeler, Madison        Holy Trinity             14.0   1   10  
  2   230 Lhotsky, Rachel        North Oldham             14.0   1    8  
  3   684 Jackson, Molly         Whitefield Acad          14.1   2    6  
  4   100 Brown, Delicia         Evangel                  14.1   1    5  
  5   413 Boston, Emily          St Gabriel               14.2   2    4  
  6   518 Nett, Shelby           St Michael               14.4   1    3  
  7   458 Cavanaugh, Alyssa      St Martha                14.5   1    2  
  8   222 Evans, Jessie          North Oldham             14.7   2    1  
  9   315 Nitzkin, Lillie        Lourdes                  14.7   2 
 10   473 Tompkins, Mallory      St Martha                14.9   2 
 
Event 2  Boys 100 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   603 Biller, Jacob          St. Edward               13.2q 15 
  2   356 Anderson, Eric         St Albert                13.3q 12 
  3   696 Hepburn, Nathan        Whitefield Acad          13.5q  4 
  4   304 Nauert, Kenny          Notre Dame               13.5q  4 
  5   322 Jesse, Lynch           Lourdes                  13.6q  9 
  6   170 Gerstle, Patrick       Holy Trinity             13.7q 18 
  7   487 Collins, Jake          St Martha                13.9q  9 
  8   444 King, Nick             St Margaret Mary         14.0q  7 
  9   448 Taylor, Wes            St Margaret Mary         14.1q 11 
 10   274 Shea, Quinten          North Oldham             14.1q  8 
 11   445 McGehee, Chase         St Margaret Mary         14.3  10 
 12   115 Elliott, William       Evangel                  14.5  17 
 12   239 Bell, Christopher      North Oldham             14.44  15 
 14   534 Cherry, Alex           St Raphael               14.52   1 
 15   532 Bidwell, Zach          St Raphael               14.60   5 
 16   240 Burton, Christophe     North Oldham             14.66  16 
 17   492 Harrison, Jack         St Martha                14.69  17 
 18   609 Wyman, Braden          St. Edward               14.71   7 
 19   745 Rocket, Andre          East Oldham MS           14.75   1 
 20   671 King, Jacob            St Patrick               14.80   6 
 21   306 Olges, Tyler           Notre Dame               14.84   9 
 22   608 Mudd, Evan             St. Edward               14.88  11 
 23   367 Kinderman, Michael     St Albert                14.94  14 
 23   676 Ramsey, Stewart        St Patrick               14.94  18 
 25   692 Bodden, William        Whitefield Acad          14.97  18 
 26   409 Spencer, Dillon        St Aloysius              14.98  10 
 27   259 Mitchell, Drew         North Oldham             15.00   7 
 28   536 Crum, Brandon          St Raphael               15.04   2 
 29   670 King, Brendan          St Patrick               15.08  18 
 30   378 Smith, Matthew         St Albert                15.09  11 
 31   241 Burton, Trevor         North Oldham             15.15   3 
 32   398 Arbaugh, Chris         St Aloysius              15.16   6 
 33   490 Frederick, Logan       St Martha                15.22  10 
 33   619 Baker, Zachary         St. Nicholas             15.22   8 
 35   171 Hallion, Jake          Holy Trinity             15.25   2 
 36   496 Hombroek, Sean         St Martha                15.38  16 
 37   541 Landis, Ricardo        St Raphael               15.40  13 
 37   401 Collins, John          St Aloysius              15.40   1 
 39   113 Cummins, Justin        Evangel                  15.44  15 
 40   680 Walters, JD            St Patrick               15.47  14 
 40   503 Shutts, Thomas         St Martha                15.47   5 
 40   538 Flynn, David           St Raphael               15.47   8 
 43   257 Logsdon, Jarod         North Oldham             15.50   9 
 43   704 Stotts, Matthew        Whitefield Acad          15.50  13 
 45   369 Malkani, Jake          St Albert                15.53   6 
 46   484 Cissell, Tyler         St Martha                15.63   4 
 47   574 Sweet, Cameron         St. Bernard              15.75   7 
 48   294 Ecken, Jonathan        Notre Dame               15.78   3 
 49   501 Pusey, Daniel          St Martha                15.84   2 
 50   180 Rolfes, Nick           Holy Trinity             15.85   5 
 51   494 Hepler, John           St Martha                15.87   1 
 52   480 Bowling, David         St Martha                16.08  11 
 53   699 Maddix, Justin         Whitefield Acad          16.09  10 
 54   114 Elliott, Robert        Evangel                  16.37  16 
 55   408 Ray, Travis            St Aloysius              16.40   5 
 56   112 Crowdus, Phoenix       Evangel                  16.43  13 
 57   404 Driskell, Alec         St Aloysius              16.53  14 
 58   301 Lynch, Jacob           Notre Dame               16.55   8 
 59   212 Wuertz, Andrew         John Paul II             16.56   3 
 60   746 Whitehill, RJ          East Oldham MS           16.60  16 
 61   364 Farber, Ben            St Albert                16.63   3 
 62   661 Boughey, Evan          St Patrick               16.67   2 
 63   174 Lavec, Will            Holy Trinity             16.81   6 
 64   698 Keith, Brian           Whitefield Acad          17.84  12 
 65   122 Watene, Jeremiah       Evangel                  18.15  12 
 66   268 Riley, Jack            North Oldham             19.27  10 
 67   400 Collett, Steven        St Aloysius              20.06  12 
 68   559 Colglazier, Colton     St. Bernard              20.07   9 
 
Event 2  Boys 100 Yard Dash Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   696 Hepburn, Nathan        Whitefield Acad          13.0   1   10  
  2   603 Biller, Jacob          St. Edward               13.0   1    8  
  3   356 Anderson, Eric         St Albert                13.5   1    6  
  4   322 Jesse, Lynch           Lourdes                  13.7   1    5  
  5   170 Gerstle, Patrick       Holy Trinity             14.0   2    4  
  6   274 Shea, Quinten          North Oldham             14.0   2    3  
  7   487 Collins, Jake          St Martha                14.2   2    2  
  8   444 King, Nick             St Margaret Mary         14.3   2    1  
  9   448 Taylor, Wes            St Margaret Mary         14.8   2 
 10   304 Nauert, Kenny          Notre Dame               15.1   1 
 
Event 3  Girls 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   310 Berry, Kayla           Lourdes                   9.6   6   10  
  2   479 Wrocklage, Teal        St Martha                 9.9   1    8  
  3   652 Riggs, Morgan          St Patrick                9.9   5    6  
  4   194 Presley-Askew, Tia     John Paul II              9.9   1    5  
  5   155 Schneider, Kelly       Holy Trinity              9.9   1    4  
  6   353 Vanwallaghen, Alex     St Albert                 9.9   1    3  
  7   546 Foley, Morgan          St. Bernard              10.0   1    2  
  8   342 Mackin, Nicole         St Albert                10.2   3    1  
  9   352 Thieneman, Allie       St Albert               x10.4   5 
 10   769 Lund, Christine        East Oldham MS           10.5   4 
 11   544 Batliner, Katie        St. Bernard              10.6   2 
 12   507 Bell, Lauren           St Michael               10.68   5 
 13   149 Kraft, Madison         Holy Trinity             10.89   2 
 14   350 Smith, Lindsey         St Albert               x10.90   2 
 15   336 Buckey, Caroline       St Albert               x11.01   5 
 16   236 Sears, Connor          North Oldham             11.03   4 
 17   768 Branca, Christine      East Oldham MS           11.05   6 
 18   777 Townsend, Anna         East Oldham MS          x11.10   4 
 19   655 Usher, Rosalie         St Patrick               11.22   6 
 20   771 Asha, Malharta         East Oldham MS          x11.37   3 
 21   765 Crouch, Allie          East Oldham MS          x11.38   3 
 22   232 Lindsay, Natayla       North Oldham             11.81   3 
 23   184 Adams, Ashley          John Paul II             12.12   2 
 24   584 Foote, Alex            St. Edward               12.50   5 
 25   231 Lindsay, Kelsey        North Oldham            x13.50   6 
 
Event 4  Boys 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   251 Evans, Zack            North Oldham              7.9   1   10  
  2   375 Perito, Andrew         St Albert                 8.7   1    8  
  3   376 Shea, Andrew           St Albert                 8.8   2    6  
  4   207 Miele, Chris           John Paul II              8.8   1    5  
  5   720 Merrell, Justin        East Oldham MS            8.8   5    4  
  6   379 Smith, Nathan          St Albert                x9.2   3 
  7   489 Fowler, Ryan           St Martha                 9.3   3    3  
  8   359 Bohn, Patrick          St Albert                x9.4   2 
  9   357 Baechler, Logan        St Albert                x9.4   3 
 10   571 Quire, Marty           St. Bernard               9.5   3    2  
 11   535 Cleary, Jack           St Raphael                9.5   4    1  
 12   721 Oldham, Coty           East Oldham MS            9.5   5 
 13   137 Keyer, David           Holy Spirit               9.5   4 
 14   200 Bohn, Geoffrey         John Paul II              9.6   1 
 15   167 Clements, Xavier       Holy Trinity              9.7   2 
 16   542 Morley, Jimmy          St Raphael                9.70   1 
 17   539 Hart, Daniel           St Raphael               x9.75   6 
 18   558 Caldwell, Nick         St. Bernard               9.98   4 
 19   729 Hoey, Johnathan        East Oldham MS          x10.19   6 
 20   628 Young, Austin          St. Nicholas             10.25   4 
 21   173 Keller, Hayden         Holy Trinity             10.32   7 
 22   663 Colosi, Nicholas       St Patrick               10.33   7 
 23   495 Hepler, Matt           St Martha                10.44   5 
 24   399 Burton, Tyler          St Aloysius              10.47   2 
 25   214 Yopp, Colin            John Paul II            x10.65   2 
 26   533 Boughey, Blake         St Raphael              x10.67   5 
 27   269 Roark, Christian       North Oldham             10.94   6 
 28   411 Strange, Evan          St Aloysius              11.56   7 
 29   669 Huetz, Matt            St Patrick               11.88   5 
 30   567 Motley, Austin         St. Bernard             x13.72   4 
 
Event 5  Girls 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   140 Crotty, Annie          Holy Trinity             10.4   1   10  
  2   458 Cavanaugh, Alyssa      St Martha                10.5   1    8  
  3   635 Carroll, Caitlen       St Patrick               11.1   3    6  
  4   585 Hackel, Jessica        St. Edward               11.6   2    5  
  5   469 Kuchenbrod, Jordyn     St Martha                11.6   5    4  
  6   653 Teta, Amy              St Patrick               11.8   4    3  
  7   581 Byrd, Jessica          St. Edward               11.8   4    2  
  8   198 Vormbrock, Kelsey      John Paul II             11.8   1    1  
  9   601 Scharfenberger, Pa     St. Edward              x12.1   5 
 10   457 Brinkman, Kelly        St Martha               x12.1   2 
 11   467 Holsclaw, Abby         St Martha               x12.3   5 
 12   478 Whoberry, Jaclyn       St Martha               x12.29   4 
 13   656 Walters, Kayla         St Patrick              x12.58   1 
 14   470 Maloney, Kenzie        St Martha               x13.50   3 
 15   759 Whitehall, Rachel      East Oldham MS           13.53   5 
 15   389 Kinsey, Kasey          St Aloysius              13.53   1 
 17   756 Reynolds, Grayson      East Oldham MS           14.06   3 
 --   312 Corley, Allison        Lourdes                 X10.42   2 
 
Event 6  Boys 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   204 Lovan, Donovan         John Paul II              9.13   1   10  
  2   203 Kelly, Devin           John Paul II             10.19   1    8  
  3   609 Wyman, Braden          St. Edward               10.59   3    6  
  4   370 Mattingly, Jake        St Albert                10.78   4    5  
  5   168 Geisler, Henry         Holy Trinity             11.05   2    4  
  6   331 Smith, Mitchell        Lourdes                  11.15   3    3  
  7   265 Powers, Matt           North Oldham             11.37   2    2  
  8   246 Crawford, Flynn        North Oldham             11.44   4    1  
  9   181 Striegel, Christop     Holy Trinity             11.50   4 
 10   492 Harrison, Jack         St Martha                11.60   2 
 11   482 Campbell, Corbett      St Martha                11.67   4 
 12   503 Shutts, Thomas         St Martha               x11.75   3 
 13   490 Frederick, Logan       St Martha               x11.93   1 
 14   745 Rocket, Andre          East Oldham MS           11.97   3 
 15   254 Gordon, Austin         North Oldham            x12.44   1 
 16   174 Lavec, Will            Holy Trinity            x12.87   2 
 
Event 7  Girls 1760 Sprint Medley
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 St. Edward School  'A'                              4:55.0   1 
  2 North Oldham Middle School  'A'                     4:58.0   1 
  3 Whitefield Academy  'A'                             5:04.0   3 
  4 Our Lady of Lourdes  'A'                            5:08.0   4 
  5 St Albert  'A'                                      5:13.0   3 
  6 Holy Trinity  'A'                                   5:23.0   2 
  6 Our Lady of Lourdes  'B'                           x5:23.0   5 
  8 St. Patrick  'A'                                    5:25.0   3 
  9 St. Patrick  'B'                                   x5:43.0   4 
 10 St Martha  'A'                                      5:44.0   2 
 11 Holy Trinity  'B'                                  x5:45.0   4 
 12 Our Lady of Lourdes  'C'                           x5:46.0   5 
 13 St Albert  'B'                                     x5:49.0   3 
 14 St Michael  'A'                                     5:55.0   2 
 15 St. Bernard  'A'                                    5:56.0   1 
 16 East Oldham Middle School  'A'                      6:00.0   2 
 17 St Aloysius Shepherdsville  'A'                     6:02.0   1 
 18 John Paul II Academy  'A'                           6:03.0   1 
 19 St Gabriel School  'A'                              6:12.0   3 
 20 Holy Trinity  'C'                                  x6:23.0   5 
 21 St Martha  'B'                                     x6:26.0   4 
 22 St Aloysius Shepherdsville  'B'                    x6:31.0   4 
 23 Evangel  'A'                                        7:30.0   2 
 
Event 8  Boys 1760 Sprint Medley
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 St Albert  'A'                                      4:29.0   2 
  2 Holy Trinity  'A'                                   4:30.0   2 
  3 Notre Dame Academy Louisville  'A'                  4:34.0   3 
  4 St. Nicholas Academy  'A'                           4:37.0   1 
  5 North Oldham Middle School  'A'                     4:38.0   1 
  6 Whitefield Academy  'A'                             4:41.0   3 
  7 East Oldham Middle School  'A'                      4:54.0   2 
  8 St Albert  'B'                                     x4:57.0   4 
  9 Holy Trinity  'C'                                  x5:05.0   4 
 10 North Oldham Middle School  'B'                    x5:16.0   3 
 10 St. Patrick  'B'                                    5:16.0  4 
 12 St Martha  'A'                                      5:17.0   1 
 13 John Paul II Academy  'A'                           5:20.0   1 
 14 St. Bernard  'A'                                    5:21.0   1 
 15 Holy Trinity  'B'                                  x5:31.0   4 
 16 St Aloysius Shepherdsville  'A'                     5:40.0   2 
 17 St Aloysius Shepherdsville  'B'                    x6:16.0   4 
 18 Evangel  'A'                                        7:45.0   3 
 
Event 9  Girls 100 Yard Dash Senior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   287 Slither, Dee Dee       Notre Dame               12.53q  1 
  2   226 Helm, Chalisa          North Oldham             12.62q  4 
  3   194 Presley-Askew, Tia     John Paul II             12.63q  5 
  4   652 Riggs, Morgan          St Patrick               12.66q  2 
  5   766 Houston, Erika         East Oldham MS           12.85q 17 
  6   475 Vessels, Danielle      St Martha                12.90q  1 
  7   545 Brandon, Kiersten      St. Bernard              13.20q  1 
  8   546 Foley, Morgan          St. Bernard              13.31q 12 
  9   611 Graeter, Alex          St. Nicholas             13.35q 14 
 10   350 Smith, Lindsey         St Albert                13.40q  7 
 11   336 Buckey, Caroline       St Albert                13.43   9 
 11   228 Kincaid, Justine       North Oldham             13.43  16 
 13   346 Schmidt, Mary Kate     St Albert                13.51   2 
 14   511 Elliot, Maddi          St Michael               13.71  15 
 14   235 Pennybaker, Annie      North Oldham             13.71  13 
 16   183 Caudill, Sarah Bet     St James                 13.75   4 
 17   352 Thieneman, Allie       St Albert                13.77   3 
 18   479 Wrocklage, Teal        St Martha                13.80  13 
 19   433 McClelland, Megan      St Margaret Mary         13.85  10 
 20   719 Bryant, Emiley         Johnson Traditio         13.91   8 
 21   775 Sipp, Lucy             East Oldham MS           13.96   5 
 22   342 Mackin, Nicole         St Albert                14.04   8 
 23   613 Hamilton, Lauren       St. Nicholas             14.12   9 
 24   427 Chancellor, Ellie      St Margaret Mary         14.15   8 
 25   612 Graeter, Jill          St. Nicholas             14.34  16 
 26   544 Batliner, Katie        St. Bernard              14.37  11 
 27   530 Steier, Amanda         St Raphael               14.41   7 
 28   618 Trego, Stephanie       St. Nicholas             14.44  15 
 29   154 Pierangelino, Mari     Holy Trinity             14.46   9 
 30   597 Mudd, Kendall          St. Edward               14.48   7 
 31   156 Scott, Kristen         Holy Trinity             14.52  10 
 32   150 Kraft, Shelby          Holy Trinity             14.53  11 
 33   163 Watkins, MC            Holy Trinity             14.56   3 
 34   320 Watson, Emily          Lourdes                  14.59   9 
 35   683 Hudson, Rachel         Whitefield Acad          14.72  10 
 36   629 Bell, Colleen          St Patrick               14.80   9 
 36   158 Smith, Kathleen        Holy Trinity             14.80  12 
 38   192 Passanisi, Brittan     John Paul II             14.88  14 
 39   780 Evans, Lindsey         East Oldham MS           14.93   4 
 40   184 Adams, Ashley          John Paul II             14.97  17 
 41   317 Standridge, Caitie     Lourdes                  15.07   5 
 42   513 Johnson, Ellie         St Michael               15.09   5 
 43   337 Ecton, Alyssa          St Albert                15.33  11 
 44   144 Hendrix, Natalie       Holy Trinity             15.34  15 
 45   525 Fischer, Mary          St Raphael               15.39   8 
 45   141 Darst, Jaclyn          Holy Trinity             15.39   8 
 47   383 Bunch, Callie          St Aloysius              15.40   5 
 48   233 McGuire, Taylor        North Oldham             15.45  12 
 49   787 Femi, Lillian          St. Nicholas             15.50  17 
 50   197 Theodore, Taylor       John Paul II             15.54  12 
 51   147 Johnson, Kristen       Holy Trinity             15.60   7 
 52   354 Wolf, Elizabeth        St Albert                15.64  10 
 53   162 Vidal, Casey           Holy Trinity             15.69  13 
 54   634 Boughey, Olivia        St Patrick               15.70  12 
 55   529 Nitzken, Amanda        St Raphael               15.78   4 
 56   524 Doyle, Courtney        St Raphael               15.93   3 
 57   390 McCluskey, Amber       St Aloysius              16.02   4 
 58   776 Spaulding, Kristen     East Oldham MS           16.18  14 
 59   236 Sears, Connor          North Oldham             16.29   2 
 60   434 Nelson, Caroline       St Margaret Mary         16.65   7 
 61   468 Hopkins, Brianna       St Martha                17.38  11 
 62   584 Foote, Alex            St. Edward               17.56   2 
 63   471 Spoelker, Hannah       St Martha                17.58  14 
 --   785 Nicholson, Taylor      East Oldham MS              DQ   1 
 
Event 9  Girls 100 Yard Dash Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   287 Slither, Dee Dee       Notre Dame               12.33   1   10  
  2   652 Riggs, Morgan          St Patrick               12.36   1    8  
  3   226 Helm, Chalisa          North Oldham             12.44   1    6  
  4   766 Houston, Erika         East Oldham MS           12.75   1    5  
  5   194 Presley-Askew, Tia     John Paul II             13.13   1    4  
  6   611 Graeter, Alex          St. Nicholas             13.51   2    3  
  7   350 Smith, Lindsey         St Albert                13.52   2    2  
  8   475 Vessels, Danielle      St Martha                14.82   2    1  
  9   545 Brandon, Kiersten      St. Bernard              14.93   2 
 
Event 10  Boys 100 Yard Dash Senior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   620 Buckley, Sam           St. Nicholas             11.90q  2 
  2   376 Shea, Andrew           St Albert                12.07q 15 
  3   366 Kinderman, Matthew     St Albert                12.09q 14 
  4   293 Drury, Aaron           Notre Dame               12.25q 11 
  5   207 Miele, Chris           John Paul II             12.34q  7 
  6   726 Reynolds, Charlie      East Oldham MS           12.42q  8 
  7   263 Oberst, Christian      North Oldham             12.45q  1 
  8   176 Madalon, Jacob         Holy Trinity             12.53q  8 
  8   733 Eaton, Andrew          East Oldham MS           12.53q  1 
 10   721 Oldham, Coty           East Oldham MS           12.59q  6 
 11   708 McCauley, Andrew       Johnson Traditio         12.73   3 
 12   542 Morley, Jimmy          St Raphael               12.75  12 
 13   273 Shams, Kameron         North Oldham             12.82   9 
 14   741 Hodges, Alex           East Oldham MS           12.86   5 
 15   248 Derr, Kendall          North Oldham             12.98  11 
 16   137 Keyer, David           Holy Spirit              13.00   5 
 16   623 Fisher, Derrick        St. Nicholas             13.00   3 
 18   660 Bauer, Noah            St Patrick               13.02   8 
 19   450 White, Porter          St Margaret Mary         13.15  13 
 20   563 Howard, Jacob          St. Bernard              13.18  13 
 21   498 Jones, Allen           St Martha                13.25  12 
 22   200 Bohn, Geoffrey         John Paul II             13.33  13 
 23   575 Sweet, Dustin          St. Bernard              13.38   5 
 24   377 Smith, George          St Albert                13.56   6 
 25   499 Kissel, Eric           St Martha                13.66   6 
 26   627 Walker, Michael        St. Nicholas             13.69   4 
 27   625 Sims, Nate             St. Nicholas             13.72   7 
 28   205 Marshal, Cory          John Paul II             13.78  15 
 29   399 Burton, Tyler          St Aloysius              13.85  10 
 30   665 Frank, Eric            St Patrick               13.86  11 
 30   568 Muench, Derrick        St. Bernard              13.86   6 
 32   167 Clements, Xavier       Holy Trinity             13.87  10 
 33   664 Dunn, John             St Patrick               13.90   9 
 34   535 Cleary, Jack           St Raphael               13.94   8 
 35   506 Wheatly, Nick          St Martha                13.97   2 
 36   739 Philips, Jacob         East Oldham MS           14.09  10 
 37   282 Zimmerman, Andrew      North Oldham             14.10   3 
 38   179 Pusty, Thomas          Holy Trinity             14.25  11 
 39   564 James, Nathan          St. Bernard              14.31   8 
 40   495 Hepler, Matt           St Martha                14.34   3 
 41   120 Simmons, Paul          Evangel                  14.36   4 
 42   500 McGivney, Hunter       St Martha                14.59   4 
 43   269 Roark, Christian       North Oldham             14.66  12 
 44   201 Getz, Spencer          John Paul II             14.81   4 
 45   405 Driskell, Brady        St Aloysius              14.91  14 
 46   411 Strange, Evan          St Aloysius              14.95   6 
 47   491 Harkonen, Matthew      St Martha                15.01  14 
 48   298 Hickey, Jake           Notre Dame               15.10  14 
 49   624 Shipley, Michael       St. Nicholas             15.42  12 
 50   710 Hickerson, Skyler      Johnson Traditio         15.46   7 
 51   677 Thompson, Konner       St Patrick               15.76   1 
 52   711 Hale, Jansen           Johnson Traditio         15.81  15 
 53   666 Froula, Patrick        St Patrick               16.16  14 
 54   132 Bomar, Scott           Holy Spirit              16.44   2 
 55   744 Simonyi, Matt          East Oldham MS           16.54   7 
 56   533 Boughey, Blake         St Raphael               16.89  10 
 57   213 Wuertz, Joseph         John Paul II             17.84   9 
 
Event 10  Boys 100 Yard Dash Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   620 Buckley, Sam           St. Nicholas             11.42   1   10  
  2   376 Shea, Andrew           St Albert                11.85   1    8  
  3   207 Miele, Chris           John Paul II             12.07   1    6  
  4   366 Kinderman, Matthew     St Albert                12.12   1    5  
  5   293 Drury, Aaron           Notre Dame               12.16   1    4  
  6   726 Reynolds, Charlie      East Oldham MS           12.20   2    3  
  7   176 Madalon, Jacob         Holy Trinity             12.28   2    2  
  8   721 Oldham, Coty           East Oldham MS           12.87   2    1  
  9   263 Oberst, Christian      North Oldham             12.94   2 
 10   733 Eaton, Andrew          East Oldham MS          x13.87   2 
 
Event 11  Girls 220 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   157 Shay, Parker           Holy Trinity             31.68q  9 
  2   230 Lhotsky, Rachel        North Oldham             31.92q 19 
  3   509 Crawford, Kate         St Michael               31.98q 21 
  4   140 Crotty, Annie          Holy Trinity             32.03q 12 
