HY-TEK's Meet Manager 3/22/2009 06:09 AM
                     Lenny Lyles Invitational - 3/21/2009                      
                              Central High School                              
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   150 Rogers, Tiffany     12 Butler                   12.52   1  10   
  2   454 Holliway, Hailey    10 John Hardin              12.99   4   8   
  3   732 Jeter, Jennifer     10 Pleasure Ridge           13.15   4   6   
  4   331 Lawson, Tanay       12 Eastern                  13.20   4   5   
  5   522 Bishop, Nayia       11 Male                     13.21   1   4   
  6   272 Arnold, Christina   09 DuPont Manual            13.33   4   3   
  7   531 Jones, Ashley       12 Male                     13.34   1   2   
  8   399 Wilson, Diamond     11 Fern Creek               13.35   1   1   
  9   193 Zetrenne, Nathelie  12 Central                  13.36   5 
 10   189 Rivers, Deshaeia    11 Central                  13.37   4 
 11   396 Moore, Kierra       11 Fern Creek               13.63   1 
 12   612 Woodson, Brianna    09 North Hardin             13.64   2 
 13   459 McGregor, Shanikqu  09 John Hardin              13.92   1 
 14   499 Zajdel, Shana       09 Larue County             13.98   4 
 15   671 Veech, Alli         09 Oldham County            14.01   3 
 16   598 Jenkins, Tamara     08 North Hardin             14.02   1 
 17   820 Daniel, Keona       10 Southern                 14.19   2 
 18   144 Brown, Shelis       11 Butler                   14.25   5 
 19     5 Willson, April      09 DuPont Manual            14.27   4 
 20   188 Powell, Antoinette  10 Central                 x14.27   2 
 21     6 Wright, Leasia      09 DuPont Manual B          14.28   5 
 22   652 Jones, Hadiya       11 Oldham County            14.39   3 
 23   745 Williams, Monique   10 Pleasure Ridge           14.41   2 
 24   370 Keown, Narrissa        Fairdale                 14.45   3 
 25   569 Gibson, Alexsis     11 Male B                   14.54   2 
 26   435 Vegh, Emily         11 Henry County             14.75   3 
 27   781 Woodard, Jasmine    12 Presentation             14.81   2 
 28   337 Thomas, Kristen     12 Eastern                  14.89   5 
 29   101 Harrison, Mackenzi  10 Atherton                 14.94   1 
 30   185 King, Tiauna        11 Central                 x15.09   2 
 31   566 Evans, Darrian      09 Male B                   15.27   5 
 32   783 Bell, Lauren        09 Sacred Heart             15.31   3 
 33   430 Knebel, Jessica     09 Henry County             15.33   3 
 34   217 Dissinger, Liz      11 Christian Acad.          15.80   5 
 35   826 McCoy, Brittany     10 Southern                 15.82   3 
 36   777 Senn, Margaret      10 Presentation             16.05   3 
 --   802 Butler, Ortasia        Shawnee                     FS   2 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   143 Brown, Chelsea      12 Butler                   25.90   1  10   
  2   150 Rogers, Tiffany     12 Butler                   26.32   1   8   
  3   395 Mitchell, Victoria  12 Fern Creek               26.56   1   6   
  4   732 Jeter, Jennifer     10 Pleasure Ridge           27.38   2   5   
  5   454 Holliway, Hailey    10 John Hardin              27.42   1   4   
  6   535 Tedford, Diamond    10 Male                     27.70   1   3   
  7   802 Butler, Ortasia        Shawnee                  27.92   5   2   
  8   334 Nash, Alexys        09 Eastern                  28.29   2   1   
  9   393 Mitchell, Colleen   10 Fern Creek               28.84   1 
 10   532 Nelson, Ziah        09 Male                     28.91   2 
 11   602 Mason, Latezia      08 North Hardin             29.29   1 
 12   456 Jernigan, Chantler  10 John Hardin              29.52   2 
 13   820 Daniel, Keona       10 Southern                 29.57   3 
 14   610 Watts, Tiera        10 North Hardin             29.59   1 
 15   745 Williams, Monique   10 Pleasure Ridge           29.64   2 
 16   278 Ha, Jackie           9 DuPont Manual            29.79   4 
 17     5 Willson, April      09 DuPont Manual            30.00   5 
 18   671 Veech, Alli         09 Oldham County            30.14   3 
 19   370 Keown, Narrissa        Fairdale                 30.22   4 
 20   220 Franczek, Lana      10 Christian Acad.          30.35   3 
 21   326 Franklin, Daryus    09 Eastern                  30.45   5 
 22     6 Wright, Leasia      09 DuPont Manual B          30.56   4 
 23   784 Benningfield, Laur  09 Sacred Heart             30.59   3 
 24   229 Nobiltt, Lauren     09 Christian Acad.          30.96   2 
 25   533 Price, Deandrea        Male B                   31.46   4 
 26   900 Robertson, Kaylia   11 Waggener                 31.67   2 
 27   826 McCoy, Brittany     10 Southern                 32.79   4 
 28   431 Lay, Shanna         08 Henry County             33.17   5 
 29   497 Thornton, Latasha   12 Larue County             33.55   3 
 30   430 Knebel, Jessica     09 Henry County             33.64   5 
 31   103 Villwock, Devon     09 Atherton                 33.67   2 
 32   780 Tambo, Nema         09 Presentation             33.70   3 
 33   564 Carruthers, Faith   09 Male B                   33.79   3 
 34   779 Tambo, Kade         12 Presentation             34.80   3 
 35     7 Boleware, Kanisha   09 DuPont Manual B          35.43   4 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   143 Brown, Chelsea      12 Butler                   58.65   1  10   
  2   786 Brink, Emma         10 Sacred Heart           1:00.88   1   8   
  3   729 Graham, Jasmine     10 Pleasure Ridge         1:00.92   1   6   
  4   395 Mitchell, Victoria  12 Fern Creek             1:01.00   1   5   
  5   184 Henry, Chantel      10 Central                1:02.08   1   4   
  6   522 Bishop, Nayia       11 Male                   1:02.88   2   3   
  7   338 Turi, Sarah         12 Eastern                1:03.52   2   2   
  8   803 Hearns, Joy         11 Shawnee                1:04.71   2   1   
  9   611 Windham, Chandler   11 North Hardin           1:05.96   2 
 10   455 Hunter, Leilani     10 John Hardin            1:06.21   2 
 11   602 Mason, Latezia      08 North Hardin           1:06.58   2 
 12   536 Wagoner, Alexa      09 Male                   1:07.00   3 
 13   732 Jeter, Jennifer     10 Pleasure Ridge         1:07.08   4 
 14   146 Cox, Shanika        12 Butler                 1:07.42   1 
 15   273 Ashby, Jennifer      9 DuPont Manual          1:07.71   4 
 16   665 St Clair, Shawna    09 Oldham County          1:08.36   1 
 17   283 Zimmer, Morgan      10 DuPont Manual          1:08.46   2 
 18   219 Franczek, Eva       12 Christian Acad.        1:09.11   2 
 19   452 Hollings, Latisha   12 John Hardin            1:10.21   3 
 20   670 Tisdale, Kelly      11 Oldham County          1:10.26   4 
 21   429 King, Alexa         11 Henry County           1:10.54   4 
 22     8 Shontee, Jalyn      09 DuPont Manual B        1:11.42   4 
 23   177 Brown, Morgan       12 Central                1:11.85   1 
 24   578 Walker, Kenicia     10 Male B                 1:12.35   3 
 25   816 Casper-Peak, Alix   12 Southern               1:13.50   3 
 26   573 Martin, Jasmin      11 Male B                 1:16.17   4 
 27   422 Browning, Sara      09 Henry County           1:19.96   3 
 28   818 Clark, Cassie       10 Southern               1:20.20   3 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   786 Brink, Emma         10 Sacred Heart           2:22.38   10   
  2   526 Fant, Starsha       12 Male                   2:26.96    8   
  3   279 Hill, Kayla         10 DuPont Manual          2:31.67    6   
  4   448 Burgess, Alex       12 John Hardin            2:32.76    5   
  5   333 Mayfield, Tori      11 Eastern                2:33.57    4   
  6   729 Graham, Jasmine     10 Pleasure Ridge         2:35.11    3   
  7   633 Barry, Anne         12 Oldham County          2:36.55    2   
  8   449 Davis, Kathryn      10 John Hardin            2:37.43    1   
  9   372 Weston, Tia         08 Fairdale               2:39.27  
 10   611 Windham, Chandler   11 North Hardin           2:39.85  
 11   296 Athanasakes, Jasmi   9 DuPont Manual B        2:40.23  
 12   274 Atwell, Kara         9 DuPont Manual          2:40.33  
 13   390 Malone, Shakandace  10 Fern Creek             2:40.97  
 14   539 Wilson, Raeven      09 Male                   2:41.09  
 15   608 Walker, Sammy       08 North Hardin           2:41.99  
 16   322 Butto, Uadani       10 Eastern                2:43.45  
 17   774 Seger, Camille      11 Presentation           2:44.73  
 18   215 Burnett, Sarah Bet  08 Christian Acad.        2:50.16  
 19   232 Preston, Maddie     11 Christian Acad.        2:50.33  
 20   740 Rose, Myra          10 Pleasure Ridge         2:50.86  
 21   772 Payne, Kayla        09 Presentation           2:51.96  
 22   389 Lee, Shanice        10 Fern Creek             2:52.38  
 23   493 Mouser, Shelby      10 Larue County           2:53.77  
 24   433 Setters, Katie      09 Henry County           2:55.93  
 25   158 Ware, Taeler        09 Butler                 2:56.27  
 26   562 Beumer, Kimberly    10 Male B                 2:58.87  
 27   895 Drybrough, Megan    10 Waggener               3:04.87  
 28   823 Hayden, Kelsey       9 Southern               3:05.34  
 29   148 Pulliam, Jasmine    11 Butler                 3:08.54  
 30   186 Malone, Rodnesha    10 Central                3:23.84  
 31   434 Stanley, Taylor     09 Henry County           3:29.86  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   271 Anderson, Elizabet  11 DuPont Manual          5:21.89   10   
  2   795 McAtee, Emme        12 Sacred Heart           5:28.76    8   
  3   333 Mayfield, Tori      11 Eastern                5:30.49    6   
  4   458 Mattingly, Maggie   11 John Hardin            5:37.36    5   
  5   372 Weston, Tia            Fairdale               5:37.41    4   
  6   235 Rogers, Jenna       10 Christian Acad.        5:41.41    3   
  7   304 Medley, Elise       12 DuPont Manual B        5:43.88  
  8   336 Schreiner, Anna     11 Eastern                5:54.66    2   
  9   649 Grogan, Margaret    09 Oldham County          5:55.76    1   
 10   425 Fischer, Cassey     06 Henry County           5:58.23  
 11   305 Pantalos, Natalie   11 DuPont Manual B        5:58.70  
 12   562 Beumer, Kimberly    10 Male B                 6:00.25  
 13   607 Valenzuela, Brittn  10 North Hardin           6:04.88  
 14   634 Bear, Chelsea       07 Oldham County          6:07.87  
 15   722 Bland, Amanda       11 Pleasure Ridge         6:08.00  
 16   461 Phelps, Rae         12 John Hardin            6:08.84  
 17   606 Rogers, Megan       09 North Hardin           6:13.21  
 18   525 Bryant, Emily       09 Male                   6:13.21  
 19   770 Cook, Madison       12 Presentation           6:14.79  
 20   577 Vincent, Emily      12 Male                   6:18.08  
 21   102 Rines, Summer       12 Atherton               6:20.51  
 22   537 Wigley, Shelbie     09 Male                  x6:27.52  
 23   495 Reed, Amarah        08 Larue County           6:36.45  
 24   147 Matherly, Kaylen    11 Butler                 6:36.46  
 25   152 Sheakley, Lindsey   09 Butler                 6:52.52  
 26   498 Williams, Meagan    11 Larue County           6:56.94  
 27   825 Janssen, Jessica    12 Southern               7:31.06  
 28   819 Clark, Jackie       10 Southern               7:31.79  
 29   728 Fife, Morgan        10 Pleasure Ridge         7:50.16  
 30   175 Ahmed, Amina        11 Central                8:03.02  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   335 Ramsey, Kaitlynn    09 Eastern               11:49.94   10   
  2   797 Means, Julia        11 Sacred Heart          12:05.86    8   
  3   773 Richardson, Casey   09 Presentation          12:36.42    6   
  4   593 Cho, Miriam         12 North Hardin          12:44.90    5   
  5   236 Stallings, Dria     11 Christian Acad.       13:05.30    4   
  6   425 Fischer, Cassey     06 Henry County          13:07.03    3   
  7   722 Bland, Amanda       11 Pleasure Ridge        13:32.36    2   
  8   275 Bissmeyer, Hannah    9 DuPont Manual         13:37.49    1   
  9   225 Herd, Caty          09 Christian Acad.       13:43.46  
 10   775 Seger, Caroline     11 Presentation          13:51.06  
 11   591 Allen, Chelsie      09 North Hardin          13:56.26  
 12   525 Bryant, Emily       09 Male                  14:02.65  
 13   663 Simpson, Kelsi      12 Oldham County         14:14.29  
 14   537 Wigley, Shelbie     09 Male                  14:32.41  
 15   330 Korfhage, Kristen   10 Eastern               14:44.41  
 16   457 Kubisch, Jenny      09 John Hardin           14:46.98  
 17   453 Hollings, Shanice   10 John Hardin           15:44.08  
 18   155 Tolle, Sarah        11 Butler                15:45.05  
 19   154 Suttle, Kelsie      09 Butler                16:27.91  
 20   495 Reed, Amarah        08 Larue County          16:28.31  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   193 Zetrenne, Nathelie  12 Central                  16.68   1  10   
  2   423 Crawford, Brittany  12 Henry County             16.74   1   8   
  3   237 Stone, Sadie        11 Christian Acad.          17.58   1   6   
  4   176 Brashear, Cortney   12 Central                  17.60   1   5   
  5   788 Campbell, Lilly     11 Sacred Heart             17.88   1   4   
  6   447 Body, Andrea        11 John Hardin              18.09   1   3   
  7   655 Larsen, Teresa      09 Oldham County            18.45   1   2   
  8   328 Harrison, Tori      12 Eastern                  19.81   2   1   
  9   394 Mitchell, Taleshia  10 Fern Creek               20.26   2 
 10   657 Lund, Christine     09 Oldham County            20.42   2 
 11   530 Johnson, Cayla      08 Male                     20.69   2 
 12   742 Smith, Kayla        12 Pleasure Ridge           21.01   2 
 13   142 Bell, Shakiera      09 Butler                   22.02   1 
 14   424 Cruz, Bridget       08 Henry County             22.66   2 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   143 Brown, Chelsea      12 Butler                   46.16   1  10   
  2   399 Wilson, Diamond     11 Fern Creek               48.09   1   8   
  3   145 Corey, Moriah       11 Butler                   48.74   1   6   
  4   191 Wickliffe, Jay'Ne   12 Central                  49.33   1   5   
  5   531 Jones, Ashley       12 Male                     49.51   1   4   
  6   237 Stone, Sadie        11 Christian Acad.          51.15   1   3   
  7   655 Larsen, Teresa      09 Oldham County            51.24   2   2   
  8   190 Tilford, Kheiston   10 Central                  52.40   1   1   
  9   657 Lund, Christine     09 Oldham County            56.72   3 
 10   771 McWhorter, Brittan     Presentation             58.41   2 
 11   328 Harrison, Tori      12 Eastern                  58.55   2 
 12   489 Durbin, Alicia      08 Larue County             59.00   2 
 13   424 Cruz, Bridget       08 Henry County           1:04.27   3 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Fern Creek  'A'                                       51.44   1  10   
     1) 399 Wilson, Diamond 11          2) 396 Moore, Kierra 11           
     3) 395 Mitchell, Victoria 12       4) 393 Mitchell, Colleen 10       
  2 Male  'A'                                             51.50   1   8   
     1) 531 Jones, Ashley 12            2) 532 Nelson, Ziah 09            
     3) 527 Griffin, Maurisha 12        4) 535 Tedford, Diamond 10        
  3 Butler  'A'                                           51.58   1   6   
     1) 150 Rogers, Tiffany 12          2) 145 Corey, Moriah 11           
     3) 146 Cox, Shanika 12             4) 149 Reed, Whitney 11           
  4 Central  'A'                                          52.02   1   5   
     1) 189 Rivers, Deshaeia 11         2) 191 Wickliffe, Jay'Ne 12       
     3) 182 Forrrest, Kayla 10          4) 187 Meredith, Tameka 12        
  5 Eastern  'A'                                          52.43   1   4   
     1) 329 Hinkle, Sydney 10           2) 331 Lawson, Tanay 12           
     3) 328 Harrison, Tori 12           4) 334 Nash, Alexys 09            
  6 North Hardin  'A'                                     52.65   1   3   
     1) 610 Watts, Tiera 10             2) 612 Woodson, Brianna 09        
     3) 598 Jenkins, Tamara 08          4) 602 Mason, Latezia 08          
  7 Oldham County  'A'                                    55.38   1   2   
     1) 654 King, Remsing 12            2) 652 Jones, Hadiya 11           
     3) 670 Tisdale, Kelly 11           4) 665 St Clair, Shawna 09        
  8 John Hardin  'A'                                      55.97   2   1   
     1) 451 Holliman, Faith 11          2) 462 Ward, India 09             
     3) 456 Jernigan, Chantler 10       4) 459 McGregor, Shanikqua 09     
  9 Christian Academy-Louisville  'A'                     57.01   1 
     1) 229 Nobiltt, Lauren 09          2) 220 Franczek, Lana 10          
     3) 219 Franczek, Eva 12            4) 238 Weiss, Adrienne 11         
 10 Sacred Heart  'A'                                     57.36   2 
     1) 799 Smith, Lindesy 09           2) 792 Graeffer, Sandy 09         
     3) 785 Benningfield, Natalie 09    4) 788 Campbell, Lilly 11         
 11 Waggener  'A'                                         58.05   2 
     1) 901 Zhao, Yufen 12              2) 899 Porter, Tainisha 11        
     3) 898 Nelson, Vernicka 11         4) 900 Robertson, Kaylia 11       
 12 Henry County  'A'                                     58.44   2 
     1) 423 Crawford, Brittany 12       2) 431 Lay, Shanna 08             
     3) 435 Vegh, Emily 11              4) 427 Getz, Chelsey 08           
 13 Presentation Academy  'A'                           1:03.89   2 
     1) 777 Senn, Margaret SO           2) 779 Tambo, Kade SR             
     3) 776 Seger, Celine FR            4) 780 Tambo, Nema FR             
 14 Pleasure Ridge Park  'A'                            1:05.65   2 
     1) 733 Jones, Chereese 10          2) 734 LaMasters, Raechel 09      
     3) 726 Dewey, Taylor 11            4) 730 Hadder, Nashae 09          
 -- Male B  'A'                                            XDNF   2 
     1) 563 Brand, Jessica 09           2) 580 Young, Destiny 09          
     3) 572 Lightsy, Kristian 09        4) 569 Gibson, Alexsis 11         
 -- Southern High School  'A'                                DQ   2 
     1) 820 Daniel, Keona 10            2) 816 Casper-Peak, Alix 12       
     3) 826 McCoy, Brittany 10          4) 824 Jackson, Erica 10          
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Butler  'A'                                         1:44.25   1  10   
     1) 150 Rogers, Tiffany 12          2) 145 Corey, Moriah 11           
     3) 146 Cox, Shanika 12             4) 143 Brown, Chelsea 12          
  2 Male  'A'                                           1:48.85   1   8   
     1) 522 Bishop, Nayia 11            2) 532 Nelson, Ziah 09            
     3) 527 Griffin, Maurisha 12        4) 535 Tedford, Diamond 10        
  3 Central  'A'                                        1:49.97   1   6   
     1) 184 Henry, Chantel 10           2) 189 Rivers, Deshaeia 11        
     3) 187 Meredith, Tameka 12         4) 191 Wickliffe, Jay'Ne 12       
  4 Eastern  'A'                                        1:50.04   1   5   
     1) 329 Hinkle, Sydney 10           2) 331 Lawson, Tanay 12           
     3) 334 Nash, Alexys 09             4) 338 Turi, Sarah 12             
  5 North Hardin  'A'                                   1:53.41   1   4   
     1) 610 Watts, Tiera 10             2) 598 Jenkins, Tamara 08         
     3) 605 Osborn, Samantha 10         4) 597 Horne, Janaiqua 09         
  6 Fern Creek  'A'                                     1:55.21   1   3   
     1) 387 Grigsby, Asia 11            2) 392 McCune, Teonia 10          
     3) 396 Moore, Kierra 11            4) 385 Dorsey, Dejasper 10        
  7 John Hardin  'A'                                    1:55.60   2   2   
     1) 456 Jernigan, Chantler 10       2) 451 Holliman, Faith 11         
     3) 459 McGregor, Shanikqua 09      4) 462 Ward, India 09             
  8 DuPont Manual  'A'                                  1:56.40   1   1   
     1) 273 Ashby, Jennifer 9           2) 5 Willson, April 09            
     3) 278 Ha, Jackie 9                4) 283 Zimmer, Morgan 10          
  9 Oldham County  'A'                                  1:56.59   2 
     1) 654 King, Remsing 12            2) 652 Jones, Hadiya 11           
     3) 670 Tisdale, Kelly 11           4) 665 St Clair, Shawna 09        
 10 Christian Academy-Louisville  'A'                   1:57.54   2 
     1) 219 Franczek, Eva 12            2) 220 Franczek, Lana 10          
     3) 237 Stone, Sadie 11             4) 231 Parks, Sarah 12            
 11 Sacred Heart  'A'                                   1:58.36   3 
     1) 788 Campbell, Lilly 11          2) 785 Benningfield, Natalie 09   
     3) 792 Graeffer, Sandy 09          4) 784 Benningfield, Lauren 09    
 12 Male B  'A'                                         2:00.46   3 
     1) 523 Bland, Felicia 11           2) 533 Price, Deandrea            
     3) 565 Dunn, Mallory 09            4) 566 Evans, Darrian 09          
 13 Central  'B'                                      Xx2:00.90   2 
     1) 176 Brashear, Cortney 12        2) 182 Forrrest, Kayla 10         
     3) 185 King, Tiauna 11             4) 188 Powell, Antoinette 10      
 14 Henry County  'A'                                   2:02.67   3 
     1) 429 King, Alexa 11              2) 431 Lay, Shanna 08             
     3) 433 Setters, Katie 09           4) 435 Vegh, Emily 11             
 15 DuPont Manual B  'B'                               x2:04.20   2 
     1) 303 Loy, Morgan 9               2) 302 Kirkland, Carrie 9         
     3) 8 Shontee, Jalyn 09             4)                                
 16 Presentation Academy  'A'                           2:04.26   3 
     1) 781 Woodard, Jasmine SR         2) 776 Seger, Celine FR           
     3) 780 Tambo, Nema FR              4) 771 McWhorter, Brittany        
 17 Pleasure Ridge Park  'A'                            2:08.73   1 
     1) 734 LaMasters, Raechel 09       2) 733 Jones, Chereese 10         
     3) 724 Clayton, Jessica 11         4) 740 Rose, Myra 10              
 18 Southern High School  'A'                           2:17.60   3 
     1) 824 Jackson, Erica 10           2) 828 ray, tijen 10              
     3) 815 Brown, Brittany 10          4) 814 alexander, terica 10       
 -- Waggener  'A'                                            DQ   2 
     1) 900 Robertson, Kaylia 11        2) 901 Zhao, Yufen 12             
     3) 898 Nelson, Vernicka 11         4) 899 Porter, Tainisha 11        
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Male  'A'                                           4:07.47   1  10   
     1) 535 Tedford, Diamond 10         2) 526 Fant, Starsha 12           
     3) 527 Griffin, Maurisha 12        4) 522 Bishop, Nayia 11           
  2 Fern Creek  'A'                                     4:14.10   1   8   
     1) 389 Lee, Shanice 10             2) 393 Mitchell, Colleen 10       
     3) 395 Mitchell, Victoria 12       4) 399 Wilson, Diamond 11         
  3 Central  'A'                                        4:16.05   1   6   
     1) 184 Henry, Chantel 10           2) 191 Wickliffe, Jay'Ne 12       
     3) 190 Tilford, Kheiston 10        4) 193 Zetrenne, Nathelie 12      
  4 North Hardin  'A'                                   4:20.58   1   5   
     1) 601 Lozada, Arianna 09          2) 602 Mason, Latezia 08          
     3) 613 Woodson, Markeshia 11       4) 611 Windham, Chandler 11       
  5 Eastern  'A'                                        4:24.39   1   4   
     1) 338 Turi, Sarah 12              2) 336 Schreiner, Anna 11         
     3) 321 Biddix, Arielle 09          4) 326 Franklin, Daryus 09        
  6 John Hardin  'A'                                    4:24.63   2   3   
     1) 455 Hunter, Leilani 10          2) 461 Phelps, Rae 12             
     3) 448 Burgess, Alex 12            4) 449 Davis, Kathryn 10          
  7 Oldham County  'A'                                  4:29.11   1   2   
     1) 652 Jones, Hadiya 11            2) 649 Grogan, Margaret 09        
     3) 655 Larsen, Teresa 09           4) 665 St Clair, Shawna 09        
  8 Male B  'A'                                         4:29.75   2 
     1) 562 Beumer, Kimberly 10         2) 565 Dunn, Mallory 09           
     3) 574 Mays, Mariah 11             4) 530 Johnson, Cayla 08          
  9 DuPont Manual B  'A'                                4:47.07   1 
     1) 8 Shontee, Jalyn 09             2) 303 Loy, Morgan 9              
     3) 302 Kirkland, Carrie 9          4) 276 Coleman, Toni 12           
 10 Butler  'A'                                         4:50.68   2   1   
     1) 142 Bell, Shakiera 09           2) 156 Walker, Ashley 11          
     3) 157 Walker, Jocelyn 09          4) 158 Ware, Taeler 09            
 -- Henry County  'A'                                        DQ   2  cut in
     1) 423 Crawford, Brittany 12       2) 429 King, Alexa 11             
     3) 425 Fischer, Cassey 06          4) 433 Setters, Katie 09          
 -- Larue County  'A'                                        DQ   2 
     1) 489 Durbin, Alicia 08           2) 497 Thornton, Latasha 12       
     3) 493 Mouser, Shelby 10           4) 498 Williams, Meagan 11        
 -- Sacred Heart  'A'                                        DQ   2  cut in
     1) 786 Brink, Emma 10              2) 795 McAtee, Emme 12            
     3) 782 Allen, Catherine 10         4) 800 Triplett, Vanessa 10       
 -- Pleasure Ridge Park  'A'                                 DQ   2  cut in
     1) 729 Graham, Jasmine 10          2) 740 Rose, Myra 10              
     3) 741 Smith, Jessica 11           4) 732 Jeter, Jennifer 10         
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 DuPont Manual  'A'                                 10:13.34   10   
     1) 279 Hill, Kayla 10              2) 282 Palmer, Cristin 10         
     3) 274 Atwell, Kara 9              4) 280 Martin, Cassie 12          
  2 Eastern  'A'                                       10:13.62    8   
     1) 333 Mayfield, Tori 11           2) 335 Ramsey, Kaitlynn 09        
     3) 322 Butto, Uadani 10            4) 321 Biddix, Arielle 09         
  3 John Hardin  'A'                                   10:17.70    6   
     1) 461 Phelps, Rae 12              2) 458 Mattingly, Maggie 11       
     3) 449 Davis, Kathryn 10           4) 455 Hunter, Leilani 10         
  4 Sacred Heart  'A'                                  10:19.54    5   
     1) 782 Allen, Catherine 10         2) 787 Calhoun, Emily 09          
     3) 800 Triplett, Vanessa 10        4) 786 Brink, Emma 10             
  5 Male  'A'                                          10:21.86    4   
     1) 526 Fant, Starsha 12            2) 536 Wagoner, Alexa 09          
     3) 521 Antone, Chandler 10         4) 539 Wilson, Raeven 09          
  6 Oldham County  'A'                                 10:42.76    3   
     1) 633 Barry, Anne 12              2) 649 Grogan, Margaret 09        
     3) 655 Larsen, Teresa 09           4) 670 Tisdale, Kelly 11          
  7 North Hardin  'A'                                  10:45.14    2   
     1) 606 Rogers, Megan 09            2) 611 Windham, Chandler 11       
     3) 607 Valenzuela, Brittney 10     4) 608 Walker, Sammy 08           
  8 DuPont Manual B  'B'                              x11:13.74  
     1) 301 Henes, Grace 10             2) 298 Baskett, Jessica 9         
     3) 296 Athanasakes, Jasmine 9      4) 300 Hale, Marisa 10            
  9 Christian Academy-Louisville  'A'                  11:18.65    1   
     1) 215 Burnett, Sarah Beth 08      2) 232 Preston, Maddie 11         
     3) 235 Rogers, Jenna 10            4) 236 Stallings, Dria 11         
 10 Presentation Academy  'A'                          11:18.86  
     1) 774 Seger, Camille JR           2) 770 Cook, Madison SR           
     3) 772 Payne, Kayla FR             4) 773 Richardson, Casey FR       
 11 Butler  'A'                                        11:55.74  
     1) 147 Matherly, Kaylen 11         2) 158 Ware, Taeler 09            
     3) 152 Sheakley, Lindsey 09        4) 155 Tolle, Sarah 11            
 12 Henry County  'A'                                  12:16.09  
     1) 433 Setters, Katie 09           2) 434 Stanley, Taylor 09         
     3) 428 Johnson, Shelby 08          4) 425 Fischer, Cassey 06         
 13 Southern High School  'A'                          12:42.90  
     1) 816 Casper-Peak, Alix 12        2) 825 Janssen, Jessica 12        
     3) 823 Hayden, Kelsey 9            4) 819 Clark, Jackie 10           
 14 Pleasure Ridge Park  'A'                           13:18.98  
     1) 724 Clayton, Jessica 11         2) 726 Dewey, Taylor 11           
     3) 734 LaMasters, Raechel 09       4) 731 Hickerson, Candace 09      
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   334 Nash, Alexys        09 Eastern                4-10.00   10   
  2   798 Murphy, Hannah      10 Sacred Heart           4-08.00    8   
  3   182 Forrrest, Kayla     10 Central                4-06.00    6   
  4   181 Flecther, Mikeshia  11 Central                4-06.00    5   
  5   657 Lund, Christine     09 Oldham County          4-04.00    4   
  6   742 Smith, Kayla        12 Pleasure Ridge         4-02.00    3   
  6   276 Coleman, Toni       12 DuPont Manual B       X4-02.00  
  8   392 McCune, Teonia      10 Fern Creek             4-00.00    1.50
  8   491 Jakes, Ramisha      07 Larue County           4-00.00    1.50
  8   533 Price, Deandrea        Male B                X4-00.00  
 11   536 Wagoner, Alexa      09 Male                   3-10.00  
 12   594 Dunn, Lataunya      12 North Hardin           3-10.00  
 13   599 Johnson, Harmonie   08 North Hardin           3-08.00  
 13   296 Athanasakes, Jasmi   9 DuPont Manual B       X3-08.00  
 --   668 Theiss, Madison     10 Oldham County               NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   145 Corey, Moriah       11 Butler                16-02.50   10   
  2   187 Meredith, Tameka    12 Central               16-01.00    8   
  3   329 Hinkle, Sydney      10 Eastern               15-06.75    6   
  4   654 King, Remsing       12 Oldham County         14-04.25    5   
  5   645 Dickerson, Evann    09 Oldham County         14-02.00    4   
