Licensed to Model Lab High School      Hy-Tek's Meet Manager 3/29/2009 09:29 PM
                     Model Patriots Relay Meet - 3/27/2009                     
                                 Richmond, KY                                  
                                    Results                                    
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Woolum, Ashley            09 Nlau                              36.42    10  
  2 McKinney, Sarah           12 Rock                              38.34     8  
  3 Troyer, Lisa              09 West Jessamine                    38.91     6  
  4 Bradley, Kasie            09 Fairview                          41.07     4  
  5 Barton, Karlee            10 Southwestern                      41.46     2  
  6 Thomas, Callie            12 WOOD                              43.56     1  
 -- Koretski, Brianna         08 Madison Central                  X20.02  
 -- Jones, Morgan             10 BRST                             X21.61  
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rockcastle County  'A'                                         55.86   1   10  
     1) Smith, Samantha 11              2) Mattingly, Katy 12             
     3) Albright, Jessica 10            4) Howard, Kayla 10               
  2 West Jessamine  'A'                                            56.30   2    8  
     1) Cates, Nancy Carolyn 11         2) Tumblin, Holly 10              
     3) Tumblin, Suzanna 10             4) Davis, Hannah 11               
  3 Madison Central  'A'                                           56.51   1    6  
     1) McKune, Laura 11                2) Holker, Whitney 11             
     3) Jones, Chandler 09              4) Turner, Mallary 09             
  4 Southwestern  'A'                                              57.39   1    4  
     1) Haynes, Erica 12                2) Fothergill, Devin 12           
     3) Fothergill, Danay 10            4) Briones, Allison 12            
  5 North Hardin  'A'                                              57.90   3    2  
     1) Jenkins, Tamara 08              2) King, Cassie                   
     3) Castillo, Sarah 11              4) McFee, Tiffany 09              
  6 Somerset  'A'                                                1:00.36   1    1  
     1) Townsend, Mackenzie 08          2) Anciro, Alyssa 09              
     3) Jones, Rolisa 11                4) Brown, Topanga 05              
  7 Fairview  'A'                                                1:00.50   1 
     1) Terrell, Julia 09               2) Johnson, Megan 12              
     3) Mills, Felicia 09               4) Dasher, Breanna 08             
  8 Williamsburg  'A'                                            1:00.77   3 
     1) Peace, Miranda 08               2) Jarboe, Bailee 08              
     3) Siler, Allyssa 10               4)                                
  9 Madison Southern  'A'                                        1:01.88   1 
     1) Johnson, Natasha 11             2) Hensley, Hailey 10             
     3) Davis, Nicole 09                4) Robinson, Kim 10               
 10 Model  'A'                                                   1:02.63   2 
     1) Loy, Sara 10                    2) Barnes, Emma 09                
     3) Thornsberry, Ashlee 08          4) Kubala, Alex 10                
 11 Bryan Station  'B'                                          x1:05.09   2 
     1) Florence, Daven 09              2) Duvall-Jackson, Cassie 10      
     3) Morton, Morgan 11               4) Jackson, Markedra 09           
 12 Rockcastle County  'B'                                      x1:05.54   2 
     1) Bradley, Holly 07               2) Chasteen, Tanika 06            
     3) Pittman, Bridget 07             4) Miller, Gabby 07               
 13 Nicholas County  'A'                                         1:05.62   3 
     1) Howard, Emily 10                2) McConnell, Haley 10            
     3) Hunter, Megan 11                4) Campbell, Megan 09             
 14 North Laurel  'A'                                            1:08.85   1 
     1) House, Jessica 08               2) Marcum, Nikki 09               
     3) Harrison, Kaitlyn 09            4) Hartney, Katie 11              
 15 Woodford County  'A'                                         1:09.27   1 
     1) Bolcas, Paige 12                2) Kratt, Shelby 09               
     3) Thomas, Callie 12               4) Hines, Cordelia 09             
 16 Somerset  'B'                                               x1:09.32   2 
     1) Jackson, Drewcila 09            2) Oshaughnessy, Maris 07         
     3) Benitez, Amanda 12              4) Baker, Bethany 11              
 -- Bryan Station  'A'                                                DQ   2  finished in wrong la
     1) Stevenson, Jailyn               2) Mack, Amarris 11               
     3) Hendersen, De'Shaw 12           4) Sandusky, Surya 11             
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Madison Central  'A'                                         1:58.01   2   10  
     1) Jolicoeur, Aubelinda 10         2) Turner, Mallary 09             
     3) Holker, Whitney 11              4) Jones, Chandler 09             
  2 Rockcastle County  'A'                                       2:00.49   1    8  
     1) Howard, Kayla 10                2) Mattingly, Katy 12             
     3) Pittman, Bridget 07             4) Albright, Jessica 10           
  3 Southwestern  'A'                                            2:02.10   2    6  
     1) Haynes, Erica 12                2) Briones, Allison 12            
     3) Fothergill, Danay 10            4) Fothergill, Devin 12           
  4 Woodford County  'A'                                         2:02.86   2    4  
     1) Pierce, Brianna 09              2) Smith, Quatrice 09             
     3) Cobb, Taylor 10                 4) Watercutter, Amber 09          
  5 Model  'A'                                                   2:03.09   2    2  
     1) Kubala, Alex 10                 2) Loy, Sara 10                   
     3) Thornsberry, Ashlee 08          4) Harnack, Chelsea 11            
  6 Bryan Station  'A'                                           2:03.34   2    1  
     1) Hendersen, De'Shaw 12           2) Mack, Amarris 11               
     3) Stevenson, Jailyn               4) Sandusky, Surya 11             
  7 Fairview  'A'                                                2:05.05   1 
     1) McIntyre, Morgan 07             2) Sizemore, Audrey 09            
     3) Johnson, Megan 12               4) Bradley, Kasie 09              
  8 Somerset  'A'                                                2:06.85   1 
     1) Townsend, Mackenzie 08          2) Brown, Topanga 05              
     3) Jones, Rolisa 11                4) Anciro, Alyssa 09              
  9 Bryan Station  'B'                                          x2:11.05   2 
     1) Duvall-Jackson, Cassie 10       2) Jackson, Markedra 09           
     3) Florence, Daven 09              4) Jones, Morgan 10               
 10 Nicholas County  'A'                                         2:12.82   1 
     1) Howard, Laken 09                2) Letcher, Kimberly 10           
     3) McLean, Mandi 10                4) Livingood, Kayla 12            
 11 West Jessamine  'A'                                          2:12.91   2 
     1) Dickens, Emily 11               2) Cates, Mariah 09               
     3) Stryker, Annika 10              4) Brakebill, Julianna 11         
 12 Burgin Independent  'A'                                      2:15.09   2 
     1) Proctor, Hannah 10              2) Vangorp, Christina 11          
     3) Begley, Emily 11                4) Burke, Erica 11                
 13 North Laurel  'A'                                            2:16.68   1 
     1) House, Jessica 08               2) Marcum, Nikki 09               
     3) Passow, Stephanie 11            4) Corso, Katie 10                
 14 Somerset  'B'                                               x2:24.84   1 
     1) Benitez, Amanda 12              2) Jackson, Drewcila 09           
     3) Oshaughnessy, Maris 07          4) Baker, Bethany 11              
 -- Williamsburg  'A'                                                DNF   2 
     1) Sears, Kristin 11               2) Rains, Whitney 12              
     3) Jarboe, Kailee 08               4) Perkins, Sarah 08              
 -- Woodford County  'B'                                             DNF   1 
 -- Rockcastle County  'B'                                            DQ   1  out of 2nd exchange
     1) Allen, Alyssa 07                2) Dees, Kendra 06                
     3) Gastineau, Lacey 07             4) Cromer, Bryonna 08             
 -- Lexington Christian Academy  'A'                                  DQ   1  finished in wrong la
     1) Thaxton, Morgan 10              2) Kemplin, Becca 10              
     3) Terry, Emily 08                 4) Breshear, Cali 10              
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rockcastle County  'A'                                       4:33.10   1   10  
     1) Hunter, Michaela 08             2) Dollins, Laura 11              
     3) Albright, Jessica 10            4) Hammond, Sara 10               
  2 Lexington Christian Academy  'A'                             4:37.07   1    8  
     1) Thaxton, Morgan 10              2) Terry, Emily 08                
     3) Kemplin, Becca 10               4) Breshear, Cali 10              
  3 North Hardin  'A'                                            4:37.78   2    6  
     1) McFee, Tiffany 09               2) Rogers, Megan 09               
     3) Osborn, Samantha 10             4) Valenzuela, Brittney 12        
  4 Madison Southern  'A'                                        4:45.37   1    4  
     1) Merritt, Kelsey 12              2) Robinson, Kim 10               
     3) Wallace, Rachel 09              4) Christensen, Kayla 10          
  5 West Jessamine  'A'                                          4:48.42   1    2  
     1) Lintemuth, Elle 11              2) Shearer, Adrianne 12           
     3) Tumblin, Holly 10               4) Stryker, Annika 10             
  6 Lexington Christian Academy  'B'                            x4:58.26   2 
     1) Berry, Sydney 07                2) Emmert, Jordan 11              
     3) Lelbach, Tori 09                4) Cave, Callen 09                
  7 Fairview  'A'                                                4:58.51   1    1  
     1) Sizemore, Audrey 09             2) McIntyre, Morgan 07            
     3) Craig, Dani 09                  4) Bradley, Kasie 09              
  8 Model  'A'                                                   4:59.04   1 
     1) Wright, Maya-Lis 09             2) Cole, Reagan 05                
     3) Harnack, Chelsea 11             4) Kubala, Alex 10                
  9 Somerset  'A'                                                5:06.78   2 
     1) Kerr, Maria 11                  2) Benitez, Amanda 12             
     3) Anciro, Alyssa 09               4) Jones, Rolisa 11               
 10 North Laurel  'A'                                            5:11.59   2 
     1) Corso, Katie 10                 2) Passow, Stephanie 11           
     3) Marcum, Nikki 09                4) Harrison, Kaitlyn 09           
 11 Williamsburg  'A'                                            5:14.94   1 
     1) Shirley, Grace 08               2) Perkins, Sarah 08              
     3) Jones, Shelby 10                4) Ash, Audrey 08                 
 12 Nicholas County  'A'                                         5:17.01   1 
     1) Peitsch, Antonia 12             2) Cohorn, Robyn 09               
     3) Livingood, Kayla 12             4) Letcher, Kimberly 10           
 13 Woodford County  'A'                                         5:19.54   2 
     1) Bolcas, Paige 12                2) Lemay, Catherine 10            
     3) Thomas, Callie 12               4) Hines, Cordelia 09             
 14 Woodford County  'B'                                        x5:52.94   2 
     1) Adams, Rachel 11                2) Miller, Kelsey 10              
     3) Gullett, Amanda 12              4) Smith, Meagan 11               
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Woodford County  'A'                                        10:38.49    10  
     1) Bostrom, Anna 11                2) Lemay, Catherine 10            
     3) Effinger, Rachel 09             4) Williams, Shelby 09            
  2 Fairview  'A'                                               11:00.56     8  
     1) Bridges, Kaitlin 11             2) Bowen, Brooklyn 08             
     3) Rymer, Maddy 07                 4) Craig, Dani 09                 
  3 Lexington Christian Academy  'A'                            11:15.23     6  
     1) Lelbach, Tori 09                2) Berry, Sydney 07               
     3) Downs, Morgan 10                4) Cave, Callen 09                
  4 West Jessamine  'A'                                         11:26.99     4  
     1) Crist, Shelly 11                2) Lintemuth, Elle 11             
     3) Cates, Mariah 09                4) Shearer, Adrianne 12           
  5 Madison Southern  'A'                                       11:32.03     2  
     1) Merritt, Kelsey 12              2) Davis, Katie 10                
     3) Wallace, Rachel 09              4) Christensen, Kayla 10          
  6 Model  'A'                                                  12:05.28     1  
  7 Southwestern  'A'                                           12:09.17  
     1) Haynes, Frankie 10              2) Norris, Laura 10               
     3) Selig, Shelby 10                4) Eaton, Elizabeth 11            
  8 Nicholas County  'A'                                        12:10.53  
     1) Letcher, Kimberly 10            2)                                
  9 Lexington Christian Academy  'B'                           x12:17.60  
 10 North Laurel  'A'                                           12:33.11  
     1) House, Jessica 08               2) Marcum, Nikki 09               
     3) Harrison, Kaitlyn 09            4) Passow, Stephanie 11           
 11 Williamsburg  'A'                                           13:09.81  
     1) Jones, Shelby 10                2) Shirley, Grace 08              
     3) Smith, Holly 10                 4) Ash, Audrey 08                 
 
Girls 800 Sprint Medley 1/1/2/4
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 North Hardin  'A'                                            2:02.99   1   10  
     1) Horne, Janaiqua 10              2) Woodson, Brianna 10            
     3) King, Cassie                    4) Windham, Chandler 12           
  2 North Hardin  'B'                                           x2:06.47   2 
     1) Mason, Latezia 09               2) McFee, Tiffany 09              
     3) Bush, Victoria 09               4)                                
  3 Rockcastle County  'A'                                       2:07.34   1    8  
     1) Mattingly, Katy 12              2) McKinney, Sarah 12             
     3) Howard, Kayla 10                4) Deatherage, Kira 06            
  4 Bryan Station  'A'                                           2:07.77   2    6  
     1) Stevenson, Jailyn               2) Williams, Nealy 11             
     3) Jones, Morgan 10                4) Hendersen, De'Shaw 12          
  5 West Jessamine  'A'                                          2:08.24   2    4  
     1) Cates, Mariah 09                2) Tumblin, Suzanna 10            
     3) Tumblin, Holly 10               4) Cates, Nancy Carolyn 11        
  6 Southwestern  'A'                                            2:08.73   1    2  
     1) Briones, Allison 12             2) Haynes, Erica 12               
     3) Fothergill, Devin 12            4) Fothergill, Danay 10           
  7 Woodford County  'A'                                         2:10.86   2    1  
     1) Pierce, Brianna 09              2) Cobb, Taylor 10                
     3) Watercutter, Amber 09           4) Williams, Shelby 09            
  8 Somerset  'A'                                                2:11.05   1 
     1) Kerr, Maria 11                  2) Brown, Topanga 05              
     3) Townsend, Mackenzie 08          4) Jones, Rolisa 11               
  9 Model  'A'                                                   2:11.85   2 
 10 North Laurel  'A'                                            2:13.36   2 
     1) Passow, Stephanie 11            2) Skiles, Andi 12                
     3) Harrison, Kaitlyn 09            4) Woolum, Ashley 09              
 11 Williamsburg  'A'                                            2:13.96   1 
     1) Siler, Allyssa 10               2) Jones, Chelsea 11              
     3) Jarboe, Bailee 08               4) Peace, Miranda 08              
 12 Fairview  'A'                                                2:15.08   1 
     1) Sizemore, Audrey 09             2) Johnson, Megan 12              
     3) Terrell, Julia 09               4) Mills, Felicia 09              
 13 Madison Central  'A'                                         2:15.25   2 
     1) Jones, Chandler 09              2) Koretski, Brianna 08           
     3) Dickens, Kasey 12               4) Holker, Whitney 11             
 14 Nicholas County  'A'                                         2:17.86   2 
     1) McConnell, Haley 10             2) Howard, Emily 10               
     3) Howard, Laken 09                4) McLean, Mandi 10               
 15 Rockcastle County  'B'                                      x2:20.79   2 
     1) Dees, Kendra 06                 2) Pittman, Bridget 07            
     3) Cromer, Bryonna 08              4) Gastineau, Lacey 07            
 16 Madison Southern  'A'                                        2:27.05   1 
     1) Johnson, Natasha 11             2) Hensley, Hailey 10             
     3) Davis, Nicole 09                4) Davis, Katie 10                
 
Girls Distance Medley 8/4/12/16
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Woodford County  'A'                                        13:36.45    10  
     1) Effinger, Rachel 09             2) Kratt, Shelby 09               
     3) Bostrom, Anna 11                4) Lemay, Catherine 10            
  2 North Hardin  'A'                                           14:00.53     8  
     1) Valenzuela, Brittney 12         2) Cho, Miriam 12                 
     3) Windham, Chandler 12            4) Woodson, Markeshia 11          
  3 Lexington Christian Academy  'B'                           x14:10.46  
     1) Berry, Sydney 07                2) Terry, Emily 08                
     3) Lelbach, Tori 09                4) Downs, Morgan 10               
  4 Rockcastle County  'A'                                      14:12.30     6  
     1) Dollins, Laura 11               2) Hunter, Michaela 08            
     3) Hammond, Sara 10                4) Deatherage, Kira 06            
  5 Fairview  'A'                                               14:17.95     4  
     1) Bowen, Brooklyn 08              2) Rymer, Maddy 07                
     3) Bridges, Kaitlin 11             4) McIntyre, Morgan 07            
  6 West Jessamine  'A'                                         14:38.47     2  
     1) Shearer, Adrianne 12            2) Kempf, Faith 11                
     3) Lintemuth, Elle 11              4) Crist, Beth 12                 
  7 Madison Southern  'A'                                       14:52.72     1  
     1) Wallace, Rachel 09              2) Christensen, Kayla 10          
     3) Merritt, Kelsey 12              4) Davis, Katie 10                
  8 Model  'A'                                                  15:07.76  
     1) Wright, Maya-Lis 09             2) Cole, Reagan 05                
     3) Harnack, Chelsea 11             4) Biliter, Rachael 11            
  9 Bryan Station  'A'                                          15:11.92  
     1) Jones, Morgan 10                2) Troxler, Savannah 09           
     3) Williams, Nealy 11              4) Florence, Daven 09             
 10 Lexington Christian Academy  'A'                            15:13.14  
     1) Emmert, Jordan 11               2) Downs, Alexis 12               
     3) Cave, Callen 09                 4) Harris, Lauren 08              
 11 Southwestern  'A'                                           15:39.26  
     1) Haynes, Frankie 10              2) Norris, Laura 10               
     3) Eaton, Elizabeth 11             4) Selig, Shelby 10               
 12 North Hardin  'B'                                          x16:16.47  
     1) Gimborys, Katarina 10           2) Mason, Latezia 09              
     3) Rogers, Megan 09                4)                                
 
Girls High Jump Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hammond, Sara             10 Rock                            4-06.00     3  
  1 Woolum, Ashley            09 Nlau                            4-06.00     3  
  2 Fothergill, Devin         12 Southwestern                   J4-06.00     5  
  3 Bridges, Kaitlin          11 Fairview                       J4-04.00     4  
  4 Fothergill, Danay         10 Southwestern                    4-04.00     5  
  5 Holker, Whitney           11 Madison Central                J4-04.00     1  
  6 Mills, Felicia            09 Fairview                       J4-02.00     4  
  7 Loy, Sara                 10 Model                          J4-00.00  
  8 Kempf, Faith              11 West Jessamine                  4-00.00     3  
  8 Crist, Beth               12 West Jessamine                  4-00.00     3  
 -- Dunn, LaYawnya               North Hardin                         NH  
 -- Peace, Miranda            08 Williamsburg                         NH  
 -- Kato, Hikaru              10 Model                                NH  
 -- Epps, Destani             09 BRST                                 NH  
 -- McKinney, Sarah           12 Rock                                 NH  
 -- Skiles, Andi              12 Nlau                                 NH  
 -- Siler, Allyssa            10 Williamsburg                         NH  
 
Girls Long Jump Relay
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Pittman, Bridget          07 Rock                           16-06.50  
  2 Woolum, Ashley            09 Nlau                           16-02.00  
  3 Le, Ngoc-Anh              11 Southwestern                   16-00.00  
  4 Williams, Nealy           11 BRST                           15-06.00  
  5 Turner, Mallary           09 Madison Central                15-01.00  
  6 Woodson, Brianna          10 North Hardin                   14-08.00  
  7 Horne, Janaiqua           10 North Hardin                   14-02.00  
  8 McKune, Laura             11 Madison Central                13-10.00  
  8 Deatherage, Kira          06 Rock                           13-10.00  
 10 Sizemore, Audrey          09 Fairview                       13-03.50  
 11 Robinson, Loretta         09 Bath County                    13-00.00  
 11 Hendersen, De'Shaw        12 BRST                           13-00.00  
 13 Bradley, Kasie            09 Fairview                       12-10.50  
 14 Begley, Emily             11 Burgin                         12-09.50  
 15 Stohner, Megan            11 Williamsburg                   12-07.00  
 16 Briones, Allison          12 Southwestern                   12-03.00  
 17 Cromer, Bryonna           08 Rock                           12-02.00  
 17 Sears, Kristin            11 Williamsburg                   12-02.00  
 17 McLean, Mandi             10 NICH                           12-02.00  
 20 Perkins, Sarah            08 Williamsburg                   12-01.00  
 20 Hurst, Jennifer           12 Bath County                    12-01.00  
 22 Brakebill, Julianna       11 West Jessamine                 11-09.50  
 23 Townsend, Mackenzie       08 SOME                           11-07.00  
 24 Troyer, Lisa              09 West Jessamine                 11-06.00  
 25 Skiles, Andi              12 Nlau                           11-02.00  
 26 Burke, Erica              11 Burgin                         10-09.50  
 27 Cohorn, Robyn             09 NICH                           10-07.50  
 28 Proctor, Hannah           10 Burgin                         10-01.00  
 29 Epps, Destani             09 BRST                            8-02.00  
 -- McFee, Tiffany            09 North Hardin                       FOUL  
 -- Hunter, Michaela          08 Rock                               FOUL  
 
Girls Shot Put Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hartney, Katie            11 Nlau                           28-00.75     5  
  2 Jones, Shameara           12 SOME                           27-05.00     0.5
  3 Gwanyanya, Melissa        11 Madison Central                26-11.75     1  
  3 Valenzuela, Brittney      12 North Hardin                   26-11.75     4  
  5 Hunter, Megan             11 NICH                           26-00.00     2  
  6 Pierce, Jessica           10 Southwestern                   25-08.50     3  
  7 Johnson, Amy              08 Rock                           23-10.00  
  8 Carpenter, Hannah         09 WOOD                           23-05.00  
  9 Skiles, Andi              12 Nlau                           23-01.50     5  
 10 Lewellen, Megan           12 West Jessamine                 22-10.25  
 11 Rogers, Megan             09 North Hardin                   22-10.00     4  
 12 Salyers, Stephanie        12 Southwestern                   22-03.00     3  
 13 Padgett, Kelsey           09 WOOD                           22-01.00  
 14 Harrison, Lauren          11 NICH                           21-11.00     2  
 14 Harr, Paige               09 Williamsburg                   21-11.00  
 16 Stone, Heather            09 BRST                           20-09.50  
 17 Daughtery, Lindsay        09 West Jessamine                 20-08.00  
 18 Ellis, Tabetha            10 Madison Central                20-02.50     1  
 19 McCrae, Kayla             09 BRST                           20-00.25  
 20 Park, Jessica             08 Fairview                       19-06.00  
 21 Arthur, Jorgen            09 SOME                           18-09.00     0.5
 22 Kato, Hikaru              10 Model                          18-06.50  
 23 Spicer, Bryton            09 Williamsburg                   17-10.00  
 24 Robbins, Meagan           12 Williamsburg                   16-07.00  
 25 Dasher, Breanna           08 Fairview                       15-09.25  
 26 Barnes, Emma              09 Model                          14-10.00  
 27 Miller, Gabby             07 Rock                           12-11.50  
 
Girls Discus Throw Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hunter, Megan             11 NICH                              98-02     5  
  2 Gwanyanya, Melissa        11 Madison Central                   93-10     4  
  3 Hartney, Katie            11 Nlau                              91-05     3  
  4 Bowen, Brooklyn           08 Fairview                          76-02     0.5
  4 Valenzuela, Brittney      12 North Hardin                      76-02  
  6 Hammond, Sara             10 Rock                              73-04     2  
  7 Carpenter, Hannah         09 WOOD                              71-04     1  
  8 Jackson, Drewcila         09 SOME                              66-05  
  9 Padgett, Kelsey           09 WOOD                              64-10     1  
 10 Johnson, Amy              08 Rock                              64-04     2  
 11 Salyers, Stephanie        12 Southwestern                      62-00  
 12 Johnson, Megan            12 Fairview                          59-05     0.5
 13 Vangorp, Christina        11 Burgin                            58-10  
 14 Sims, Krissy              12 Burgin                            57-08  
 15 Stone, Heather            09 BRST                              57-04  
 16 Harrison, Lauren          11 NICH                              56-01     5  
 17 Ellis, Tabetha            10 Madison Central                   55-10     4  
 18 Lewellen, Megan           12 West Jessamine                    54-00  
 19 Pierce, Jessica           10 Southwestern                      52-02  
 20 Hendersen, De'Shaw        12 BRST                              49-11  
 21 Johnson, Meredith         12 Nlau                              48-05     3  
 22 Holland, Emma             09 Burgin                            47-00  
 23 Harr, Paige               09 Williamsburg                      44-08  
 23 Daughtery, Lindsay        09 West Jessamine                    44-08  
 25 McCrae, Kayla             09 BRST                              44-07  
 26 Bentley, Carrie           11 SOME                              43-03  
 27 Robbins, Meagan           12 Williamsburg                      42-05  
 28 Spicer, Bryton            09 Williamsburg                      40-08  
 28 Park, Jessica             08 Fairview                          40-08  
 
Girls Javelin Throw Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cates, Nancy Carolyn      11 West Jessamine                    75-00     5  
  2 Gwanyanya, Melissa        11 Madison Central                   70-04     3  
  3 Egner, Tara               09 Nlau                              57-06     4  
  4 Johnson, Meredith         12 Nlau                              57-05     4  
  5 Jackson, Drewcila         09 SOME                              56-10     2  
  6 Bentley, Carrie           11 SOME                              43-05     2  
  7 Lewellen, Megan           12 West Jessamine                    40-03     5  
  8 Daughtery, Lindsay        09 West Jessamine                    36-01  
  9 Stone, Heather            09 BRST                              35-04     1  
 10 Ellis, Tabetha            10 Madison Central                   32-11     3  
 11 McCrae, Kayla             09 BRST                              28-00     1  
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mckellar, David           11 North Hardin                      33.59    10  
  2 Mueller, Evan             11 BRST                              35.97     8  
  3 Mosley, Caleb             12 Nlau                              36.01     6  
  4 Crist, Heath              12 West Jessamine                    36.81     4  
  5 Haynes, Marcell              North Hardin                      39.65     2  
  6 Rehner, Jonathan          12 West Jessamine                    40.74     1  
  7 Bullens, Matt             11 Rock                              44.90  
 -- Leandre, Jacquez          12 North Hardin                     X18.44  
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bryan Station  'A'                                             45.63   1   10  
     1) Suter, Desmond 12               2) Wilson, Travis 11              
     3) Walker, Reshawn 11              4)                                
  2 Madison Central  'A'                                           47.12   1    8  
     1) Ballew, James 11                2) Bosley, Craig 11               
     3) Lane, Clayton 10                4) Taylor, Kyran 11               
  3 West Jessamine  'A'                                            48.78   2    6  
     1) Ball, Parker 11                 2) Moberly, Ryan 11               
     3) Craven, Tom 11                  4) Carbol, Matt 10                
  4 Madison Southern  'A'                                          49.16   1    4  
     1) Martin, Josh 11                 2) Barger, Tyler 11               
     3) Kenney, Matt 10                 4) Thomas, Antoine 11             
  5 Southwestern  'A'                                              49.76   2    2  
     1) Gullium, Tyler 12               2) Trotter, Kaleb 09              
     3) Preston, Ian 10                 4) Douglas, Mason 10              
  6 Nicholas County  'A'                                           50.13   2    1  
     1) Gilliland, Cade 12              2) Pope, Caleb 09                 
     3) Smith, Coty 12                  4) Tedder, Brandon 12             
  7 Bryan Station  'B'                                            x50.16   2 
     1) Richards, Donte 10              2) Godfrey, Zephaniah 09          
     3) Stuckey, Nate 09                4) Keller, Nate 09                
  8 Woodford County  'A'                                           52.45   1 
     1) Watercutter, Randy 11           2) Daniel, Mason 12               
     3) Huster, Eric 10                 4) Marshall, John-Tajh 12         
  9 Somerset  'A'                                                  53.13   1 
     1) Townsend, DJ 09                 2) Adams, Christian 09            
     3) Jones, Jalen 08                 4) Sutton, Cody 11                
 10 North Hardin  'A'                                              53.35   1 
     1) King, Larod 12                  2) Little, Ashton 12              
     3) Haynes, Marcell                 4) Mccormick, Anthony 11          
 11 Model  'A'                                                     53.59   2 
     1) Hughes, Michael 09              2) Arnwine, Caleb 08              
     3) Connor, Hunter 09               4) Arnwine, Josh 10               
 12 Williamsburg  'A'                                              56.23   2 
     1) Hurst, Cody 12                  2) Mills, Derek 07                
     3) Buckwitz, Clemens 12            4) Faulkner, Bradley 10           
 13 Bath County  'A'                                               56.74   2 
     1) Swartz, Hayden 09               2) Fawns, Tyler 09                
     3) Richards, Jared 09              4) Kilburn, Caleb 11              
 14 Rockcastle County  'A'                                         58.56   1 
     1) Thacker, Derek 11               2) Pendrey, Chris 12              
     3) Mullins, Jesse 11               4) alcorn, anthony 12             
 15 North Laurel  'A'                                              59.59   2 
     1) Rednour, Jonathon 10            2) Wampler, Timmy 12              
     3) Hyde, Corey 09                  4) Harrison, Jimmy 10             
 
Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bryan Station  'A'                                           1:35.79   2   10  
     1) Suter, Desmond 12               2) Wilson, Travis 11              
     3) Arnett, Josh 10                 4)                                
  2 Madison Central  'A'                                         1:41.09   1    8  
     1) Ballew, James 11                2) Vonwechmar, Tyler 10           
     3) Lane, Clayton 10                4) Taylor, Kyran 11               
  3 North Hardin  'A'                                            1:41.93   3    6  
     1) Stone, Josh                     2) Leandre, Jacquez 12            
     3) Jenkins, Dominique 10           4) Redd, Tre                      
  4 Woodford County  'A'                                         1:42.62   1    4  
     1) Roberts, Benjamin 12            2) Carney, James 11               
     3) Campbell, Derek 09              4) Campbell, Brandon 09           
  5 Madison Southern  'A'                                        1:43.27   1    2  
     1) Martin, Josh 11                 2) Barger, Tyler 11               
     3) Kenney, Matt 10                 4) Thomas, Antoine 11             
  6 North Hardin  'B'                                           x1:43.36   3 
     1) Harp, Hunter 12                 2) Mccormick, Anthony 11          
     3) Randles, Peter 11               4) Phouthararnsy, Joshua          
  7 Southwestern  'A'                                            1:43.96   1    1  
     1) Preston, Ian 10                 2) Trotter, Kaleb 09              
     3) Rink, Shawn 11                  4) Wilson, LaTrell 09             
  8 Lexington Christian Academy  'A'                             1:44.07   2 
     1)                                 2) Snyder, Chad 10                
     3) Hoke, Shawn 10                  4) Foster, Christian 08           
  9 West Jessamine  'A'                                          1:44.24   3 
     1) Ball, Parker 11                 2) Dean, Hunter 10                
     3) Henry, Chris 12                 4) Craven, Tom 11                 
 10 Williamsburg  'A'                                            1:45.95   1 
     1) Surber, Raymond 12              2) Brown, Tyler 12                
     3) Howard, Jacob 12                4) Terry, Chad 11                 
 11 Nicholas County  'A'                                         1:46.53   1 
     1) Kelley, Matthew 10              2) Dale, Cameron 11               
     3) Johnson, Devin 09               4) Smith, Coty 12                 
 12 Somerset  'A'                                                1:47.84   1 
     1) Adams, Christian 09             2) Townsend, DJ 09                
     3) Hamilton, Sam 12                4) Weller, Carl 12                
 13 Bath County  'B'                                            x1:49.70   2 
     1) Sorrell, Morgan 12              2) McNabb, Leighton 09            
     3) Vinegar, Garrett 09             4) Hurst, Dustin 09               
 14 Model  'A'                                                   1:50.21   2 
     1) Hughes, Michael 09              2) Arnwine, Caleb 08              
