Licensed to KTCCCA - Organization License       HY-TEK's Meet Manager 4/27/2009
                         JCPS League Meet - 4/27/2009                          
                            Fern Creek  High School                            
                       Team Rankings - Through Event 28                        
 
                              Female Team Scores                               
            Place School                                          Points
       ===================================================================
8th Grade
                1 Meyzeek 8th                        MEYZ             60  
                2 Crosby 8th                         CROS             54  
                3 Noe 8th                            NOE              48  
                4 Barret Traditional 8th             BARR             44  
                5 Lassiter 8th                       LASS             31  
                6 Farnsley 8th                       FMS              21  
                6 Jeff. Co. Traditional 8th          JCTM             21  
                8 Conway 8th                         CONW             20  
                9 T.T. Knight 8th                    KNIG             19  
               10 Johnson Traditional  8th           JOHN             13  
               11 Kammerer 8th                       KAMM              9  
               12 Stuart 8th                         STUA              5  
               12 Westport 8th                       WPMS              5  
               12 Saint Aloysius - Shep.             A1                5  
               15 Olmsted South 8th                  OLMS              3  
               15 Highland 8th                       HIM               3  
               17 Thomas Jefferson 8th               TJ8               2  
               18 Ramsey 8th                         RAMS              1  

7th Grade
                1 Crosby 7th                         CRO7             68  
                2 Barret Traditional 7th             BAR7             37  
                3 Johnson 7th                        JOH7             29  
                4 Kammerer 7th                       KAM7             28  
                5 Newburg 7th                        NEW7             27  
                6 Noe 7th                            NOE7             20  
                7 J.C.T.M. 7th                       JCT7             18  
                8 Farnsley 7th                       FAR7             16  
                9 Thomas Jefferson 7th               TJ7              14  
               10 T.T. Knight 7th                    KNI7             13  
               11 Meyzeek 7th                        MEY7             12  
               12 Myers 7th                          MYE7              8  
               13 Olmsted South 7th                  OLM7              5.5
               14 Conway 7th                         CON7              3.5

6th Grade
                1 Johnson 6th                        JOH6             53  
                2 T.T. Knight 6th                    KNI6             37  
                3 Crosby 6th                         CRO6             32  
                4 J.C.T.M. 6th                       JCT6             27  
                4 Brown 6th                          BRO6             27  
                6 Barret Traditional 6th             BAR6             26  
                7 Noe 6th                            NOE6             23  
                8 Meyzeek 6th                        MEY6             19  
                9 Myers 6th                          MYE6             14  
               10 Conway 6th                         CON6             11  
               11 Western 6th                        W6                9  
               12 Westport 6th                       WES6              8  
               13 St. Aloysius 6th                   STA6              7  
               14 Highland 6th                       HIG6              5  
               15 Farnsley 6th                       FAR6              4  
               16 Newburg 6th                        NEW6              3  
               17 Olmsted South 6th                  OLM6              2  
               17 Thomas Jefferson 6th               TJ6               2  
 
                               Male Team Scores                                
            Place School                                          Points
       ===================================================================
                1 Crosby 8th                         CROS             68  
                2 Meyzeek 8th                        MEYZ             53  
                3 Newburg 8th                        NEWB             42  
                4 Farnsley 8th                       FMS              41  
                5 Johnson Traditional  8th           JOHN             26  
                6 Highland 8th                       HIM              24  
                7 Jeff. Co. Traditional 8th          JCTM             22  
                8 Myers 8th                          MYER             20  
                9 Westport 8th                       WPMS             18  
                9 Noe 8th                            NOE              18  
               11 Barret Traditional 8th             BARR             17  
               12 T.T. Knight 8th                    KNIG             16  
               13 Ramsey 8th                         RAMS             11  
               14 Thomas Jefferson 8th               TJ8               5  
               15 Conway 8th                         CONW              4  
               16 Saint Aloysius - Shep.             A1                2  

7th Grade
                1 Farnsley 7th                       FAR7             59  
                2 Crosby 7th                         CRO7             48  
                3 Johnson 7th                        JOH7             34  
                4 J.C.T.M. 7th                       JCT7             31  
                5 Newburg 7th                        NEW7             24  
                6 Noe 7th                            NOE7             20  
                6 Meyzeek 7th                        MEY7             20  
                8 Kammerer 7th                       KAM7             14  
                9 Brown 7th                          BRO7             12  
               10 Barret Traditional 7th             BAR7             10  
               11 Thomas Jefferson 7th               TJ7               8  
               12 T.T. Knight 7th                    KNI7              6  
               13 Westport 7th                       WES7              1  

6th Grade
                1 Farnsley 6th                       FAR6             59  
                2 Kammerer 6th                       KAM6             55  
                3 J.C.T.M. 6th                       JCT6             41  
                4 Barret Traditional 6th             BAR6             26  
                5 Johnson 6th                        JOH6             24  
                6 Crosby 6th                         CRO6             21  
                7 Highland 6th                       HIG6             17  
                8 Noe 6th                            NOE6             15  
                9 T.T. Knight 6th                    KNI6             10  
                9 Ramsey 6th                         RAM6             10  
               11 St. Aloysius 6th                   STA6              8  
               12 Brown 6th                          BRO6              5  
               12 Thomas Jefferson 6th               TJ6               5  
               12 Westport 6th                       WES6              5  
               15 Newburg 6th                        NEW6              4  
               16 Conway 6th                         CON6              2  
               16 Meyzeek 6th                        MEY6              2  
                                 
 
Event 1  Girls 6 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   454 Cole-Hobbs, Tyler   06 Meyzeek 6th              22.09   4  10   
  2   548 Woodrum, Morgan     06 Johnson 6th              23.01   4   8   
  3   650 Kessler, Giselle    06 J.C.T.M. 6th             24.57   4   6   
  4    10 McDonald, Alyssa    06 Barret 6th               24.76   3   5   
  5   662 Wirth, Hanna        06 J.C.T.M. 6th             31.92   4   4   
 
Event 1  Girls 7 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    74 Dye, Sophie         07 Crosby 7th               20.90   2  10   
  2   380 Neary, Brigid       07 Noe 7th                  21.68   2   8   
  3   289 Goodrum, Hannah     07 Newburg 7th              21.73   2   6   
  4   652 Lopez-O'Hearn, Kyl  07 J.C.T.M. 7th             21.77   3   5   
  5     7 Diop, Helena        07 Barret 7th               24.49   2   4   
 
Event 1  Girls 8 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   453 Clark, Sydney       08 Meyzeek 8th              18.45   2  10   
  2   873 Turner, Aimee       08 Meyzeek 8th              19.17   1   8   
  3   728 Covington, Todnish  08 Conway 8th               20.37   4   6   
  4   653 Love, Mariah        08 J.C.T.M.S.  8th          20.97   1   5   
  5   256 Clippenger, Paige   08 Kammerer 8th             21.00   1   4   
  6   657 Smith, Kayla        08 J.C.T.M.S.  8th          21.23   1   3   
  7   768 Warner, Tabitha     08 T.T. Knight 8th          22.32   5   2   
  8   615 Mohamed, LoBrea     08 Ramsey 8th               22.37   3   1   
  9   844 Furman, Basha       08 Meyzeek 8th             x24.10   1 
 10   622 Williams, Danika    08 Ramsey 8th               24.46   3 
 11   616 Reyess, Jacklyn     08 Ramsey 8th              x24.94   3 
 
Event 2  Boys 6 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   672 Douglas, Cory       06 J.C.T.M. 6th             20.64   1  10   
  2   210 Dunn, Delvon        06 Farnsley 6th             20.68   4   8   
  3    19 Decker, Sam         06 Barret 6th               21.32   3   6   
  4   436 Hampton, Traz       06 Westport 6th             21.80   3   5   
  5   698 Perry, Jalen        06 J.C.T.M. 6th             22.09   2   4   
  6   571 Lane, Kevin         06 Johnson 6th              22.11   1   3   
  7   883 Corbett, Marcus     06 Meyzeek 6th              22.20   4   2   
  8    37 Sweeden, Jacob      06 Barret 6th               22.26   1   1   
  9   779 Kaercher, Cameron   06 Moore 6th                23.79   2 
 10   667 Bruederle, Andrew   06 J.C.T.M. 6th            x23.85   2 
 11   928 Wells, Ben          06 Meyzeek 6th              24.22   2 
 12   887 Farsetti, David     06 Meyzeek 6th             x24.76   4 
 13   910 Oliver, Aaron       06 Meyzeek 6th             x25.35   3 
 14   921 Suoboda, Josh       06 Meyzeek 6th             x25.52   3 
 --   886 Douglas, Evan       06 Meyzeek 6th                 DQ   3 
 
Event 2  Boys 7 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    29 Portillo, Joshua    07 Barret 7th               18.31   5  10   
  2   341 Showalter, Hunter   07 Newburg 7th              19.86   1   8   
  3   585 Wade, Chas          07 Johnson 7th              20.21   7   6   
  4   224 Rowland, Ezekiel    07 Farnsley 7th             20.68   7   5   
  5   159 Kaufling, Michael   07 Crosby 7th               20.79   5   4   
  6   414 White, Nicholas     07 Noe 7th                  22.90   2   3   
 
Event 2  Boys 8 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   914 Rash, Phillip       08 Meyzeek 8th              15.61   6  10   
  2   563 Higgs, Tyler        08 Johnson Trad 8th         18.07   5   8   
  3   631 Minor, Khalid       08 Ramsey 8th               18.38   5   6   
  4   206 Coleman, Ray        08 Farnsley 8th             20.08   1   5   
  5   445 Walters, Bradley    08 Westport 8th             21.02   7   4   
  6    40 Waganer, Gunnar     08 Barret 8th               21.08   6   3   
  7  1057 Strange, Evan       08 St. A Shep               21.30   5   2   
  8   632 Orr, Jacob          08 Ramsey 8th               22.35   6   1   
  9   441 Rackin, Raycino     08 Westport 8th             23.66   4 
 10   626 Ewing, Connor       08 Ramsey 8th              x25.60   4 
 
Event 3  Girls 6 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    93 Lane, Jayla         06 Crosby 6th               13.99  19  10   
  2   475 Waller, Shaelynn    06 T.T. Knight 6th          14.31  19   8   
  3    44 Krigger, Kayla      06 Brown 6th                14.65  19   6   
  4   841 Demus, Margot       06 Meyzeek 6th              14.81  17   5   
  5   587 Daiby, Aaliyah      06 Myers 6th                15.07  21   4   
  6   815 Clark, Julie        06 Newburg 6th              15.13  23   3   
  7   497 Flomo, Regina       06 Olmsted South 6          15.24  20   2   
  8   454 Cole-Hobbs, Tyler   06 Meyzeek 6th              15.29  18   1   
  9   490 Ajak, Gesma         06 Olmsted South 6          15.37  22 
 10   122 Singleton, Keyanna  06 Crosby 6th               15.39  19 
 11   543 Taylor, Sheridyn    06 Johnson 6th              15.47  18 
 12   518 Bethel, Tonia       06 Johnson 6th              15.49  18 
 13   943 Harris, Telesia     06 Westport 6th             15.54  22 
 14   548 Woodrum, Morgan     06 Johnson 6th             x15.58  16 
 15   638 Tiah, Promise       06 Olmsted South 6         x15.60  19 
 16   236 McFadden, Courtney  06 Highland 6th             15.67  22 
 17   516 Walker-Thomas, Dan  06 Olmsted South 6         x15.76  21 
 18  1070 Gardner, Tiye       06 Crosby 6th              x15.76  23 
 19   203 Wilkerson, Ashley   06 Farnsley 6th             15.79  18 
 20   503 King, Jasmine       06 Olmsted South 6         x15.80  18 
 21   460 Ford, Nycia         06 T.T. Knight 6th          15.88  20 
 22   427 Ludlow, Deandrea    06 Westport 6th             15.91  20 
 23     8 Dorsey, Twanesha    06 Barret 6th               15.95  17 
 24   429 Nelson, Kevani      06 Westport 6th            x16.15  21 
 25   492 Cobb, Davena        06 Olmsted South 6         x16.21  23 
 26   654 Nevill, MacKenzie   06 J.C.T.M. 6th             16.23  18 
 27     4 Buckel, Denise      06 Barret 6th               16.24  18 
 28  1125 Thomas, Parris      06 Myers 6th                16.27  22 
 29   493 Connor, Katlynn     06 Olmsted South 6         x16.57  21 
 30   359 Franklin, Amanda    06 Noe 6th                  16.60  17 
 31   729 Dabney, Demi        06 Conway 6th               16.66  17 
 32   230 Beason, DiJonnae    06 Highland 6th             16.76  21 
 33   944 Patton, Daz         06 Westport 6th            x16.82  23 
 34  1100 Tillman, Tiffany    06 Crosby 6th              x16.90  21 
 35   433 Solorio, Ana        06 Westport 6th            x16.91  19 
 36   850 Khador, Talah       06 Meyzeek 6th             x16.95  15 
 37   455 Alexander, Makaila  06 T.T. Knight 6th         x17.09  22 
 38   939 Smith   , Alyssa    06 Stuart 6th               17.22  22 
 39  1034 Baer, Megan         04 St. Aloysius 6th         17.30   5 
 40   662 Wirth, Hanna        06 J.C.T.M. 6th             17.31  19 
 41  1042 Dant, Leanne        06 St. Aloysius 6th         17.31  19 
 42   120 Sebastian, Tess     06 Crosby 6th              x17.32  23 
 43   650 Kessler, Giselle    06 J.C.T.M. 6th            x17.44  17 
 44  1063 Phillips, Georgia   06 ThomasJefferson6         17.58  20 
 45   298 Jones, Alexis       06 Newburg 6th              17.64  20 
 46    87 Jarvis, Kamri       06 Crosby 6th              x17.66  20 
 47   711 Briggs, Shermaine   06 T.T. Knight 6th         x17.81  23 
 48  1058 Wright, Kelsey      06 St. Aloysius 6th        x18.17  20 
 49   504 Makolo, Esther      06 Olmsted South 6         x18.32  23 
 50   101 Marshall, Arika     06 Crosby 6th              x18.49  23 
 51   854 Mattingly, Shelby   06 Meyzeek 6th             x18.90  18 
 52  1043 Hall, Emily         06 St. Aloysius 6th        x18.99  22 
 53   725 Barnes, Summer      06 Conway 6th               19.41  17 
 54   736 Paulin, Alexis      06 Conway 6th              x19.64  16 
 55    89 Jones, Silver       06 Crosby 6th              x19.92  22 
 56   462 Herrera, Yulasan    06 T.T. Knight 6th         x20.52  21 
 --   784 Ardis, Rikala       06 Western 6th                 DQ  21 
 
Event 3  Girls 7 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   257 Jones, Taylor       07 Kammerer 7th             14.35  12  10   
  2  1126 Partee, Korina      07 Myers 7th                14.54  12   8   
  3  1082 Leach, Deonsha      07 ThomasJefferson7         14.58   7   6   
  4   297 Hylton, Denaye      07 Newburg 7th              14.69  14   5   
  5   721 Lawrence, Danielle  07 Farnsley 7th             14.70   7   4   
  6   500 Johnson, Mecca      07 Olmsted South 7          14.76  11   2.50
  6   735 Maxwell, Alexis     07 Conway 7th               14.76  12   2.50
  8   660 Toller, Erica       07 J.C.T.M. 7th             14.78  14   1   
  9    81 Gregory, Jordan     07 Crosby 7th               14.84  14 
 10    65 Bryar, Shannon      07 Crosby 7th               14.96  11 
 11   530 Kitchen, Danielle   07 Johnson 7th              14.97   7 
 12   509 Pitney, Danielle    07 Olmsted South 7          14.99  11 
 13  1068 Cromwell, Alex      07 Crosby 7th              x15.09  10 
 14    84 Hawkins, Erica      07 Crosby 7th              x15.20  10 
 15   113 Ray, Brandy         07 Crosby 7th              x15.26  15 
 16   202 Ward, Samari        07 Farnsley 7th             15.41   8 
 17    60 Bland, Jamila       07 Crosby 7th              x15.45   8 
 18   595 Childress, Bria     07 Myers 7th                15.50  10 
 19    74 Dye, Sophie         07 Crosby 7th              x15.51   9 
 20   600 Moore, Brandee      07 Myers 7th               x15.52  13 
 21   659 Tabugbo, Christian  07 J.C.T.M. 7th             15.53  15 
 22   422 Hicks, Katherine    07 Westport 7th             15.58  11 
 23    95 Ledford, Allie      07 Crosby 7th              x15.65  13 
 24   356 Dufour, Anna        07 Noe 7th                  15.71  13 
 25   304 Pettaway, Joyvante  07 Newburg 7th              15.71  13 
 26   423 Hinkle, Jade        07 Westport 7th             15.72  12 
 27   494 Coulter, Jimelia    07 Olmsted South 7         x15.76   8 
 28   378 Moore, DeJae        07 Noe 7th                  15.79  10 
 29   467 Pew, Darian         07 T.T. Knight 7th          15.85   8 
 30   260 Sommers, Morgan     07 Kammerer 7th             15.86  14 
 31   502 Kamara, Hussnatu    07 Olmsted South 7         x15.91   8 
 32   727 Carter, Makalyn     07 Conway 7th               15.93   9 
 33   451 Burton, Tyrah       07 Meyzeek 7th              15.95  13 
 34   375 Laird, Asante       07 Noe 7th                 x15.95   9 
 35   186 Bigham, Michelle    07 Farnsley 7th            x16.12  10 
 36   432 Smith, Alecia       07 Westport 7th            x16.12  11 
 37   515 Verner, Lawanna     07 Olmsted South 7         x16.25   9 
 38   288 Gant, Aliyah        07 Newburg 7th             x16.31  16 
 39   135 Weilbacher, Morgan  07 Crosby 7th              x16.32  16 
 40   732 Jones, Cherrelle    07 Conway 7th              x16.34   9 
 41     7 Diop, Helena        07 Barret 7th               16.35   7 
 42  1079 Awoniyi, Tabitha    07 ThomasJefferson7         16.37   8 
 43    86 Howell, Carolynn    07 Crosby 7th              x16.37  15 
 44   366 Hawkins, Bailey     07 Noe 7th                 x16.44   8 
 45  1103 Walker, Kayla       07 Crosby 7th              x16.46  12 
 46    77 Fone, Sydney        07 Crosby 7th              x16.52   9 
 47   126 Spaulding, Jade     07 Crosby 7th              x16.64  15 
 48   466 Perkins, Tomesha    07 T.T. Knight 7th          16.64   7 
 49   879 West, Molly         07 Meyzeek 7th              16.66  12 
 50   864 Rogers, Jan         07 Meyzeek 7th             x16.67  14 
 51   108 Peterson, Jane      07 Crosby 7th              x16.67  16 
 52   602 Witherspoon, Desti  07 Myers 7th               x16.68  16 
 53   599 Jones, Ebory        07 Myers 7th               x16.73  12 
 54   289 Goodrum, Hannah     07 Newburg 7th             x16.74   7 
 55   291 Green, Johnnyle     07 Newburg 7th             x16.78  13 
 56   643 Dickerson, Caitlin  07 J.C.T.M. 7th            x16.90  16 
 57   496 Elliott, Jaylyn     07 Olmsted South 7         x17.01  10 
 58   859 Priel, Phoebe       07 Meyzeek 7th             x17.03  12 
 59   283 Bowen, Deja         07 Newburg 7th             x17.10  14 
 60   495 Cuttino, Tallia     07 Olmsted South 7         x17.21   9 
 61   596 Gambill, Justine    07 Myers 7th               x17.53  13 
 62    76 Feige, Emma         07 Crosby 7th              x17.87  15 
 63   231 Conners, Kaylie     07 Highland 7th             17.99  14 
 64   846 Hatchett, Aria      07 Meyzeek 7th             x18.03   7 
 65    92 Kats, Carmen        07 Crosby 7th              x18.12  15 
 66   238 Simamora, Annie     07 Highland 7th             18.20  13 
 67   744 White, Anika        07 Conway 7th              x18.36  10 
 68   598 Harlow, Carlee      07 Myers 7th               x18.51  14 
 69   471 Rogers, Treasure    07 T.T. Knight 7th         x18.65  10 
 70   457 Buck, Siera         07 T.T. Knight 7th         x18.88   8 
 --   730 Davis, Brittany     07 Conway 7th                  DQ  11 
 --  1133 Bass, Mia           07 Ramsey 7th                  DQ  11 
 
Event 3  Girls 8 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    11 Moorman, Amber      08 Barret 8th               14.57   1  10   
  2   862 Ricketts, Jamia     08 Meyzeek 8th              14.61   1   8   
  3     9 Johnson, Katie      08 Barret 8th               14.64   1   6   
  4   116 Robinson, Raif      08 Crosby 8th               14.76   3   5   
  5    98 Long, Katie         08 Crosby 8th               14.96   4   4   
  6   232 Davis, Alisha       08 Highland 8th             14.98   4   3   
  7   196 Marrero, Ariele     08 Farnsley 8th             15.16   1   2   
  8   476 Watkins, Hannah     08 T.T. Knight 8th          15.28   3   1   
  9   303 Moore, Kierra       08 Newburg 8th              15.49   5 
 10   644 Dow, Alexis         08 J.C.T.M.S.  8th          15.51  20 
 11   498 Holt, Mickaela      08 Olmsted South 8t         15.55   1 
 12   296 Humphrey, Keyonna   08 Newburg 8th              15.60  15 
 13   611 Hardesty, Caitlyn   08 Ramsey 8th               15.60   6 
 14   119 Russell, Kendall    08 Crosby 8th              x15.63   5 
 15   459 Elliott, Erica      08 T.T. Knight 8th          15.64   3 
 16    59 Beyer, Sabrina      08 Crosby 8th              x15.74   6 
 17   491 Braugher, Annyssa   08 Olmsted South 8t         15.77   4 
 18   104 Moss, Angilita      08 Crosby 8th              x15.78   5 
 19   127 Speer, Kelci        08 Crosby 8th              x15.80   3 
 20   535 McDaniels, Brook    08 Johnson Trad 8th         15.93   1 
 21   256 Clippenger, Paige   08 Kammerer 8th             16.01   1 
 22   545 Tobin, Sherrell     08 Johnson Trad 8th         16.18   3 
 23   133 Vogt, Krista        08 Crosby 8th              x16.22   6 
 24   384 Porter, Lanisha     08 Noe 8th                  16.33   1 
 25   724 Alford, Taylor      08 Conway 8th               16.34   3 
 26   461 Harrison, BreDaija  08 T.T. Knight 8th         x16.37   4 
 27    71 Deschamp, Jessica   08 Crosby 8th              x16.37   6 
 28   385 Reynolds, Maya      08 Noe 8th                  16.50  11 
 29   137 Winstead, Kasey     08 Crosby 8th              x16.62   6 
 30   379 Moorman, Tenisha    08 Noe 8th                 x16.64   4 
 31    91 Kately, Ph'Nesse    08 Crosby 8th              x16.67   4 
 32   853 Lucas, Jalisa       08 Meyzeek 8th              16.68   3 
 33   615 Mohamed, LoBrea     08 Ramsey 8th               16.70  17 
 34    67 Calvaruso, Rachel   08 Crosby 8th              x16.70   5 
 35   115 Rivera, Jamilee     08 Crosby 8th              x16.85   5 
 36   542 Shontee, Miah       08 Johnson Trad 8th        x16.90   3 
 37    70 Curnutte, Aimee     08 Crosby 8th              x17.16   4 
 38   123 Smith, Hannah       08 Crosby 8th              x17.19   6 
 39   613 Holdreith, Carrie   08 Ramsey 8th              x17.22   9 
 40   616 Reyess, Jacklyn     08 Ramsey 8th              x17.28  17 
 41   621 Webster, Danisha    08 Ramsey 8th              x17.35   6 
 42   129 Taylor, Hannah      08 Crosby 8th              x17.70   5 
 43   281 Bonner, Megan       08 Newburg 8th             x17.99  16 
 44    83 Harper, Jenna       08 Crosby 8th              x18.01   7 
 45   117 Rosbottom, Chloe    08 Crosby 8th              x18.04   5 
 46   111 Pitcock, Annslee    08 Crosby 8th              x18.45   6 
 --   102 McAlister, Aliyah   08 Crosby 8th                  DQ   4 
 
Event 4  Boys 6 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   208 Domenech, Issac     06 Farnsley 6th             13.33   7  10   
  2   241 Fox, Justin         06 Highland 6th             13.61  14   8   
  3   556 Cooper, Jordan      06 Johnson 6th              14.02  15   6   
  4   698 Perry, Jalen        06 J.C.T.M. 6th             14.12  14   5   
  5   338 Cortez, Randolph    06 Newburg 6th              14.63  11   4   
  6   401 Dores, Dylan        06 Noe 6th                  14.89  16   3   
  7   210 Dunn, Delvon        06 Farnsley 6th             15.00  12   2   
  8   216 Hall, Jureon        06 Farnsley 6th            x15.12  14 
  9   715 White, Connor       06 Barret 6th               15.12  12   1   
 10  1059 Aikinson, Torey     06 Crosby 6th               15.14  11 
 11  1073 Hamilton, Gregory   06 Crosby 6th               15.19  12 
 12   678 Horne, Brandon      06 J.C.T.M. 6th             15.21  15 
 13   717 Hawkins, William    06 Ramsey 6th               15.23  15 
 14   672 Douglas, Cory       06 J.C.T.M. 6th            x15.23  13 
 15   266 Dickenson, William  06 Kammerer 6th             15.25  14 
 16   757 Moss, Torey         06 Conway 6th               15.51  11 
 17   590 Batson, Trae        06 Myers 6th                15.70  11 
 18   716 Green, Justin       06 Ramsey 6th               15.96  12 
 19   436 Hampton, Traz       06 Westport 6th             16.07  11 
 20    19 Decker, Sam         06 Barret 6th               16.14  11 
 21   690 Love, Aaron         06 J.C.T.M. 6th            x16.26  10 
 22   886 Douglas, Evan       06 Meyzeek 6th              16.26  12 
 23   573 Macklin, Phillip    06 Johnson 6th              16.27  15 
 24   217 Hamilton, ZaMonti   06 Farnsley 6th            x16.43  13 
 25   636 Young, Kyle         06 Ramsey 6th              x16.67  14 
 26    37 Sweeden, Jacob      06 Barret 6th              x16.69  13 
 27   443 Ricks, Colten       06 Westport 6th             16.71  11 
 28   150 Curnutte, James     06 Crosby 6th              x16.74  13 
 29   571 Lane, Kevin         06 Johnson 6th             x16.89  16 
 30   270 Jurasin, Austin     06 Kammerer 6th             16.97  12 
 31   928 Wells, Ben          06 Meyzeek 6th              16.98  15 
 32   779 Kaercher, Cameron   06 Moore 6th                17.04  10 
 33   218 Hodge, Darren       06 Farnsley 6th            x17.07  12 
 34   173 Rhodes, Daniel      06 Crosby 6th              x17.33  14 
 35   934 Johnson, Caleb      06 Highland 6th             17.33  13 
 36   924 Taylor, Nickalas    06 Meyzeek 6th             x17.45  13 
 37   167 Owen, Christopher   06 Crosby 6th              x17.50  15 
 38  1055 Ray, Travis         06 St. Aloysius 6th         17.50  13 
 39   339 Reed, Myron         06 Newburg 6th              17.51  12 
 40   593 Manson, James       06 Myers 6th                17.55   8 
 41   179 Shirkness, Eric     06 Crosby 6th              x18.21  16 
 42   153 Otten, Daniel       06 Crosby 6th              x20.04  10 
 43   164 Minch, Andrew       06 Crosby 6th              x20.22  16 
 44   633 Smith, Derrick      06 Ramsey 6th              x20.97  15 
 --   225 Sheone, William     06 Farnsley 6th                DQ  10 
 --  1075 Keys, Chris         06 ThomasJefferson6            DQ  14 
 
Event 4  Boys 7 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   221 Powell, Darren      07 Farnsley 7th             12.40   2  10   
  2   141 Bragg, Nigel        07 Crosby 7th               13.18   7   8   
  3   269 Gandy, Evin         07 Kammerer 7th             13.27   8   6   
  4   707 Williams, Jereomy   07 J.C.T.M. 7th             13.28   7   5   
  5   323 Dinwiddie, Christo  07 Newburg 7th              13.45   8   4   
  6   408 Lightsy, Brandon    07 Noe 7th                  13.63   8   3   
  7   211 Eaton, Austin       07 Farnsley 7th             13.70   9   2   
  8   585 Wade, Chas          07 Johnson 7th              13.76  10   1   
  9   679 Howard, Tyrone      07 J.C.T.M. 7th             13.83   8 
 10    29 Portillo, Joshua    07 Barret 7th               13.88   7 
 11   767 Hobbs, Marvonte     07 T.T. Knight 7th          13.94   7 
 12    16 Barrios, Spencer    07 Barret 7th               14.41   8 
 13   250 Speelman, Ben       07 Highland 7th             14.68  10 
 14   811 Jefferson, Jordan   07 Newburg 7th              14.79   6 
 15   245 Penton-Biggs, Nath  07 Highland 7th             15.09   4 
 16   763 Toogood, Coreion    07 Conway 7th               15.27   8 
 17   888 Finke, Cole         07 Meyzeek 7th              15.36   7 
 18   799 Coleman, Kenton     07 Western 7th              15.39   7 
 19   205 Campbell, Eric      07 Farnsley 7th            x15.53   9 
 20   479 Cummins, George     07 T.T. Knight 7th          15.53   6 
 21   183 Thomas, Matthew     07 Crosby 7th               15.64   9 
 22  1132 Dale, Marsean       07 Ramsey 7th               15.75   9 
 23   604 Murphy, Austin      07 Myers 7th                15.93  10 
 24   603 Cronce, Bryan       07 Myers 7th                15.97   9 
 25   328 Hayden, Bryant      07 Newburg 7th             x16.89   7 
 26   177 Sarmiento, Juan     07 Crosby 7th              x17.12   9 
 27   169 Powell, Jackson     07 Crosby 7th              x17.18   9 
 28   181 Taylor, Lucas       07 Crosby 7th              x17.79   9 
 29   605 Reid, Wesley        07 Myers 7th               x18.04   6 
 30  1102 Valera, Alejandro   07 Crosby 7th              x18.20  15 
 --   414 White, Nicholas     07 Noe 7th                     DQ  10 
 --   796 Burton, Martin      07 Western 7th                 DQ   6 
 
Event 4  Boys 8 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   610 Hayes, Jaz          08 Myers 8th                12.04   2  10   
  2   337 Quick, James        08 Newburg 8th              12.34   2   8   
  3   935 Worthman, Darnell   08 Highland 8th             12.64   1   6   
  4   914 Rash, Phillip       08 Meyzeek 8th              12.92   3   5   
  5   244 Lampkins, Daquan    08 Highland 8th             12.95   2   4   
  6   212 Garner, Deonte      08 Farnsley 8th             13.04   5   3   
  7   574 McCauley, Andrew    08 Johnson Trad 8th         13.09   5   2   
  8   907 Miller, Laterance   08 Meyzeek 8th              13.26   5   1   
  9   406 Johnson, Rashawn    08 Noe 8th                  13.38   1 
 10   766 Hicks, Dorian       08 T.T. Knight 8th          13.39   2 
 11   140 Barfield, Darrius   08 Crosby 8th               13.43   1 
 12   326 Gibbs, Tae Shawn    08 Newburg 8th              13.46   2 
 13  1135 Miller, Tyler       08 J.C.T.M.S.  8th          13.47   5 
 14  1137 Morton, Tabaugn     08 Farnsley 8th             13.54   8 
 15   334 Morris, Romon       08 Newburg 8th             x13.67   3 
 16   563 Higgs, Tyler        08 Johnson Trad 8th         13.69   6 
 17   609 Furman, Rodney      08 Myers 8th                13.73   6 
 18   227 Smith, Austin       08 Farnsley 8th            x13.74   4 
 19   694 Miller, Sean        08 J.C.T.M.S.  8th          13.77   5 
 20   637 Zulejbic, Serto     08 Ramsey 8th               13.80   5 
 21   321 Byrd, Dontez        08 Newburg 8th             x13.83   5 
 22   749 Crawford, Avery     08 Conway 8th               13.89   5 
 23   748 Colbert, Dwight     08 Conway 8th               13.91   1 
 24   243 Hughes, Aaron       08 Highland 8th            x13.94   3 
 25   182 Taylor, Robert      08 Crosby 8th               14.13   3 
