Licensed to Mason County High School
                                       HY-TEK's Meet Manager 2/27/2010 08:24 PM
                        2010  KTCCCA Indoor - 2/27/2010                        
                           Mason County High School                            
                 US Bank-Mason County Schools Indoor Athletic                  
                                    Results                                    
 
Girls 55 Meter Dash High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Taylor, Candice           12 Danville                  7.65  10  10   
  2 Smith, Samantha           12 Rockcastle Co.            7.67  10   8   
  3 Johnson, Cidnei           10 Ballard                   7.68  12   6   
  4 Fremin, Nora              09 Carroll County            7.70  10   5   
  5 Quick, Shene              12 Ballard                   7.88  14   4   
  6 Rivers, Desheala          12 Central                   7.88  10   3   
  7 Jouett, Tatiana           10 Lloyd Memorial            7.91  11   2   
  8 Redmond, Katie            11 Mason County              7.94  17   1   
  9 Horne, Janaiqua           11 North Hardin              7.96  13 
 10 Bates, Cherese            12 Ballard                  x7.97  16 
 11 Jenkins, Tamara           09 North Hardin              7.97  11 
 12 Paver, Madison            10 Mason County              7.98  10 
 13 Ford, Fianna              10 Ballard                  x7.98  14 
 14 Moore, Jazmine            11 Ballard                  x8.05  16 
 15 Mauntel, Katie            10 St. Henry                 8.06  10 
 16 McFee, Tiffany            10 North Hardin             x8.17  16 
 17 Zimlich, Megan            11 Ballard                  x8.19  18 
 18 Clemons, Lenisha          10 Ballard                  x8.23  18 
 19 Clark-Osborne, Jasmine    08 North Hardin             x8.24  17 
 20 Bennett, Andreana         10 Mason County             x8.30  18 
 21 Fleissner, Melanie        10 Bishop Brossart           8.32  12 
 22 King, Tori                09 North Hardin             x8.35  15 
 23 Jones, Taylor             08 Ballard                  x8.36  15 
 24 Ledonne, Courtney         09 Bishop Brossart           8.39  12 
 25 Klump, Sarah              09 Bishop Brossart          x8.39  13 
 26 Sandidge, Samantha        09 Danville                  8.40  11 
 27 Kemplin, Danni            10 Harrison County           8.40  11 
 28 Morgan, Jade              11 Mason County             x8.42  18 
 29 Osborn, Samantha          10 North Hardin             x8.42  19 
 30 Williams, Kenadii         09 Lafayette                 8.45  14 
 31 Miniard, Olivia           10 Beechwood                 8.50  18 
 32 Castillo, Sarah           12 North Hardin             x8.52  19 
 33 Oyuela-Bonzani, Isabel    11 Lafayette                 8.52  10 
 34 Johnson, Harmonie         09 North Hardin             x8.54  18 
 35 Bertrend, Rebecca         10 Lafayette                x8.58  11 
 36 Caristo, Jessica          09 Clark County              8.62  13 
 37 Harris, Mekole            10 Central                   8.64  19 
 38 Moore, Laurel             11 St. Henry                 8.67  14 
 39 Richardson, Kayla         10 Ballard                  x8.67  21 
 40 English, Lauren           09 Lafayette                x8.68  13 
 41 Johnson, Brianna          10 Ballard                  x8.70  19 
 42 Steffen, Julia            10 Bishop Brossart          x8.74  17 
 43 Allen, Rayanna            12 Holmes                    8.83  11 
 44 Fielders, Natalie         10 Bishop Brossart          x8.85  16 
 45 Hawkins, Rayvong             Central                  x8.88  21 
 46 Helmer, Jennifer          11 St. Henry                x8.90  11 
 47 Moore, Janay              09 Ballard                  x8.93  19 
 48 Bier, Jessica             10 St. Henry                x8.94  13 
 49 McClure, Megan            09 Clark County              8.95  17 
 50 Miller, Ciji              11 North Hardin             x8.96  12 
 51 Logan, Kirsten            09 Clark County             x8.97  15 
 52 Geisler, Brandi           10 Lloyd Memorial            8.99  10 
 53 VanBenschoten, Alanna     10 Bishop Brossart          x8.99  18 
 54 Carver, Celeste           09 North Hardin             x9.00  20 
 55 Ransdell, Shelby          11 Danville                 x9.00  12 
 56 Heard, Alexlis            10 Central                  x9.02  15 
 57 Glenn, Jamie              09 North Bullitt             9.07  21 
 58 Cook, Morgan              10 Conner                    9.10  21 
 59 Bonner, Kelly             12 Lewis County              9.14  13 
 60 Withrow, Tiara            10 Ballard                  x9.17  20 
 60 Kirby, Victoria           10 North Hardin             x9.17  21 
 62 Petrey, Genna             09 Clark County             x9.19  20 
 63 Muhammad, Chacoya         10 Ballard                  x9.19  19 
 64 Haycraft, Madison         11 North Bullitt             9.26  20 
 65 Cyrus, Amber              10 Lawrence County           9.26  12 
 66 Fischer, Michelle         09 Bishop Brossart          x9.29  14 
 67 Kyle, Abigail             11 Bishop Brossart          x9.41  19 
 68 Waite, Laurissa           09 North Hardin             x9.51  16 
 69 Barnett, Rachel           10 Bishop Brossart          x9.53  16 
 70 Bree, Grace               10 Bishop Brossart          x9.58  15 
 71 Branham, Katie            10 Lawrence County           9.58  11 
 72 Price, Suzanne            09 Fleming County            9.72  16 
 73 Scott, Teena              09 North Hardin             x9.90  17 
 74 Hyman, Danielle           09 Lloyd Memorial           x9.91  12 
 75 Stafford, Leanna          10 Lewis County              9.92  20 
 76 Bartee, Emily             11 Lloyd Memorial           x9.96  14 
 77 Cyrus, Vicky              10 Lawrence County          x9.98  13 
 78 Sartin, Ashley            12 Lawrence County         x10.21  15 
 79 Slone, Micheala           09 Prestonsburg             10.34  17 
 80 Ray, Katy                 10 Lawrence County         x10.46  14 
 81 Gray, Destyni             10 Harrison County          10.83  18 
 82 Hembree, Destiny          07 Clark County            x14.55  16 
 
Girls 400 Meter Dash High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pace, Diamond             10 Danville               1:06.00   5  10   
  2 Johnson, Cidnei           10 Ballard                1:06.41   6   8   
  3 Vujnovich, Marissa        12 St. Henry              1:07.00   5   6   
  4 Spaulding, Maya           09 Central                1:07.59   8   5   
  5 Deatley, Ashley           12 Mason County           1:08.00   5   4   
  6 Jones, Taylor             08 Ballard                1:08.38   6   3   
  7 Ryan, Kirsti              10 St. Henry              1:08.48   6   2   
  8 Ford, Fianna              10 Ballard               x1:08.60  11 
  9 Albright, Jessica         11 Rockcastle Co.         1:09.00   5   1   
 10 Mason, Latezia            10 North Hardin           1:09.92   6 
 11 Jouett, Tatiana           10 Lloyd Memorial         1:10.06   8 
 12 Moore, Laurel             11 St. Henry             x1:10.20  11 
 13 Gastineau, Lacey          08 Rockcastle Co.         1:10.32   7 
 14 Gibson, Asia              09 Central                1:10.50   8 
 15 Jenkins, Tamara           09 North Hardin           1:11.09  13 
 16 King, Cassie              11 North Hardin          x1:11.09   6 
 17 Clark-Osborne, Jasmine    08 North Hardin          x1:11.11  15 
 18 Bier, Jessica             10 St. Henry             x1:11.22   7 
 19 Johnson, Ronnisha         09 Ballard               x1:11.83  12 
 20 King, Tori                09 North Hardin          x1:11.99   8 
 21 Bertrend, Rebecca         10 Lafayette              1:12.14   6 
 22 Sandidge, Samantha        09 Danville               1:12.17   6 
 23 Oyuela-Bonzani, Isabel    11 Lafayette              1:12.36   5 
 24 Zimlich, Megan            11 Ballard               x1:12.46   8 
 25 Miller, Ciji              11 North Hardin          x1:12.47  14 
 26 Clay, Hillary             12 Ballard               x1:12.64   7 
 27 Jones, Emma               12 Fleming County         1:12.91   8 
 28 Cromer, Bryonna           09 Rockcastle Co.        x1:13.03   6 
 29 Moore, Jazmine            11 Ballard               x1:13.05  11 
 30 Hughes, Alexa             10 North Bullitt          1:13.13   5 
 31 Bates, Cherese            12 Ballard               x1:13.20   8 
 32 Johnson, Harmonie         09 North Hardin          x1:13.23  14 
 33 Horne, Janaiqua           11 North Hardin          x1:13.77  11 
 34 Thomas, Rontrice          12 Ballard               x1:13.84   7 
 35 Byrd, Christina           11 Ballard               x1:14.38   9 
 36 McFee, Tiffany            10 North Hardin          x1:14.60  10 
 37 Hawkins, Rayvong             Central               x1:14.80  13 
 38 Obannon, Kaysee           10 Ballard               x1:14.82  11 
 39 Rodrigue, Olivia          09 Lafayette             x1:16.09   8 
 40 Richardson, Kayla         10 Ballard               x1:16.20  10 
 41 Clemons, Lenisha          10 Ballard               x1:17.29   9 
 42 Shelly, Neiser            09 Bishop Brossart        1:18.07   5 
 43 Harris, Mekole            10 Central               x1:18.67  14 
 44 Bennett, Andreana         10 Mason County           1:18.67   9 
 45 Dailey, Alexis            11 Fleming County         1:19.66   9 
 46 Horton, Gretchen          11 Danville              x1:19.90  10 
 47 Johnson, Brianna          10 Ballard               x1:20.58  12 
 48 Cyrus, Amber              10 Lawrence County        1:20.61   5 
 49 Muhammad, Chacoya         10 Ballard               x1:20.70  10 
 50 Ransdell, Shelby          11 Danville              x1:20.71   7 
 51 Carver, Celeste           09 North Hardin          x1:20.98  12 
 52 Kirby, Victoria           10 North Hardin          x1:21.23   9 
 52 Arvin, Kirsten            07 Carroll County         1:21.23  13 
 54 Williams, Kenadii         09 Lafayette             x1:21.42  12 
 55 Slone, Micheala           09 Prestonsburg           1:21.77  11 
 56 Moore, Janay              09 Ballard               x1:22.24  15 
 57 English, Lauren           09 Lafayette             x1:22.42   7 
 58 Gaines, Victoria          10 Ballard               x1:22.50  14 
 59 Thompson, Leighanna       10 Ballard               x1:22.81  14 
 60 Kyle, Abigail             11 Bishop Brossart        1:23.40   7 
 61 Heard, Alexlis            10 Central               x1:23.52  12 
 62 Barnett, Rachel           10 Bishop Brossart       x1:23.60  10 
 63 Glenn, Jamie              09 North Bullitt          1:23.91  15 
 64 Stewart, Renee            09 Mason County          x1:24.34  13 
 65 Will, Lanah               11 Danville              x1:24.69  13 
 66 Miniard, Olivia           10 Beechwood              1:24.73  15 
 67 Hyman, Danielle           09 Lloyd Memorial         1:25.15  14 
 68 Hood, Camille             10 Ballard               x1:25.16  13 
 69 Keslar, Haley             10 Conner                 1:26.15  12 
 70 Scott, Teena              09 North Hardin          x1:26.37  12 
 71 Waite, Laurissa           09 North Hardin          x1:26.81   9 
 72 Osborne, Clara            11 Prestonsburg           1:26.86  11 
 73 Price, Suzanne            09 Fleming County        x1:27.01  13 
 74 Cain, Brenna              10 Ballard               x1:27.48  12 
 75 Reynolds, Hannah          10 Lafayette             x1:27.50  10 
 76 King-Obannon, Mahala      09 Ballard               x1:27.56  15 
 77 Gerding, Stephanie        10 Ballard               x1:28.04  15 
 78 Withrow, Tiara            10 Ballard               x1:28.23  13 
 79 Sartin, Ashley            12 Lawrence County        1:28.95   9 
 
Girls 800 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dollins, Laura            12 Rockcastle Co.         2:38.68   10   
  2 Rice, Valerie             10 Mason County           2:40.57    8   
  3 Svec, Ashley              10 St. Henry              2:43.51    6   
  4 Walker, Sammy             11 North Hardin           2:53.00    5   
  5 Gapp, Lydia               07 Clark County           2:59.47    4   
  6 Bellingham, Sarah         09 Mason County           3:00.24    3   
  7 Henry, Chantel            11 Central                3:02.39    2   
  8 Allen, Chelsea            12 North Hardin           3:02.55    1   
  9 Rodrigue, Olivia          09 Lafayette              3:03.07  
 10 King, Cassie              11 North Hardin          x3:03.72  
 11 Collins, Amber            06 Rockcastle Co.         3:04.26  
 12 Donley, Shannon           09 Bishop Brossart        3:05.01  
 13 Davis, Courtney           09 Lloyd Memorial         3:05.54  
 14 Sherrard, Maggie          09 Elizabethtown          3:08.24  
 15 Pruitt, Tashia            10 Lewis County           3:12.12  
 16 Wagenseller, Ainsley      10 Ballard                3:12.80  
 17 Neustat, Geena            10 Lafayette              3:16.15  
 18 Herman, Katy              10 Bishop Brossart        3:23.22  
 19 Patrick, Megan            10 Lawrence County        3:23.82  
 20 Hunt, Kimberlle           12 Lafayette             x3:26.24  
 21 Bartee, Emily             11 Lloyd Memorial         3:27.08  
 22 Wilson, Tawny             09 Conner                 3:27.23  
 23 Keslar, Haley             10 Conner                 3:28.62  
 24 Cleek, Lauren             10 Conner                x3:43.18  
 25 Osborne, Clara            11 Prestonsburg           3:54.68  
 
Girls 1600 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Frigo, Maria              12 St. Henry              5:44.67   10   
  2 Overpeck, Elisha          12 Lloyd Memorial         5:57.39    8   
  3 Dollins, Laura            12 Rockcastle Co.         5:59.58    6   
  4 Valenzuela, Brittney      12 North Hardin           6:03.44    5   
  5 Woods, Julia              09 Mason County           6:10.85    4   
  6 Duncan, Sarah             08 Lloyd Memorial         6:21.89    3   
  7 Collins, Amber            06 Rockcastle Co.         6:30.43    2   
  8 Walker, Sammy             11 North Hardin           6:33.57    1   
  9 Fry, Taylor               08 Harrison County        6:38.25  
 10 Schexneider, Amanda       11 Elizabethtown          6:42.50  
 11 Allen, Chelsea            12 North Hardin          x6:46.24  
 12 Darnell, Lindy            10 Clark County           6:51.71  
 13 Collins, Gentry           11 North Bullitt          6:54.33  
 14 Tarring, Charline         08 Lawrence County        7:05.02  
 15 Neustat, Geena            10 Lafayette              7:10.26  
 16 Petrey, Genna             09 Clark County           7:19.76  
 17 Wilson, Tawny             09 Conner                 7:26.00  
 18 MacDonald, Meghan         10 Bishop Brossart        7:28.82  
 19 Gross, Maddie             10 Ballard                7:42.98  
 20 Cain, Brenna              10 Ballard                7:47.55  
 21 Hood, Camille             10 Ballard               x7:49.83  
 22 Cleek, Lauren             10 Conner                 8:00.64  
 23 King-Obannon, Mahala      09 Ballard               x8:12.89  
 24 Ingram, Tiombe            09 Danville               9:25.58  
 25 Ginn, Laken               09 Lewis County           9:40.62  
 
Women 3000 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Valenzuela, Brittney      12 North Hardin          12:03.80   10   
  2 Mason, Ann-Elizabeth      09 Elizabethtown         12:03.80    8   
  3 Hinken, Lindsey           10 St. Henry             12:15.50    6 
  4 Woods, Julia			09 Mason County          12:17.70    5
  5 Toler, Tiffany            10 Clark County          12:21.00    4   
  6 Hinken, Kelsey            12 St. Henry             12:44.50    3   
  7 Gabbard, Deana            12 Rockcastle Co.        12:49.00    2   
  8 Kirkland, Raylee          09 Mason County          13:22.00    1   
  9 Schexneider, Amanda       11 Elizabethtown         13:52.70       
 10 Tarring, Charline         08 Lawrence County       14:48.40  
 
Girls 55 Meter Hurdles High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Quick, Shene              12 Ballard                   9.14   2  10   
  2 Kemplin, Danni            10 Harrison County           9.74   4   8   
  3 Spaulding, Maya           09 Central                   9.84   2   6   
  4 Dooley, Paige             12 St. Henry                10.01   3   5   
  5 Allen, Alyssa             08 Rockcastle Co.           10.04   4   4   
  6 Fremin, Nora              09 Carroll County           10.14   2   3   
  7 Tilford, Kheiston         12 Central                  10.24   2   1.50
  7 Castillo, Sarah           12 North Hardin             10.24   4   1.50
  9 Carpenter, Iretta         11 Mason County             10.39   3 
 10 Winburn, Teila            12 Carroll County           10.44   2 
 11 Albright, Jessica         11 Rockcastle Co.           10.54   4 
 12 Geisler, Brandi           10 Lloyd Memorial           10.84   2 
 13 Thomas, Rontrice          12 Ballard                  10.93   3 
 14 Dailey, Alexis            11 Fleming County           10.96   3 
 15 Gapp, Ivy                 10 Clark County             11.39   3 
 16 VanBenschoten, Alanna     10 Bishop Brossart          11.44   4 
 
Girls 4x400 Meter Relay High School
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Ballard  'A'                                        4:32.28   2  10   
  2 Saint Henry District  'A'                           4:33.53   2   8   
  3 Central  'A'                                        4:41.14   2   6   
  4 Rockcastle County  'A'                              4:44.79   2   5   
  5 Mason County  'A'                                   4:50.72   2   4   
  6 Ballard  'B'                                       x5:01.44   3 
  7 Lloyd Memorial  'A'                                 5:07.60   2   3   
  8 Bishop Brossart  'A'                                5:12.15   3   2   
  9 Elizabethtown  'A'                                  5:13.43   3   1   
 10 George Rogers Clark  'A'                            5:14.15   3 
 11 Harrison County  'A'                                5:24.15   3 
 12 Mason County  'B'                                  x5:31.20   3 
 13 Lawrence County  'A'                                5:37.47   2 
 -- Central  'B'                                             DQ   3  out of zone
 
Girls 4x800 Meter Relay High School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Saint Henry District  'A'                          11:01.70   10   
  2 Mason County  'A'                                  11:28.10    8   
  3 Rockcastle County  'A'                             11:35.40    6   
  4 North Bullitt  'A'                                 11:39.00    5   
  5 Lloyd Memorial  'A'                                11:44.10    4   
  6 Central  'A'                                       11:54.80    3   
  7 Elizabethtown  'A'                                 12:39.70    2   
  8 Ballard  'A'                                       12:47.20    1   
  9 Carroll County  'A'                                12:51.60  
 10 Danville  'A'                                      12:56.00  
 11 Harrison County  'A'                               13:00.40  
 12 Mason County  'B'                                 x13:03.00  
 13 Bishop Brossart  'A'                               13:53.70  
 -- North Hardin  'A'                                       DNF  
 
Girls High Jump High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jenkins, Kammy            12 St. Henry              4-10.00   10   
  2 Deatley, Ashley           12 Mason County          J4-10.00    8   
  3 Carr, Haley               08 Harrison County        4-08.00    6   
  4 Allen, Alyssa             08 Rockcastle Co.         4-04.00    4   
  4 Petrey, Genna             09 Clark County          J4-02.00    4   
  4 Darnell, Lindy            10 Clark County          J4-02.00    4   
  6 Darnell, Catherine        11 Harrison County       J4-02.00    2   
 -- Zimlich, Megan            11 Ballard                     NH  
 
Girls Long Jump High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Taylor, Candice           12 Danville              16-04.50   10   
  2 Smith, Samantha           12 Rockcastle Co.        15-03.00    8   
  3 Horne, Janaiqua           11 North Hardin          14-10.00    6   
  4 Allen, Alyssa             08 Rockcastle Co.        14-08.50    5   
  5 Brian, Meri               12 North Bullitt         14-01.50    4   
  6 Bennett, Andreana         10 Mason County          13-08.00    3   
  7 Cromer, Bryonna           09 Rockcastle Co.       x13-04.50  
  8 Fremin, Nora              09 Carroll County        13-00.00    2   
  9 Dooley, Paige             12 St. Henry            J13-00.00    1   
 10 Miniard, Hillary          12 Beechwood            J13-00.00  
 11 Castillo, Sarah           12 North Hardin          12-11.00  
 12 Fleissner, Melanie        10 Bishop Brossart       12-08.50  
 13 Jenkins, Kammy            12 St. Henry             12-06.00  
 14 Johnson, Harmonie         09 North Hardin         x12-03.00  
 15 Ford, Fianna              10 Ballard               12-00.00  
 15 Obannon, Kaysee           10 Ballard               12-00.00  
 17 Osborn, Samantha          10 North Hardin         x11-09.50  
 18 Bonner, Kelly             12 Lewis County          11-05.00  
 19 Smith, Kortni             10 Lawrence County       11-04.00  
 19 Johnson, Ronnisha         09 Ballard              x11-04.00  
 21 Allen, Rayanna            12 Holmes                11-02.00  
 22 Anderson, Tayonna         09 Harrison County       11-00.00  
 23 Vagedes, Liz              10 St. Henry            x10-11.00  
 24 Geisler, Brandi           10 Lloyd Memorial        10-09.50  
 25 Klump, Sarah              09 Bishop Brossart       10-09.00  
 26 Chumley, Katherine        10 Harrison County       10-07.50  
 27 Payne, Latisha            11 Lloyd Memorial        10-03.00  
 27 Childress, Courtney       10 Lawrence County       10-03.00  
 29 Gapp, Ivy                 10 Clark County           9-08.50  
 30 Fischer, Michelle         09 Bishop Brossart       x9-04.50  
 31 Bree, Grace               10 Bishop Brossart       x9-02.50  
 32 Stone, McKenzie           11 Lewis County           9-00.00  
 -- McFee, Tiffany            10 North Hardin                ND  
 
Girls Triple Jump High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Samantha           12 Rockcastle Co.        35-10.00   10   
  2 Jenkins, Kammy            12 St. Henry             33-03.00    8   
  3 Horne, Janaiqua           11 North Hardin          32-08.50    6   
  4 Pace, Diamond             10 Danville              32-03.75    5   
  5 Byrd, Christina           11 Ballard               30-09.50    4   
  6 Brian, Meri               12 North Bullitt         29-07.50    3   
  7 Fleissner, Melanie        10 Bishop Brossart       28-08.00    2   
  8 Dooley, Paige             12 St. Henry             28-04.50    1   
  9 McFee, Tiffany            10 North Hardin          28-03.50  
 10 Darnell, Catherine        11 Harrison County       27-07.50  
 10 Fremin, Nora              09 Carroll County        27-07.50  
 12 Johnson, Harmonie         09 North Hardin         x27-06.50  
 13 Anderson, Tayonna         09 Harrison County       21-11.00  
 
Girls Shot Put High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wells, Cyarra             12 Ballard               37-04.00   10   
  2 Helmer, Meghan            12 St. Henry             32-07.75    8   
  3 McCarthy, Brianna         11 Beechwood             32-06.75    6   
  4 Johnson, Amy              09 Rockcastle Co.        30-07.50    5   
  5 Ford, Lashawn             11 Lloyd Memorial        29-07.00    4   
  6 Helmer, Jennifer          11 St. Henry             29-01.75    3   
  7 Weaver, Hope              11 North Hardin          28-00.00    2   
  8 Heard, Alexlis            10 Central               27-08.50    1   
  9 Addler, Katie             12 St. Henry            x26-07.50  
 10 Ingram, Natosha           10 Harrison County       26-07.00  
 11 Evans, Alyssa             12 Bishop Brossart       26-02.50  
 12 Nouvertne, Megan          11 Harrison County       25-05.00  
 13 Cook, Lilly               10 Bishop Brossart       24-01.50  
 14 Roberts, Alexis           09 Harrison County      x24-01.00  
 15 Gulley, Courtney          11 Fleming County        23-06.25  
 16 Smith, Kortni             10 Lawrence County       23-05.75  
 17 Baughman, Kaelyn          08 Danville              23-05.25  
 18 Bartee, Emily             11 Lloyd Memorial        23-05.00  
 19 Harris, Tiarra            11 Mason County          23-03.50  
 20 West, Autumn              10 Ballard               23-02.75  
 21 Guethlein, Amanda         12 Lloyd Memorial       x23-01.75  
 22 McKinney, Elizabeth       10 Harrison County      x22-03.75  
 23 West, Jessalyn            09 Lawrence County       22-01.25  
 24 Steirtz, Amber            10 Bishop Brossart      x21-10.75  
 25 Hawkins, Raenah           09 Carroll County        21-08.50  
 26 Schulte, Erin             10 St. Henry            x21-05.75  
 27 McCollum, Kaydee          09 Carroll County        21-01.25  
 28 Thompson, Leighanna       10 Ballard              x20-10.25  
 29 Wagenseller, Ainsley      10 Ballard              x20-09.50  
 30 Childress, Courtney       10 Lawrence County      x20-04.75  
 31 Gerding, Stephanie        10 Ballard              x20-04.00  
 32 Lytle, Myranda            11 Fleming County        20-03.75  
 33 Sharrett, Hope            11 Clark County          20-03.25  
 34 Carter, Alivia            10 Lloyd Memorial       x20-01.75  
 35 Bowens, Beth              10 Lawrence County      x19-01.00  
 36 Blades, Rachel            10 St. Henry            x19-00.50  
 37 Banks, Carolyn            10 Harrison County      x18-08.00  
 38 Patrick, Megan            10 Lawrence County      x16-02.00  
 39 Rayford, Danielle         11 Ballard              x15-07.25  
 40 Kraft, Kristen            12 Lewis County          15-01.25  

Boys 55 Meter Dash High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McCormick, Anthony        12 North Hardin              6.74   7  10   
  2 Sanders, Ladarius         09 North Hardin              6.84  20   8   
  3 Hayes, Jaz                09 Central                   6.87   9   6   
  4 Jenkins, Dominque         11 North Hardin             x6.91  10 
  5 Shepherd, Marcus          10 North Hardin             x6.93   8 
  6 Bolden, Diaz              12 Central                   6.94   7   5   
  7 Hocker, Kyle              12 Dixie Heights             6.97   7   4   
  8 Mills, Terrance           10 North Hardin             x7.00  20 
  9 Borja, Raymond            10 Clark County              7.02  10   3   
 10 Gipson, Chris             10 Clark County              7.04   8   2   
 11 Johnson, Naiym            11 North Hardin             x7.05  11 
 12 Bowdy, Michael            11 Cov. Catholic             7.06  11   1   
 13 Cullen, Daniel            11 Harrison County           7.08   7 
 13 Price, Avery              10 North Hardin             x7.08  17 
 15 McKoy, Cornelius          10 North Hardin             x7.09  14 
 16 Coston, Duane             10 Holmes                    7.09   7 
 17 Maxey, Landen             10 Fleming County            7.09  10 
 18 Craynon, Josh             12 Prestonsburg              7.13  17 
 19 Collins, Danthony         12 Carroll County            7.14  20 
 20 Mckinney, Nathan          12 Dixie Heights             7.14  12 
 21 Sisenstein, Andrew        12 Carroll County            7.15  11 
 22 Kennedy, Blake            10 Conner                    7.15   8 
 23 Schmidt, Tanner           12 Bishop Brossart           7.16   7 
 24 Hunt, Joe                 11 Fleming County            7.16  12 
 24 Irons, Grant              12 Cov. Catholic             7.16  10 
 26 Thomas, Peter             12 Cov. Catholic            x7.16   7 
 27 Randles, Peter            12 North Hardin             x7.16  15 
 27 Clark, Chip               11 Fleming County           x7.16  12 
 29 Ritter, Paul              11 Cov. Catholic            x7.18   9 
 30 McKellar, David           12 North Hardin             x7.18  12 
 31 Banks, Bryan              12 North Hardin             x7.21  14 
 32 Anness, Ben               09 Harrison County           7.22  10 
 33 Stover, Matt              11 Bishop Brossart           7.23   9 
 34 Jones, Cody               12 Fleming County           x7.23   8 
 35 Reeder, Caleb             11 Harrison County          x7.24   9 
 36 Brown, Marcus             10 Danville                  7.25  10 
 37 Dixon, Clay               10 Clark County             x7.27   8 
 38 Migneault, Kyle           11 Harrison County          x7.29  20 
 39 Schwartz, Alex            09 Bishop Brossart          x7.31  15 
 40 Parker, Jarrett           10 Lewis County              7.33  12 
 41 Meers, Bryce              09 North Hardin             x7.33  18 
 42 McAllister, Brandon       12 Carroll County           x7.34  14 
 43 Crawford, AJ              12 North Hardin             x7.35  17 
 44 Clark, Cole               10 Fleming County           x7.36  16 
 45 Davis, Vincent            11 North Hardin             x7.36  18 
 46 London, Daniel            12 Holmes                    7.41  11 
 47 Beckerich, Josh           11 Bishop Brossart          x7.42  10 
 48 Foster, Mason             12 Lawrence County           7.45   9 
 49 Landwehr, Michael         09 Bishop Brossart          x7.46  14 
 50 Stoker, Ryan              12 Conner                    7.48   8 
 51 Hunt, Tyler               11 Fleming County           x7.48  18 
 52 Smith, Keith              09 Central                  x7.49  18 
 53 Johnson, Xaxion           10 Mason County              7.49  15 
 53 Jones, Chris              10 Fleming County           x7.49  20 
 55 Oxendine, Kurt            09 North Hardin             x7.50  18 
 56 Hunt, Kenny               09 Harrison County          x7.50  14 
 56 Speight JR, Reggie        10 Central                  x7.50  16 
 58 Creteau, Tyler            10 Clark County             x7.50  12 
 59 Sander, Brandon           12 Lewis County              7.53   9 
 60 Williams, Devante         11 North Hardin             x7.55  17 
 61 Price, Marc               10 Holmes                   x7.56  15 
 62 Wells, Nathaniel          10 Clark County             x7.59  11 
 63 French, Tyler             12 Mason County              7.60  19 
 64 Bruton, Daishaun          10 Lloyd Memorial            7.63   7 
 65 Thompson, Anthony         09 Central                  x7.63  20 
 66 Seabrooks, Deon           11 North Hardin             x7.63  16 
 67 Witchard JR, Tim          10 Central                  x7.65  15 
 68 Hartman, Jacob            09 Dixie Heights            x7.65  14 
 69 Jones, Sevon              10 North Hardin             x7.68  18 
 70 Hernandez, Marcos         11 Fleming County           x7.68   8 
 71 Howard, Michael           09 North Hardin             x7.70  15 
 72 Englemon, Tirell          12 Holmes                   x7.73  11 
 73 Mason, Derrius            10 North Hardin             x7.75  16 
 74 Ping, Andrew              10 Clark County             x7.77  14 
 75 Mashack, Curtaz           09 Central                  x7.79  17 
 76 Childers, Cory            09 Mason County             x7.79  11 
 77 Shamberger, Less          10 Central                  x7.81  12 
 78 Clifton, Devin            12 Prestonsburg              7.82  10 
 79 Robinson, Dayshawn        09 Central                  x7.82  11 
 80 Buechel, Abraham          12 Bishop Brossart          x7.83  20 
 81 House, Aaron              10 North Hardin             x7.86  19 
 82 Bloomfield, Danny         11 Lewis County             x7.86  12 
 83 Burkhardt, Simon          10 Bishop Brossart          x7.88  16 
 84 Martinez, Fabian          09 North Hardin             x7.92  19 
 85 McClure, Brady            09 Rockcastle Co.            7.92  17 
 86 Hasty, Garrett            09 Rockcastle Co.            7.95  15 
 86 Hardyman, Caleb           08 Fleming County           x7.95  17 
 88 Gross, Charles            09 Dixie Heights            x7.96  16 
 89 Brooks, Darrin            10 Fleming County           x8.05  16 
 90 Collins, Kain             10 Prestonsburg             x8.05  18 
 91 Hall, Josh                10 Fleming County           x8.12  15 
 92 Jackson, Ryan             12 Fleming County           x8.17  19 
 93 Cook, Chris               10 Prestonsburg             x8.18  19 
 94 Hardy, Marcel             10 North Hardin             x8.18  16 
