Licensed to FMTiming - Contractor License
                                       HY-TEK's Meet Manager 4/21/2011 09:48 PM
                     Male Master Schedule Meet - 4/21/2011                     
                                Louisville Male                                
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   588 Chiles, Keisha         Southern                 12.88   1  10   
  2   360 Tedford, Diamond       Male                     12.94   1   8   
  3   126 Obannon, Kaysee        Ballard                  13.00   3   6   
  4   568 Butler, Ortasia        Shawnee                  13.07   1   5   
  5   722 Taylor, Latocsha       Atherton                 13.54   2   4   
  6   124 Moore, Jazmine         Ballard                  13.54   4   3   
  7   115 Ford, Fianna           Ballard                  13.63   4   2   
  8   322 Collins, Mariah        Male                     13.69   3   1   
  9   137 Zimlich, Megan         Ballard                  13.77   2 
 10   117 Hylton, Denaye         Ballard                  13.78   7 
 11   125 Newby, Angelica        Ballard                  13.85   6 
 12   343 Love, Mariah           Male                     14.14   5 
 13   130 Short, Ayawna          Ballard                  14.15   6 
 14   307 Wright, Nyla           Iroquois                 14.20   2 
 15   303 Fromby, Champagne      Iroquois                 14.23   7 
 16   489 Lloyd, Torrie          North Bullitt            14.25   1 
 17   304 Johnson, Mecca         Iroquois                 14.25   1 
 18   133 Wells, Pashionae       Ballard                  14.25   7 
 19   113 Clemons, LiNesha       Ballard                  14.31   5 
 20   349 Nelson, Ziah           Male                     14.34   2 
 21   332 Gibson, Alexsis        Male                     14.34   4 
 22   351 Presley, Tianna        Male                     14.35   5 
 23   676 Harrison, Mackenzi     Atherton                 14.41   6 
 24   712 Reeves, Renel          Atherton                 14.48   3 
 25   527 Mock, Chamaya          Presentation             14.48   1 
 26   492 Montgomery, Caitli     North Bullitt            14.50   2 
 27   538 Goodrum, Hannah        Seneca                   14.69   1 
 28   465 Amburgey, Jade         North Bullitt            14.94   3 
 29   664 Bell, Sydney           Atherton                 14.98   4 
 30   627 Reikes, Hannah         Walden                   15.09   2 
 31   368 Young, Taylor          Male                     15.16   6 
 31   533 Senn, Maragaret        Presentation             15.16   3 
 33   480 Haycraft, Madison      North Bullitt            15.27   5 
 34   206 Bowling, Haley         DuPont Manual            15.28   1 
 35   483 Henson, Samantha       North Bullitt            15.45   6 
 36   467 Bryon, Kayla           North Bullitt            15.53   4 
 37   743 Williams, Tykesha      Southern                 15.61   6 
 38   490 McCoy, Kasey           North Bullitt            15.64   5 
 39   703 Mekou, Michelle        Atherton                 15.65   4 
 40   737 Shurm, Sydney          DuPont Manual            15.72   2 
 41   727 Wheat, Denesha         Atherton                 15.78   5 
 42   624 Green, Hannah          Walden                   15.92   3 
 43   517 Ballard, Catie         Presentation             16.07   4 
 44   104 Pizarro, Alex          Atherton                 16.35   6 
 45   491 McLean, Micaela        North Bullitt            16.49   6 
 46   168 Johnson, Marnee'       Doss                     16.66   2 
 47   122 Kress, Shaquoya        Ballard                  16.80   7 
 48   587 Billups, Desiree'      Southern                 17.05   5 
 49   738 Henry, Stephanie       DuPont Manual            17.39   3 
 50   302 Armstrong, Martina     Iroquois                 17.61   4 
 51   525 James, Victoria        Presentation             17.66   3 
 52   523 Grissom, Katie         Presentation             19.24   5 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   126 Obannon, Kaysee        Ballard                  26.26   1  10   
  2   588 Chiles, Keisha         Southern                 26.67   1   8   
  3   360 Tedford, Diamond       Male                     26.83   1   6   
  4   229 Smith, Kayla           DuPont Manual            27.96   2   5   
  5   322 Collins, Mariah        Male                     27.97   2   4   
  6   225 Poole, Mackinley       DuPont Manual            28.04   3   3   
  7   531 Schwartz, Lisa         Presentation             28.25   1   2   
  8   124 Moore, Jazmine         Ballard                  28.61   4   1   
  9   125 Newby, Angelica        Ballard                  28.61   3 
 10   137 Zimlich, Megan         Ballard                  28.70   3 
 11   488 June, Kirsten          North Bullitt            28.75   1 
 12   478 Grau, Elizabeth        North Bullitt            28.98   2 
 13   115 Ford, Fianna           Ballard                  29.01   5 
 14   117 Hylton, Denaye         Ballard                  29.15   6 
 15   129 Richardson, Kayla      Ballard                  29.34   5 
 16   130 Short, Ayawna          Ballard                  29.64   5 
 17   133 Wells, Pashionae       Ballard                  29.93   6 
 18   351 Presley, Tianna        Male                     30.02   4 
 19   327 Evans, Darrian         Male                     30.28   3 
 20   712 Reeves, Renel          Atherton                 30.45   4 
 21   489 Lloyd, Torrie          North Bullitt            30.54   3 
 22   669 Cardull, Allison       Atherton                 31.00   1 
 23   470 Collins, Gentry        North Bullitt            31.51   4 
 24   490 McCoy, Kasey           North Bullitt            31.56   5 
 25   465 Amburgey, Jade         North Bullitt            31.57   4 
 26   625 Holloway, Sarah        Walden                   31.58   1 
 27   664 Bell, Sydney           Atherton                 31.59   3 
 28   368 Young, Taylor          Male                     31.83   6 
 29   737 Shurm, Sydney          DuPont Manual            32.27   4 
 30   118 Johnson, Brianna       Ballard                  32.35   5 
 31   123 Moore, Janay           Ballard                  32.42   5 
 32   131 Skaggs, Catherine      Ballard                  32.52   6 
 33   104 Pizarro, Alex          Atherton                 32.70   4 
 34   538 Goodrum, Hannah        Seneca                   33.21   1 
 35   487 Johnson, Taylor        North Bullitt            33.40   5 
 36   532 Selent, Shelby         Presentation             33.63   2 
 37   624 Green, Hannah          Walden                   33.66   3 
 38   627 Reikes, Hannah         Walden                   34.45   2 
 39   743 Williams, Tykesha      Southern                 34.92   2 
 40   541 Setka, Dalila          Seneca                   35.26   2 
 41   122 Kress, Shaquoya        Ballard                  36.39   6 
 42   491 McLean, Micaela        North Bullitt            37.00   5 
 43   587 Billups, Desiree'      Southern                 37.24   3 
 44   738 Henry, Stephanie       DuPont Manual            38.22   4 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   588 Chiles, Keisha         Southern               1:03.66   1  10   
  2   346 Moorman, Amber         Male                   1:06.23   1   8   
  3   126 Obannon, Kaysee        Ballard                1:06.24   1   6   
  4   225 Poole, Mackinley       DuPont Manual          1:06.99   1   5   
  5   484 Hughes, Alexa          North Bullitt          1:07.10   1   4   
  6   129 Richardson, Kayla      Ballard                1:08.09   2   3   
  7   622 Brenzel, Samantha      Walden                 1:09.23   1   2   
  8   470 Collins, Gentry        North Bullitt          1:10.23   2   1   
  9   117 Hylton, Denaye         Ballard                1:10.57   3 
 10   485 Jacobs, Alicia         North Bullitt          1:11.52   3 
 11   479 Harris, Natasha        North Bullitt          1:11.70   3 
 12   739 Chancellor, Elllie     DuPont Manual          1:11.91   2 
 13   327 Evans, Darrian         Male                   1:12.12   2 
 14   524 Grove, Hadley          Presentation           1:12.29   2 
 15   696 Macias, Andrea         Atherton               1:13.31   3 
 16   136 Zepherin, Zaria        Ballard                1:13.50   4 
 17   522 Flaherty, Emily        Presentation           1:13.66   1 
 18   669 Cardull, Allison       Atherton               1:14.37   4 
 19   709 Mohammdali, Sahada     Atherton               1:14.67   2 
 20   697 Maldonado, Lonrena     Atherton               1:15.21   3 
 21   367 Young, Destiny         Male                   1:15.49   2 
 22   118 Johnson, Brianna       Ballard                1:16.26   3 
 23   123 Moore, Janay           Ballard                1:17.00   3 
 24   663 Avila, Lizbeth         Atherton               1:20.41   4 
 25   222 Neary, Bridget         DuPont Manual          1:21.18   2 
 26   275 Martin, Afua           Fern Creek             1:24.97   1 
 27   725 Utley, Olivia          Atherton               1:30.23   3 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   366 Wilson, Raeven         Male                   2:32.53   10   
  2   540 Mullins, Caroline      Seneca                 2:44.13    8   
  3   341 Johnson, Emily         Male                   2:45.15    6   
  4   228 Shontee, Jaylin        DuPont Manual          2:45.26    5   
  5   622 Brenzel, Samantha      Walden                 2:47.91    4   
  6   466 Bloom, Courtney        North Bullitt          2:53.01    3   
  7   172 Schroeder, Katie       Doss                   2:53.04    2   
  8   696 Macias, Andrea         Atherton               2:54.78    1   
  9   479 Harris, Natasha        North Bullitt          2:57.78  
 10   486 Johnson, Erica         North Bullitt          3:01.71  
 11   135 West, Danielle         Ballard                3:03.67  
 12   697 Maldonado, Lonrena     Atherton               3:08.92  
 13   715 Schlueter, Katrina     Atherton               3:18.46  
 14   663 Avila, Lizbeth         Atherton               3:25.34  
 15   279 Wilkerson, Destiny     Fern Creek             3:40.50  
 16   469 Coleman, Shelby        North Bullitt          3:47.28  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   482 Heines, Helen          North Bullitt          5:55.40   10   
  2   214 Hale, Marissa          DuPont Manual          5:55.41    8   
  3   540 Mullins, Caroline      Seneca                 5:58.61    6   
  4   621 Bond, Anna             Walden                 6:02.80    5   
  5   172 Schroeder, Katie       Doss                   6:05.23    4   
  6   135 West, Danielle         Ballard                6:25.18    3   
  7   719 Stopher, Elizabeth     Atherton               6:30.34    2   
  8   136 Zepherin, Zaria        Ballard                6:30.42    1   
  9   121 King-Obannon, Maha     Ballard                7:04.27  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   266 Blake, Sylvia          Fern Creek            13:22.56   10   
  2   269 Doom, Destinee         Fern Creek            13:50.32    8   
  3   719 Stopher, Elizabeth     Atherton              14:22.80    6   
  4   623 Carothers, Lily        Walden                14:36.11    5   
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   326 Edmonds, Dominique     Male                     16.20   1  10   
  2   340 Johnson, Cayla         Male                     18.22   2   8   
  3   680 Heyward, Madison       Atherton                 18.28   2   6   
  4   133 Wells, Pashionae       Ballard                  20.13   1   5   
  5   485 Jacobs, Alicia         North Bullitt            20.64   1   4   
  6   302 Armstrong, Martina     Iroquois                 21.04   1   3   
  7   625 Holloway, Sarah        Walden                   21.62   2   2   
  8   575 Sawyer, Alyssa         Shawnee                  21.66   1   1   
  9   487 Johnson, Taylor        North Bullitt            21.76   2 
 10   230 Tillman, Jailyn        DuPont Manual            21.82   1 
 11   538 Goodrum, Hannah        Seneca                   22.79   1 
 12   628 Rosenberg, Lora        Walden                   23.52   2 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   340 Johnson, Cayla         Male                     49.98   1  10   
  2   326 Edmonds, Dominique     Male                     51.49   2   8   
  3   680 Heyward, Madison       Atherton                 53.53   1   6   
  4   219 Kitchen, Danielle      DuPont Manual            54.54   1   5   
  5   530 Richardson, Casey      Presentation             55.18   1   4   
  6   343 Love, Mariah           Male                     55.95   2   3   
  7   102 Cappy, Caroline        Assumption               56.67   2   2   
  8   485 Jacobs, Alicia         North Bullitt            56.88   1   1   
  9   208 Carrier, Kelsey        DuPont Manual            58.47   2 
 10   482 Heines, Helen          North Bullitt            59.50   2 
 11   538 Goodrum, Hannah        Seneca                 1:02.23   1 
 12   628 Rosenberg, Lora        Walden                 1:15.13   1 
 --   133 Wells, Pashionae       Ballard                    DNF   1 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Male  'A'                                             50.46   1  10   
  2 Presentation Academy  'A'                             55.42   1   8   
  3 Atherton  'A'                                         56.28   1   6   
  4 Iroquois  'A'                                         57.36   1   5   
  5 North Bullitt  'A'                                    58.65   1   4   
  6 Doss  'A'                                             58.83   1   3   
  7 Atherton  'B'                                         59.09   2   2   
  8 Walden  'A'                                         1:01.08   1   1   
  9 Presentation Academy  'B'                           1:02.68   2 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Male  'A'                                           4:17.77   10   
  2 Male  'B'                                           4:28.25    8   
  3 North Bullitt  'A'                                  4:32.35    6   
  4 Presentation Academy  'A'                           4:44.36    5   
  5 Male  'C'                                           4:54.43    4   
  6 North Bullitt  'B'                                  4:56.42    3   
  7 North Bullitt  'C'                                  5:06.10    2   
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   276 Mccune, Teonia         Fern Creek             5-00.00   10   
  2   318 Antone, Chandler       Male                   4-10.00    8   
  3   492 Montgomery, Caitli     North Bullitt         J4-10.00    6   
  4   267 Bongo, Felicity        Fern Creek             4-08.00    5   
  5   536 U'Sellis, Lauren       Presentation           4-06.00    4   
  6   217 Just, Rebecca          DuPont Manual          4-04.00    3   
  7   346 Moorman, Amber         Male                  J4-04.00    2   
  8   620 Baker, Elizabeth       Walden                J4-04.00    1   
  9   518 Beeler, Bailey         Presentation           4-02.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   103 Parker, Delanie        Assumption             6-00.00   10   
 --   137 Zimlich, Megan         Ballard                     NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   588 Chiles, Keisha         Southern              16-08.50   10   
  2   276 Mccune, Teonia         Fern Creek            16-00.00    8   
  3   722 Taylor, Latocsha       Atherton              15-06.50    6   
  4   137 Zimlich, Megan         Ballard               15-02.25    5   
  5   267 Bongo, Felicity        Fern Creek            15-01.00    4   
  6   568 Butler, Ortasia        Shawnee               15-00.00    3   
  7   217 Just, Rebecca          DuPont Manual         14-09.00    2   
  8   342 Johnson, Kenya         Male                  14-07.75    1   
  9   535 Throckmorton, Rach     Presentation          14-03.75  
 10   531 Schwartz, Lisa         Presentation          13-07.00  
 11   359 Smith, Kristen         Male                  13-06.00  
 12   125 Newby, Angelica        Ballard               13-05.00  
 13   321 Brownlow, Briana       Male                  13-04.00  
 14   303 Fromby, Champagne      Iroquois              13-04.00  
 15   519 Bowling, Tara          Presentation          13-02.50  
 16   209 Crowder, Samantha      DuPont Manual         12-11.00  
 17   487 Johnson, Taylor        North Bullitt         12-01.50  
 18   627 Reikes, Hannah         Walden                11-09.50  
 19   490 McCoy, Kasey           North Bullitt         11-08.00  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   303 Fromby, Champagne      Iroquois              31-09.00   10   
  2   342 Johnson, Kenya         Male                  31-07.00    8   
  3   321 Brownlow, Briana       Male                  31-00.00    6   
  4   276 Mccune, Teonia         Fern Creek            30-04.00    5   
  5   112 Byrd, Christina        Ballard               28-08.00    4   
  6   492 Montgomery, Caitli     North Bullitt         27-09.50    3   
  7   490 McCoy, Kasey           North Bullitt         27-01.00    2   
  8   113 Clemons, LiNesha       Ballard              J27-01.00    1   
  9   209 Crowder, Samantha      DuPont Manual         25-08.00  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   272 Grant, Alexandria      Fern Creek            30-06.00   10   
  2   473 Downs, Erin            North Bullitt         29-07.00    8   
  3   477 Grant, Elizabeth       North Bullitt         29-05.75    6   
  4   497 Willhite, Carla        North Bullitt         25-10.50    5   
  5   334 Griffin, Ebonique      Male                  24-11.00    4   
  6   229 Smith, Kayla           DuPont Manual         24-06.00    3   
  7   476 Goode, Whitlee         North Bullitt         24-03.50    2   
  8   742 Cooper, Derrickeci     Shawnee               23-10.50    1   
  9   331 Garcia, Silvia         Male                  23-05.50  
 10   306 Richards, Rachael      Iroquois              22-05.50  
 11   335 Hardin, Rachel         Male                  22-02.75  
 12   112 Byrd, Christina        Ballard               21-07.25  
 13   521 Degner, Meredith       Presentation          20-02.25  
 14   496 Turner, Rachel         North Bullitt         18-05.50  
 15   127 Perry, Daricka         Ballard               18-03.00  
 16   737 Shurm, Sydney          DuPont Manual         17-09.75  
 17   132 Weber, Kweli           Ballard               17-02.75  
 18   626 Howard, Hailey         Walden                16-03.00  
 19   587 Billups, Desiree'      Southern              14-08.00  
 --   134 West, Autumn           Ballard                     ND  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   272 Grant, Alexandria      Fern Creek              116-06   10   
  2   331 Garcia, Silvia         Male                     81-05    8   
  3   134 West, Autumn           Ballard                  70-09    6   
  4   476 Goode, Whitlee         North Bullitt            68-09    5   
  5   497 Willhite, Carla        North Bullitt            66-07    4   
  6   335 Hardin, Rachel         Male                     64-06    3   
  7   526 Kramer, Sam            Presentation             62-07    2   
  8   477 Grant, Elizabeth       North Bullitt            59-06    1   
  9   473 Downs, Erin            North Bullitt            59-05  
 10   334 Griffin, Ebonique      Male                     51-04  
 11   626 Howard, Hailey         Walden                   49-03  
 12   131 Skaggs, Catherine      Ballard                  46-08  
 13   132 Weber, Kweli           Ballard                  43-04  
 14   496 Turner, Rachel         North Bullitt            40-05  
 15   127 Perry, Daricka         Ballard                  35-05  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   138 Baker, Ronnie          Ballard                  10.94   2  10   
  2   431 Nelson, Mitchell       Male                     11.14   1   8   
  3   158 Parker, Devante        Ballard                  11.18   5   6   
  4   146 Hardin, Forisse        Ballard                  11.20   3   5   
  5   152 Lewis, Christian       Ballard                  11.32   4   4   
  6   511 McLean, Isaac          North Bullitt            11.35   1   3   
  7   644 Klaassen, Andy         Whitefield               11.40   2   2   
  8   252 Minor, Percy           DuPont Manual            11.44   1   1   
  9   442 Rose, Jalen            Male                     11.46   2 
 10   293 Ross, Darius           Fern Creek               11.53   6 
 11   197 Williamson, Dewayn     Doss                     11.58   3 
 12   399 Hamilton, Steven       Male                     11.59   5 
 13   434 Patterson, Michael     Male                     11.67   4 
 14   462 Williams, Jeromy       Male                     11.71   7 
 15   280 Alexander, Deontay     Fern Creek               11.72   6 
 16   292 Reid, Billy            Fern Creek               11.74   1 
 17   265 Wakefield, Keron       DuPont Manual            11.76   3 
 18   613 Malone, Jawaan         Southern                 11.77   3 
 19   549 Jackson, Jamie         Seneca                   11.78   1 
 20   159 Samwaru, David         Ballard                  11.83   6 
 21   564 Watkins, Ronnie        Seneca                   11.92   3 
 22   441 Robinson, Jevon        Male                     11.94   6 
 23   258 Rash, Phillip          DuPont Manual            11.95   6 
 24   384 Chandler, LaMont       Male                     11.96   7 
 25   235 Farris, Trey           DuPont Manual            11.98   5 
 26   383 Calloway, Amisuan      Male                     11.99   8 
 27   301 Williams, Dadrian      Fern Creek               12.02   4 
 28   744 Ford, Amadi            Male                     12.02   8 
 29   432 Northington, Marqu     Male                     12.04   8 
 30   316 Walker, Malcom         Iroquois                 12.08   6 
 31   369 Alexander, Previn      Male                     12.14   9 
 32   148 Hurrigan, Joseph       Ballard                  12.26   7 
 32   459 Whitaker, Marcus       Male                     12.26   8 
 34   616 Mitchell, Dominiqu     Southern                 12.28   1 
 35   508 Hendrix, Bailey        North Bullitt            12.32   3 
 36   191 Pierce, Jade           Doss                     12.33   5 
 37   557 Smajlovic, Sasid       Seneca                   12.35   5 
 38   309 Anderson, Devonte      Iroquois                 12.36   7 
 39   402 Hearn, Nathan          Male                     12.37   9 
 40   245 Howard, Tyrone         DuPont Manual            12.37   7 
 41   313 Jones, Antonio         Iroquois                 12.42   1 
 42   387 Croghan, Sean          Male                     12.43   9 
 43   380 Burris, William        Male                     12.45   8 
 44   240 Gardner, Jauwan        DuPont Manual            12.46   2 
 45   374 Bibb, Jermaine         Male                     12.56   7 
 46   740 Nwosu, Sam             DuPont Manual            12.57   6 
 47   373 Bently, Colby          Male                     12.60   9 
 48   390 Eubank, Malik          Male                     12.62   5 
 49   418 Lightsy, Jeff          Male                     12.64   8 
 50   449 Spratt, Billy          Male                     12.67   9 
 51   312 Gardner, Merle         Iroquois                 12.75   7 
 52   310 Drabo, James           Iroquois                 12.77  10 
 53   285 Gustave, Raynaldy      Fern Creek               12.88   2 
 54   317 Williams, Brian        Iroquois                 12.89   4 
 55   397 Graves, Terence        Male                     12.94   9 
 56   314 Smith, Colin           Iroquois                 12.95   7 
 57   411 Jones, Kenny           Male                     13.02   8 
 58   595 Blevins, Devonta       Southern                 13.03   4 
 59   308 Aden, Abdirahman       Iroquois                 13.18   9 
 60   174 Branham, Detrick       Doss                     13.21   2 
 61   550 Kelly, Jordan          Seneca                   13.22   4 
 62   637 Peterson, Patrick      Walden                   13.35   1 
 63   452 Suh, Richard           Male                     13.36   9 
 64   638 Randall, Evan          Walden                   13.41   3 
 65   407 Howell, Jason          Male                     13.43  10 
 66   542 Coffey, Carlos         Seneca                   13.67   6 
 67   705 Miles, Aidan           Atherton                 13.79   2 
 68   145 Hardin, Corey          Ballard                  13.82   8 
 69   724 Tran, Alex             Atherton                 13.94   3 
 70   445 Scott, Langston        Male                     14.36  10 
 71   516 Vories, Justin         North Bullitt            14.36   4 
 72   381 Bybee, Jordan          Male                     14.48  10 
 73   630 Bond, Jarrett          Walden                   16.47   4 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   138 Baker, Ronnie          Ballard                  22.09   1  10   
  2   158 Parker, Devante        Ballard                  22.68   2   8   
  3   644 Klaassen, Andy         Whitefield               22.86   1   6   
  4   509 Hodge, Cody            North Bullitt            22.90   1   5   
  5   139 Biggers, Gary          Ballard                  23.01   6   4   
  6   152 Lewis, Christian       Ballard                  23.09   4   3   
  7   185 Jeene, Jean            Doss                     23.20   5   2   
  8   511 McLean, Isaac          North Bullitt            23.29   3   1   
  9   146 Hardin, Forisse        Ballard                  23.30   4 
 10   442 Rose, Jalen            Male                     23.33   1 
 11   457 Vaughn, Torian         Male                     23.34   6 
 12   403 Hillman, Stylz         Male                     23.35   3 
 13   434 Patterson, Michael     Male                     23.39   2 
 14   399 Hamilton, Steven       Male                     23.51   4 
 15   280 Alexander, Deontay     Fern Creek               23.59   5 
 16   153 Lipscomb, Cha Kale     Ballard                  23.66   5 
 17   461 Wilcox, Vincent        Male                     23.69   5 
 18   160 Short, Jacob           Ballard                  23.77   5 
 19   293 Ross, Darius           Fern Creek               23.77   7 
 20   401 Haynes, Avery          Male                     24.30   8 
 21   462 Williams, Jeromy       Male                     24.33   7 
 22   154 Marbry, Cedric         Ballard                  24.42   6 
 23   435 Phillips, Breshawn     Male                     24.46   6 
 24   371 Barrios, Spencer       Male                     24.52   6 
 25   744 Ford, Amadi            Male                     24.52   8 
 26   301 Williams, Dadrian      Fern Creek               24.54   3 
 27   506 Egnor, Pat             North Bullitt            24.57   2 
 28   180 Frey, Antonio          Doss                     24.58   4 
 29   613 Malone, Jawaan         Southern                 24.67   2 
 30   159 Samwaru, David         Ballard                  24.96   7 
 31   432 Northington, Marqu     Male                     25.03   6 
 32   616 Mitchell, Dominiqu     Southern                 25.11   1 
 33   615 McAtee, Jerome         Southern                 25.14   4 
 34   312 Gardner, Merle         Iroquois                 25.17   2 
 35   741 Morris, Dasmond        Shawnee                  25.21   2 
 36   148 Hurrigan, Joseph       Ballard                  25.40   7 
 37   740 Nwosu, Sam             DuPont Manual            25.47   3 
 38   508 Hendrix, Bailey        North Bullitt            25.49   4 
 39   383 Calloway, Amisuan      Male                     25.52   7 
 40   141 Camp, Andre            Ballard                  25.54   5 
 41   374 Bibb, Jermaine         Male                     25.56   7 
 42   379 Bryant, Nicholas       Male                     25.70   9 
 43   313 Jones, Antonio         Iroquois                 25.72   3 
 44   402 Hearn, Nathan          Male                     25.93   8 
 45   710 Mohammdali, Samim      Atherton                 25.99   1 
 46   300 Townsend, Darian       Fern Creek               26.13   6 
 47   285 Gustave, Raynaldy      Fern Creek               26.15   4 
 48   370 Barbour, Lorentez      Male                     26.16   1 
 49   662 Allgeier, Jack         Atherton                 26.33   4 
 50   411 Jones, Kenny           Male                     26.52   8 
 51   176 Campbell, Eric         Doss                     26.52   3 
 52   463 Williams, Jordan       Male                     26.58   8 
 53   596 Bonner, Donnie         Southern                 26.67   8 
 54   640 Sears, Logan           Walden                   26.97   2 
 55   595 Blevins, Devonta       Southern                 27.02   5 
 56   420 Mack, Michael          Male                     27.57   8 
 57   597 Case, Michael          Southern                 27.62   6 
 58   184 Houston, David         Doss                     27.94   1 
 59   390 Eubank, Malik          Male                     27.95   9 
 60   638 Randall, Evan          Walden                   29.11   3 
 61   516 Vories, Justin         North Bullitt            29.67   5 
 62   145 Hardin, Corey          Ballard                  29.68   8 
 63   157 Okorie, Chinemerem     Ballard                  29.74   7 
 64   381 Bybee, Jordan          Male                     30.23   9 
 65   745 Woodford, Brevin       Male                     30.33   9 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   138 Baker, Ronnie          Ballard                  50.15   3  10   
  2   184 Houston, David         Doss                     51.50   1   8   
  3   263 Stein, Kris            DuPont Manual            53.24   1   6   
  4   512 Miller, Keith          North Bullitt            53.45   1   5   
  5   153 Lipscomb, Cha Kale     Ballard                  53.71   4   4   
  6   412 Judd, Chris            Male                     54.12   1   3   
  7   506 Egnor, Pat             North Bullitt            54.17   3   2   
  8   149 Jones, Joshua          Ballard                  54.17   2   1   
  9   139 Biggers, Gary          Ballard                  54.19   5 
 10   419 Long, Jerry            Male                     54.32   3 
 11   309 Anderson, Devonte      Iroquois                 54.90   1 
 12   389 Donovan, Royce         Male                     55.90   5 
 13   394 Garber, Joey           Male                     56.44   4 
 14   615 McAtee, Jerome         Southern                 56.89   3 
 15   154 Marbry, Cedric         Ballard                  56.95   5 
 16   741 Morris, Dasmond        Shawnee                  56.95   1 
 17   406 Howard, Matthew        Male                     57.16   6 
 18   437 Potts, Emmanuel        Male                     57.37   6 
 19   552 McGovern, William      Seneca                   57.44   1 
 20   710 Mohammdali, Samim      Atherton                 58.31   2 
 21   398 Hall, Melvin           Male                     58.40   5 
 22   162 Thompson, Darian       Ballard                  58.48   6 
 23   596 Bonner, Donnie         Southern                 58.57   2 
 24   297 Simpson, RaBrell       Fern Creek               59.30   2 
 25   454 Taylor, Denaz          Male                     59.67   5 
 26   238 Fowler, Kyle           DuPont Manual            59.73   2 
 27   666 Brumleve, Josh         Atherton                 59.85   3 
 28   160 Short, Jacob           Ballard                1:00.71   6 
 29   662 Allgeier, Jack         Atherton               1:00.83   4 
 30   640 Sears, Logan           Walden                 1:00.90   2 
 31   464 Wilson, Kristoffe      Male                   1:01.13   6 
 32   298 Slocum, Chris          Fern Creek             1:01.32   1 
 33   186 Johnson, Theodore      Doss                   1:01.63   4 
 34   514 Polley, Logan          North Bullitt          1:02.91   5 
 35   503 Dezarn, Tyler          North Bullitt          1:03.17   4 
 36   254 Oliver, Jack           DuPont Manual          1:04.18   4 
 37   556 Scott, David           Seneca                 1:05.08   3 
 38   433 Ostrowski, Kyle        Male                   1:05.11   6 
 39   291 Refore, Christian      Fern Creek             1:08.55   4 
 40   176 Campbell, Eric         Doss                   1:09.00   3 
 41   290 Mccaplin, Frecrick     Fern Creek             1:09.02   3 
 42   188 Major, Decorise        Doss                   1:10.12   2 
 43   157 Okorie, Chinemerem     Ballard                1:10.31   6 
 44   729 Willard, Nick          Atherton               1:11.24   6 
 45   195 Tolley, Marcus         Doss                   1:12.15   5 
 46   553 Miles, Malcolm         Seneca                 1:14.29   4 
 47   665 Bencomo, Frank         Atherton               1:15.03   5 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   413 Kemp, Jalon            Male                   2:07.34   10   
  2   392 Flannagan, Taylor      Male                   2:11.01    8   
  3   443 Rush, Doug             Male                   2:12.48    6   
  4   408 Hughes, Langston       Male                   2:12.57    5   
  5   371 Barrios, Spencer       Male                   2:12.64    4   
  6   633 Dearing, Forest        Walden                 2:12.87    3   
  7   414 Kwan, Kevin            Male                   2:13.78    2   
  8   701 Mayfield, Tom          Atherton               2:18.91    1   
  9   451 Stevenson, Zachary     Male                   2:19.29  
 10   498 Atkins, Andrew         North Bullitt          2:19.99  
 11   156 Newcomer, Robbie       Ballard                2:20.41  
 12   149 Jones, Joshua          Ballard                2:22.88  
