Licensed to FMTiming - Contractor License
                                       HY-TEK's Meet Manager 4/20/2011 11:03 PM
                   Western Hills  Middle School - 4/20/2011                    
                                 Frankfort, Ky                                 
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1  1023 Thorn, Priscillia   08 Scott County             13.71   6  10   
  2    92 Harrod, Jenna       07 Bondurant                13.99   1   8   
  3  1003 Jones, Autumn       07 Scott County             14.08  12   6   
  4   306 Rosensteel, Lauren  07 Harrison County          14.30  13   5   
  5   395 Rooney, Emma        08 Holy Trinity             14.32   3   4   
  6   636 Stratton, Kendall   08 Woodford County          14.38   1   3   
  7   921 Dozier, Ashley      07 Estill County            14.39   1   2   
  8    19 Sims, Alorra           Anderson County          14.40   3   1   
  9   885 Shuler, Amy         08 Bourbon County           14.52  10 
 10   304 Puckett, Chandlyr   06 Harrison County          14.64  14 
 11   613 Grenfell, Natalie   07 Woodford County          14.80   2 
 12   346 Crawford, Destany   08 Henry County             14.82   1 
 13   585 Shontz, Kasey          Spencer County           14.86   1 
 14   135 Vance, Taylor       07 Bondurant                14.88   2 
 15   614 Henninger, Sharon   08 Woodford County         x14.92   4 
 16   989 Dickenson, Kahnayi  08 Scott County            x14.92   8 
 16  1009 Nava, Ivory         06 Scott County            x14.92   9 
 18   388 Martinette, Gina    08 Holy Trinity             15.03   5 
 19   302 Owens, Makayla      08 Harrison County         x15.05   9 
 20   146 Woodrum, Elizabeth  07 Bondurant               x15.08   5 
 21   347 Fish, Teagan        07 Henry County             15.10   3 
 22   766 Pilcher, Kirsten    07 Capital Day              15.11   3 
 23  1072 Acklin, Chanel      07 Shelby West              15.16   7 
 24  1013 Radford, LaKiesha   07 Scott County            x15.19  11 
 25     2 Carbajal, Yolanda      Anderson County          15.23   4 
 26  1084 Hardy, Malaysia     07 Shelby West              15.23   1 
 27   642 Vifquain, Taylor    06 Woodford County         x15.24   7 
 28    83 Gay, Morgan         08 Bondurant               x15.30   7 
 28   763 Logan, Payton       08 Capital Day              15.30  15 
 30   802 Miller, Morgan      08 Henry County            x15.31   2 
 31   207 Drake, Ashby        08 Trimble Middle           15.42   2 
 32   927 Horn, Kennedy       06 Estill County            15.49   2 
 33   398 Taylor, Rose        07 Holy Trinity            x15.58   6 
 34   397 Tabor, Audrey       06 Holy Trinity            x15.60   4 
 35   104 May, Alissa         07 Bondurant               x15.60   3 
 36   612 Golyatov, Miriam    07 Woodford County         x15.62   8 
 37   798 Bush, Alajah        06 Woodford County         x15.68   8 
 38   102 Mathews, Brenna     06 Bondurant               x15.70   6 
 39   988 Brown, Jordie       06 Scott County            x15.70   7 
 40    62 Booe, Sarah         07 Bondurant               x15.72  14 
 41   382 Hardy, Hannah       08 Holy Trinity            x15.77  10 
 42   630 Rose, Chelsea       06 Woodford County         x15.79  14 
 43   394 Reisert, Rachel     05 Holy Trinity            x15.81  13 
 44   635 Staples, Natalie    07 Woodford County         x15.83   9 
 45    88 Graham, Cierra      08 Bondurant               x15.85  11 
 46   953 Sosa, Yeymy         07 Woodford County         x15.86   6 
 47     4 Franklin, Danielle     Anderson County         x15.93   4 
 48   580 Bush, Nicole           Spencer County           15.94   3 
 49   374 Bickel, Madeline    08 Holy Trinity            x15.96   9 
 50    80 Evans, Emily        08 Bondurant               x15.96   8 
 51   619 Jobe, Reagan        06 Woodford County         x16.00   5 
 52   799 Haddad, Vanessa     08 Woodford County         x16.00   3 
 53   581 Cook, Maddie           Spencer County          x16.02   6 
 54   624 McKee, Natasha      06 Woodford County         x16.08   9 
 55   761 Foley, Peyton       04 Capital Day             x16.12  13 
 56   303 Petty, Jessica      06 Harrison County         x16.13   1 
 57   375 Carr, Tessa         07 Holy Trinity            x16.17   9 
 58   220 Rosell, Alanis      08 Trimble Middle           16.21  10 
 59   902 Chesser, Trinity       Spencer County          x16.22   4 
 60   587 Swallow, Bria          Spencer County          x16.26   2 
 61   631 Serrano, Julia      07 Woodford County         x16.29   8 
 62  1032 Douglas, A'Nandi    05 Frankfort                16.31  14 
 63  1069 Willhoite, Jessica  08 Owen County              16.42   8 
 64   873 Machal, Chanadie    07 Bourbon County           16.47  13 
 65   905 Burgess, Madison    06 Capital Day             x16.48  12 
 66   758 Boivert, Amanda     06 Capital Day             x16.50   2 
 67   105 McDavid, Courtney   06 Bondurant               x16.60  15 
 68  1079 Crumbacker, Rebecc  07 Shelby West             x16.62   5 
 69   634 Smith, Jodie        06 Woodford County         x16.65  12 
 70   203 Cabada, NiNi        08 Trimble Middle          x16.66   1 
 71   371 Arnett, Shelby      05 Holy Trinity            x16.74  14 
 72    21 Steedley, Christin     Anderson County         x16.76   5 
 73   616 Hocker, Lauren      06 Woodford County         x16.81  14 
 74   625 Melcher, Emily      06 Woodford County         x16.82   7 
 75   639 Thompson, Emerson   07 Woodford County         x16.84  11 
 75   756 Amawi, Eman         05 Capital Day             x16.84   4 
 77    16 Reynolds, Avery        Anderson County         x16.88  13 
 78  1101 Romine, Lauryn      06 Shelby West             x16.89   2 
 79   377 Deweese, Katheryn   08 Holy Trinity            x16.97  12 
 80   607 Dearing, Shelby     06 Woodford County         x16.99   5 
 81   140 Webber, Hannah      08 Bondurant               x17.04   4 
 82   373 Bell, Erika         07 Holy Trinity            x17.05  10 
 83   148 Wright, Kristen     06 Bondurant               x17.09  10 
 84   870 Jacobson, Lauren    08 Bourbon County          x17.13  12 
 85   623 Martin, Regan       06 Woodford County         x17.13  16 
 86     6 Hall, Amber            Anderson County         x17.18   8 
 87   759 Coles, Claire       04 Capital Day             x17.22  16 
 88   385 Kostecki, Jenna     05 Holy Trinity            x17.22  14 
 89  1087 Henderson, Kayla    07 Shelby West             x17.22   4 
 90    64 Brown, Dakota       07 Bondurant               x17.26  13 
 91     3 Cook, Chelsie          Anderson County         x17.29   6 
 92   948 McQueen, Taylor     05 Holy Trinity            x17.37  12 
 93   633 Smith, Jessica      06 Woodford County         x17.38  11 
 94   617 Howard, Ashleigh    06 Woodford County         x17.41  10 
 95    93 Hill, Julee         06 Bondurant               x17.45  12 
 96   601 Brinegar, Isabel    08 Woodford County         x17.49  13 
 97    69 Conner, Mickayla    06 Bondurant               x17.62   8 
 98  1049 Washington, Shayle  03 Frankfort                17.63  15 
 99   621 Kowalke, Jacquelin  07 Woodford County         x17.71  10 
100  1066 Towles, Courtney    06 Owen County              17.76  12 
101   299 Levi, Mary          07 Harrison County         x17.83  15 
102   582 Hilbert, Cassidy       Spencer County          x17.84   5 
103   121 Silvernail, Alexan  07 Bondurant               x18.09   9 
104   100 Lee, Sydney         08 Bondurant               x18.12  16 
105   603 Coleman, Emily      07 Woodford County         x18.14   6 
106  1043 Marks, Syhia        03 Frankfort               x18.15  15 
107   632 Smith, Amber        06 Woodford County         x18.17  10 
108   400 Ulmer, Olivia       08 Holy Trinity            x18.38  11 
109    94 Hockensmith, Saran  08 Bondurant               x18.55  15 
110  1031 Cunningham, Kayley  04 Frankfort               x18.56  15 
111    14 Perry, Breanna         Anderson County         x19.00   9 
112   764 Moore, Emery        05 Capital Day             x19.15   5 
113  1106 Styles, Selena      06 Shelby West             x19.16   3 
114  1044 Owens, Ciarah       04 Frankfort               x19.49  16 
115   769 Simpson, Olivia     05 Capital Day             x19.70  11 
116   396 Simpson, Ann Lucas  07 Holy Trinity            x19.80  13 
117   618 Ison, Allyson       07 Woodford County         x20.07   7 
118   765 Moore, Olivia       02 Capital Day             x20.28  14 
119  1045 Romans, Destiny     04 Frankfort               x20.35  15 
120   615 Hicks, Emily        07 Woodford County         x20.40   7 
121   376 Daunhauer, Meg      08 Holy Trinity            x21.54  11 
122  1028 Burke, Katherine    03 Frankfort               x22.33  16 
123  1103 Sosa, Melissa       06 Shelby West             x22.91   6 
124    84 Gillson, Rebekah    07 Bondurant               x24.20  16 
125   912 Mattingly, Gena     02 Bondurant               x29.30  16 
 --   399 Thompson, Abby      06 Holy Trinity                DQ   7 
 --     7 Harris, Angelina       Anderson County             DQ  11 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1023 Thorn, Priscillia   08 Scott County             27.99   1  10   
  2  1003 Jones, Autumn       07 Scott County             30.02   6   8   
  3    92 Harrod, Jenna       07 Bondurant                30.32   1   6   
  4   989 Dickenson, Kahnayi  08 Scott County            x30.80   2 
  5   304 Puckett, Chandlyr   06 Harrison County          30.81   9   5   
  6   885 Shuler, Amy         08 Bourbon County           30.88   9   4   
  7   301 Martin, Tarah       07 Harrison County          31.13   6   3   
  8   399 Thompson, Abby      06 Holy Trinity             31.17   4   2   
  9   886 Shuler, Madeline    08 Bourbon County           31.31   8   1   
 10   135 Vance, Taylor       07 Bondurant                31.51   2 
 11   671 Miracle, Abby          Carroll County           31.55   4 
 12  1007 Maynard, Savannah   08 Scott County            x31.58   5 
 13   302 Owens, Makayla      08 Harrison County         x31.84   7 
 14   346 Crawford, Destany   08 Henry County             31.89   2 
 15   921 Dozier, Ashley      07 Estill County            32.34   1 
 16  1080 Danugherty, Evonie  07 Shelby West              32.34   3 
 17  1013 Radford, LaKiesha   07 Scott County            x32.43   5 
 18    83 Gay, Morgan         08 Bondurant               x32.47   3 
 19   309 Tucker, Makayla     08 Harrison County         x32.56   8 
 20   388 Martinette, Gina    08 Holy Trinity             32.62   5 
 21   612 Golyatov, Miriam    07 Woodford County          32.63   3 
 22   802 Miller, Morgan      08 Henry County             32.69   3 
 23   998 Hayes, Rebecca      07 Scott County            x32.74   5 
 24    76 denefris, dove      08 Bondurant               x32.91   7 
 25   310 Walker, Kiana       08 Harrison County         x33.14   7 
 26   991 Glenn, Addie        07 Scott County            x33.16   4 
 27  1084 Hardy, Malaysia     07 Shelby West              33.17   2 
 28   347 Fish, Teagan        07 Henry County            x33.30   1 
 29   624 McKee, Natasha      06 Woodford County          33.32   7 
 30   798 Bush, Alajah        06 Woodford County         x33.39   8 
 31   988 Brown, Jordie       06 Scott County            x33.51   3 
 32   394 Reisert, Rachel     05 Holy Trinity            x33.53   4 
 33   953 Sosa, Yeymy         07 Woodford County         x33.57   4 
 34   664 Bickers, Mallory       Carroll County           33.62   5 
 35   619 Jobe, Reagan        06 Woodford County         x33.67   1 
 36     2 Carbajal, Yolanda      Anderson County          33.77   1 
 37   380 Graf, Nicole        08 Holy Trinity            x33.95   6 
 38   635 Staples, Natalie    07 Woodford County         x34.01   6 
 39   581 Cook, Maddie           Spencer County           34.07   1 
 40   927 Horn, Kennedy       06 Estill County            34.09   2 
 41   375 Carr, Tessa         07 Holy Trinity            x34.10   6 
 42  1072 Acklin, Chanel      07 Shelby West             x34.19   1 
 43   290 Eckert, Olivia      06 Harrison County         x34.65   9 
 44   393 Radford, Ann Prest  05 Holy Trinity            x34.97   7 
 45     4 Franklin, Danielle     Anderson County          34.98   2 
 46     7 Harris, Angelina       Anderson County         x35.09   4 
 47   391 Perrone, Emily      06 Holy Trinity            x35.11   6 
 48   873 Machal, Chanadie    07 Bourbon County          x35.36   9 
 49  1094 Nowlin, Miranda     07 Shelby West             x35.40   4 
 50   625 Melcher, Emily      06 Woodford County         x35.51   8 
 51   634 Smith, Jodie        06 Woodford County         x35.62   5 
 52   373 Bell, Erika         07 Holy Trinity            x35.86   5 
 53   584 Legg, Jessica          Spencer County           36.11   3 
 54   371 Arnett, Shelby      05 Holy Trinity            x36.28   8 
 55  1079 Crumbacker, Rebecc  07 Shelby West             x36.56   7 
 56   621 Kowalke, Jacquelin  07 Woodford County         x36.63   4 
 57  1101 Romine, Lauryn      06 Shelby West             x36.80   5 
 58     6 Hall, Amber            Anderson County         x37.15   3 
 59  1004 LaFever, Bre'Li     08 Scott County            x37.19   6 
 60   948 McQueen, Taylor     05 Holy Trinity            x37.31   3 
 61   642 Vifquain, Taylor    06 Woodford County         x37.40   2 
 62   756 Amawi, Eman         05 Capital Day              37.74   8 
 63  1087 Henderson, Kayla    07 Shelby West             x38.04   6 
 64   582 Hilbert, Cassidy       Spencer County          x38.15   2 
 65   870 Jacobson, Lauren    08 Bourbon County          x38.24   9 
 66   294 Kendall, Larah Kat  06 Harrison County         x38.41   8 
 67   385 Kostecki, Jenna     05 Holy Trinity            x38.48   7 
 68  1049 Washington, Shayle  03 Frankfort                39.08   9 
 69  1043 Marks, Syhia        03 Frankfort                40.75  10 
 70  1039 Hockensmith, Cryst  06 Frankfort               x46.04   7 
 71   769 Simpson, Olivia     05 Capital Day              46.68   9 
 72  1114 Williams, Lea       05 Frankfort               x48.69   9 
 73   764 Moore, Emery        05 Capital Day             x48.81  10 
 74  1045 Romans, Destiny     04 Frankfort               x49.31   8 
 75   765 Moore, Olivia       02 Capital Day             x50.35  10 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   288 Thomas, Hannah      06 Harrison County        1:05.54   1  10   
  2   301 Martin, Tarah       07 Harrison County        1:09.32   2   8   
  3    22 Wilson, Hannah         Anderson County        1:10.17   3   6   
  4   886 Shuler, Madeline    08 Bourbon County         1:11.47   1   5   
  5   636 Stratton, Kendall   08 Woodford County        1:12.78   1   4   
  6   802 Miller, Morgan      08 Henry County           1:13.07   3   3   
  7   398 Taylor, Rose        07 Holy Trinity           1:13.32   1   2   
  8   224 Tingle, Emily       08 Trimble Middle         1:13.63   1   1   
  9   347 Fish, Teagan        07 Henry County           1:13.93   3 
 10   305 Puckett, Morgan     08 Harrison County       x1:14.71   5 
 11   987 Boehm, Lauren       06 Scott County           1:16.67   3 
 12   214 Herald, Kathryn     08 Trimble Middle         1:17.38   4 
 13  1014 Reibel, Cammile     08 Scott County           1:17.74   4 
 14   380 Graf, Nicole        08 Holy Trinity           1:18.12   1 
 15   310 Walker, Kiana       08 Harrison County       x1:18.64   5 
 16   295 Kenndy, Kellsie        Harrison County       x1:18.86   5 
 17   102 Mathews, Brenna     06 Bondurant              1:18.98   1 
 18   391 Perrone, Emily      06 Holy Trinity          x1:20.49   6 
 19  1086 Heath, Madison      06 Shelby West            1:20.82   3 
 20   376 Daunhauer, Meg      08 Holy Trinity          x1:21.09   2 
 21  1090 King, Zantasia      07 Shelby West            1:21.11   1 
 22   290 Eckert, Olivia      06 Harrison County       x1:21.30   5 
 23   374 Bickel, Madeline    08 Holy Trinity          x1:21.43   2 
 24   986 Berry, Alexandra    06 Scott County          x1:21.45   4 
 25   379 Estes, Abby         07 Holy Trinity          x1:22.61   3 
 26   393 Radford, Ann Prest  05 Holy Trinity          x1:22.81   6 
 27  1032 Douglas, A'Nandi    05 Frankfort              1:22.83   7 
 28   911 Lorenz, Sierra      08 Woodford County        1:23.44   5 
 29   761 Foley, Peyton       04 Capital Day            1:23.78   7 
 30   377 Deweese, Katheryn   08 Holy Trinity          x1:24.16   2 
 31   928 Howell, Emily       08 Estill County          1:24.55   4 
 32   634 Smith, Jodie        06 Woodford County       x1:25.79   5 
 33  1002 Johnson, Katie      06 Scott County          x1:26.95   4 
 34   400 Ulmer, Olivia       08 Holy Trinity          x1:27.00   2 
 35  1094 Nowlin, Miranda     07 Shelby West           x1:29.32   3 
 36   862 Davis, Catrina      07 Bourbon County         1:29.37   4 
 37   925 Fowler, Britney     06 Estill County          1:31.53   4 
 38   105 McDavid, Courtney   06 Bondurant              1:31.71   2 
 39   601 Brinegar, Isabel    08 Woodford County       x1:32.05   5 
 40   905 Burgess, Madison    06 Capital Day            1:32.42   6 
 41   999 Hisle, Marie Beth   06 Scott County          x1:33.12   5 
 42   756 Amawi, Eman         05 Capital Day           x1:33.97   6 
 43  1050 Beach, Tahibitha    07 Owen County            1:38.19   2 
 44  1100 Rodriguez, Areana   06 Shelby West           x1:39.07   2 
 45  1106 Styles, Selena      06 Shelby West           x1:40.85   3 
 46  1031 Cunningham, Kayley  04 Frankfort              1:43.81   7 
 47   300 Lunsford, Tamara    07 Harrison County       x1:43.99   6 
 48   762 Jones, Cordelia     06 Capital Day           x1:46.16   7 
 49  1044 Owens, Ciarah       04 Frankfort             x1:56.92   7 
 50   764 Moore, Emery        05 Capital Day           x1:57.99   7 
 51   765 Moore, Olivia       02 Capital Day           x1:58.34   7 
 52  1103 Sosa, Melissa       06 Shelby West           x1:58.51   6 
 53   767 Ransdell, Izzy      07 Capital Day           x2:04.08   7 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   372 Beavin, Sophie      07 Holy Trinity           2:43.11   10   
  2    99 Lawhorn, Ashley     07 Bondurant              2:43.44    8   
  3   201 Baird, Kirsten      07 Trimble Middle         2:47.33    6   
  4  1024 Woosley, Cassie     07 Scott County           2:51.12    5   
  5   286 Bolin, Amelia       07 Harrison County        2:57.01    4   
  6   291 Eckert, Rachel      06 Harrison County        2:58.15    3   
  7   299 Levi, Mary          07 Harrison County       x3:02.33  
  8   880 Rangel, Cynthia     07 Bourbon County         3:07.03    2   
  9   226 Whitaker, Sara      04 Trimble Middle         3:07.56    1   
 10     8 Harrod, Caitlynn       Anderson County        3:07.69  
 11  1009 Nava, Ivory         06 Scott County           3:08.04  
 12  1015 Reihmer, Kara       06 Scott County          x3:08.48  
 13   600 Back, Janelle       07 Woodford County        3:08.98  
 14   118 Rogers, Paige       08 Bondurant              3:12.49  
 15   393 Radford, Ann Prest  05 Holy Trinity           3:12.74  
 16   295 Kenndy, Kellsie        Harrison County       x3:13.91  
 17   623 Martin, Regan       06 Woodford County        3:14.78  
 18   613 Grenfell, Natalie   07 Woodford County       x3:14.85  
 19   606 Dake, Janet         07 Woodford County       x3:15.95  
 20   799 Haddad, Vanessa     08 Woodford County       x3:16.65  
 21  1022 Thomas, Katie       07 Scott County          x3:16.90  
 22   303 Petty, Jessica      06 Harrison County       x3:19.26  
 23     1 Boggess, Kylie         Anderson County        3:19.69  
 24   379 Estes, Abby         07 Holy Trinity          x3:19.75  
 25   300 Lunsford, Tamara    07 Harrison County       x3:19.77  
 26   390 Mudd, Savannah      05 Holy Trinity          x3:19.79  
 27   853 Araica, Cristina    07 Bourbon County         3:23.75  
 28   992 Graves, Rachel      08 Scott County          x3:24.59  
 29   868 Hines, Lena         07 Bourbon County        x3:27.11  
 30   757 Boebinger, Emma     05 Capital Day            3:29.50  
 31    16 Reynolds, Avery        Anderson County       x3:30.71  
 32   307 Sallengs, Kirsten   08 Harrison County       x3:33.30  
 33  1098 Reed, Angelica      06 Shelby West            3:33.74  
 34  1001 Jackson, Rebecca    07 Scott County          x3:38.01  
 35   287 Clarke, Lauren         Harrison County       x3:41.33  
 36   296 King, Kinsey        08 Harrison County       x3:43.72  
 37   285 Aurthar, Anna       06 Harrison County       x3:43.75  
 38   863 Estrada, Jessica    07 Bourbon County        x3:45.91  
 39   759 Coles, Claire       04 Capital Day            3:58.77  
 40   915 Barnes, Shelby      05 Estill County          4:05.94  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   372 Beavin, Sophie      07 Holy Trinity           5:55.20   10   
  2   227 Wilberding, Kylie   08 Trimble Middle         6:03.28    8   
  3    99 Lawhorn, Ashley     07 Bondurant              6:07.05    6   
  4   286 Bolin, Amelia       07 Harrison County        6:14.57    5   
  5    22 Wilson, Hannah         Anderson County        6:25.98    4   
  6   291 Eckert, Rachel      06 Harrison County        6:26.84    3   
  7  1024 Woosley, Cassie     07 Scott County           6:27.17    2   
  8  1091 Logsdon, Lauren     07 Shelby West            6:27.68    1   
  9  1058 Gover, Amber        07 Owen County            6:41.11  
 10  1009 Nava, Ivory         06 Scott County           6:48.25  
 11  1015 Reihmer, Kara       06 Scott County          x6:48.41  
 12   226 Whitaker, Sara      04 Trimble Middle         6:49.12  
 13   799 Haddad, Vanessa     08 Woodford County        7:00.09  
 14   929 Mays, Chelsey       06 Estill County          7:03.23  
 15   757 Boebinger, Emma     05 Capital Day            7:03.52  
 16   606 Dake, Janet         07 Woodford County        7:05.73  
 17   295 Kenndy, Kellsie        Harrison County       x7:13.74  
 18   992 Graves, Rachel      08 Scott County          x7:17.36  
 19   853 Araica, Cristina    07 Bourbon County         7:33.39  
 20   300 Lunsford, Tamara    07 Harrison County       x7:46.18  
 21   673 Oak, Lauren            Carroll County         7:56.26  
 22  1088 Hernandez, Natalie  07 Shelby West            8:18.50  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   297 Lail, Mia           08 Harrison County          18.79   4  10   
  2   346 Crawford, Destany   08 Henry County             19.82   1   8   
  3   207 Drake, Ashby        08 Trimble Middle           20.16   1   6   
  4  1096 Pullen, Whitney     07 Shelby West              20.72   1   5   
  5   998 Hayes, Rebecca      07 Scott County             20.80   4   4   
  6    19 Sims, Alorra           Anderson County          20.81   1   3   
  7   298 Lemons, Kaylea      07 Harrison County          20.96   4   2   
  8   643 Ward, Audrey        07 Woodford County          20.97   1   1   
  9     1 Boggess, Kylie         Anderson County          21.51   2 
 10    21 Steedley, Christin     Anderson County         x21.87   3 
 11     5 Gilkison, Trulee       Anderson County         x22.14   3 
 12   225 Whitaker, Hannah    08 Trimble Middle           22.24   2 
 13  1004 LaFever, Bre'Li     08 Scott County             22.43   3 
 14     8 Harrod, Caitlynn       Anderson County         x22.75   4 
 15   911 Lorenz, Sierra      08 Woodford County          23.56   3 
 16   607 Dearing, Shelby     06 Woodford County         x24.03   2 
 17   605 Crowe, Jorden       06 Woodford County         x25.24   3 
 18    16 Reynolds, Avery        Anderson County         x25.85   2 
 19  1115 Jacobs, Nicole      07 Owen County              27.64   2 
 20   601 Brinegar, Isabel    08 Woodford County         x29.11   4 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1096 Pullen, Whitney     07 Shelby West              58.32   1  10   
  2   297 Lail, Mia           08 Harrison County          58.82   2   8   
  3   211 Gonterman, Katie    07 Trimble Middle           59.23   2   6   
  4   207 Drake, Ashby        08 Trimble Middle           59.55   1   5   
  5   998 Hayes, Rebecca      07 Scott County           1:03.05   1   4   
  6  1115 Jacobs, Nicole      07 Owen County            1:04.22   2   3   
  7   298 Lemons, Kaylea      07 Harrison County        1:05.63   2   2   
  8  1004 LaFever, Bre'Li     08 Scott County           1:10.86   1   1   
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Scott County Middle School  'A'                       57.01   1  10   
  2 Bourbon County  'A'                                   59.19   2   8   
  3 Harrison County  'A'                                1:00.44   1   6   
  4 Bondurant  'A'                                      1:00.66   1   5   
  5 Anderson County  'A'                                1:01.85   1   4   
  6 Holy Trinity  'A'                                   1:02.55   1   3   
  7 Shelby West  'A'                                    1:02.60   3   2   
  8 Holy Trinity  'D'                                  x1:03.39   4 
  9 Holy Trinity  'C'                                  x1:03.92   3 
 10 Trimble Middle  'A'                                 1:04.33   1   1   
 11 Holy Trinity  'B'                                  x1:04.64   2 
 12 Capital Day School  'A'                             1:04.65   2 
 13 Estill County Middle  'A'                           1:04.77   1 
 14 Spencer County  'A'                                 1:05.43   1 
 15 Carroll County  'A'                                 1:06.24   3 
 16 Harrison County  'C'                               x1:06.95   3 
 17 Harrison County  'B'                               x1:06.98   2 
 18 Woodford County  'C'                                1:07.55   3 
 19 Woodford County  'B'                               x1:07.60   2 
 20 Bondurant  'B'                                     x1:09.22   3 
 21 Woodford County  'D'                               x1:09.37   3 
 22 Holy Trinity  'E'                                  x1:12.09   4 
 23 Estill County Middle  'B'                          x1:12.53   2 
 24 Owen County  'A'                                    1:14.99   2 
 25 Woodford County  'A'                               x1:16.71   2 
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Scott County Middle School  'A'                     1:58.85   1  10   
  2 Harrison County  'B'                                2:04.72   1   8   
  3 Bourbon County  'A'                                 2:05.36   1   6   
  4 Woodford County  'B'                                2:10.18   2   5   
  5 Shelby West  'A'                                    2:11.87   2   4   
  6 Spencer County  'A'                                 2:14.25   2   3   
  7 Anderson County  'A'                                2:15.92   1   2   
  8 Harrison County  'A'                               x2:16.04   1 
  9 Harrison County  'C'                               x2:22.68   2 
 10 Estill County Middle  'A'                           2:24.65   1   1   
 11 Bondurant  'B'                                      2:24.89   2 
 12 Bondurant  'A'                                     x2:25.96   2 
 13 Owen County  'A'                                    2:28.24   1 
 14 Capital Day School  'A'                             2:37.83   2 
 15 Woodford County  'A'                               x2:41.79   1 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Harrison County  'A'                                4:45.89   10   
  2 Bondurant  'A'                                      5:00.96    8   
  3 Trimble Middle  'A'                                 5:03.50    6   
  4 Harrison County  'B'                               x5:18.29  
  5 Owen County  'A'                                    5:22.18    5   
  6 Scott County Middle School  'A'                     5:37.24    4   
  7 Anderson County  'A'                                5:41.01    3   
  8 Bourbon County  'A'                                 5:50.23    2   
  9 Estill County Middle  'A'                           5:58.13    1   
 10 Shelby West  'A'                                    6:20.72  
 11 Estill County Middle  'B'                          x6:36.90  
 12 Capital Day School  'A'                             6:53.13  
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   629 Roberts, Allie      08 Woodford County        4-08.00   10   
  2   288 Thomas, Hannah      06 Harrison County        4-02.00    8   
  3   789 Roberts, Samantha   08 Bondurant              4-00.00    5.50
  3   680 Woods, Mikaila         Carroll County         4-00.00    5.50
  5   305 Puckett, Morgan     08 Harrison County       J4-00.00    4   
  5    88 Graham, Cierra      08 Bondurant             J3-10.00  
  6   987 Boehm, Lauren       06 Scott County          J4-00.00    2   
  6   991 Glenn, Addie        07 Scott County          J4-00.00    2   
  6   211 Gonterman, Katie    07 Trimble Middle        J4-00.00    2   
  8   397 Tabor, Audrey       06 Holy Trinity          J4-00.00  
  9   637 Teegarden, Adrian   08 Woodford County       J4-00.00  
 11   214 Herald, Kathryn     08 Trimble Middle         3-10.00  
 11   298 Lemons, Kaylea      07 Harrison County       x3-10.00  
 11   395 Rooney, Emma        08 Holy Trinity           3-10.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
 --    65 Brown, Jolee        06 Bondurant                   NH  
 --   227 Wilberding, Kylie   08 Trimble Middle              NH  
 --   131 Sturgil, Amber      06 Bondurant                   NH  
 --    69 Conner, Mickayla    06 Bondurant                   NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   395 Rooney, Emma        08 Holy Trinity          12-03.00   10   
  2   346 Crawford, Destany   08 Henry County          12-02.00    8   
  3   297 Lail, Mia           08 Harrison County       11-09.00    6   
  4   310 Walker, Kiana       08 Harrison County       11-05.00    5   
  5  1069 Willhoite, Jessica  08 Owen County           11-02.00    4   
  6   766 Pilcher, Kirsten    07 Capital Day           10-11.00    3   
  7   802 Miller, Morgan      08 Henry County          10-10.00    2   
  8   394 Reisert, Rachel     05 Holy Trinity          10-09.00    0.50
  8  1044 Owens, Ciarah       04 Frankfort             10-09.00    0.50
 10  1031 Cunningham, Kayley  04 Frankfort             10-07.00  
 10   765 Moore, Olivia       02 Capital Day           10-07.00  
 12   769 Simpson, Olivia     05 Capital Day          x10-06.00  
 12   211 Gonterman, Katie    07 Trimble Middle        10-06.00  
 14   146 Woodrum, Elizabeth  07 Bondurant             10-04.00  
 14   764 Moore, Emery        05 Capital Day          x10-04.00  
 16   630 Rose, Chelsea       06 Woodford County       10-03.00  
 16   905 Burgess, Madison    06 Capital Day          x10-03.00  
