Fleming Co. High School | Hy-Tek's MEET MANAGER 1:30 PM 4/4/2007 Page 1 | ||||||||||||
Demo Meet - 4/3/2002 | |||||||||||||
4/3/2002 | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Chambers, Desarae Mason County Hig 13.34 10 | |||||||||||||
2 Kelly, Kayla Morgan County Hi 13.41 8 | |||||||||||||
3 Stacy, Merdith Morgan County Hi 13.62 6 | |||||||||||||
4 Deatley, Ashley Mason County Hig 14.49 5 | |||||||||||||
5 Oney, Brittany West Carter High 14.85 4 | |||||||||||||
6 Breeze, Jessica Bracken County H 15.29 3 | |||||||||||||
7 Johnson, Lindsey West Carter High 16.26 2 | |||||||||||||
8 Marsh, Hannah Bracken County H 16.88 1 | |||||||||||||
Girls 1600 Meter Run | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Rice, Valerie Mason County Hig 6:26.00 10 | |||||||||||||
2 Kirkland, Raylee Mason County Hig 7:22.00 8 | |||||||||||||
3 Hel, Daphany Bath County High 7:37.00 6 | |||||||||||||
4 McKenzie, Krystal Morgan County Hi 7:45.00 5 | |||||||||||||
5 Bays, Karlie West Carter High 7:53.00 4 | |||||||||||||
6 Slone, Jetta West Carter High 8:00.00 3 | |||||||||||||
Girls 100 Meter Hurdles | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Wease, Mary West Carter High 18.23 10 | |||||||||||||
2 Deatley, Ashley Mason County Hig 19.61 8 | |||||||||||||
3 Johnson, Kate Bath County High 20.68 6 | |||||||||||||
4 Tackett, Brittany West Carter High 20.88 5 | |||||||||||||
5 Marsh, Hannah Bracken County H 23.04 4 | |||||||||||||
Girls 4x100 Meter Relay | |||||||||||||
================================================================================ | |||||||||||||
School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 West Carter High School 'A' 55.14 10 | |||||||||||||
2 Morgan County High School 'A' 56.33 8 | |||||||||||||
3 Bath County High School 'A' 1:03.00 6 | |||||||||||||
4 Bracken County High School 'A' 1:05.00 5 | |||||||||||||
5 Wolfe County High School 'B' 1:11.00 4 | |||||||||||||
-- Wolfe County High School 'A' DQ | |||||||||||||
Girls 4x200 Meter Relay | |||||||||||||
================================================================================ | |||||||||||||
School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Mason County High School 'A' 2:09.04 10 | |||||||||||||
2 West Carter High School 'A' 2:09.96 8 | |||||||||||||
3 Bath County High School 'A' 2:11.00 6 | |||||||||||||
4 Bracken County High School 'A' 2:31.00 5 | |||||||||||||
5 Wolfe County High School 'A' 2:37.00 4 | |||||||||||||
Girls 4x800 Meter Relay | |||||||||||||
================================================================================ | |||||||||||||
School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Mason County High School 'A' 12:11.00 10 | |||||||||||||
2 West Carter High School 'A' 13:30.00 8 | |||||||||||||
-- Mason County High School 'B' X13:15.00 | |||||||||||||
Girls High Jump | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Hurst, Alicia Bath County High 4-10.00 10 | |||||||||||||
2 Saunders, Brandy Fleming County H 4-08.00 8 | |||||||||||||
3 Levay, Elizabeth Mason County Hig 4-06.00 6 | |||||||||||||
4 Johnson, Kate Bath County High 4-00.00 5 | |||||||||||||
Girls Long Jump | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Chambers, Desarae Mason County Hig 16-08.00 10 | |||||||||||||
2 Kelly, Kayla Morgan County Hi 15-11.00 8 | |||||||||||||
3 Hurst, Jennifer Bath County High 13-07.00 6 | |||||||||||||
4 Menke, Bailey Mason County Hig 12-09.00 5 | |||||||||||||
5 Walker, Clerrinda West Carter High 12-07.00 4 | |||||||||||||
6 Madden, Vicky West Carter High 12-06.00 3 | |||||||||||||
7 Saunders, Brandy Fleming County H 12-03.00 2 | |||||||||||||
8 Staggs, Amanda Bath County High 11-03.00 1 | |||||||||||||
9 Oney, Brittany West Carter High 10-03.00 | |||||||||||||
-- Stewart, Mary Mason County Hig X12-02.00 | |||||||||||||
Girls Triple Jump | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Chambers, Desarae Mason County Hig 34-00.00 10 | |||||||||||||
2 Menke, Bailey Mason County Hig 26-04.00 8 |
3 Hurst, Alicia Bath County High 26-02.00 6 | |||||||||||||
4 Hurst, Jennifer Bath County High 25-10.00 5 | |||||||||||||
5 Tackett, Brittany West Carter High 25-02.00 4 | |||||||||||||
-- Shotwell, Jessica Mason County Hig X24-10.00 | |||||||||||||
-- Stewart, Mary Mason County Hig X25-07.00 | |||||||||||||
Girls Shot Put | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Kenley, Stepanie Fleming County H 33-08.75 10 | |||||||||||||
2 Litzinger, Kasey Mason County Hig 28-08.25 8 | |||||||||||||
3 Eagle, Lacy Morgan County Hi 28-07.00 6 | |||||||||||||
4 North, Amber Bath County High 22-10.50 5 | |||||||||||||
5 Udertman, Amber Bath County High 21-08.00 4 | |||||||||||||
6 Tackett, Brittany West Carter High 20-10.50 3 | |||||||||||||
7 Slone, Jetta West Carter High 20-00.00 2 | |||||||||||||
Girls Discus Throw | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Kenley, Stepanie Fleming County H 82-04.50 10 | |||||||||||||
2 Litzinger, Kasey Mason County Hig 74-05 8 | |||||||||||||
3 Eagle, Lacy Morgan County Hi 64-01 6 | |||||||||||||
4 Udertman, Amber Bath County High 60-02.75 5 | |||||||||||||
5 Shepherd, Kaitlyn West Carter High 49-06 4 | |||||||||||||
6 North, Amber Bath County High 43-11 3 | |||||||||||||
Boys 100 Meter Dash | |||||||||||||
=================================================================================== | |||||||||||||
Name Year School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Sparks, Brent Mason County Hig 11.23 1 10 | |||||||||||||
2 Sloas, Morgan Fleming County H 11.56 1 8 | |||||||||||||
3 Barker, Jacob Bath County High 11.99 1 6 | |||||||||||||
4 Foley, Ryan Mason County Hig 12.22 2 5 | |||||||||||||
5 Ward, Brandon Morgan County Hi 12.35 1 4 | |||||||||||||
6 Wallingford, Jacob Fleming County H 13.18 2 3 | |||||||||||||
7 Breeze, Codie Bracken County H 13.23 1 2 | |||||||||||||
8 Whittaker, Justin Morgan County Hi 13.44 2 1 | |||||||||||||
9 Denton, Bryan Bracken County H 13.57 2 | |||||||||||||
10 Adkins, Richard Bath County High 15.19 2 | |||||||||||||
Boys 1600 Meter Run | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Whitt, Shane Fleming County H 5:18.63 10 | |||||||||||||
2 Meyers, Jim Mason County Hig 5:32.00 8 | |||||||||||||
3 O'Hair, Stacy Wolf County High 5:39.47 6 | |||||||||||||
4 Appelman, Connor Mason County Hig 5:50.66 5 | |||||||||||||
5 Landreth, Nathan Fleming County H 5:58.24 4 | |||||||||||||
6 Caudill, Dalton Bath County High 5:59.95 3 | |||||||||||||
7 Oney, Burl West Carter High 6:04.51 2 | |||||||||||||
8 Nolan, Nick West Carter High 6:12.74 1 | |||||||||||||
9 Moore, Michael Wolf County High 6:21.33 | |||||||||||||
10 Appelman, Daniel Mason County Hig 6:49.00 | |||||||||||||
11 Adkins, Clay Morgan County Hi 6:56.62 | |||||||||||||
12 Pewther, Paul Bracken County H 7:00.18 | |||||||||||||
13 Sanders, John Bracken County H 7:14.45 | |||||||||||||
14 Adkins, William Bath County High 7:43.46 | |||||||||||||
Boys 100 Meter Hurdles | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 LoPresto, Anthony Bath County High 18.79 10 | |||||||||||||
2 Sorrell, Morgan Bath County High 20.84 8 | |||||||||||||
3 Havens, Kyle Morgan County Hi 20.96 6 | |||||||||||||
4 May, Justin Bracken County H 22.28 5 | |||||||||||||
5 Florence, Keith Bracken County H 23.88 4 | |||||||||||||
Boys 4x100 Meter Relay | |||||||||||||
================================================================================ | |||||||||||||
School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Mason County High School 'A' 47.18 10 | |||||||||||||
2 Fleming County High School 'A' 50.17 8 | |||||||||||||
3 Bracken County High School 'A' 54.24 6 | |||||||||||||
4 Wolfe County High School 'A' 57.29 5 | |||||||||||||
-- Morgan County High School 'A' DQ | |||||||||||||
Boys 4x200 Meter Relay | |||||||||||||
================================================================================ | |||||||||||||
School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Mason County High School 'A' 1:35.80 10 | |||||||||||||
2 Fleming County High School 'A' 1:36.47 8 | |||||||||||||
3 Morgan County High School 'A' 1:46.00 6 | |||||||||||||
4 Bracken County High School 'A' 1:55.00 5 | |||||||||||||
-- Mason County High School 'B' X1:47.00 | |||||||||||||
Boys 4x800 Meter Relay | |||||||||||||
================================================================================ | |||||||||||||
School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Fleming County High School 'A' 10:08.00 10 | |||||||||||||
2 West Carter High School 'A' 10:32.00 8 | |||||||||||||
3 Mason County High School 'A' 11:25.00 6 | |||||||||||||
4 Bath County High School 'A' 13:18.00 5 |
Boys High Jump | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Wolfe, Justin West Carter High J5-04.00 8 | |||||||||||||
1 Browning, Tony Mason County Hig J5-04.00 10 | |||||||||||||
3 LoPresto, Anthony Bath County High J4-10.00 4 | |||||||||||||
3 Davis, Colby Bracken County H J4-10.00 5.50 | |||||||||||||
3 Gantley, John Mason County Hig J4-10.00 5.50 | |||||||||||||
6 May, Justin Bracken County H J4-08.00 3 | |||||||||||||
Boys Long Jump | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Roberts, Jesse Fleming County H 20-10.00 10 | |||||||||||||
2 Scott, Tyreese Mason County Hig 19-02.00 8 | |||||||||||||
3 Browning, Tony Mason County Hig 17-09.00 6 | |||||||||||||
4 Bentley, Adam Fleming County H 16-08.00 4.50 | |||||||||||||
4 Barker, Jacob Bath County High 16-08.00 4.50 | |||||||||||||
6 Sorrell, Morgan Bath County High 16-03.00 3 | |||||||||||||
7 LoPresto, Anthony Bath County High 16-00.00 2 | |||||||||||||
8 Wolfe, Justin West Carter High 14-04.00 1 | |||||||||||||
9 Denton, Bryan Bracken County H 14-00.00 | |||||||||||||
10 Straun, Michael Mason County Hig 12-10.00 | |||||||||||||
-- Gantley, John Mason County Hig X15-06.00 | |||||||||||||
-- Lykins, Scott Mason County Hig X17-02.00 | |||||||||||||
Boys Triple Jump | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Roberts, Jesse Fleming County H 40-00.00 10 | |||||||||||||
2 Ellison, Bailey Fleming County H 34-10.00 8 | |||||||||||||
3 Sorrell, Morgan Bath County High 29-09.00 6 | |||||||||||||
Boys Shot Put | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Hicks, Nick West Carter High 38-00.25 10 | |||||||||||||
2 Hanshaw, Levi West Carter High 37-01.00 8 | |||||||||||||
3 Wetzel, Tommy Bath County High 35-09.00 6 | |||||||||||||
4 Soister, Shawn Mason County Hig 35-08.00 5 | |||||||||||||
5 Nutter, George Fleming County H 34-11.50 4 | |||||||||||||
6 Burris, Jesse Fleming County H 32-04.50 3 | |||||||||||||
7 Wells, Jeff Morgan County Hi 31-08.00 2 | |||||||||||||
8 Ward, Brandon Morgan County Hi 31-06.00 1 | |||||||||||||
9 Kabler, Patrick Mason County Hig 29-02.25 | |||||||||||||
10 Davis, Colby Bracken County H 28-02.00 | |||||||||||||
11 Woods, Thomas Bath County High 27-05.00 | |||||||||||||
12 Ohe, Adam Bracken County H 25-08.00 | |||||||||||||
13 Eads, Matt Mason County Hig 23-08.00 | |||||||||||||
14 Soister, Kyle Mason County Hig 16-00.25 | |||||||||||||
-- Webb-Greenhill, Jesse West Carter High X31-10.00 | |||||||||||||
Boys Discus Throw | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Soister, Shawn Mason County Hig 117-04 10 | |||||||||||||
2 Carroll, Luke West Carter High 108-02 8 | |||||||||||||
3 Burris, Jesse Fleming County H 100-04 6 | |||||||||||||
4 Gee, Corey West Carter High 90-05.50 5 | |||||||||||||
5 Wells, Jeff Morgan County Hi 81-00.50 4 | |||||||||||||
6 Moore, Courtney Wolf County High 70-02.75 3 | |||||||||||||
7 Ward, Brandon Morgan County Hi 68-10 2 | |||||||||||||
8 Eads, Matt Mason County Hig 64-00 1 | |||||||||||||
9 Kabler, Patrick Mason County Hig 62-02 | |||||||||||||
10 Wetzel, Tommy Bath County High 51-07.50 | |||||||||||||
11 Whisman, Aaron Wolf County High 50-00.50 | |||||||||||||
12 Soister, Kyle Mason County Hig 43-08.50 | |||||||||||||
========================================================================================= | |||||||||||||
Women - Team Rankings - 11 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Mason County High School 116 2) Bath County High School 74 | |||||||||||||
2) West Carter High School 74 4) Morgan County High School 47 | |||||||||||||
5) Fleming County High School 30 6) Bracken County High Schoo 18 | |||||||||||||
7) Wolfe County High School 8 | |||||||||||||
========================================================================================= | |||||||||||||
Men - Team Rankings - 11 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Mason County High School 99.50 2) Fleming County High Schoo 96.50 | |||||||||||||
3) Bath County High School 57.50 4) West Carter High School 51 | |||||||||||||
5) Bracken County High School 30.50 6) Morgan County High School 26 | |||||||||||||
....Men - Team Rankings - 11 Events Scored | |||||||||||||
7) Wolfe County High School 14 |