Mason County High School   Hy-Tek's Meet Manager 3/1/2008 08:05 PM
                        2008  KTCCCA Indoor - 2/23/2008                        
                           Mason County High School                            
                 US Bank-Mason County Schools Indoor Athletic                  
            
Girls 55 Meter Dash High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 307 Jazzmin Jeter         11 Ballard                   7.64   7 
  2 653 Ashley Thornton       10 Lafayette                 7.66   8 
  3 902 Morgan Thacker        12 Rockcastle Co.            7.68   7 
  3 388 Anna Carrigan         09 Campbell County           7.68   8 
  5 900 Samantha Smith        10 Rockcastle Co.            7.69  10 
  6 656 Kelly Yufeh           10 Lafayette                 7.88  10 
  7 350 Shelby Wagenseller    11 Ballard                   7.94  13 
  8 399 Jasmin Hubbard        12 Campbell County           7.96  13 
  9 964 Michelle Canterna     10 Conner                    7.97   7 
 10 821 Desiree Russell       12 North Hardin              8.01  13 
 11 1445 Victoria Johnson     11 Taylor County             8.01   8 
 12 799 Chianta Holmes        12 North Hardin              8.03  19 
 13 396 Christina Heilman     08 Campbell County          x8.05  10 
 14 303 Tonisha Dolorch       12 Ballard                  x8.07  10 
 15 1567 Madison Carter       09 Anderson County           8.07  12 
 16 314 Jazmine Moore         09 Ballard                  x8.10  16 
 17 547 Kristin Case           9 Lafayette                x8.12  15 
 18 801 Janaiqua Horne         9 North Hardin             x8.12  11 
 19 352 Tanaka White          12 Ballard                  x8.18  12 
 20 808 Queen Lawson          10 North Hardin             x8.20   8 
 21 299 Charese Bates         10 Ballard                  x8.21  15 
 22 651 Jasmyn Smith           9 Lafayette                x8.22  13 
 23 803 Tamara Jenkins         8 North Hardin             x8.22  10 
 23 1214 Veniece Oldham       12 Franklin County           8.22   7 
 25 816 Kayla Morton          12 North Hardin             x8.22  15 
 26 751 Ashley Rhodes         09 Madison Central           8.24  12 
 27 73 Jasmine Cain            8 Boone County              8.25   7 
 28 524 Sarah Tolliver        12 East Jessamine            8.27   7 
 29 31 Hillary Miniard        10 Beechwood                 8.27  11 
 30 813 Kamille Morten        12 North Hardin             x8.30  19 
 31 301 Hillary Clay          10 Ballard                  x8.30  15 
 32 837 Brianna Woodson        9 North Hardin             x8.33  17 
 33 649 Lisa Polk              9 Lafayette                x8.35  16 
 34 834 Tiera Watts           08 North Hardin             x8.35  17 
 35 347 Dia Smith             09 Ballard                  x8.38  16 
 36 966 Kelsey Conner         12 Conner                    8.38   9 
 37 403 Amy Lauer             11 Campbell County          x8.39  12 
 38 645 Radiance Parker       08 Lafayette                x8.42  12 
 39 978 LeighAnne Schmoll     10 Conner                   x8.42  13 
 40 1054 Jordan Perry         10 Cincinnati Seton          8.44  11 
 41 1297 Caidee Weeks            Western Brown(O)          8.44  16 
 42 1424 Sarah Craycraft         Western Brown(O)          8.45   8 
 43 316 Shene Quick           10 Ballard                  x8.49  14 
 44 747 Whitney Holker        10 Madison Central           8.49  10 
 45 1068 Toni Coleman         11 Manual                    8.49  12 
 46 788 Krystalynn Carter     12 North Hardin             x8.51  18 
 47 152 Kelli Burchell        11 Prestonsburg              8.51   8 
 48 1043 Kelly Leonard         9 Cincinnati Seton          8.52   8 
 49 969 Kelsey Huffman        12 Conner                   x8.52  11 
 50 795 Sarah Feaster         11 North Hardin             x8.54  16 
 51 792 Ariel Dew             12 North Hardin             x8.55  15 
 52 302 Diamond Davies        10 Ballard                  x8.55  16 
 53 826 Samantha Stewart      12 North Hardin             x8.56  18 
 54 234 Tiarra Harris         09 Mason County HS           8.59   9 
 55 864 Alanya Earl           10 St, Henry                 8.60   8 
 56 828 Courtney Tuck         12 North Hardin             x8.61  17 
 57 621 Kristen Gough         SR G.R.C                     8.62   9 
 58 1029 Teresa Del Prince     9 Cincinnati Seton         x8.70  13 
 59 648 Danielle Peterson      9 Lafayette                x8.71  17 
 60 1320 Raegan Oaks           9 Harrison County           8.72   9 
 61 1559 Desirae Newberry        Western Brown(O)         x8.75  13 
 62 1215 Dorisene Petty       11 Franklin County           8.76  10 
 63 963 Emily Canterna        09 Conner                   x8.76  14 
 64 644 Isabel Oyuela-Bonzan   9 Lafayette                x8.77  15 
 65 431 Brittany Walls        10 Campbell County          x8.77  14 
 66 410 Samantha Nealy        09 Campbell County          x8.80  14 
 67 415 Brittany Powers       09 Campbell County          x8.83  16 
 68 752 Anna Sizemore         10 Madison Central          x8.83   9 
 69 807 Cassie King           09 North Hardin             x8.84  18 
 70 1343 Alexandria Barnes    11 Pendleton County          8.87   9 
 71 855 Katie Addler          10 St, Henry                 8.89  10 
 72 895 Ashley Partin          9 Rockcastle Co.           x8.90  12 
 73 1388 Cassie Fanning       12 Boone County              8.94  11 
 74 386 Jessica Boesch        12 Campbell County          x8.95  14 
 75 353 Carissa Woods         09 Ballard                  x8.95  17 
 76 390 Chelsie Dedman        10 Campbell County          x8.97  15 
 77 56 Courtney Drury         09 Anderson County           8.98   9 
 78 1558 Amber Conley            Western Brown(O)         x8.99  13 
 79 655 Dawnica Young         10 Lafayette                x9.09  18 
 80 1570 Shonnelle Petty      09 Ballard                  x9.10  18 
 81 111 Lily Barth             9 Holy Cross-Cov.           9.11   7 
 82 55 Morgan Cubert           9 Anderson County          x9.12  14 
 83 1025 Jenna Bailey         10 Cincinnati Seton         x9.14  14 
 84 1187 Clarissa Hunter      12 Burgin                    9.15  19 
 85 61 Allison Lorenzo        10 Anderson County          x9.16  11 
 86 835 Hope Weaver           10 North Hardin             x9.19  19 
 87 1288 Christa Marlow          Western Brown(O)         x9.24  11 
 88 830 Stacie Vaughn         11 North Hardin             x9.25  19 
 89 154 Alli Hopkins          07 Prestonsburg              9.26  16 
 90 553 Mariah Lawson          9 Lafayette                x9.28  19 
 91 90 Terra Reynolds          8 Boone County             x9.30   9 
 92 383 Jocelyne Ball         10 Campbell County          x9.37  17 
 93 1318 Chelsea Mattox        9 Harrison County           9.43  12 
 94 385 Megan Bergman         10 Campbell County          x9.47  14 
 95 1572 Alexis Wells         08 Ballard                  x9.53  17 
 96 1287 Abigail Marlow          Western Brown(O)         x9.54  15 
 97 413 Anna Parks            10 Campbell County          x9.57  18 
 98 1328 Shelbie Wright        9 Harrison County          x9.57   7 
 99 802 Hannah Jeffries       09 North Hardin             x9.60  19 
100 429 christina Fischer      7 Holy Cross-Cov.           9.70   6 
101 414 Sarah Porter          09 Campbell County          x9.80  17 
102 46 Chundry Bowdry         09 Anderson County         x10.08   2 
103 433 Morgan Widmeyer       09 Campbell County         x10.23  18 
104 1356 Emily Moore          10 Pendleton County         10.25  11 
105 817 Deneasha Oggs         12 North Hardin            x10.66  19 
106 153 Brittany Davis        09 Prestonsburg            x10.70  18 
 -- 556 Katie Bass            10 Holmes                      DQ   2  finished in wrong la
 
Girls 400 Meter Dash High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 300 LuTisha Bowen         12 Ballard                1:01.41   6 
  2 307 Jazzmin Jeter         11 Ballard                1:03.79   5 
  3 821 Desiree Russell       12 North Hardin           1:05.64   5 
  4 1101 Jennifer Nwachukwu   12 Manual                 1:05.86  11 
  5 900 Samantha Smith        10 Rockcastle Co.         1:06.79   5 
  6 875 Marissa Vujnovich     10 St, Henry              1:07.43   5 
  7 837 Brianna Woodson        9 North Hardin           1:07.64   8 
  8 476 Jessica Albright       9 Rockcastle Co.         1:07.66   6 
  9 1567 Madison Carter       09 Anderson County        1:07.74   5 
 10 388 Anna Carrigan         09 Campbell County        1:07.98   6 
 11 656 Kelly Yufeh           10 Lafayette              1:08.24   7 
 12 829 Brittney Valenzuela   10 North Hardin          x1:08.39   7 
 13 1445 Victoria Johnson     11 Taylor County          1:08.82   6 
 14 964 Michelle Canterna     10 Conner                 1:09.09  15 
 15 396 Christina Heilman     08 Campbell County        1:09.14   9 
 16 653 Ashley Thornton       10 Lafayette              1:09.20   6 
 17 746 Laura Hale            10 Madison Central        1:10.02   7 
 18 303 Tonisha Dolorch       12 Ballard               x1:10.28   7 
 19 975 Nikki Phillips        09 Conner                 1:10.29   6 
 20 874 Briana Ulanowski      11 St, Henry              1:10.34   7 
 21 877 Lindsey Wilhoit       11 St, Henry             x1:10.71   7 
 22 864 Alanya Earl           10 St, Henry             x1:10.76   8 
 23 1043 Kelly Leonard         9 Cincinnati Seton       1:10.87  11 
 24 1390 Kayla Robertson      09 Boone County           1:11.00   7 
 25 804 Ednisha Johnson       07 North Hardin          x1:11.09  13 
 26 826 Samantha Stewart      12 North Hardin          x1:11.11  10 
 27 302 Diamond Davies        10 Ballard               x1:11.16  12 
 28 1054 Jordan Perry         10 Cincinnati Seton       1:11.36  13 
 29 749 Molly Jacobs          09 Madison Central        1:11.48   5 
 30 978 LeighAnne Schmoll     10 Conner                x1:11.50  11 
 31 1068 Toni Coleman         11 Manual                 1:11.55  13 
 32 301 Hillary Clay          10 Ballard               x1:11.70  10 
 33 229 Ashley Deatley        10 Mason County HS        1:12.08   5 
 34 403 Amy Lauer             11 Campbell County       x1:12.19  13 
 35 316 Shene Quick           10 Ballard               x1:12.25   8 
 36 299 Charese Bates         10 Ballard               x1:12.27   9 
 37 1214 Veniece Oldham       12 Franklin County        1:12.28   7 
 38 507 Jenna Sponlan          7 Holy Cross-Cov.        1:12.54  12 
 39 650 Sharon Rodriquez       9 Lafayette             x1:12.57  10 
 40 410 Samantha Nealy        09 Campbell County       x1:12.70  10 
 41 644 Isabel Oyuela-Bonzan   9 Lafayette             x1:13.03   9 
 42 855 Katie Addler          10 St, Henry             x1:13.11   9 
 43 79 Katie Holpp             9 Boone County           1:13.61   5 
 44 801 Janaiqua Horne         9 North Hardin          x1:13.68   9 
 45 651 Jasmyn Smith           9 Lafayette             x1:13.76   8 
 46 524 Sarah Tolliver        12 East Jessamine         1:13.78   9 
 47 795 Sarah Feaster         11 North Hardin          x1:14.06  15 
 48 1297 Caidee Weeks            Western Brown(O)       1:14.22  10 
 49 518 Stephanie Hale        10 East Jessamine         1:14.33  11 
 50 788 Krystalynn Carter     12 North Hardin          x1:14.46  17 
 51 684 Shelby Mouser         09 Larue County           1:14.47  10 
 52 673 Haley Carrico         11 Larue County           1:14.72  12 
 53 73 Jasmine Cain            8 Boone County          x1:14.76  11 
 54 72 Ashley Blystone           Boone County          x1:14.88  10 
 55 808 Queen Lawson          10 North Hardin          x1:14.93  13 
 56 1558 Amber Conley            Western Brown(O)       1:14.95  10 
 57 803 Tamara Jenkins         8 North Hardin          x1:14.98  17 
 58 786 Chelsie Allen         09 North Hardin          x1:15.20  16 
 59 1559 Desirae Newberry        Western Brown(O)      x1:15.24  14 
 60 807 Cassie King           09 North Hardin          x1:15.26  16 
 61 816 Kayla Morton          12 North Hardin          x1:15.39  14 
 62 399 Jasmin Hubbard        12 Campbell County       x1:15.47  11 
 63 813 Kamille Morten        12 North Hardin          x1:15.79  12 
 64 963 Emily Canterna        09 Conner                x1:15.89  14 
 65 645 Radiance Parker       08 Lafayette             x1:15.92  16 
 66 970 Lydia Kidder          11 Conner                x1:16.02  16 
 67 415 Brittany Powers       09 Campbell County       x1:16.37  16 
 68 828 Courtney Tuck         12 North Hardin          x1:16.53  12 
 69 834 Tiera Watts           08 North Hardin          x1:16.59  17 
 70 347 Dia Smith             09 Ballard               x1:16.71  14 
 71 385 Megan Bergman         10 Campbell County       x1:17.03  15 
 72 1046 Sarah Loebker        12 Cincinnati Seton      x1:17.25  12 
 73 525 Jacqueline Winter     12 East Jessamine        x1:17.63  13 
 74 649 Lisa Polk              9 Lafayette             x1:17.88  17 
 75 390 Chelsie Dedman        10 Campbell County       x1:18.13  15 
 76 111 Lily Barth             9 Holy Cross-Cov.        1:18.21   6 
 77 895 Ashley Partin          9 Rockcastle Co.        x1:18.50  15 
 78 683 Molly Kennedy         09 Larue County          x1:18.52  14 
 79 93 Markie Travis           8 Boone County          x1:18.94   6 
 80 386 Jessica Boesch        12 Campbell County       x1:19.82  14 
 81 355 Megan Zimlich         09 Ballard               x1:19.86  14 
 82 314 Jazmine Moore         09 Ballard               x1:19.95  13 
 83 858 Lindsay Brungs         9 St, Henry             x1:19.98  11 
 84 1088 Kelli Kamousi           Manual                x1:20.01  15 
 85 152 Kelli Burchell        11 Prestonsburg           1:20.38   9 
 86 553 Mariah Lawson          9 Lafayette             x1:21.08  17 
 87 55 Morgan Cubert           9 Anderson County        1:21.13  11 
 88 1388 Cassie Fanning       12 Boone County          x1:22.13   8 
 89 90 Terra Reynolds          8 Boone County          x1:22.39  12 
 90 154 Alli Hopkins          07 Prestonsburg           1:22.42  16 
 91 429 christina Fischer      7 Holy Cross-Cov.       x1:22.74   2 
 92 208 Meagan Robbins        10 Williamsburg           1:22.79  15 
 93 982 Allison Thornberry    10 Conner                x1:23.54  16 
 94 383 Jocelyne Ball         10 Campbell County       x1:23.75  17 
 95 1187 Clarissa Hunter      12 Burgin                 1:23.90  13 
 96 1572 Alexis Wells         08 Ballard               x1:23.95  15 
 97 413 Anna Parks            10 Campbell County       x1:24.49  18 
 98 61 Allison Lorenzo        10 Anderson County       x1:24.74   8 
 99 414 Sarah Porter          09 Campbell County       x1:25.06  17 
100 655 Dawnica Young         10 Lafayette             x1:25.15  16 
101 1359 Haley Rust           09 Pendleton County       1:25.26  14 
102 353 Carissa Woods         09 Ballard               x1:26.34  18 
103 1570 Shonnelle Petty      09 Ballard               x1:27.64  17 
104 972 Kaitlin Long          09 Conner                x1:27.75  18 
105 96 Allison Pfalzer        12 Anderson County       x1:27.87  12 
106 745 Erica Hagen           10 Madison Central       x1:28.16   8 
107 45 Chloe Bostow           09 Anderson County       x1:28.46   1 
108 46 Chundry Bowdry         09 Anderson County       x1:32.70   4 
109 153 Brittany Davis        09 Prestonsburg          x1:37.36  18 
110 627 Hope Sharrett         FR G.R.C                  1:40.20   8 
 
Girls 800 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 350 Shelby Wagenseller    11 Ballard                2:38.17  
  2 392 Carolynn Dreyer       09 Campbell County        2:39.08  
  3 861 Paige Dooley          10 St, Henry              2:39.71  
  4 829 Brittney Valenzuela   10 North Hardin           2:40.23  
  5 484 Laura Dollins         10 Rockcastle Co.         2:40.41  
  6 967 Kayla Crusham         12 Conner                 2:41.37  
  7 1455 Megan Romines        12 Taylor County          2:43.64  
  8 1567 Madison Carter       09 Anderson County        2:46.25  
  9 981 Laura Sullenbarger    09 Conner                 2:48.23  
 10 420 Andrea Rose           12 Campbell County        2:48.56  
 11 838 Markeshia Woodson     11 North Hardin           2:51.79  
 12 887 Michaela Hunter        7 Rockcastle Co.         2:52.23  
 13 654 Kaitlyn Williamson       Lafayette              2:52.68  
 14 977 Savannah Ross         09 Conner                x2:53.04  
 15 545 Sarah Brown           10 Lafayette              2:54.41  
 16 346 Laura Rhodes          11 Ballard                2:54.86  
 17 791 Miriam Cho            12 North Hardin          x2:55.43  
 18 714 Meagan Williams       10 Larue County           2:55.76  
 19 256 Rachel White          11 Mason County HS        2:56.74  
 20 423 Kayla Schultz         11 Campbell County       x2:56.94  
 21 111 Lily Barth             9 Holy Cross-Cov.        3:00.22  
 22 107 Karen Barth           11 Holy Cross-Cov.        3:01.30  
 23 976 Ashley Rogers         10 Conner                x3:01.37  
 24 753 Chrissy Stevens       10 Madison Central        3:02.09  
 25 485 Deana Gabbard         10 Rockcastle Co.        x3:02.47  
 26 786 Chelsie Allen         09 North Hardin          x3:04.21  
 27 33 Ellen Murphy           10 Beechwood              3:06.16  
 28 56 Courtney Drury         09 Anderson County        3:06.88  
 29 421 Carmen Schneider      10 Campbell County       x3:07.31  
 30 19 Courtney Gibbons       10 Beechwood              3:10.33  
 31 546 Lauryn Burchett          Lafayette             x3:15.27  
 32 982 Allison Thornberry    10 Conner                x3:17.71  
 33 970 Lydia Kidder          11 Conner                x3:17.92  
 34 557 Sissy Booth           09 Holmes                 3:18.52  
 35 429 christina Fischer      7 Holy Cross-Cov.       x3:18.89  
 36 1068 Toni Coleman         11 Manual                 3:20.36  
 37 304 Victoria Hackbarth    09 Ballard               x3:21.74  
 38 566 Nicole Winkler        10 Holmes                 3:22.53  
 39 1571 Hayley Smith            Ballard               x3:23.73  
 40 55 Morgan Cubert           9 Anderson County       x3:25.06  
 41 381 Julie Ampfer          09 Campbell County       x3:27.62  
 42 1088 Kelli Kamousi           Manual                 3:28.39  
 43 1101 Jennifer Nwachukwu   12 Manual                x3:28.47  
 44 96 Allison Pfalzer        12 Anderson County       x3:31.67  
 45 1212 Marci Beason          7 Franklin County        3:32.86  
 46 972 Kaitlin Long          09 Conner                x3:32.91  
 47 745 Erica Hagen           10 Madison Central        3:42.79  
 48 402 Paige Kramer          10 Campbell County       x3:45.53  
 49 510 Julia Fonov           09 East Jessamine         3:47.35  
 
Girls 1600 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 865 Maria Frigo           10 St, Henry              5:44.41  
  2 392 Carolynn Dreyer       09 Campbell County        5:50.74  
  3 887 Michaela Hunter        7 Rockcastle Co.         5:52.14  
  4 106 Celia Arlinghous      11 Holy Cross-Cov.        5:56.10  
  5 484 Laura Dollins         10 Rockcastle Co.         6:02.03  
  6 789 Anastasia Champman    11 North Hardin           6:03.18  
  7 420 Andrea Rose           12 Campbell County        6:06.99  
  8 791 Miriam Cho            12 North Hardin           6:10.67  
  9 832 Sammy Walker           8 North Hardin          x6:14.59  
 10 115 Ashley Eifert         10 Holy Cross-Cov.        6:20.64  
 11 856 Emily Bockweg          9 St, Henry              6:25.43  
 12 485 Deana Gabbard         10 Rockcastle Co.        x6:28.87  
 13 714 Meagan Williams       10 Larue County           6:32.10  
 14 753 Chrissy Stevens       10 Madison Central        6:38.65  
 15 423 Kayla Schultz         11 Campbell County       x6:39.74  
 16 33 Ellen Murphy           10 Beechwood              6:41.47  
 17 1443 Mary Jefferson        9 Taylor County          6:43.74  
 18 643 Miranda Mullins          Lafayette              6:49.44  
 19 421 Carmen Schneider      10 Campbell County       x6:54.60  
 20 13 Brittany DelBarba      09 Beechwood              6:56.93  
 21 871 Laurel Moore           9 St, Henry             x7:01.98  
 22 520 Mary Jennings         11 East Jessamine         7:08.02  
 23 426 Katlyn Varner         10 Campbell County       x7:10.88  
 24 163 Kaite Johnson         09 Bath County            7:23.33  
 25 381 Julie Ampfer          09 Campbell County       x7:25.56  
 26 1212 Marci Beason          7 Franklin County        7:47.14  
 27 425 Merideth Scott        10 Campbell County       x7:54.07  
 28 315 Mary Kate Petrey      09 Ballard                7:55.26  
 29 1342 Sydney Bardua        10 Pendleton County       8:21.55  
 30 309 Ashley Kahloor        09 Ballard                9:23.28  
 
Girls 55 Meter Hurdles High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 300 LuTisha Bowen         12 Ballard                   8.48   3 
  2 799 Chianta Holmes        12 North Hardin              9.70   3 
  3 1424 Sarah Craycraft         Western Brown(O)          9.77   4 
  4 75 Chelsea Courtney       10 Boone County              9.91   4 
  5 100 Sabrina Shelton       08 Anderson County          10.04   3 
  6 861 Paige Dooley          10 St, Henry                10.09   3 
  7 1317 Danni Kemplin        08 Harrison County          10.10   1 
  8 476 Jessica Albright       9 Rockcastle Co.           10.30   3 
  9 411 Lauren Nehus          11 Campbell County          10.53   5 
 10 813 Kamille Morten        12 North Hardin             10.56   5 
 11 229 Ashley Deatley        10 Mason County HS          10.61   5 
 12 1056 Meredith Rudolf      12 Cincinnati Seton         10.63   4 
 13 518 Stephanie Hale        10 East Jessamine           10.65   3 
 14 227 Iretta Carpenter      09 Mason County HS          10.74   3 
 15 1297 Caidee Weeks            Western Brown(O)         11.01   5 
 16 790 Anastasia Chapman     11 North Hardin            x11.10   5 
 17 648 Danielle Peterson      9 Lafayette                11.13   4 
 18 650 Sharon Rodriquez       9 Lafayette                11.13   5 
 19 707 Elizabeth Reed        12 Larue County             11.59   4 
 20 1350 Chelsey Hill         11 Pendleton County         11.69   4 
 21 163 Kaite Johnson         09 Bath County              11.75   4 
 22 1441 Ashley Gilbert        8 Taylor County            12.04   3 
 23 525 Jacqueline Winter     12 East Jessamine           13.13   4 
 24 45 Chloe Bostow           09 Anderson County          13.49   2 
 
Girls 4x400 Meter Relay High School
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Hardin  'A'                                   4:37.94   2 
  2 St. Henry  'A'                                      4:41.55   3 
  3 Campbell County  'A'                                4:42.70   2 
  4 North Hardin  'B'                                  x4:52.58   4 
  5 Conner  'A'                                         4:52.74   2 
  6 Ballard  'A'                                        4:53.29   3 
  7 Taylor County  'A'                                  4:53.74   2 
  8 Rockcastle County  'A'                              4:54.52   2 
  9 Madison Central  'A'                                4:55.16   3 
 10 Campbell County  'B'                               x5:03.60   3 
 11 Covington Holy Cross  'A'                           5:03.77   3 
 12 Conner  'B'                                        x5:03.96   4 
 13 Mason County HS  'A'                                5:06.77   2 
 14 Anderson County  'A'                                5:15.09   2 
 15 Larue County  'A'                                   5:18.54   4 
 16 East Jessamine  'A'                                 5:28.90   4 
 17 Mason County HS  'B'                               x5:38.09   4 
 18 Pendleton County 'A'                                5:41.18   3 
 
Girls 4x800 Meter Relay High School
================================================================
    School                                               Finals 
================================================================
  1 St. Henry  'B'                                     10:53.89  
  2 Conner  'A'                                        10:59.73  
  3 Rockcastle County  'A'                             11:14.44  
  4 North Hardin  'A'                                  11:27.60  
  5 Covington Holy Cross  'A'                          11:35.68  
  6 Boone County  'A'                                  11:41.62  
  7 St. Henry  'A'                                    x11:44.92  
  8 Mason County HS  'A'                               11:52.55  
  9 Madison Central  'A'                               11:59.90  
 10 Ballard  'A'                                       12:01.99  
 11 Mason County HS  'B'                              x12:20.91  
 12 Beechwood  'A'                                     12:30.00  
 13 East Jessamine  'A'                                12:46.94  
 14 Holmes  'A'                                        13:10.31  
 
Girls High Jump High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 350 Shelby Wagenseller    11 Ballard               x4-10.00  
  2 355 Megan Zimlich         09 Ballard               J4-10.00  
  3 348 Jasmine Taylor        11 Ballard               J4-10.00  
  4 396 Christina Heilman     08 Campbell County        4-08.00  
  5 799 Chianta Holmes        12 North Hardin          J4-08.00  
  6 238 Elizabeth Levay       12 Mason County HS       J4-08.00  
  7 792 Ariel Dew             12 North Hardin           4-06.00  
  8 673 Haley Carrico         11 Larue County           4-04.00  
  8 411 Lauren Nehus          11 Campbell County        4-04.00  
 10 857 Regan Brown           12 St, Henry              4-02.00  
 10 963 Emily Canterna        09 Conner                 4-02.00  
 12 1454 Anna Petty           10 Taylor County          4-00.00  
 12 19 Courtney Gibbons       10 Beechwood              4-00.00  
 12 102 Hannah Smith          10 Anderson County        4-00.00  
 15 414 Sarah Porter          09 Campbell County       x3-10.00  
 15 683 Molly Kennedy         09 Larue County           3-10.00  
 15 981 Laura Sullenbarger    09 Conner                 3-10.00  
 -- 111 Lily Barth             9 Holy Cross-Cov.             NH  
 -- 107 Karen Barth           11 Holy Cross-Cov.             NH  
 -- 903 Jaclyn White           6 Rockcastle Co.              NH  
 -- 507 Jenna Sponlan          7 Holy Cross-Cov.             NH  
 -- 863 Carrie Dwyer           9 St, Henry                   NH  
 -- 859 Alana Cahill           9 St, Henry                   NH  
 -- 1029 Teresa Del Prince     9 Cincinnati Seton            NH  
 -- 433 Morgan Widmeyer       09 Campbell County             NH  
 -- 1043 Kelly Leonard         9 Cincinnati Seton            NH  
 
Girls Long Jump High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 902 Morgan Thacker        12 Rockcastle Co.        17-00.50  
  2 307 Jazzmin Jeter         11 Ballard               16-04.50  
  3 900 Samantha Smith        10 Rockcastle Co.        16-03.00  
  4 303 Tonisha Dolorch       12 Ballard               15-00.00  
  5 388 Anna Carrigan         09 Campbell County       14-09.50  
  6 1455 Megan Romines        12 Taylor County         14-03.00  
  7 1056 Meredith Rudolf      12 Cincinnati Seton      14-02.00  
  8 969 Kelsey Huffman        12 Conner                13-11.00  
  9 708 Ashtian Roso          12 Larue County          13-09.50  
 10 352 Tanaka White          12 Ballard              x13-08.50  
 11 650 Sharon Rodriquez       9 Lafayette             13-06.00  
 12 31 Hillary Miniard        10 Beechwood             13-05.50  
 13 801 Janaiqua Horne         9 North Hardin          13-04.50  
 14 162 Jennifer Hurst        11 Bath County           13-03.00  
 14 1046 Sarah Loebker        12 Cincinnati Seton      13-03.00  
 14 396 Christina Heilman     08 Campbell County       13-03.00  
 17 857 Regan Brown           12 St, Henry             13-01.50  
 18 507 Jenna Sponlan          7 Holy Cross-Cov.       12-10.50  
 19 966 Kelsey Conner         12 Conner                12-07.50  
 20 1424 Sarah Craycraft         Western Brown(O)      12-06.50  
 20 238 Elizabeth Levay       12 Mason County HS       12-06.50  
 22 1043 Kelly Leonard         9 Cincinnati Seton     x12-02.00  
 23 107 Karen Barth           11 Holy Cross-Cov.       11-09.50  
 24 1559 Desirae Newberry        Western Brown(O)      11-08.50  
 24 754 Sydney Thurman        09 Madison Central       11-08.50  
 26 234 Tiarra Harris         09 Mason County HS       11-07.50  
 27 111 Lily Barth             9 Holy Cross-Cov.      x11-07.00  
 28 1558 Amber Conley            Western Brown(O)     x11-04.50  
 29 977 Savannah Ross         09 Conner               x11-01.50  
 30 163 Kaite Johnson         09 Bath County           11-01.00  
 31 1297 Caidee Weeks            Western Brown(O)     x11-00.00  
 32 56 Courtney Drury         09 Anderson County       10-10.50  
 33 70 Erica Abdon             8 Boone County          10-05.00  
 34 1187 Clarissa Hunter      12 Burgin                10-01.50  
 35 1287 Abigail Marlow          Western Brown(O)      x9-06.50  
 36 1025 Jenna Bailey         10 Cincinnati Seton      x7-10.00  
 -- 1288 Christa Marlow          Western Brown(O)            ND  
 -- 838 Markeshia Woodson     11 North Hardin                ND  
 -- 826 Samantha Stewart      12 North Hardin                ND  
 
Girls Triple Jump High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 300 LuTisha Bowen         12 Ballard               34-09.50  
  2 902 Morgan Thacker        12 Rockcastle Co.        33-10.00  
  3 900 Samantha Smith        10 Rockcastle Co.        32-08.50  
  4 75 Chelsea Courtney       10 Boone County          32-02.00  
  5 1445 Victoria Johnson     11 Taylor County         30-07.00  
  6 650 Sharon Rodriquez       9 Lafayette             29-02.50  
  6 70 Erica Abdon             8 Boone County          29-02.50  
  8 411 Lauren Nehus          11 Campbell County       28-05.00  
  9 31 Hillary Miniard        10 Beechwood             28-02.00  
 10 403 Amy Lauer             11 Campbell County       28-01.00  
 11 512 Christina Hale        12 East Jessamine        27-11.00  
 12 801 Janaiqua Horne         9 North Hardin          27-04.50  
 13 547 Kristin Case           9 Lafayette             27-04.00  
 14 857 Regan Brown           12 St, Henry             27-02.00  
 15 162 Jennifer Hurst        11 Bath County           27-01.00  
 16 977 Savannah Ross         09 Conner                27-00.50  
 17 969 Kelsey Huffman        12 Conner                26-05.50  
 18 234 Tiarra Harris         09 Mason County HS       25-01.00  
 19 240 Alexi Loving          09 Mason County HS       24-04.50  
 -- 792 Ariel Dew             12 North Hardin                ND  
 
Girls Shot Put High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 351 Cyarra Wells          10 Ballard               32-10.00  
  2 817 Deneasha Oggs         12 North Hardin          31-07.50  
  3 830 Stacie Vaughn         11 North Hardin          29-10.00  
  4 395 Megan Foltz           12 Campbell County       28-02.00  
  5 64 Whitney Maynard        09 Anderson County       27-07.00  
  6 1440 Constance Falusckai  12 Taylor County         27-04.00  
