Shelby County High School
                                        Hy-Tek's Meet Manager 4/1/2008 10:42 PM
                      Shelby County All-Comers - 4/1/2008                      
                           Shelby County High School                           
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 434 Thompson, Samantha    12 South Oldham             13.26   1   10  
  2 83 Delorch, Tonisha       12 Ballard                  13.93   1    8  
  3 242 Amponsah, Sandra      09 Franklin County          13.94   1    6  
  4 656 Allen, Ciera          09 Bardstown                13.97   4    5  
  5 222 Tolliver, Sarah       12 East Jessamine           14.07   1    4  
  6 97 Moore, Jazmine         09 Ballard                  14.11   3    3  
  7 746 Saunders, Porscha     09 Ballard                 x14.16   2 
  8 256 Oldham, Veniece       12 Franklin County          14.29   2    2  
  9 408 Hartman, Mercedes     10 South Oldham             14.32   2    1  
 10 20 Melanson, Megan        11 Anderson County          14.33   1 
 11 159 May, Whitney          12 Bullitt East             14.67   1 
 12 663 Eggins, Ericha        11 Bardstown                14.81   5 
 13 5 Cole, Brittany          10 Anderson County          15.02   2 
 14 165 Reister, Kelsey       12 Bullitt East             15.17   3 
 15 160 Melcher, Emily        09 Bullitt East            x15.19   2 
 16 609 Mauer, Katie          10 Western Hills            15.45   3 
 17 96 Miller, Alexis         09 Ballard                 x15.54   4 
 18 410 Johns, Celeste        12 South Oldham            x15.73   5 
 19 167 Rice, Shelby          09 Bullitt East            x15.76   6 
 20 300 Abernathy, Jalin      07 Shelby County            15.78   1 
 21 152 Bitner, Ciera         12 Bullitt East            x15.90   5 
 22 252 Hager, Monica         09 Franklin County         x16.07   4 
 23 169 Stevens, Jackie       10 Bullitt East            x16.10   5 
 24 734 Threlkeld, Jasmine    09 Shelby County            16.12   2 
 25 605 Howard, Kayla         10 Western Hills            16.13   3 
 26 2 Bowdry, Chundry         09 Anderson County         x16.14   4 
 27 244 Awamengwi, Clarisse   09 Franklin County         x16.29   3 
 28 416 Mabrey, Kelsie        10 South Oldham            x16.34   3 
 28 311 Farris, Tamara        10 Shelby County           x16.34   4 
 30 611 Riley, Desiree        10 Western Hills           x16.36   2 
 31 217 Hall, Emily           11 East Jessamine           16.38   2 
 32 87 Hannah-Patty, Shonell  09 Ballard                 x16.41   6 
 33 407 Grzeskowi, Chelsea    10 South Oldham            x16.52   4 
 34 612 Shrout, Tara          10 Western Hills           x17.20   1 
 35 172 Weaver, Cassini       11 Bullitt East            x17.28   5 
 36 429 Ray, Alyssa           10 South Oldham            x17.30   4 
 37 162 Murphy, Charissa      09 Bullitt East            x17.32   4 
 38 108 Wells, Alexis         08 Ballard                 x17.43   6 
 39 321 Martin, Samantha      10 Shelby County           x17.50   3 
 40 403 Ezelle, Chloe         09 South Oldham            x17.78   5 
 41 397 Badouan, Karima       10 South Oldham            x18.21   5 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 434 Thompson, Samantha    12 South Oldham             28.41   1   10  
  2 100 Quick, Shene          10 Ballard                  29.50   3    8  
  3 110 White, Tanaka         12 Ballard                  29.87   2    6  
  4 81 Clay, Hillary          10 Ballard                 x29.89   3 
  5 408 Hartman, Mercedes     10 South Oldham             30.12   1    5  
  6 423 Niixon, Alison        10 South Oldham            x30.35   1 
  7 5 Cole, Brittany          10 Anderson County          31.38   1    4  
  8 215 Hale, Christina       12 East Jessamine           31.66   2    3  
  9 305 Bruner, Kassie        09 Shelby County            31.86   1    2  
 10 165 Reister, Kelsey       12 Bullitt East             31.92   1    1  
 11 222 Tolliver, Sarah       12 East Jessamine           31.94   1 
 12 96 Miller, Alexis         09 Ballard                 x32.16   4 
 13 11 Drury, Courtney        09 Anderson County          32.42   2 
 14 681 Seaman, Marie         07 Bardstown                32.54   4 
 15 244 Awamengwi, Clarisse   09 Franklin County          33.04   3 
 16 152 Bitner, Ciera         12 Bullitt East             33.66   3 
 17 105 Thomas, Rontrice      10 Ballard                 x33.73   4 
 18 160 Melcher, Emily        09 Bullitt East            x34.00   1 
 19 662 Drake, Raven          11 Bardstown                34.08   4 
 20 17 Lorenzo, Allison       09 Anderson County         x34.15   2 
 21 245 Barnes, Chelsea       10 Franklin County          34.31   3 
 22 92 Kendall, Courtney      12 Ballard                 x34.45   3 
 23 217 Hall, Emily           11 East Jessamine          x34.88   2 
 24 108 Wells, Alexis         08 Ballard                 x35.33   4 
 25 424 Oether, Tabitha       10 South Oldham            x36.74   2 
 26 172 Weaver, Cassini       11 Bullitt East            x36.93   3 
 27 332 Welch, Bethany        10 Shelby County            37.38   2 
 28 321 Martin, Samantha      10 Shelby County           x37.89   2 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 89 Jeter, Jazzmin         11 Ballard                1:02.01   1   10  
  2 104 Taylor, Jasmine       11 Ballard                1:07.03   1    8  
  3 656 Allen, Ciera          09 Bardstown              1:08.55   1    6  
  4 402 Ellis, Hannah         09 South Oldham           1:08.81   1    5  
  5 326 Smith, Breanna        09 Shelby County          1:09.40   1    4  
  6 307 Clark, Shera          12 Shelby County          1:11.96   1    3  
  7 334 Williamson, Amanda    11 Shelby County         x1:12.20   2 
  8 305 Bruner, Kassie        09 Shelby County         x1:14.21   3 
  9 113 Zimlich, Megan        09 Ballard               x1:14.45   2 
 10 78 Bates, Charese         10 Ballard               x1:14.85   2 
 11 669 Lagerroos, Suzanna    11 Bardstown              1:15.63   2    2  
 12 333 Whitlow, Anna         11 Shelby County         x1:15.96   2 
 13 487 Shawver, Christina    08 Spencer County         1:17.99   1    1  
 14 400 Dolan, Christine      10 South Oldham           1:18.17   2 
 15 309 Ellis, Meredith       10 Shelby County         x1:18.79   3 
 16 320 Martin, Laura         10 Shelby County         x1:19.27   3 
 17 332 Welch, Bethany        10 Shelby County         x1:24.73   3 
 18 213 Fonov, Julia          09 East Jessamine         1:35.94   2 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 107 Wagenseller, Shelby   11 Ballard                2:36.98    10  
  2 489 Talley, Chelsey       10 Spencer County         2:40.58     8  
  3 90 Jordan, Angie          09 Ballard                2:49.52     6  
  4 261 Ramcke, Finnja        11 Franklin County        2:53.21     5  
  5 402 Ellis, Hannah         09 South Oldham           2:54.81     4  
  6 101 Rhodes, Laura         11 Ballard               x2:55.62  
  7 13 Gustafson, Katie       09 Anderson County        2:57.34     3  
  8 93 Kristofeck, Elizabeth  11 Ballard               x2:59.08  
  9 488 Smith, Cassandra      10 Spencer County         3:01.02     2  
 10 153 Carey, Alexis         09 Bullitt East           3:02.09     1  
 11 11 Drury, Courtney        09 Anderson County        3:04.56  
 12 680 Seaman, Jennifer      12 Bardstown              3:04.69  
 13 262 VanArsdall, Suzanne   09 Franklin County        3:06.16  
 14 201 Walter, Mary          10 Collegiate             3:07.47  
 15 85 Hackbarth, Victoria    09 Ballard               x3:08.65  
 16 674 McCarty, Victoria     08 Bardstown              3:14.31  
 17 322 Miller, Lindsey       09 Shelby County          3:15.08  
 18 250 Good, Mary            08 Franklin County       x3:23.70  
 19 246 Beason, Marci         07 Franklin County       x3:26.85  
 20 171 Warawka, Olesia       12 Bullitt East           3:27.12  
 21 251 Good, Samantha        10 Franklin County       x3:36.58  
 22 213 Fonov, Julia          09 East Jessamine         3:45.52  
 23 263 Williams, Sarah       08 Franklin County       x4:52.65  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 421 Niemann, Kacie        11 South Oldham           5:46.51    10  
  2 301 Anderson, Alyssa      09 Shelby County          5:56.74     8  
  3 486 Klotz, Laura          09 Spencer County         6:20.80     6  
  4 21 Moninger, Kristin      12 Anderson County        6:27.85     5  
  5 153 Carey, Alexis         09 Bullitt East           6:39.56     4  
  6 433 Taylor, Katie         10 South Oldham           6:47.78     3  
  7 611 Riley, Desiree        10 Western Hills          6:48.36     2  
  8 430 Roederer, Anna        10 South Oldham          x6:54.35  
  9 617 Weeks, Autumn         10 Western Hills          6:56.72     1  
 10 246 Beason, Marci         07 Franklin County        6:58.80  
 11 262 VanArsdall, Suzanne   09 Franklin County        6:59.97  
 12 415 Kolder, Cassie        10 South Oldham          x7:08.63  
 13 404 Fleischer, Ariel      10 South Oldham          x7:29.53  
 14 94 Lindsey, Brianah       09 Ballard                7:41.22  
 15 689 Yuhas, Jana           11 Bardstown              7:45.43  
 16 213 Fonov, Julia          09 East Jessamine         7:49.45  
 17 613 Smith, Morgan         10 Western Hills         x7:58.57  
 18 91 Kahloor, Ashley        09 Ballard                8:29.31  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 421 Niemann, Kacie        11 South Oldham          12:29.40    10  
  2 485 Garcia, Charliann     06 Spencer County        12:56.94     8  
  3 310 Eyle, Kaitlyn         07 Shelby County         14:43.19     6  
  4 679 Seaman, Christine     07 Bardstown             15:25.68     5  
  5 98 Petrey, Mary Kate      09 Ballard               17:12.23     4  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 80 Bowen, Lutisha         12 Ballard                  15.29   2   10  
  2 261 Ramcke, Finnja        11 Franklin County          18.03   2    8  
  3 216 Hale, Stephanie       10 East Jessamine           18.49   1    6  
  4 29 Shelton, Sabrina       09 Anderson County          18.90   2    5  
  5 159 May, Whitney          12 Bullitt East             19.72   3    4  
  6 167 Rice, Shelby          09 Bullitt East             20.58   3    3  
  7 166 Rice, Shayna          10 Bullitt East            x20.77   2 
  8 252 Hager, Monica         09 Franklin County          20.93   1    2  
  9 416 Mabrey, Kelsie        10 South Oldham             21.43   1    1  
 10 325 Shipley, Kelsi        11 Shelby County            21.46   1 
 11 423 Niixon, Alison        10 South Oldham             21.61   2 
 12 162 Murphy, Charissa      09 Bullitt East            x22.83   3 
 13 605 Howard, Kayla         10 Western Hills            27.29   1 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 80 Bowen, Lutisha         12 Ballard                  46.83   1   10  
  2 216 Hale, Stephanie       10 East Jessamine           57.76   1    8  
  3 31 Sprague, Evie          11 Anderson County          58.04   2    6  
  4 167 Rice, Shelby          09 Bullitt East           1:01.72   3    5  
  5 325 Shipley, Kelsi        11 Shelby County          1:02.23   3    4  
  6 683 Spalding, Lindsey     10 Bardstown              1:05.51   1    3  
  7 404 Fleischer, Ariel      10 South Oldham           1:11.29   1    2  
  8 433 Taylor, Katie         10 South Oldham           1:14.28   2    1  
  9 430 Roederer, Anna        10 South Oldham          x1:15.59   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Ballard  'A'                                          53.31   1   10  
  2 Bardstown  'A'                                        55.57   2    8  
  3 South Oldham  'A'                                     55.74   1    6  
  4 Franklin County  'A'                                  56.61   1    5  
  5 Shelby County  'A'                                    56.82   1    4  
  6 Anderson County  'A'                                  58.19   1    3  
  7 Bullitt East  'A'                                     59.95   2    2  
  8 Shelby County  'B'                                 x1:03.14   2 
  9 South Oldham  'B'                                  x1:07.77   2 
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Ballard  'A'                                        1:55.79   1   10  
  2 Shelby County  'B'                                  1:58.41   2    8  
  3 South Oldham  'A'                                   1:58.88   2    6  
  4 Franklin County  'A'                                2:00.47   1    5  
  5 Anderson County  'A'                                2:03.05   2    4  
  6 Bullitt East  'A'                                   2:03.85   2    3  
  7 East Jessamine  'A'                                 2:03.98   2    2  
  8 Shelby County  'A'                                 x2:08.34   1 
  9 Bardstown  'A'                                      2:10.93   1    1  
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Ballard  'A'                                        4:24.87    10  
  2 Ballard  'B'                                       x4:56.67  
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Spencer County  'A'                                11:22.34    10  
  2 Ballard  'A'                                       11:27.71     8  
  3 Anderson County  'A'                               12:10.83     6  
  4 Bardstown  'A'                                     12:28.98     5  
  5 Ballard  'B'                                      x12:51.11  
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 170 Troutman, Jade        10 Bullitt East           4-10.00    10  
  2 107 Wagenseller, Shelby   11 Ballard               J4-10.00     8  
  3 161 Milburn, Lynsey       09 Bullitt East           4-08.00     5.5
  3 104 Taylor, Jasmine       11 Ballard               x4-08.00  
  3 113 Zimlich, Megan        09 Ballard                4-08.00     5.5
  6 334 Williamson, Amanda    11 Shelby County         J4-08.00     4  
  7 671 Leachman, Allison     08 Bardstown             J4-08.00     3  
  8 309 Ellis, Meredith       10 Shelby County          4-04.00     2  
  9 94 Lindsey, Brianah       09 Ballard              xJ4-04.00  
 10 8 Corn, Alicia            08 Anderson County        4-02.00     1  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 89 Jeter, Jazzmin         11 Ballard               16-02.00    10  
  2 161 Milburn, Lynsey       09 Bullitt East          13-07.50     8  
  3 671 Leachman, Allison     08 Bardstown             12-07.00     6  
  4 261 Ramcke, Finnja        11 Franklin County       12-05.25     5  
  5 29 Shelton, Sabrina       09 Anderson County       12-04.50     4  
  6 151 Beard, Allie          09 Bullitt East          11-03.50     3  
  7 15 Kemper, Miriam         10 Anderson County       11-02.00     2  
  8 154 Haynes, Brianna       12 Bullitt East         x10-07.00  
  9 489 Talley, Chelsey       10 Spencer County        10-03.25     1  
 10 2 Bowdry, Chundry         09 Anderson County       x9-04.00  
 11 6 Conley, Maggie          09 Anderson County       x9-03.00  
 -- 324 Plante, Elizabeth     10 Shelby County               ND  
 -- 602 Hood, Aimee           11 Western Hills               ND  
 -- 306 Cardwell, Leeara      08 Shelby County               ND  
 -- 222 Tolliver, Sarah       12 East Jessamine              ND  
 -- 11 Drury, Courtney        09 Anderson County             ND  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 668 Kimberland, Daizah    09 Bardstown             32-05.00    10  
  2 83 Delorch, Tonisha       12 Ballard               31-08.00     8  
  3 215 Hale, Christina       12 East Jessamine        29-09.50     6  
  4 602 Hood, Aimee           11 Western Hills         29-06.00     5  
  5 82 Davies, Diamond        10 Ballard              J29-06.00     4  
  6 161 Milburn, Lynsey       09 Bullitt East          28-10.00     3  
 -- 6 Conley, Maggie          09 Anderson County             ND  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 109 Wells, Cyarra         10 Ballard               35-01.00    10  
  2 241 Amponsah, Elizabeth   11 Franklin County       30-08.00     8  
  3 175 Young, Lindey         09 Bullitt East          30-03.00     6  
  4 155 Johnson, Samantha     10 Bullitt East          30-00.00     5  
  5 169 Stevens, Jackie       10 Bullitt East         x29-10.00  
  6 300 Abernathy, Jalin      07 Shelby County         28-03.00     4  
  7 323 Patterson, Shamica    09 Shelby County         27-01.00     3  
  8 174 Wood, Kaylin          09 Bullitt East         x26-06.00  
  9 92 Kendall, Courtney      12 Ballard               24-09.00     2  
 10 77 Bagby, Meredith        12 Ballard              x23-08.00  
 11 664 Hagan, Sarah          10 Bardstown             20-00.00     1  
 12 666 Haydon, Sarah         10 Bardstown             19-11.00  
 13 32 Sundean, Anna          11 Anderson County       19-06.00  
 14 601 Hockensmith, Franche  10 Western Hills         17-07.00  
 15 303 Boker, Tia            09 Shelby County        x15-06.00  
 16 615 Thompson, Sara        10 Western Hills         13-10.00  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 169 Stevens, Jackie       10 Bullitt East             84-05    10  
  2 32 Sundean, Anna          11 Anderson County          75-09     8  
  3 241 Amponsah, Elizabeth   11 Franklin County          66-01     6  
  4 92 Kendall, Courtney      12 Ballard                  65-01     5  
  5 174 Wood, Kaylin          09 Bullitt East             62-09     4  
  6 323 Patterson, Shamica    09 Shelby County            62-00     3  
  7 300 Abernathy, Jalin      07 Shelby County            61-04     2  
  8 166 Rice, Shayna          10 Bullitt East            x60-04  
  9 175 Young, Lindey         09 Bullitt East            x58-08  
 10 155 Johnson, Samantha     10 Bullitt East            x57-09  
 11 77 Bagby, Meredith        12 Ballard                  52-01     1  
 12 664 Hagan, Sarah          10 Bardstown                44-06  
 13 601 Hockensmith, Franche  10 Western Hills            41-04  
 14 666 Haydon, Sarah         10 Bardstown                38-10  
 15 303 Boker, Tia            09 Shelby County           x33-10  
 -- 615 Thompson, Sara        10 Western Hills               ND  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 560 Phillips, Tim         11 Trinity                  11.68   1   10  
  2 148 Woodford, Marcus      12 Ballard                  11.82   1    8  
  3 589 Wheat, Chris          10 Trinity                  12.05   3    6  
  4 48 Dixon, Cody            11 Anderson County          12.07   1    5  
  5 564 Radcliff, Scott       11 Trinity                 x12.11   2 
  6 382 Thomas, Edwin         10 Shelby County            12.44   6    4  
  7 283 Hogan, Willie         12 Franklin County          12.46   1    3  
  8 373 Raisor, Qninton       11 Shelby County            12.67   3    2  
  9 625 Clay, Bobby           09 Western Hills            12.72   2    1  
 10 732 Herbert, Terrence     11 Shelby County           x12.74   4 
 11 120 Byrd, Chris           10 Ballard                  12.83   2 
 12 352 Elzy, Tavis           09 Shelby County           x12.89   6 
 13 721 Phillips, DeAngelo    11 Bardstown                12.96   3 
 14 374 Roley, Chris          09 Shelby County           x12.97   5 
 15 192 Payne, Thomas         12 Bullitt East             12.98   3 
 16 194 Rowe, Kevin           11 Bullitt East             12.99   1 
 17 365 Nutt, Jeremy          11 Shelby County           x12.99   6 
 18 191 Morales, Luis         12 Bullitt East            x13.02   2 
 19 733 O'Bannon, Rico        11 Shelby County           x13.02   4 
 20 381 Taylor, Kris          10 Shelby County           x13.02   6 
 21 358 Harris, Zay           11 Shelby County           x13.14   4 
 22 343 Bland, Cody           11 Shelby County           x13.15   5 
 23 637 Martin, Quentin       09 Western Hills            13.17   4 
 24 340 Beckley, Boomer       10 Shelby County           x13.18   5 
 25 366 Page, Matthew         10 Shelby County           x13.20   1 
 26 636 Lail, Drew            11 Western Hills           x13.23   5 
 27 40 Brooks, Rashad         10 Anderson County          13.27   2 
 28 481 Wentworth, Caleb      10 South Oldham             13.28   2 
 29 641 Pugh, Chris           09 Western Hills           x13.28   3 
 30 342 Binder, John          10 Shelby County           x13.41   5 
 31 346 Cottrell, Quinten     09 Shelby County           x13.48   6 
 32 359 Hite, Robbie          10 Shelby County           x13.52   5 
 33 60 Misheff, Chris         09 Anderson County         x13.64   3 
 34 436 Anderson, Stephen     09 South Oldham             13.65   3 
 35 275 Davis, Raymond        09 Franklin County          13.71   2 
 36 291 Oldham, Glenn         09 Franklin County         x13.85   3 
 37 367 Page, Stewart         12 Shelby County           x13.89   6 
 38 718 Morrison, Ben         11 Bardstown                13.99   4 
 39 469 Olivet, Sal           10 South Oldham            x14.02   4 
 40 452 Goldsmith, Logan      09 South Oldham            x14.69   5 
 41 492 Cassada, Zachary      12 Spencer County           14.82   4 
 42 475 Senik, Cory           09 South Oldham            x15.34   1 
 43 233 Lancaster, Cody       09 East Jessamine           15.90   1 
 44 58 McNaughten, Kevin      10 Anderson County         x16.03   4 
 45 467 Morrow, Tim           09 South Oldham            x16.20   5 
 46 356 Hanley, Jerry         11 Shelby County           x16.69   2 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 564 Radcliff, Scott       11 Trinity                  23.60   2   10  
  2 48 Dixon, Cody            11 Anderson County          23.92   1    8  
  3 508 Bollinger, Dustin     11 Trinity                  24.02   2    6  
  4 126 Hardin, Drew          10 Ballard                  24.16   1    5  
  5 148 Woodford, Marcus      12 Ballard                  24.34   1    4  
  6 285 Jones, Adam           10 Franklin County          24.94   1    3  
  7 41 Calvert, Matthew       12 Anderson County          24.99   3    2  
  8 547 McConnel, Matt        10 Trinity                 x25.04   2 
  9 382 Thomas, Edwin         10 Shelby County            25.18   3    1  
 10 482 Wiedmer, Austin       09 South Oldham             25.19   4 
 11 146 Rodriquez, Richard    09 Ballard                 x25.42   3 
 12 636 Lail, Drew            11 Western Hills            25.57   2 
 13 733 O'Bannon, Rico        11 Shelby County            25.85   4 
 14 625 Clay, Bobby           09 Western Hills            25.96   2 
 15 343 Bland, Cody           11 Shelby County           x26.16   2 
 16 124 Dobbins, Roderick     10 Ballard                 x26.35   1 
 17 381 Taylor, Kris          10 Shelby County           x26.36   4 
 18 366 Page, Matthew         10 Shelby County           x26.48   3 
 19 641 Pugh, Chris           09 Western Hills           x26.70   5 
 20 40 Brooks, Rashad         10 Anderson County         x26.76   5 
 21 358 Harris, Zay           11 Shelby County           x26.92   4 
 22 374 Roley, Chris          09 Shelby County           x27.02   4 
 23 359 Hite, Robbie          10 Shelby County           x27.11   4 
 24 294 Potts, Eliott         12 Franklin County          27.22   1 
 25 529 Garr, Alex            11 Trinity                 x27.38   2 
 26 190 Milburn, Shane        11 Bullitt East             27.38   4 
 27 123 Dickerson, Dominique  10 Ballard                 x27.73   3 
 28 194 Rowe, Kevin           11 Bullitt East             27.93   2 
 29 62 Morgan, Ross           10 Anderson County         x28.92   4 
 30 180 Foss, Garrett         11 Bullitt East            x29.41   3 
 31 494 Graemetbauer, Sean    12 Spencer County           29.51   1 
 32 291 Oldham, Glenn         09 Franklin County         x29.82   5 
 33 698 Franco, Brendan       08 Bardstown                32.00   1 
 34 280 Finley, Gill          08 Franklin County         x33.06   5 
 35 367 Page, Stewart         12 Shelby County           x34.75   3 
 -- 356 Hanley, Jerry         11 Shelby County              DNF   3 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 508 Bollinger, Dustin     11 Trinity                  52.81   1   10  
  2 388 Whitehouse, Tyler     11 Shelby County            54.31   2    8  
  3 48 Dixon, Cody            11 Anderson County          54.40   3    6  
  4 283 Hogan, Willie         12 Franklin County          54.49   3    5  
  5 132 Kelley, Justin        12 Ballard                  54.55   2    4  
  6 571 Shellenburg, John     12 Trinity                  55.34   3    3  
  7 285 Jones, Adam           10 Franklin County          55.41   1    2  
  8 180 Foss, Garrett         11 Bullitt East             55.77   1    1  
  9 501 Albrektson, Keith     12 Trinity                 x56.52   4 
 10 185 Holcomb, Eddie        11 Bullitt East             56.80   4 
 11 526 Flaugher, Andrew      12 Trinity                 x57.36   5 
 12 115 Baker, Isaiah         10 Ballard                  57.56   2 
 13 540 King, John            12 Trinity                 x58.00   2 
 14 41 Calvert, Matthew       12 Anderson County          58.05   2 
 15 739 Nold, Kevin           10 Trinity                 x58.14   3 
 16 650 Thurston, Daniel      10 Western Hills            58.22   1 
 17 527 Flinchum, Dane        11 Trinity                 x58.55   5 
 18 490 Arbuckle, Ketan       12 Spencer County           58.69   2 
 19 538 Kang, Jung            12 Trinity                 x58.89   5 
 20 138 Marbry, Cedrick       09 Ballard                 x59.03   4 
 21 532 Hancock, Brian        11 Trinity                 x59.06   5 
 22 573 Smith, Clayton        09 Trinity                 x59.07   3 
 23 711 Lyvers, Ben           09 Bardstown              1:00.48   4 
 24 519 Dahlem, Austin        12 Trinity               x1:00.79   5 
 25 365 Nutt, Jeremy          11 Shelby County          1:00.88   5 
 26 456 Hickman, Patrick      09 South Oldham           1:00.93   1 
 27 184 Hoben, Andrew         10 Bullitt East          x1:01.25   4 
 28 359 Hite, Robbie          10 Shelby County         x1:01.56   5 
 29 483 Wiedmer, Kyle         09 South Oldham           1:02.00   1 
 30 531 Gerth, Tyler          09 Trinity               x1:02.34   5 
 31 633 Jenkins, Dylan        10 Western Hills          1:02.64   2 
 32 193 Reynolds, Stefan      09 Bullitt East          x1:04.79   1 
 33 643 Pulliam, Brandon      10 Western Hills         x1:04.92   4 
 34 720 Peterson, Chris       12 Bardstown              1:05.07   4 
 35 629 Ellis, Justin         12 Western Hills         x1:05.71   3 
 36 228 Fonov, Dmitriy        12 East Jessamine         1:06.81   2 
 37 628 Ellis, Jordan         12 Western Hills         x1:06.92   3 
 38 125 Duncan, Donte'        09 Ballard               x1:10.65   3 
 39 277 Duvall, Ivan          09 Franklin County       x1:16.37   1 
 40 233 Lancaster, Cody       09 East Jessamine         1:19.83   4 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 351 Eden, Stacey          10 Shelby County          2:09.83    10  
  2 274 Curran, Grant         12 Franklin County        2:10.78     8  
  3 463 Law, Jacob            11 South Oldham           2:12.17     6  
  4 706 Kahleifeh, Adam       10 Bardstown              2:12.28     5  
  5 443 Cromarty, Chance      12 South Oldham           2:13.78     4  
  6 650 Thurston, Daniel      10 Western Hills          2:13.82     3  
  7 206 Mattignly, Drew       10 Collegiate             2:14.25     2  
  8 736 Biddle, Greg          10 Trinity                2:14.57     1  
  9 561 Philpot, John         11 Trinity                2:15.67  
 10 744 Cushing, Raymond      10 Trinity               x2:16.29  
 11 350 Eden, Max             12 Shelby County          2:17.16  
 12 576 Stewart, Zack         10 Trinity               x2:18.31  
 13 620 Bell, Josh            11 Western Hills          2:19.04  
 14 477 Stubbs, Kyle          12 South Oldham          x2:19.67  
 15 267 Anderson, Ben         12 Franklin County        2:20.63  
 16 743 Dahlem, Taylor        10 Trinity               x2:20.66  
 17 543 Mattingly, Brad       11 Trinity               x2:22.25  
 18 568 Schmidt, Chris        10 Trinity               x2:22.97  
 19 464 Law, Jeff             09 South Oldham          x2:23.22  
 20 643 Pulliam, Brandon      10 Western Hills         x2:23.32  
 21 525 Finley, Ben           10 Trinity               x2:24.45  
 22 271 Catlett, David        12 Franklin County       x2:26.30  
 23 185 Holcomb, Eddie        11 Bullitt East           2:26.38  
 24 70 Stephens, Jared        09 Anderson County        2:26.54  
 25 440 Berry, Jason          10 South Oldham          x2:29.24  
 26 491 Bradley, Tyler        09 Spencer County         2:29.63  
 27 629 Ellis, Justin         12 Western Hills         x2:30.43  
 28 478 Tansell, Jordan       09 South Oldham          x2:31.15  
 29 228 Fonov, Dmitriy        12 East Jessamine         2:32.20  
 30 335 Albrect, John         10 Shelby County         x2:32.61  
 31 128 Hirani, Nikhil        10 Ballard                2:34.27  
 32 290 Long, Kris            09 Franklin County       x2:34.40  
 33 628 Ellis, Jordan         12 Western Hills         x2:35.53  
 34 59 McNaughten, Thomas     12 Anderson County        2:36.99  
 35 177 Bozarth, Michael      11 Bullitt East           2:38.79  
 36 130 Johar, Burhanuddin    10 Ballard                2:39.09  
 37 298 VanArsdall, Will      09 Franklin County       x2:40.30  
 38 396 Zehnder, John         09 Shelby County         x2:41.23  
 39 71 Trarter, Wyatt         10 Anderson County       x2:41.58  
 40 708 Keene, Djulian        11 Bardstown              2:42.27  
 41 572 Sin, InChu            11 Trinity               x2:43.58  
 42 466 McDonald, David       12 South Oldham          x2:44.18  
 43 63 Noon, Marc             12 Anderson County       x2:45.91  
 44 39 Beasmore, Nick         09 Anderson County       x2:47.86  
 45 581 Tipton, Matt          12 Trinity               x2:49.93  
 46 57 Malone, Justin         11 Anderson County       x2:51.20  
 47 574 Soey, Grahm           10 Trinity               x2:51.67  
 48 499 Williams, Mike        08 Spencer County         2:52.55  
 49 349 Dunn, Andy            10 Shelby County         x2:53.32  
 50 237 Setness, Zach         09 East Jessamine         2:54.83  
 51 459 Kitchart, Mitchell    10 South Oldham          x2:57.26  
 52 364 Morris, Will          09 Shelby County         x2:57.70  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
