Licensed to Western Hills
                                       HY-TEK's Meet Manager 4/22/2009 08:10 PM
                   Western Hills  Middle School - 4/22/2009                    
                                 Frankfort, Ky                                 
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Barnett, Sierra           08 Anderson County          13.80   1  10   
  2 Morford, Brianna          07 Bondurant                14.20   3   8   
  3 Abernathy, Jalin          08 Shelby West              14.35   1   6   
  4 Altman, Alayna            08 Walden                   14.41   1   5   
  5 Lesak, Kinsey             07 Harrison County          14.54   3   4   
  6 Washington, Jasmin        08 Frankfort                14.55   1   3   
  7 Churchman, Alexis         07 Bondurant                14.65   1   2   
  8 Holloway, Sarah           07 Walden                   14.70   1   1   
  9 Curlin, Anna              07 Bondurant               x14.81   3 
 10 Cunningham, Cori          07 Frankfort                14.91   2 
 11 Thurman, Khiana           08 Bondurant               x14.94   2 
 12 Stoner, Ksha              07 Shelby West              15.02   4 
 13 Herrick, Katie            08 Shelby West             x15.03   6 
 14 Williams, Ashley          08 Shelby West             x15.10   5 
 15 Lesak, Shelby                Harrison County          15.15   2 
 16 Roseberry, Chanee         08 Shelby West             x15.18   1 
 17 Llail, Mia                06 Harrison County         x15.18   7 
 18 Moreland, Daelee             Harrison County         x15.24   1 
 19 Long, Ashley              08 Bondurant               x15.44   6 
 20 Tobin, Whitney            07 Harrison County         x15.51   4 
 21 Wayne, Neriah             08 Shelby West             x15.61   3 
 22 Crittenden, Victoria      07 Bondurant               x15.75   4 
 23 Evans, Antonia            06 Shelby West             x15.81   2 
 24 Jamner, Maya              08 Walden                  x15.91   8 
 25 Ashby, Ebone              07 Shelby West             x15.92   3 
 26 Bradford, Erin               Harrison County         x15.92   6 
 27 Hamm, Mackenzie           07 Bondurant               x15.94   7 
 28 Gregory, Kassie           07 Anderson County          15.95   7 
 29 Bellamy, Moria            06 Frankfort               x15.96   4 
 30 Davis, Ahleea             07 Bondurant               x16.04   4 
 31 Hulette, Shelby           08 Bondurant               x16.04   4 
 32 Hammond, Samantha         08 Bondurant               x16.18   5 
 33 Boardman, Alex            08 Walden                  x16.25   8 
 34 Gunn, Miranda             06 Bondurant               x16.29   6 
 35 Gettelfinger, Catherine   06 Walden                  x16.32   8 
 36 Riechen, Maci             06 Shelby West             x16.71   4 
 37 Rice, Abby                07 Harrison County         x16.90   5 
 38 Bray, Maddie              05 Walden                  x17.33   6 
 39 Brenzel, Samantha         06 Walden                  x17.38   4 
 40 Monroe, Emily             06 Bondurant               x17.43   6 
 41 Jamison, Amy              08 Shelby West             x17.43   2 
 42 Reed, Kayla               08 Anderson County         x17.57   2 
 43 Rompf, Katie              05 Walden                  x17.90   7 
 44 Bond, Anna                06 Walden                  x18.13   3 
 45 Wise, Rachel              05 Walden                  x18.36   7 
 46 Rogers, Caitlyn           07 Shelby Co. East          18.59   5 
 47 Mitchell, Marissa         05 Bondurant               x18.72   6 
 47 Eldemire, Katherine       05 Walden                  x18.72   7 
 49 Nair, Priya               07 Walden                  x18.79   2 
 50 Smith, Emily              03 Bondurant               x19.21   5 
 51 Kinslow, Alexis           05 Walden                  x19.29   5 
 52 Marks, Syhia              02 Frankfort               x19.41   5 
 53 Edgett, McKenzie          03 Frankfort               x19.70   2 
 54 Green, Courtney           06 Bondurant               x19.94   6 
 55 Hogan, Aija               02 Frankfort               x20.61   5 
 56 Thomas, Natalie           03 Frankfort               x22.07   7 
 -- Brenzel, Sydney           05 Walden                      DQ   7 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wilhite, Adrian           08 Anderson County          29.61   1  10   
  2 Abernathy, Jalin          08 Shelby West              29.83   1   8   
  3 Holloway, Sarah           07 Walden                   31.06   1   6   
  4 Anderson, Tayonna            Harrison County          31.19   2   5   
  5 Downey, Nikki             08 Anderson County          31.22   2   4   
  6 Lesak, Kinsey             07 Harrison County          31.41   4   3   
  7 Thomas, Hannah               Harrison County         x31.78   1 
  8 Crittenden, Victoria      07 Bondurant                32.44   1   2   
  9 Moreland, Daelee             Harrison County         x32.52   4 
 10 Llail, Mia                06 Harrison County         x32.58   2 
 11 Wilcoxson, Amber          07 Frankfort                33.05   4   1   
 12 Lesak, Shelby                Harrison County         x33.19   3 
 13 Tobin, Whitney            07 Harrison County         x33.58   1 
 14 Jamner, Maya              08 Walden                   34.06   3 
 15 Bellamy, Moria            06 Frankfort                34.77   4 
 16 Feltis, Madison           07 Shelby West              34.88   4 
 17 Ashby, Ebone              07 Shelby West             x34.91   2 
 18 Puckett, Morgan           06 Harrison County         x35.81   4 
 19 Gettelfinger, Catherine   06 Walden                  x35.82   1 
 20 Purnell, Katie            07 Shelby West             x35.88   3 
 21 Hammond, Samantha         08 Bondurant                35.89   2 
 22 Shell, Autumn             06 Walden                  x36.13   2 
 23 Brenzel, Samantha         06 Walden                  x36.60   2 
 24 Rice, Abby                07 Harrison County         x36.79   3 
 25 Harris, Kellie            08 Shelby West             x37.49   1 
 26 Reed, Kayla               08 Anderson County         x37.71   3 
 27 Graham, Cierra            06 Bondurant               x37.74   3 
 28 Monroe, Emily             06 Bondurant               x38.28   2 
 29 Bond, Anna                06 Walden                  x39.98   3 
 30 King, Madison             06 Harrison County         x40.08   4 
 31 Nair, Priya               07 Walden                  x40.79   3 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Thomas, Hannah               Harrison County        1:13.00   1  10   
  2 Caudill, Bailey              Harrison County        1:15.19   1   8   
  3 Brown, Shanae             08 Frankfort              1:15.61   2   6   
  4 Wayne, Neriah             08 Shelby West            1:18.67   2   5   
  5 Jenkins, Marly               Harrison County       x1:19.37   1 
  6 Davis, Lauren             07 Shelby West            1:20.16   2   4   
  7 Mize, Macy                07 Shelby West           x1:21.84   2 
  8 Shell, Autumn             06 Walden                 1:22.76   1   3   
  9 Bradford, Erin               Harrison County       x1:23.13   2 
 10 Puckett, Morgan           06 Harrison County       x1:24.09   1 
 11 Harris, Trinity           07 Shelby West           x1:24.09   1 
 12 Hall, Madison             07 Shelby West           x1:30.75   1 
 13 King, Madison             06 Harrison County       x1:31.06   1 
 14 Gunn, Miranda             06 Bondurant              1:33.69   2   2   
 15 DeNigris, Emily           06 Bondurant              1:38.03   2   1   
 16 Smith, Victoria           08 Frankfort              1:50.00   2 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Webb, Taylor              08 Shelby Co. East        2:47.57   10   
  2 Caudill, Bailey              Harrison County        2:59.54    8   
  3 Wilson, Hannah            06 Anderson County        3:25.97    6   
  4 Jones, McKenzie           07 Bondurant              3:27.80    5   
  5 Joy, Kayla                   Harrison County        3:28.52    4   
  6 Miller, Rachel            08 Harrison County       x4:06.01  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Webb, Taylor              08 Shelby Co. East        5:58.29   10   
  2 Fry, Taylor                  Harrison County        6:26.71    8   
  3 Carothers, Lily           07 Walden                 6:56.89    6   
  4 DeNigris, Emily           06 Bondurant              7:06.74    5   
  5 Wilson, Hannah            06 Anderson County        7:10.74    4   
  6 Joy, Kayla                   Harrison County        7:28.89    3   
  7 Miller, Rachel            08 Harrison County       x8:43.62  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Carr, Haley                  Harrison County          17.62   1  10   
  2 Morford, Brianna          07 Bondurant                18.84   1   8   
  3 Llail, Mia                06 Harrison County          20.50   1   6   
  4 Bardoff, Whitley          06 Bondurant                21.26   3   5   
  5 Curlin, Anna              07 Bondurant               x21.44   2 
  6 Rosenberg, Lora           08 Walden                   21.67   3   4   
  7 Smith, Sierra             06 Bondurant               x21.95   2 
  8 Veal, Samantha            06 Shelby West              22.38   1   3   
  9 Brenzel, Samantha         06 Walden                   23.33   1   2   
 10 West, Madison             08 Bondurant               x24.35   2 
 11 Eldemire, Katherine       05 Walden                  x26.40   2 
 12 Crittenden, Victoria      07 Bondurant               x26.59   2 
 13 Wisdom, Bridget           05 Walden                  x27.18   3 
 14 Wise, Rachel              05 Walden                  x30.23   3 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Frankfort Middle School  'A'                          57.39   1  10   
  2 Bondurant  'A'                                        58.01   1   8   
  3 Shelby West  'A'                                      59.19   1   6   
  4 Anderson County Middle School  'A'                    59.33   1   5   
  5 Harrison County  'B'                                1:00.63   2   4   
  6 Walden  'A'                                         1:00.83   1   3   
  7 Harrison County  'A'                               x1:01.55   1 
  8 Shelby West  'B'                                   x1:02.71   1 
  9 Shelby West  'C'                                   x1:03.57   2 
 10 Bondurant  'C'                                     x1:04.46   2 
 11 Harrison County  'C'                               x1:05.97   2 
 12 Shelby West  'D'                                   x1:07.12   2 
 13 Bondurant  'B'                                     x1:09.03   2 
 14 Walden  'C'                                        x1:14.95   2 
 15 Bondurant  'D'                                     x1:16.73   2 
 -- Walden  'B'                                             DNF   1 
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Frankfort Middle School  'A'                        2:01.29   2  10   
  2 Anderson County Middle School  'A'                  2:05.22   1   8   
  3 Harrison County  'B'                                2:08.11   1   6   
  4 Harrison County  'A'                               x2:08.89   1 
  5 Shelby West  'A'                                    2:09.12   2   5   
  6 Walden  'C'                                         2:09.23   1   4   
  7 Bondurant  'A'                                      2:16.07   1   3   
  8 Harrison County  'C'                               x2:16.28   1 
  9 Shelby West  'C'                                   x2:19.31   2 
 10 Bondurant  'B'                                     x2:29.59   2 
 11 Walden  'A'                                        x2:29.95   1 
 12 Walden  'B'                                        x2:34.99   1 
 13 Walden  'D'                                        x2:45.03   2 
 -- Shelby West  'B'                                        DNF   2 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Harrison County  'A'                                5:03.27   10   
  2 Frankfort Middle School  'A'                        5:06.98    8   
  3 Shelby West  'A'                                    5:27.00    6   
  4 Shelby West  'B'                                   x5:35.82  
  5 Harrison County  'B'                               x5:36.59  
  6 Anderson County Middle School  'A'                  5:50.46    5   
  7 Shelby West  'C'                                   x6:00.12  
  8 Walden  'A'                                         6:02.56    4   
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Carr, Haley                  Harrison County        4-04.00   10   
  2 Baker, Elizabeth          08 Walden                 4-02.00    8   
  3 DeLor, Kelly              08 Walden                 4-00.00    5.50
  3 Thomas, Hannah               Harrison County        4-00.00    5.50
  5 Smith, Denaysha           06 Anderson County        3-10.00    4   
  6 Barnett, Sierra           08 Anderson County       J3-10.00    3   
  7 Rosenberg, Lora           08 Walden               xJ3-10.00  
  8 Altman, Alayna            08 Walden                x3-08.00  
  9 Gregory, Kassie           07 Anderson County      xJ3-08.00  
 10 Jones, McKenzie           07 Bondurant              3-06.00    1.50
 10 West, Madison             08 Bondurant              3-06.00    1.50
 -- Graham, Cierra            06 Bondurant                   NH  
 -- Rogers, Caitlyn           07 Shelby Co. East             NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curlin, Anna              07 Bondurant             12-08.00   10   
  2 Lesak, Shelby                Harrison County      J12-08.00    8   
  3 Long, Ashley              08 Bondurant             12-05.00    6   
  4 Bardoff, Whitley          06 Bondurant            x12-01.00  
  5 Tobin, Whitney            07 Harrison County       12-00.00    5   
  6 King, Mary                07 Walden                11-08.00    4   
  7 Lesak, Kinsey             07 Harrison County     xJ11-08.00  
  8 Anderson, Tayonna            Harrison County      x11-07.00  
  9 Moreland, Daelee             Harrison County      x10-11.00  
 10 Llail, Mia                06 Harrison County      x10-07.00  
 11 Rosenberg, Lora           08 Walden                10-05.00    3   
 12 Graham, Cierra            06 Bondurant            x10-03.00  
 13 Harless, Kayla            07 Harrison County      x10-00.00  
 14 Puckett, Morgan           06 Harrison County       x9-11.00  
 15 Stephens, Tiffany         08 Anderson County        9-10.00    2   
 16 West, Madison             08 Bondurant             x9-08.00  
 17 Boardman, Alex            08 Walden                x8-11.00  
 18 Bradford, Erin               Harrison County       x8-10.00  
 19 Hyatt, Destiny            06 Bondurant             x8-08.00  
 20 Jamner, Maya              08 Walden                x8-07.00  
 21 Carothers, Lily           07 Walden                x8-04.00  
 22 Smith, Emily              03 Bondurant             x7-08.00  
 23 Green, Courtney           06 Bondurant             x7-06.00  
 24 Barnes, Marissa           07 Anderson County        7-02.00    1   
 -- Monroe, Emily             06 Bondurant                   ND  
 -- Rice, Abby                07 Harrison County             ND  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kunz, Maranda             08 Walden                29-03.00   10   
  2 Abernathy, Jalin          08 Shelby West           28-04.00    8   
  3 Roberts, Alexis              Harrison County       28-02.00    6   
  4 Juett, Callyn             08 Frankfort             28-01.00    5   
  5 Webb, Dalessa             08 Bondurant             24-05.00    4   
  6 Lucas, Samantha              Harrison County       24-00.00    3   
  7 Leachman, Aja             07 Bondurant             23-11.00    2   
  8 Boyers, Elizabeth            Harrison County      x23-02.00  
  9 Hardin, Courtney          08 Anderson County       20-06.00    1   
 10 Smith, Victoria           08 Frankfort             19-08.00  
 10 Martin, Taylor            06 Harrison County      x19-08.00  
 12 Beres, Olivia             07 Walden                18-06.00  
 13 Thurman, Martina          05 Walden               x17-10.00  
 14 Wisdom, Bridget           05 Walden               x16-09.00  
 15 Stone, Asia               07 Shelby West           13-04.00  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abernathy, Jalin          08 Shelby West              77-11   10   
  2 Kunz, Maranda             08 Walden                   66-07    8   
  3 Lucas, Samantha              Harrison County          59-02    6   
  4 Roberts, Alexis              Harrison County          58-08    5   
  5 Leachman, Aja             07 Bondurant                54-00    4   
  6 Thurman, Martina          05 Walden                   50-02    3   
  7 Juett, Callyn             08 Frankfort                48-11    2   
  8 Webb, Dalessa             08 Bondurant                45-05    1   
  9 Jamison, Amy              08 Shelby West              41-06  
 10 Martin, Taylor            06 Harrison County         x41-00  
 11 Boyers, Elizabeth            Harrison County         x39-09  
 12 Beres, Olivia             07 Walden                  x39-01  
 13 Smith, Victoria           08 Frankfort                37-06  
 14 Harris, Kellie            08 Shelby West             x30-05  
 15 Stone, Asia               07 Shelby West             x28-06  
 
Girls Javelin Throw TurboJav
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kunz, Maranda             08 Walden                   61-04   10   
  2 Comer, Ellie              08 Walden                   56-00    8   
  3 Thurman, Martina          05 Walden                  x48-08  
  4 Boardman, Alex            08 Walden                  x43-07  
  5 Hulette, Shelby           08 Bondurant                41-07    6   
  6 Jones, McKenzie           07 Bondurant                41-06    5   
  7 King, Mary                07 Walden                  x40-10  
  8 Hamm, Mackenzie           07 Bondurant               x38-06  
  9 Hyatt, Destiny            06 Bondurant               x31-06  
 10 Carothers, Lily           07 Walden                  x31-00  
 -- Rogers, Caitlyn           07 Shelby Co. East             ND  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stewart, Justin           08 Shelby Co. East          11.96   1  10   
  2 Johnson, James            08 Mercer Co.               12.36   1   8   
  3 Montfort, Chris           08 Shelby Co. East          12.41   1   6   
  4 Miley, Dakota                Bondurant                12.55   1   5   
  5 Anness, Ben               08 Harrison County          12.57   1   4   
  6 Hunt, Kenny               08 Harrison County          12.65   2   3   
  7 Wiiliams, Cleveland       08 Frankfort                12.85   1   2   
  8 Jamner, Rob               08 Walden                   12.92   2   1   
  9 Stamper, Justin           08 Anderson County          12.92   1 
 10 Jackson, Aaron            08 Frankfort                13.15   2 
 11 Cortese, Dominic          08 Shelby West              13.39   1 
 12 Ellington, Cody           07 Harrison County         x13.39   4 
 13 Klapheke, Daniel          08 Harrison County         x13.89   5 
 14 Cooley, Stetson           08 Mercer Co.               13.98   2 
 15 Thornton, Stephen         06 Shelby West              14.05   2 
 16 Whitt, Vincent            08 Harrison County         x14.06   7 
 17 Hill, Melvin                 Shelby West             x14.14   7 
 18 White, Daniel             08 Harrison County         x14.24   8 
 19 Ramsey, Cody              08 Anderson County          14.32   2 
 20 Walker, Dillon            07 Bondurant                14.41   3 
 21 Steele, Zack              07 Mercer Co.              x14.49   6 
 22 Gibson, Jacob             07 Mercer Co.              x14.50   5 
 23 Dearing, Forest           08 Walden                   14.57   3 
 24 Davis, William            08 Walden                  x14.61   3 
 25 Gasser, Justin            07 Harrison County         x14.70   6 
 26 Motell, Raymond           07 Harrison County         x14.70   6 
 27 Carter, Stphen            07 Shelby West             x14.74   5 
 28 Acree, Jalen                 Frankfort               x14.78   3 
 29 Burge, Hunter             07 Bondurant               x15.03   5 
 30 Nunnelley, Derek          06 Harrison County         x15.19   8 
 31 Barton, Devon             06 Harrison County         x15.24   6 
 32 Glasscock, Mark           08 Harrison County         x15.25   7 
 33 Sells, Alex               06 Shelby West             x15.26   6 
 34 Tate, Jonah               07 Shelby West             x15.32   4 
 35 Thomas, Michael           07 Harrison County         x15.37   8 
 36 Moore, Austin             08 Shelby West             x15.48   7 
 37 Hunter, Jeffery           07 Harrison County         x15.53   8 
 38 Williams, Cody            06 Bondurant               x15.79   4 
 39 Marks, Makale             05 Frankfort               x15.81   5 
 40 Randall, Evan             06 Walden                  x15.92   5 
 41 Smith, Lorenzo            06 Mercer Co.              x15.93   4 
 42 Mastin, Zackery           06 Harrison County         x16.05   6 
 43 Johnston, Jackson         06 Mercer Co.              x16.10   3 
 44 Willis, Logan             07 Harrison County         x16.10   7 
 45 Franklin, Brian           07 Anderson County         x16.17   3 
 46 Pawley, Robert            08 Harrison County         x16.29   6 
 47 McCalpin, Sam             05 Walden                  x16.40   2 
 48 Pena, Nick                06 Shelby West             x16.61   8 
 49 Steele, Dylan             06 Mercer Co.              x16.88   7 
 50 Bartholomew, Marcus       05 Frankfort               x17.11   4 
 51 Mink, Alijah              06 Mercer Co.              x17.19   7 
 52 Baldwin, Dakota           06 Mercer Co.              x17.31   6 
 53 Williams, Justin          08 Harrison County         x17.34   8 
 54 Dixon, Trevor             07 Harrison County         x17.42   8 
 55 Strull-Geller, Alex       07 Walden                  x17.42   4 
 56 Walker, Dominic           07 Harrison County         x17.56   7 
 57 Jolgren, Steven           07 Walden                  x17.90   4 
 58 Eblan, Jack               08 Shelby West             x18.19   3 
 59 Vanhook, John             07 Harrison County         x19.92   5 
 60 Kinslow, Ian              05 Walden                  x20.42   5 
 -- Talbott, Deshaun          07 Harrison County             DQ   3 
 -- Jenkins, Harvey           07 Anderson County             DQ   4 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Johnson, James            08 Mercer Co.               25.17   1  10   
  2 Stewart, Justin           08 Shelby Co. East          25.32   1   8   
  3 Anness, Ben               08 Harrison County          25.54   1   6   
  4 Talbott, Deshaun          07 Harrison County          25.87   1   5   
  5 Montfort, Chris           08 Shelby Co. East          26.15   1   4   
  6 Holloway, Guy             08 Walden                   26.47   1   3   
  7 Rice, Miles               08 Shelby West              26.67   3   2   
  8 Cortese, Dominic          08 Shelby West              27.70   5   1   
  9 Honeycutt, Cody           08 Harrison County         x27.93   4 
 10 Whitt, Vincent            08 Harrison County         x29.57   3 
 11 Cooley, Stetson           08 Mercer Co.               29.79   3 
 12 Gibson, Jacob             07 Mercer Co.              x30.52   4 
 13 Davis, William            08 Walden                   31.24   5 
 14 Thomas, Michael           07 Harrison County         x31.30   5 
 15 Hill, Melvin                 Shelby West             x31.51   4 
 16 Dupin, Cody               08 Anderson County          31.69   1 
 17 Walker, Dillon            07 Bondurant                31.97   3 
 18 Barton, Devon             06 Harrison County         x32.03   4 
 19 Callis, Colton            06 Anderson County          32.26   2 
 20 Steele, Zack              07 Mercer Co.              x32.62   4 
 21 Williams, Cody            06 Bondurant                32.75   2 
 22 Hunter, Jeffery           07 Harrison County         x33.32   5 
 23 Tate, Jonah               07 Shelby West             x33.48   4 
 24 Willis, Logan             07 Harrison County         x34.05   3 
 25 Marks, Makale             05 Frankfort                34.26   1 
 26 Mastin, Zackery           06 Harrison County         x34.51   4 
 27 Franklin, Brian           07 Anderson County         x35.01   4 
 28 Johnston, Jackson         06 Mercer Co.              x35.05   3 
 29 Carter, Stphen            07 Shelby West             x35.53   5 
 30 Bond, Jarrett             06 Walden                  x35.90   3 
 31 Baldwin, Dakota           06 Mercer Co.              x37.14   5 
 32 Mink, Alijah              06 Mercer Co.              x37.30   5 
 33 Phillips, Austin          06 Anderson County         x37.43   3 
 34 Bartholomew, Marcus       05 Frankfort                37.74   2 
 35 Craig, Devin              03 Frankfort               x39.75   2 
 36 Green, Jeremiah           03 Frankfort               x42.60   2 
 37 Sousa, Jorge              02 Frankfort               x43.12   2 
 38 Craig, Delano             01 Frankfort               x44.08   2 
 39 Neal, Nathan               k Frankfort               x48.04   2 
 -- Jenkins, Harvey           07 Anderson County             DQ   5 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stewart, Justin           08 Shelby Co. East          57.46   1  10   
  2 McGregor, Ryan            08 Anderson County          57.78   1   8   
  3 Hooper, Travis            08 Mercer Co.               58.49   1   6   
  4 Dearing, Forest           08 Walden                 1:03.34   1   5   
  5 Puckett, Todd             08 Harrison County        1:05.33   2   4   
  6 Brogan, Josh              08 Anderson County        1:06.06   2   3   
  7 Tyler, Dean               07 Mercer Co.             1:06.42   2   2   
  8 Klapheke, Daniel          08 Harrison County        1:08.78   1   1   
  9 Olds, Jacob               07 Bondurant              1:10.37   1 
 10 Whitt, Vincent            08 Harrison County       x1:11.03   1 
 11 Sutherland, Kyle          08 Anderson County       x1:12.08   2 
 12 Carr, Grant               07 Harrison County       x1:13.02   3 
 13 Robinson, Cameron         08 Anderson County       x1:13.59   2 
 14 Caudill, Wylie            06 Harrison County       x1:14.71   2 
 15 Laymon, Nick              07 Mercer Co.            x1:16.04   3 
 16 Franklin, Brian           07 Anderson County       x1:16.57   1 
 17 Moore, Austin             08 Shelby West            1:17.10   2 
 18 Motell, Raymond           07 Harrison County       x1:19.58   2 
 19 Craig, Devin              03 Frankfort              1:30.82   3 
 20 Marsh, Mason              03 Frankfort              1:32.43   3 
 21 Craig, Delano             01 Frankfort             x1:39.19   3 
 22 Green, Jeremiah           03 Frankfort             x1:42.86   3 
 23 Neal, Nathan               k Frankfort             x1:51.70   3 
 24 McCoun, Dawson            03 Frankfort             x2:07.06   3 
 -- Thornton, Stephen         06 Shelby West                 DQ   3 
 -- Pena, Nick                06 Shelby West                 DQ   3 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Anthony            08 Mercer Co.             2:17.97   10   
  2 Wunsch, Jake              07 Walden                 2:32.03    8   
  3 Qualls, Bryant            08 Mercer Co.             2:34.58    6   
  4 Crowell, Jacob            07 Mercer Co.            x2:35.82  
  5 Thomas, Joe                  Harrison County        2:37.37    5   
  6 Roberts, David            08 Harrison County        2:38.15    4   
  7 Stivers, Connor           07 Shelby West            2:40.49    3   
  8 Coffey, Forrest           08 Anderson County        2:43.81    2   
  9 O'Daniel, Conor           07 Walden                 2:43.94    1   
 10 Moninger, Casey           06 Anderson County        2:50.19  
 11 Burton, CJ                06 Walden                x2:53.66  
 12 Young, Kyle               07 Shelby West            2:54.89  
 13 Carr, Grant               07 Harrison County       x2:56.63  
 14 Spear, Ben                07 Walden                x2:57.20  
 15 Burge, Hunter             07 Bondurant              2:57.68  
 16 Brooks, Joey              06 Anderson County       x2:57.99  
 17 Becherer, Browning        06 Shelby West           x2:59.32  
 18 Schneider, Bailey         07 Shelby West           x3:00.41  
 19 Koonce, Joseph            08 Anderson County       x3:08.51  
 20 Dillow, Cody              07 Anderson County       x3:17.90  
 21 Goodwin, Edmond           06 Shelby West           x3:24.13  
 22 Rogers, Trevor            08 Shelby West           x3:28.45  
 23 Mandrola, Will            06 Walden                x3:28.72  
 24 Pridemore, Tuckwer        06 Anderson County       x3:57.07  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wunsch, Jake              07 Walden                 5:25.28   10   
  2 Qualls, Bryant            08 Mercer Co.             5:26.43    8   
  3 Thomas, Joe                  Harrison County        5:39.47    6   
  4 Crowell, Jacob            07 Mercer Co.             5:39.89    5   
  5 Ashlock, Dakota           08 Mercer Co.            x5:55.11  
  6 Roberts, David            08 Harrison County        5:56.62    4   
  7 Moninger, Casey           06 Anderson County        6:02.44    3   
  8 Burton, CJ                06 Walden                 6:08.37    2   
  9 Smith, Corey              06 Anderson County        6:13.26    1   
 10 Spear, Ben                07 Walden                x6:17.51  
 11 Dillow, Cody              07 Anderson County       x6:23.94  
 12 Burge, Hunter             07 Bondurant              6:27.17  
 13 Plante, Neil              06 Shelby West            6:29.77  
 14 Caudill, Wylie            06 Harrison County       x6:34.61  
 15 Koonce, Joseph            08 Anderson County       x6:49.97  
 16 Mandrola, Will            06 Walden                x7:10.83  
 17 Craig, Devin              03 Frankfort              7:13.67  
 18 Marsh, Mason              03 Frankfort              7:27.65  
 19 Craig, Delano             01 Frankfort             x7:32.04  
 20 Pridemore, Tuckwer        06 Anderson County       x8:09.11  
 
Boys 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jackson, Aaron            08 Frankfort                16.42   1  10   
  2 Wiiliams, Cleveland       08 Frankfort                17.14   2   8   
  3 Klapheke, Daniel          08 Harrison County          17.15   1   6   
  4 Wunsch, Jake              07 Walden                   17.25   1   5   
  5 Hunt, Kenny               08 Harrison County          17.64   4   4   
  6 Redmon, Tony              08 Shelby West              18.14   1   3   
  7 Russell, Brayden          06 Anderson County          18.31   1   2   
  8 Tyler, Dean               07 Mercer Co.               20.33   3   1   
  9 Cooley, Stetson           08 Mercer Co.               20.35   2 
 10 Spear, Ben                07 Walden                   20.80   2 
 11 Sells, Alex               06 Shelby West              20.84   2 
 12 Callis, Colton            06 Anderson County          21.17   2 
 13 Smith, Lorenzo            06 Mercer Co.              x22.15   3 
 14 Hockensmith, Chaz         06 Mercer Co.              x23.20   4 
 15 Phillips, Austin          06 Anderson County         x23.29   3 
 16 Laymon, Nick              07 Mercer Co.              x24.20   3 
 -- Ford, Malik               06 Mercer Co.                  DQ   3 
 
Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Anderson County Middle School  'A'                    55.45   1  10   
  2 Harrison County  'B'                                  56.80   2   8   
  3 Shelby West  'A'                                      56.91   1   6   
  4 Frankfort Middle School  'A'                          59.18   1   5   
  5 Walden  'A'                                         1:00.01   1   4   
  6 Shelby West  'C'                                   x1:04.13   2 
  7 Shelby West  'B'                                   x1:04.84   2 
  8 Anderson County Middle School  'B'                 x1:05.13   1 
  9 Mercer County  'A'                                  1:07.33   1   3   
 10 Walden  'B'                                        x1:09.89   1 
 11 Mercer County  'B'                                 x1:11.11   2 
 -- Harrison County  'A'                                     DQ   1 
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
