Licensed To: KTCCCA - Organization License | Hy-Tek's MEET MANAGER 7:09 PM 5/9/2009 Page 1 | ||||||||||||||||||||
ST Xavier Invitational - 5/9/2009 | |||||||||||||||||||||
ST Xavier High School | |||||||||||||||||||||
Team Rankings - Through Event 36 | |||||||||||||||||||||
Female Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | St. Henry District | STH | 162 | ||||||||||||||||||
2 | Male | MALE | 117 | ||||||||||||||||||
3 | Elizabethtown | ELIZ | 72 | ||||||||||||||||||
4 | Butler | BUTL | 66 | ||||||||||||||||||
5 | Sacred Heart | SAHE | 61 | ||||||||||||||||||
6 | North Hardin | NHAR | 60 | ||||||||||||||||||
7 | Central | CENT | 55 | ||||||||||||||||||
8 | DuPont Manual | DUMA | 44 | ||||||||||||||||||
9 | Mercy Academy | MECY | 34 | ||||||||||||||||||
10 | Henry County | HENR | 19 | ||||||||||||||||||
11 | John Hardin | JHAR | 9 | ||||||||||||||||||
Total |
699.00 |
||||||||||||||||||||
Male Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | St Xavier | STX | 209 | ||||||||||||||||||
2 | Male | MALE | 120 | ||||||||||||||||||
3 | North Hardin | NHAR | 89 | ||||||||||||||||||
4 | Elizabethtown | ELIZ | 58 | ||||||||||||||||||
5 | John Hardin | JHAR | 49 | ||||||||||||||||||
6 | Butler | BUTL | 48 | ||||||||||||||||||
7 | Central | CENT | 30 | ||||||||||||||||||
7 | Trinity | TRIN | 30 | ||||||||||||||||||
9 | DuPont Manual | DUMA | 26 | ||||||||||||||||||
10 | Eastern | EAST | 5 | ||||||||||||||||||
10 | Henry County | HENR | 5 | ||||||||||||||||||
Total |
669.00 |