JCPS King/Queen of the Hill - 8/27/2009                     
                              Atherton High School                               
 
Event 1  Girls 1 Mile Run CC 6th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Townsend, Taliyah         06 Johnson Trad           6:39.54    1             
  2 Hall, Libria              06 Johnson Trad           6:45.04    2             
  3 Fugate, Kassidy           06 Johnson Trad           6:49.77    3             
  4 Messin, Madison           06 Johnson Trad           6:59.16    4             
  5 Warren, Kelly             06 Johnson Trad           7:23.12    5             
  6 Henry, Thea               06 Brown School           7:28.91                  
  7 Siegrist, Kaitlyn         06 Johnson Trad           7:35.50    6             
  8 Watchmaker, Alyssa        06 Highland               7:40.04    7             
  9 Simms, Ariyon             06 Johnson Trad           7:48.10    8             
 10 Paulocich, Arabella       05 Brown School           7:50.95                  
 11 Vertrees, Destiny         06 Johnson Trad           7:54.12                  
 12 Smith, Katie              06 Kammerer               7:58.02                  
 13 Craven, Shelby            06 Johnson Trad           8:03.05                  
 14 Flener, Katlin            06 Johnson Trad           8:05.74                  
 15 Jett, Molly               06 JCTMS                  8:16.36                  
 16 Hoben, Kaitlin            06 Johnson Trad           8:20.35                  
 17 Thomas, Audrey            06 Highland               8:25.57    9             
 18 Sheldon, Elise            06 Highland               8:36.90   10             
 19 Bulliet, Alexis           06 Johnson Trad           8:42.39                  
 20 Wesley, Brenna            06 Johnson Trad           8:49.83                  
 21 Perez, Ezra               06 Highland               9:09.05   11             
 22 Phillips, Leauna          06 Olmsted South          9:18.04                  
 23 Breckenridge, Alanna      06 Highland               9:32.13   12             
 24 Wade, Jessica             06 Johnson Trad           9:35.92                  
 25 Baker, Hannah             06 JCTMS                  9:43.46                  
 26 Scott, Olivia             06 Johnson Trad           9:47.67                  
 27 Getts, Madi               06 JCTMS                  9:48.46                  
 28 Ernster, Katelynn         06 Johnson Trad          10:01.84                  
 29 Nelson, Aspyn             06 Olmsted South         11:11.17                  
 30 Leatherman, Lucy          06 Kammerer              12:55.87                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Johnson Traditional          15    1    2    3    4    5    6    8          
      Total Time:    34:36.63                                                    
         Average:     6:55.33                                                    
   2 Highland                     49    7    9   10   11   12                    
      Total Time:    43:23.69                                                    
         Average:     8:40.74                                                    
 
Event 2  Boys 1 Mile Run CC 6th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rowe, DJ                  06 Johnson Trad           6:10.72    1             
  2 Nichols, Ben              06 Johnson Trad           6:18.73    2             
  3 King, Noah                06 Johnson Trad           6:30.96    3             
  4 Mota, Caleb               06 Olmsted North          6:46.07                  
  5 Francis, Collton          06 Farnsley               6:51.13                  
  6 Watson, Josh              06 Johnson Trad           6:56.58    4             
  7 Hendrix, Hank             06 Brown School           6:57.04    5             
  8 Rolink, Gabe              06 Kammerer               6:57.31                  
  9 Green, Brandon            06 Johnson Trad           7:03.01    6             
 10 Compton, Caleb            06 Johnson Trad           7:03.47    7             
 11 Hendrix, Jake             05 Brown School           7:06.37    8             
 12 Gagliandi, Ross           06 JCTMS                  7:06.68                  
 13 Hale, Brayden             06 Johnson Trad           7:13.40    9             
 14 Cox, Carter               06 Kammerer               7:15.41                  
 15 Miller, Caleb             06 Highland               7:17.16                  
 16 Dawson, Blake             06 Brown School           7:26.64   10             
 17 Schultez, Timothy         06 Kammerer               7:26.98                  
 18 Watkins, Jacob            06 Farnsley               7:31.51                  
 19 Boston, David             06 Olmsted North          7:35.03                  
 20 Leonard, Sam              06 Highland               7:37.30                  
 21 Cooper, Daniel            06 Johnson Trad           7:41.57                  
 22 Grimm, Kainen             06 Highland               7:43.29                  
 23 Styer, Austin             06 Highland               7:51.96                  
 24 Colbert, Chris            06 JCTMS                  8:06.42                  
 25 Vogt, Gage                08 Farnsley               8:12.65                  
 26 Giffin, Shawn             06 JCTMS                  8:20.58                  
 27 Dyke, James               06 Kammerer               8:27.95                  
 28 Riggs, Chad               06 Johnson Trad           8:46.81                  
 29 Lashley, Jacob            06 Johnson Trad           8:53.69                  
 30 Houchans, Tristan         06 Johnson Trad           9:02.88                  
 31 Walsh, Martin             06 Brown School           9:25.61   11             
 32 Catlett, Henry            06 Brown School           9:32.48   12             
 33 Ater, Jordan              06 Johnson Trad          11:41.18                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Johnson Traditional          16    1    2    3    4    6    7    9          
      Total Time:    33:00.00                                                    
         Average:     6:36.00                                                    
   2 Brown School                 46    5    8   10   11   12                    
      Total Time:    40:28.14                                                    
         Average:     8:05.63                                                    
 
Event 3  Mixed 2400 Meter Run CC 7th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Girls                                                                  
  1 Mattingly, Autumn        W07 Johnson Trad          10:41.83    1             
  2 Johnson, Ashley          W07 Johnson Trad          10:52.82    2             
  3 Jacobs, Hannah           W07 Johnson Trad          11:40.89    3             
  4 Nevill, MacKenzie        W07 JCTMS                 12:17.75    4             
  5 Mims, Mallory            W07 Johnson Trad          12:23.49    5             
  6 Fajardo, Pascale         W07 Kammerer              12:24.07                  
  7 Fentress, Ashton         W07 Johnson Trad          13:52.04    6             
  8 DeLain, Lexie            W07 JCTMS                 13:55.38    7             
  9 Welch, Claire            W07 Kammerer              14:43.77                  
 10 Stivers, Beth            W07 Kammerer              14:49.96                  
 11 Fondern, Jae             W07 Johnson Trad          15:01.32    8             
 12 Everett, Jayme           W07 Highland              15:03.29                  
 13 Newman, Hannah           W07 JCTMS                 15:06.41    9             
 14 Crutcher, Emily          W07 Johnson Trad          15:15.54   10             
 15 Johnston, Savannah       W07 Johnson Trad          15:27.38                  
 16 Rigsby, Madeline         W07 JCTMS                 16:01.28   11             
 17 Willett, Sydnie          W07 Johnson Trad          16:04.53                  
 18 Kessler, Giselle         W07 JCTMS                 16:20.16   12             
 19 Leis, Rebecca            W07 Kammerer              17:29.74                  
 20 Kassai, Leily            W07 JCTMS                 17:48.49   13             
 21 Sheek, Aymee             W07 Farnsley              17:54.43                  
 22 Hampton, Jaynicia        W07 Olmsted South         18:04.50                  
 23 Gailor, Morgan           W07 Johnson Trad          18:05.55                  
 24 Bryant, Addy             W07 JCTMS                 19:07.36   14             
 25 Falleri, Victoria        W07 Olmsted South         21:42.94                  
 26 Haycraft, Maggie         W07 Johnson Trad          21:56.73                  
 27 Silver, Amber            W07 Olmsted South         22:23.77                  

Results - Boys                                                                    
  1 DoBoysech, Issac         M07 Farnsley               9:38.11                  
  2 McShane, Ian             M07 Kammerer               9:56.55                  
  3 Moran, Austin            M07 Johnson Trad          10:38.95    1             
  4 Bosener, Blake           M07 Johnson Trad          10:56.82    2             
  5 Moore, Chase             M07 Kammerer              11:01.76                  
  6 Jackson, Chad            M07 JCTMS                 11:03.41                  
  7 Wolf, Jake               M07 Highland              11:10.99                  
  8 Burkhardt, Trey          M07 Johnson Trad          11:13.02    3             
  9 Faircloth, Byron         M07 Farnsley              11:36.48                  
 10 Mota, Cameron            M07 Olmsted North         11:40.05                  
 11 Ciresi, Connor           M07 Johnson Trad          11:48.85    4             
 12 Fish, Garrett            M07 Johnson Trad          11:54.56    5             
 13 Eckl, Joseph             M07 Johnson Trad          11:55.33    6             
 14 Skirvin, Nathan          M07 Highland              12:07.88                  
 15 Cortas, Nate             M07 Highland              12:15.57                  
 16 Ray, Joseph              M07 Johnson Trad          12:16.99    7             
 17 Schaone, William         M08 Farnsley              12:46.44                  
 18 McDonald, Josh           M07 Highland              12:46.65                  
 19 Boysefee, Zachary        M07 Farnsley              13:26.09                  
 20 Buckley, Sean            M07 Kammerer              13:58.61                  
 21 Hickerson, Colin         M07 Johnson Trad          14:04.51                  
 22 Tilford, Garret          M07 Johnson Trad          15:17.78                  
 23 Tucker, Alex             M07 Johnson Trad          16:31.06                  
 24 Quire, Jonah             M07 JCTMS                 16:31.35                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 Results - Boys                                                                   
   1 Johnson Traditional          15    1    2    3    4    5    6    7          
      Total Time:    56:32.20                                                    
         Average:    11:18.44                                                    
 Results - Girls                                                                 
   1 Johnson Traditional          17    1    2    3    5    6    8   10          
      Total Time:    59:31.07                                                    
         Average:    11:54.22                                                    
   2 Jeff. Co. Traditional        43    4    7    9   11   12   13   14          
      Total Time:  1:13:40.98                                                    
         Average:    14:44.20                                                    
 
Event 5  Mixed 2 Mile Run CC 8th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Girls                                                                  
  1 Sheckells, Peyton        W08 Johnson Trad          13:29.57    1             
  2 Bennett, Lauren          W08 Johnson Trad          13:35.15    2             
  3 Kitchen, Danielle        W08 Johnson Trad          14:31.10    3             
  4 Jones, Taylor            W08 Kammerer              14:37.19                  
  5 Sills, Shelby            W08 Johnson Trad          14:50.18    4             
  6 Lindsey, Jennifer        W08 Johnson Trad          15:56.26    5             
  7 Berry, Dazha             W08 Farnsley              16:00.32                  
  8 Stankieicz, Hayley       W08 Farnsley              16:06.37                  
  9 Moore, Morgan            W08 Johnson Trad          16:13.20    6             
 10 Stevens, Sidney          W08 Johnson Trad          16:16.40    7             
 11 Messina, Morgan          W08 Johnson Trad          16:35.68                  
 12 Wireman, Jessica         W08 JCTMS                 17:41.57                  
 13 Collier, Katie           W08 JCTMS                 17:57.28                  
 14 Smith, Hannah            W08 Johnson Trad          18:56.30                  
 15 Solis, Cynthia           W08 Farnsley              19:29.27                  
 16 Rodriguez, Kelsey        W08 Johnson Trad          20:29.15                  
 17 Gall, Cheynne            W08 Johnson Trad          20:57.07                  
 18 Pharris, Morgan          W08 JCTMS                 21:19.98                  
 19 Marcos, Katie            W08 JCTMS                 21:39.25                  
Results - Boys                                                                    
  1 Janes, Kasey             M08 Johnson Trad          12:09.74    1             
  2 Conder, Josh             M08 Johnson Trad          12:17.40    2             
  3 Wade, Chas               M08 Johnson Trad          13:08.61    3             
  4 Elder, Mike              M08 Farnsley              13:22.37                  
  5 Jacobs, Chase            M08 Johnson Trad          13:24.56    4             
  6 Henry, Cyrus             M08 Brown School          13:28.19                  
  7 Evans, Alex              M08 Johnson Trad          13:28.94    5             
  8 Elder, Mark              M08 Farnsley              13:54.37                  
  9 Meriweather, Keevon      M08 Olmsted North         14:10.82                  
 10 McFarland, Daniel        M08 JCTMS                 14:12.42                  
 11 Kitchen, Dylan           M08 Johnson Trad          14:15.00    6             
 12 Schexneider, Aaron       M08 Kammerer              14:35.57                  
 13 Montgomery, Cain         M08 Johnson Trad          14:50.94    7             
 14 Brents, Deron            M08 Olmsted North         15:02.74                  
 15 Oswald, Dalton           M08 Kammerer              15:10.09                  
 16 Bratcher, Andrew         M08 Farnsley              15:13.20                  
 17 Spelman, Ben             M08 Highland              15:33.89                  
 18 Underwood, Ryne          M08 JCTMS                 16:35.96                  
 19 Byrd, John               M08 JCTMS                 18:17.61                  
 20 Bruce, Tanner            M08 Johnson Trad          18:21.01                  
 21 Milby, Zack              M08 Johnson Trad          18:30.23                  
 22 Hansen, Ethan            M08 Kammerer              19:16.91                  
 23 Giar, Andrew             M08 Highland              19:42.37                  
 24 Keswani, Shaam           M08 Kammerer              19:58.17                  
 25 Hudson, Tyler            M08 JCTMS                 21:36.07                  
 26 Gatlin, Scotty           M08 Olmsted North         22:49.53                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 Results - Boys                                                                   
   1 Johnson Traditional          15    1    2    3    4    5    6    7          
      Total Time:  1:04:29.25                                                    
         Average:    12:53.85                                                    
 Results - Girls                                                                 
   1 Johnson Traditional          15    1    2    3    4    5    6    7          
      Total Time:  1:12:22.26                                                    
         Average:    14:28.46