JCPS League Championship Meet - 4/19/2010                   
                             Fairdale High School                              
                                    Results                                    
 
Event 3  Girls 6 100 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals
  1   258 Townsend, Taliyah    6 Johnson 6th              13.87   2  10   
  2   243 Hoben, Kaitlin       6 Johnson 6th              14.43   2   8   
  3   106 Reed, Ebony          6 Crosby 6th               14.52   1   5.50
  3   441 Sanders, April       6 T.T. Knight 6th          14.52   4   5.50
  5   473 Elliott, Dejanee     6 Lassiter 6th             14.53   2   4   
  6   450 White, Gwen          6 T.T. Knight 6th          14.75   5   3   
  7   497 Ford, Lawanda        6 Olmsted South 6t         14.78   1   2   
  8   439 Pittman, Timara      6 T.T. Knight 6th         x14.91   5 
  9    37 Plamp, Chelsae       6 Brown 6th                14.98   2   1   
 10   183 King, Kevonne        6 Farnsley 6th             15.05   1 
 11   177 Caballero, Gretel    6 Farnsley 6th             15.15   2 
 12   261 Washington, Shonne   6 Johnson 6th             x15.22   7 
 13   184 Marrero, Jermia      6 Farnsley 6th            x15.23   6 
 14   312 Gooch, Brooklyn      6 Kammerer 6th             15.29   8 
 15   640 Woosley, Kayla       6 Conway 6th               15.31   7 
 16   759 Woolridge, Daphne    6 J.C.T.M.S. 6th           15.42   8 
 17   349 Reskin, Hillary      6 Meyzeek 6th              15.50   2 
 18   644 Roberson, Sasathia   6 Kammerer 6th             15.64   7 
 19   353 Thompson, Mia        6 Meyzeek 6th              15.65   2 
 20   827 Ferman, Zeataya      6 Johnson 6th             x15.67   7 
 21     4 Coomes, Courtney     6 Barret 6th               15.68   1 
 22   337 Conners, Michelle    6 Meyzeek 6th             x15.68   2 
 23   432 Jones, Tyra          6 T.T. Knight 6th         x15.74   3 
 24   256 Smith, Chakyra       6 Johnson 6th             x15.75   6 
 25   576 Kroencke, Kay        6 Westport 6th             15.79  11 
 26   240 Flener, Katlin       6 Johnson 6th             x15.82   1 
 27   641 Arthur-Mensah, Viv   6 Kammerer 6th            x15.92   9 
 28   433 Kidd, Syrtira        6 T.T. Knight 6th         x15.94   1 
 29   579 Crow, Mya            6 Thomas Jeff 6th          15.94   7 
 30   603 Beeson, Dyneshia     6 Conway 6th               16.03   1 
 31    36 Paulovich, Arabell   6 Brown 6th                16.06   3 
 32   727 Garrison, Hannah     6 J.C.T.M.S. 6th           16.24   8 
 33   754 Spalding, Carringt   6 J.C.T.M.S. 6th          x16.25   7 
 34     8 Edmonds, Sydney      6 Barret 6th               16.26   5 
 35   136 Zeitz, Harper        6 Crosby 6th               16.27   5 
 36   398 McAtee, Daja         6 Myers 6th                16.35   7 
 37   498 Hooten, A'Shauntee   6 Olmsted South 6t         16.35   4 
 38   502 Langdon, Chariti     6 Olmsted South 6t        x16.40   3 
 39   709 Bell, Destiny        6 J.C.T.M.S. 6th          x16.55   8 
 40   471 Bailey, Marquelle    6 Lassiter 6th             16.56   3 
 41   608 Crawford, Samanth    6 Conway 6th              x16.64   7 
 42    83 Goodman, Morgan      6 Crosby 6th              x16.79   5 
 43   610 Gardner, Demi        6 Highland 6th             16.81   3 
 44   578 Winburn, Chelsie     6 Westport 6th             16.83   3 
 45   625 Ford, Raevyn         6 Conway 6th              x17.24   4 
 46   402 Seyal, Massoma       6 Myers 6th                17.27   6 
 47   419 Strebel, Shelby      6 Stuart 6th               17.34   6 
 48   762 Bradley, Kaile       6 Newburg 6th              17.44   8 
 49   507 Owens, Maymie        6 Olmsted South 6t        x17.58   3 
 50   779 Lewis, Dana          6 Newburg 6th              17.61   8 
 51   470 Crawford, Anastasi   6 T.T. Knight 6th         x18.05   5 
 52     5 Custer, Katie        6 Barret 6th              x18.11   4 
 53   637 Hall, Abby           6 Conway 6th              x18.54   4 
 54   101 Owens, Breana        6 Crosby 6th              x18.62   6 
 55   428 Bristoe, Brianna     6 T.T. Knight 6th         x18.78   4 
 56   580 Lasley, Elizabeth    6 Thomas Jeff 6th          19.05   8 
 57   622 Dotson, Kaylin       6 Conway 6th              x19.14   4 
 58   434 Lee, Gerkayla        6 T.T. Knight 6th         x19.92   6 
 59   134 White, Brooklyn      6 Crosby 6th              x20.55   6 
 60   123 Stovall, Francesca   6 Crosby 6th              x20.60   5 
 --   528 Thomas, Daivonne     6 Western 6th                 DQ   3 
 --   340 Houseal, Deja        6 Meyzeek 6th                 DQ   1 
 --   581 Smith, Savannah      6 Thomas Jeff 6th             DQ   8 
 --   442 Trabal, Breanna      6 T.T. Knight 6th             DQ   4 
 
Event 3  Girls 7 100 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   445 Waller, Shaelyn      7 T.T. Knight 7th          12.91  13  10   
  2   477 Johnson, Jaylyn      7 Lassiter 7th             13.83  11   8   
  3   765 Clark, Julie         7 Newburg 7th              13.98  13   6   
  4   489 Ajak, Gesma          7 Olmsted South 7t         14.00  14   5   
  5   117 Singleton, Keyanna   7 Crosby 7th               14.04  15   4   
  6   311 Gardner, Tiye        7 Kammerer 7th             14.05  12   3   
  7   791 Walker, Keara        7 Newburg 7th              14.05  12   2   
  8   245 Johnson, Ashley      7 Johnson 7th              14.19  16   1   
  9   449 White, Daphne        7 T.T. Knight 7th          14.27  16 
  9   233 Bethel, Tonia        7 Johnson 7th              14.27  12 
 11   338 Demus, Margot        7 Meyzeek 7th              14.31  10 
 12    73 Dailey, Aalihah      7 Crosby 7th               14.34  17 
 13   524 Moore-Feliciano, J   7 Western 7th              14.38   9 
 14   492 Branham, Shalonte    7 Olmsted South 7t         14.42  15 
 15   792 Watkins, Ashya       7 Newburg 7th             x14.56  18 
 16   122 Stecher, Foshizzle   7 Crosby 7th              x14.64  18 
 17   585 Glover, Alicia       7 Thomas Jeff 7th          14.68  17 
 18     2 Buckel, Denise       7 Barret 7th               14.72  14 
 19   404 Warrick, Jazmine     7 Myers 7th                14.73  15 
 20   257 Taylor, Sheridan     7 Johnson 7th             x14.81  16 
 21   422 Alexander, Makayla   7 T.T. Knight 7th         x14.83  16 
 21   111 Saunders, Jordan     7 Crosby 7th              x14.83  10 
 23   658 Smith, Whithey       7 Conway 7th               14.84  12 
 24   761 Boyd, Alexis         7 Newburg 7th             x14.88  17 
 25   530 Woolridge, Stefani   7 Western 7th              14.94  12 
 26    82 Gibbons, Dominique   7 Crosby 7th              x14.95  16 
 27   247 Macklin, Phaneece    7 Johnson 7th             x14.97  13 
 28   787 Scotland, Kenishia   7 Newburg 7th             x15.02  14 
 29    64 Bradley, Erica       7 Crosby 7th              x15.09  13 
 30   219 Bishop, Jodaia       7 Highland 7th             15.09  10 
 31   474 Elliott, Kierra      7 Lassiter 7th             15.12  10 
 32   503 Langdon, Chasiti     7 Olmsted South 7t        x15.15  18 
 33   119 Smith, Jaelynn       7 Crosby 7th              x15.18  14 
 34   828 Hughes, Sherise      7 J.C.T.M.S.  7th          15.20  15 
 35   478 Rouson, Precious     7 Lassiter 7th            x15.22  11 
 36   789 Smith, Alexis        7 Newburg 7th             x15.27  17 
 37   121 Spencer, Nailah      7 Crosby 7th              x15.29  11 
 38   336 Cole-Hobbs, Tyler    7 Meyzeek 7th              15.30   9 
 39   519 Stephenson, Jheric   7 Barret 7th               15.31  13 
 40   529 Wilson, Rickenya     7 Western 7th             x15.35   9 
 41   584 Flomo, Regina        7 Thomas Jeff 7th          15.39  15 
 42   609 Foreman, Dallas      7 Highland 7th             15.47  11 
 43    11 Harrison, Marshea    7 Barret 7th              x15.49  14 
 43   126 Thomas, Victoria     7 Crosby 7th              x15.49  11 
 45   114 Sebastian, Tes       7 Crosby 7th              x15.51  19 
 46    92 Johnson, Savannah    7 Crosby 7th              x15.52  19 
 47   187 Pham, Angel          7 Farnsley 7th             15.55  19 
 48   112 Scanlon, Kyla        7 Crosby 7th              x15.59  13 
 49   384 Simmons, Ta'Neile    7 Meyzeek 7th             x15.61  10 
 50     7 Dorsey, Twanesha     7 Barret 7th              x15.65  13 
 51   660 Todd, Lashonda       7 Conway 7th               15.71  15 
 52    95 Lane, Destiny        7 Crosby 7th              x15.81  10 
 53    75 DeBoard, Nadiah      7 Crosby 7th              x16.09  17 
 54   788 Scotland, Miyeshia   7 Newburg 7th             x16.12  16 
 54   527 Robinson, Dasia      7 Western 7th             x16.12   9 
 56   224 Price, Journey       7 Highland 7th            x16.15   9 
 57   588 Phillips, Georgia    7 Thomas Jeff 7th         x16.19  19 
 58   829 Blevins, Dionna      7 Barret 7th              x16.35  17 
 59    39 Poteet, Emily        7 Brown 7th                16.39  10 
 60   768 Davis, Haley         7 Newburg 7th             x16.40  13 
 61   587 Hardy, Jessica       7 Thomas Jeff 7th         x16.44  19 
 62    17 Webster, Nann        7 Barret 7th              x16.53  12 
 63   400 Myers, Shayla        7 Myers 7th                16.55  18 
 64   427 Briggs, Sharmaine    7 T.T. Knight 7th         x16.57  18 
 65    98 Lennon, Kayleigh     7 Crosby 7th              x16.66  12 
 66    74 Davis, Samantha      7 Crosby 7th              x16.74  14 
 67   769 Emily, Jessica       7 Newburg 7th             x16.81  15 
 68   654 Christor, Alexus     7 Conway 7th              x16.84  14 
 69   766 Clarkson, Kayla      7 Newburg 7th             x16.84  15 
 70   435 McDonald, Shelby     7 T.T. Knight 7th         x16.91  14 
 71   346 Mattingly, Shelby    7 Meyzeek 7th             x17.12  11 
 72   125 Taylor, Morgan       7 Crosby 7th              x17.16  16 
 73   505 Makolo, Esther       7 Olmsted South 7t        x17.40  17 
 74   342 Lancaster, Torie     7 Meyzeek 7th             x17.41   9 
 75   784 Peiffer, Alexis      7 Newburg 7th             x17.80  18 
 76   397 Kuczwara, Joanna     7 Myers 7th               x18.13  17 
 77   437 Merriweather, Pors   7 T.T. Knight 7th         x18.19  19 
 78   657 Miranda, Ladell      7 Conway 7th              x18.34  11 
 79   418 Rodriguez, Cecilia   7 Stuart 7th               20.03  18 
 80   479 Smith, Kayla         7 Lassiter 7th            x20.12  10 
 --   717 Davis, Kai           7 J.C.T.M.S.  7th             DQ   5 
 --   405 Winters, Raevyn      7 Myers 7th                   DQ   6 
 
Event 3  Girls 8 100 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   721 Edmonds, Dominique   8 J.C.T.M.S. 8th           13.20  25  10   
  2   343 Layfield, Javonna    8 Meyzeek 8th              13.38  21   8   
  3   480 Smith, Narissa       8 Lassiter 8th             13.40  21   6   
  4   556 Smith, Alecia        8 Westport 8th             13.70  20   5   
  5   734 Julian, Nia          8 J.C.T.M.S. 8th           13.77  26   4   
  6   426 Beasley, Kyra        8 T.T. Knight 8th          13.78  22   3   
  7   671 Lockhart, Bayleigh   8 Conway 8th               13.79  27   1.50
  7   776 Hilton, Denaye       8 Newburg 8th              13.79  28   1.50
  9   347 Poole, Mackinley     8 Meyzeek 8th              13.93  22 
 10   472 Downey, Erika        8 Lassiter 8th             14.00  19 
 11   755 Toller, Erika        8 J.C.T.M.S. 8th          x14.09  28 
 12   667 Hickson, Brianna     8 Conway 8th               14.10  26 
 13   180 Hall, Elexis         8 Farnsley 8th             14.13  20 
 14    97 Lattimore, Kimberl   8 Crosby 8th               14.13  24 
 15   403 Trabal, Marissa      8 Myers 8th                14.14  25 
 16   120 Spaulding, Jade      8 Crosby 8th               14.20  28 
 17   399 Moore, Brandee       8 Myers 8th                14.21  25 
 18   665 Cross, Brianna       8 Conway 8th              x14.23  27 
 19   511 Small, Aaliyah       8 Olmsted South 8t         14.23  22 
 20   356 Wells, Pashionae     8 Meyzeek 8th             x14.26  20 
 21   672 Maxwell, Alexis      8 Conway 8th              x14.30  28 
 22   500 Johnson, Mecca       8 Olmsted South 8t         14.33  23 
 23   596 Jones, Khalia        8 Thomas Jeff 8th          14.34  25 
 24   663 Beason, Christina    8 Conway 8th              x14.49  27 
 25   236 Coleman, Kayla       8 Johnson 8th              14.50  22 
 26   251 Rice, Reanna         8 Johnson 8th              14.51  23 
 27   597 Leach, Deonsha       8 Thomas Jeff 8th          14.59  19 
 28   493 Charlton, Louisha    8 Olmsted South 8t        x14.62  24 
 29   785 Pettaway, Joyvante   8 Newburg 8th              14.65  27 
 30   105 Ray, Brandy          8 Crosby 8th              x14.69  27 
 31   668 Hill, Starr          8 Conway 8th              x14.71  25 
 32   501 Kamara, Hussnatu     8 Olmsted South 8t        x14.72  26 
 33   447 Webb, Janayla        8 T.T. Knight 8th          14.73  24 
 34   621 Sanders, Taylor      8 Highland 8th             14.74  21 
 35   401 Roberts, Dezirae     8 Myers 8th               x14.81  26 
 36   555 Saunders, Whitney    8 Westport 8th             14.81  21 
 37   181 Hollins, Danielle    8 Farnsley 8th             14.85  20 
 38   551 Hinton, Treasure     8 Westport 8th            x14.87  20 
 39   116 Sims, Kayla          8 Crosby 8th              x14.91  26 
 40   406 Witherspoon, Desti   8 Myers 8th               x14.93  27 
 41   494 Doss, Raven          8 Olmsted South 8t        x14.95  12 
 42   222 Carter, Alexis       8 Highland 8th             14.98  20 
 43   748 O'Hearn, Kyla        8 J.C.T.M.S. 8th          x14.99  28 
 44   552 Patton, Dahzmyoine   8 Westport 8th            x15.07   9 
 45   553 Peoples, Darnisha    8 Westport 8th            x15.07  20 
 46   594 Dupar, Dominique     8 Thomas Jeff 8th         x15.17  23 
 47   438 Perkins, Tomesha     8 T.T. Knight 8th         x15.19  23 
 48   670 Jones, Cherrelle     8 Conway 8th              x15.26  28 
 49    70 Cromwell, Alex       8 Crosby 8th              x15.30  23 
 50   118 Smith, Alize         8 Crosby 8th              x15.33  24 
 51   767 Collins, Shayna      8 Newburg 8th             x15.37  29 
 52   548 Fields, Tia          8 Westport 8th            x15.38  27 
 53   102 Peterson, Janie      8 Crosby 8th              x15.45  23 
 54   491 Booker, Jada         8 Olmsted South 8t        x15.66  22 
 55   506 Nelson, Eva          8 Olmsted South 8t        x15.82  26 
 56   669 Hinton, Kiyana       8 Conway 8th              x15.83  29 
 57   495 Elliott, Jaylyn      8 Olmsted South 8t        x15.84  21 
 58    16 Stephenson, Whitne   8 Barret 8th               15.85  21 
 59   771 Goodwin, Hannah      8 Newburg 8th             x15.87  22 
 60   760 Bowen, Deja          8 Newburg 8th             x16.00  27 
 61   509 Pierce, Cheyenne     8 Olmsted South 8t        x16.10  25 
 62   132 Walker, Kayla        8 Crosby 8th              x16.10  24 
 63    93 Kats, Carmen         8 Crosby 8th              x16.16  28 
 64   133 Weilbacher, Morgan   8 Crosby 8th              x16.22  22 
 65   666 Dillon, Jasmine      8 Conway 8th              x16.27  28 
 66   103 Phillips, Trennan    8 Crosby 8th              x16.30  23 
 67    72 Curtis, Olivia       8 Crosby 8th              x16.37  24 
 68   109 Russell, Kayla       8 Crosby 8th              x16.39  25 
 69   549 Frazier, Christina   8 Westport 8th            x16.46  20 
 70   393 Bishop, Diamond      8 Myers 8th               x16.66  26 
 71   730 Harris-Calbert, Ma   8 J.C.T.M.S. 8th          x16.71  29 
 71   239 Dickerson, Alexys    8 Johnson 8th             x16.71  25 
 72   595 Evans, Nina          7 Thomas Jeff 8th          16.77  18     
 73   673 Mulloy, Ashley       8 Conway 8th              x16.96  24 
 73   547 Colon, Rosa          8 Westport 8th            x16.96  21 
 75   440 Rogers, Treasure     8 T.T. Knight 8th         x16.99  24 
 76   773 Grant, Aliyah        8 Newburg 8th             x17.53  29 
 77   508 Paige, Tirna         8 Olmsted South 8t        x17.68  16 
 78    84 Grueneberg, Laura    8 Crosby 8th              x18.02  21 
 79    76 Dudick, Kayla        8 Crosby 8th              x18.92  26 
 --   545 Burton, Tyrah        8 Westport 8th               DNF  22 
 --   512 Stewart, Veronica    8 Olmsted South 8t            DQ  23 
 --   674 Reynolds, Jordan     8 Conway 8th                  DQ  29 
 
Event 4  Boys 6 100 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   486 Lanham, James        6 Lassiter 6th             12.72  13  10   
  2   200 Edwards, Nayland     6 Farnsley 6th             13.37   1   8   
  3   745 Morton, Dorian       6 J.C.T.M.S. 6th           14.17   1   6   
  4   170 Sutton, Baily        6 Crosby 6th               14.19   2   5   
  5   459 Green, Torrie        6 T.T. Knight 6th          14.23   3   4   
  6    42 Bell, DeShawn        6 Brown 6th                14.58   5   3   
  7   802 Duncan, Dwayne       6 Newburg 6th              14.70   4   2   
  8   205 Haskins, Adontis     6 Farnsley 6th             14.75   2   1   
  9   453 Allen, DaiVon        6 T.T. Knight 6th          14.83   3 
 10   228 Bowers, Lewis        6 Highland 6th             14.97   1 
 11   484 Elliott, Pierre      6 Lassiter 6th             15.04   6 
 12   308 Watts, Cornelius     6 Johnson 6th              15.26   2 
 13   414 Swan, Phillip        6 Myers 6th                15.28   5 
 14   208 Morris, Anthony      6 Farnsley 6th            x15.34   2 
 15   280 Dulin, Jeremiah      6 Johnson 6th              15.38   3 
 16   421 Ramsey, Quincy       6 Stuart 6th               15.44   4 
 17   649 Clay, Samuel         6 Conway 6th               15.65   4 
 18   364 Christian, Graham    6 Meyzeek 6th              15.80   4 
 19   534 Girton, Davontay     6 Western 6th              15.84   1 
 20   144 Guralnik, Luca       6 Crosby 6th               15.85   4 
 21   816 Self, Skyler         6 Newburg 6th              15.85   3 
 22   469 Wickliffe, Derrick   6 T.T. Knight 6th         x15.92   5 
 23   294 Montgomery, Darius   6 Johnson 6th             x15.96   2 
 24   191 Abdur-Rahman, Iman   6 Farnsley 6th            x15.99   2 
 25   540 McNeil, Daniel       6 Western 6th              16.09   1 
 26   150 Keys, Jeremy         6 Crosby 6th              x16.10   6 
 27   328 Ready, Jamontez      6 Kammerer 6th             16.10   6 
 28   515 Bosco, Stephen       6 Barret 6th               16.27   4 
 29   462 Johnson, Alonzo      6 T.T. Knight 6th         x16.29   5 
 30   420 Burgan, Jacob        6 Stuart 6th               16.31   5 
 31   147 Hermann, Carter      6 Crosby 6th              x16.38   3 
 32    46 Dobson, Shea         6 Brown 6th                16.58   3 
 33   155 McCorkle, Garrett    6 Crosby 6th              x16.63   3 
 34    43 Catlett, Henry       6 Brown 6th               x16.79   3 
 35   175 Young, Jacob         6 Crosby 6th              x17.00   5 
 36   412 Seoka, Osman         6 Myers 6th                17.66   5 
 37   798 Caster, Grant        6 Newburg 6th             x17.70   2 
 38   541 Ritchie, Aiden       6 Western 6th             x18.24   1 
 39   651 Reasor, Dylan        6 Conway 6th               19.04   4 
 40   583 Granholm, Gavin      6 Thomas Jeff 6th          19.14   5 
 41   532 Bullock, Michael     6 Western 6th             x20.50   1 
 42    49 Gunn, Cameron        6 Brown 6th               x20.87   2 
 43    53 Maddox, Joshua       6 Brown 6th               x21.06   1 
 --   194 Craig, Deion         6 Farnsley 6th                DQ   6 
 
Event 4  Boys 7 100 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   661 Williams, Adrian     7 Conway 7th               12.07  11  10   
  2   589 Ballard, Mikal       7 Thomas Jeff 7th          12.43   7   8   
  3   814 Ratiffiffe, Malik    7 Newburg 7th              12.82  10   6   
  4   277 Cooper, Jordan       7 Johnson 7th              12.98  10   5   
  5   662 Young, Casey         7 Conway 7th               13.09  12   4   
  6   799 Collins, Isaiah      7 Newburg 7th              13.09  10   3   
  7   164 Reed, Maurice        7 Crosby 7th               13.14   8   2   
  8   562 Partee, Aaron        7 Westport 7th             13.18   6   1   
  9   166 Springfield, Tony    7 Crosby 7th               13.40   8 
 10   659 Moss, Torey          7 Conway 7th              x13.54  10 
 11   212 Parris, Kyron        7 Farnsley 7th             13.57   7 
 12   278 Curry, Trenton       7 Johnson 7th              13.66   9 
 13   825 Coleman, Deiondre    7 Johnson 7th             x13.71  11 
 14   301 Thomas, Christophe   7 Johnson 7th             x13.74  12 
 15   298 Rodgers, Chris       7 Johnson 7th             x13.78   9 
 16   691 Cobb, Joseph         7 Myers 7th                13.78  20 
 17   374 Layfield, James      7 Meyzeek 7th              13.85   7 
 18   201 Eichenberger, Dayl   7 Farnsley 7th             13.86   6 
 19   331 Vorters, Raymond     7 Kammerer 7th             13.99  13 
 20   211 Parris, Keyshon      7 Farnsley 7th            x14.02   7 
 21   160 Paul, Julian         7 Crosby 7th              x14.07   9 
 22   806 Harris, Travon       7 Newburg 7th             x14.07  10 
 23   454 Artle, Bryant        7 T.T. Knight 7th          14.10   8 
 24   153 Marrs, Ben           7 Crosby 7th              x14.17   9 
 25    22 Decker, Sam          7 Barret 7th               14.17   7 
 26   407 Batson, Trae         7 Myers 7th                14.24  11 
 27   299 Smith, Aarion        7 Johnson 7th             x14.40   9 
 28   290 Macklin, Phillip     7 Johnson 7th             x14.51   7 
 29   152 Lennon, Colin        7 Crosby 7th              x14.57   8 
 30   413 Smith, Chris         7 Myers 7th               x14.59  11 
 31    32 White, Connor        7 Barret 7th               14.76  13 
 32   204 Hamilton, ZaMonti    7 Farnsley 7th            x15.10   8 
 33   518 Osborne, Jody        7 Barret 7th              x15.13  12 
 34   808 Howard, Stephon      7 Newburg 7th             x15.13  11 
 35   309 Watts, Trevon        7 Johnson 7th             x15.15  12 
 36   741 Love, Aaron          7 J.C.T.M.S.  7th          15.26  12 
 37   296 Painter, Austin      7 Johnson 7th             x15.30  12 
 38   206 Hodge, Darren        7 Farnsley 7th            x15.36   8 
 39   141 Downs, Collin        7 Crosby 7th              x15.44   8 
 40   710 Belton, Kelan        7 J.C.T.M.S.  7th          15.45  11 
 41   154 Mattsson, Adrian     7 Crosby 7th              x15.57   7 
 42   620 Sanders, Joshua      7 Highland 7th             15.61   7 
 43   159 Owen, Chris          7 Crosby 7th              x15.67  10 
 44   818 Stoner, Isiah        7 Newburg 7th             x15.98   9 
 45   633 McCormick, Stephen   7 Kammerer 7th             16.07  13 
 46   725 Gardner, Darian      7 J.C.T.M.S.  7th         x16.09  12 
 47   692 Miller, Dquantea     7 Myers 7th               x16.25  10 
 48   142 Eric, Skirkness      7 Crosby 7th              x16.44   9 
 49   811 Mitchell, Bryce      7 Newburg 7th             x17.33  11 
 --   801 Drapes, Darius       7 Newburg 7th                 DQ   6 
 --   810 Miller, Robbie       7 Newburg 7th                 DQ   9 
 
Event 4  Boys 8 100 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   282 Francis, Phillip     8 Johnson 8th              11.57  13  10   
  2   800 Dinwiddle, Chris     8 Newburg 8th              11.98  14   8   
  3   758 Williams, Jeromy     8 J.C.T.M.S. 8th           12.03  17   6   
  4   199 Eaton, Austin        8 Farnsley 8th             12.03  20   5   
  5   464 Lawrence, Tyler      8 T.T. Knight 8th          12.16  14   4   
  6   138 Bivens, Tyler        8 Crosby 8th               12.22  20   3   
  7   704 Moffit, Devonte      8 Farnsley 8th             12.54  13   2   
  8   677 Bonds, Quinton       8 Conway 8th               12.54  17   1   
  9   714 Calloway, Amisuan    8 J.C.T.M.S. 8th           12.59  16 
 10   698 Rowe, Lyndon         8 Myers 8th                12.61  15 
 11   696 Maddox, William      8 Myers 8th                12.63  18 
 12   685 Owens, Steven        8 Conway 8th               12.81  19 
 13   598 Hazelwood, Jeron     8 Thomas Jeff 8th          12.91  13 
 14   822 Howard, Tyrone       8 J.C.T.M.S. 8th          x12.91  19 
 15   796 Cain, Johnathan      8 Newburg 8th              12.95  15 
 16   139 Bragg, Nigal         8 Crosby 8th               12.98  14 
 17   687 Toogood, Coreion     8 Conway 8th              x13.00  18 
 18   682 Hill, Desmond        8 Conway 8th              x13.02  16 
 19   409 Jackson, Jovann      8 Myers 8th               x13.11  16 
 20   719 Dobbs, Robbie        8 J.C.T.M.S. 8th          x13.21  18 
 21   329 Ryan, Robert         8 Kammerer 8th             13.26  19 
 22   697 Mondane, Traizon     8 Myers 8th               x13.28  19 
 23   483 Durham, Cory         8 Lassiter 8th             13.29  14 
 24   686 Taylor, Kamren       8 Conway 8th              x13.47  16 
 25   156 Metz, Michael        8 Crosby 8th              x13.54  21 
 26   623 Speelman, Ben        8 Highland 8th             13.62  15 
 27   291 Martin, Tyler        8 Johnson 8th              13.65  15 
 28   699 Sharp, Chris         8 Myers 8th               x13.66  18 
 29   149 Kaufling, Michael    8 Crosby 8th              x13.71  18 
 30   485 Johnson, Reginald    8 Lassiter 8th             13.72  17 
 31   559 Handley, Davon       8 Westport 8th             13.74  16 
 32   566 Solius, Carlos       8 Westport 8th             13.74  16 
 33    52 Kresse, Isaac        8 Brown 8th                13.77  20 
 34   681 Harrison, Travon     8 Conway 8th              x13.85  19 
 35   165 Springate, Anthony   8 Crosby 8th              x13.88  20 
 36   679 Ford, Stephen        8 Conway 8th              x14.07  16 
 37   700 Watson, Darell       8 Myers 8th               x14.08  18 
 38   411 Sanders, Darius      8 Myers 8th               x14.09  17 
 39   168 Stampley, Xavier     8 Crosby 8th              x14.10  14 
 40   752 Scott, P J           8 J.C.T.M.S. 8th          x14.10  16 
 41   193 Campbell, Eric       8 Farnsley 8th            x14.24  14
 41   468 Thomas, Emery        8 T.T. Knight 8th         x14.24  17 
 42   231 Shah, Harshal        8 Highland 8th             14.27  21 
 43   162 Phelps, Nick         8 Crosby 8th              x14.28  19 
 44   457 Cummins, George      8 T.T. Knight 8th          14.29  17 
 45   740 Logan, Malik         8 J.C.T.M.S. 8th          x14.35  18 
 46   820 Reed, James          8 Crosby 8th              x14.51  15 
 47   161 Perry, Nic           8 Crosby 8th              x14.64  19 
 48   684 Langston, Corneliu   8 Conway 8th              x14.72  17 
 49   169 Stanley, Sasha       8 Crosby 8th              x14.77  15 
 50   538 Mason, Teriek        8 Western 8th              15.06  15 
 51    41 Prats, Izaak         8 Brown 8th                15.12  19 
 52   487 Rouson, Shawn        8 Lassiter 8th            x15.26  13 
 53   408 Green, Chance        8 Myers 8th               x15.40   8 
 54   611 Giar, Andrew         8 Highland 8th            x15.42   6 
 55   461 Humphrey, Tevin      8 T.T. Knight 8th         x15.44  18 
 56   163 Powell, Jackson      8 Crosby 8th              x15.44  21 
 57   809 Jefferson, Jordan    8 Newburg 8th             x15.77  20 
 58   271 Carter, Conrad       8 Johnson 8th             x16.00   4 
 59   324 Keswani, Shaam       8 Kammerer 8th             16.07  15 
 60   678 Davis, Herbert       8 Conway 8th              x16.35  17 
 61   274 Conder, Josh         8 Johnson 8th             x16.51  11 
 --   819 White, Kevin         8 Newburg 8th                 DQ  20 
 --   617 Percell, Treyveon    8 Highland 8th                DQ  14 
 
Event 5  Girls 6 1600 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1    66 Burgin, Allison      6 Crosby 6th             6:24.98   10   
  2    94 Kozmo, Cassandra     6 Crosby 6th             6:35.74    8   
  3   517 Heckman, Savannah    6 Barret 6th             6:50.35    6   
  4   188 Sherrard, Sarah      6 Farnsley 6th           7:04.78    5   
  5   237 Craven, Shelby       6 Johnson 6th            7:27.03    4   
  6   260 Warren, Kelly        6 Johnson 6th            7:32.72    3   
  7   626 Watchmaker, Alyssa   6 Highland 6th           7:52.88    2   
  8   733 Jones, Alicia        6 J.C.T.M.S. 6th         8:29.95    1   
 
Event 5  Girls 7 1600 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   248 Mattingly, Autumn    7 Johnson 7th            6:33.72   10   
  2   244 Jacobs, Hannah       7 Johnson 7th            6:40.16    8   
  3   127 Tillman, Tiffany     7 Crosby 7th             7:01.22    6   
  4   124 Sutherland, Kelly    7 Crosby 7th             7:18.22    5   
  5   128 Turi, Emily          7 Crosby 7th            x7:20.74  
  6   345 Lyle, Carly          7 Meyzeek 7th            7:36.43    4   
 
Event 5  Girls 8 1600 Meter Run
=======================================================================
