Licensed to Shelby County High School
                                       HY-TEK's Meet Manager 3/30/2010 11:20 PM
                     Shelby County All-Comers - 3/30/2010                      
                             Shelbyville, Kentucky                             
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   743 Adair, Alisha       09 Western Hills            12.42   1  10   
  2  1096 Allen, Ciera        11 Bardstown                12.80   7   8   
  3  1172 McCann, Madeline    11 Jeffersontown            13.52   1   6   
  4   901 Smith, Jessica      11 Trimble County           13.63   2   5   
  5   755 Curlin, Anna        08 Western Hills            13.63   4   4   
  6   653 Case, Courteney     09 Collegiate               13.85   5   3   
  7  1138 Shouse, Jocelyn     09 Bardstown               x14.07   7 
  8  1126 Litsey, Promise     10 Bardstown               x14.12   7 
  9   438 Bruner, Cassie      11 Shelby County            14.18   4   2   
 10   461 Siegel, Abby        09 Shelby County            14.29   1   1   
 11    96 Holloway, Sarah     08 Walden                   14.31   1 
 12  1093 Miller, Alexis      11 Waggener                 14.34   4 
 13   980 Lay, Shannon        09 Henry County             14.35   3 
 14   515 Johnson, Claire     10 Spencer County           14.40   6 
 15  1153 Brewer, Javen       09 Jeffersontown            14.42   5 
 16   810 Bradley, Kory       09 Western Hills           x14.44   3 
 17   897 Long, Sara Kate     09 Trimble County           14.70   2 
 18   768 Jackson, Kaitlin    09 Western Hills           x14.70   3 
 19    22 Bowdry, Chundra     11 Frankfort                14.86   3 
 20   452 Martin, Gwen        10 Shelby County           x14.90   1 
 21  1170 Malemusa, Naomy     11 Jeffersontown            14.92   2 
 22   881 Smith, Bethanie     06 Western Hills           x14.93   1 
 23  1105 Cecil, Emma         07 Bardstown               x14.97   6 
 24   971 Getz, Chelsey       09 Henry County             15.04   3 
 25   652 Butler, Crista      09 Collegiate               15.06   5 
 26  1137 Sheckles, Ariel     10 Bardstown               x15.09   7 
 27   903 True, Colyn         09 Trimble County          x15.09   3 
 28   788 Riley, Desiree      12 Western Hills           x15.12   4 
 29   789 Rowe, Sammie        10 Western Hills           x15.18   4 
 30   448 Harris, Tiffany     12 Shelby County           x15.30   1 
 31   893 Drake, Ashby        07 Trimble County          x15.41   2 
 32   967 Fish, Teagan        06 Henry County            x15.46   2 
 33   983 Miller, Morgan      07 Henry County            x15.46   2 
 34   896 Walker, Meagan      11 Western Hills           x15.54   2 
 35   793 Stiens, Alexis      09 Western Hills           x15.88   5 
 36  1172 Martin, Alexis      11 Jeffersontown           x15.99   3 
 37    93 Boardman, Alex      09 Walden                   16.13   4 
 38   901 West, Madison       09 Western Hills           x16.15   4 
 39    92 Baker, Elizabeth    09 Walden                  x16.17   4 
 40   981 Lewis, Haley        09 Henry County            x16.25   1 
 41   513 Heo, Yura           10 Spencer County           16.29   5 
 42   377 Dauwe, Rachel       10 Owen County              16.48   6 
 43  1139 Shrewsbury, Haley   08 Bardstown               x16.53   6 
 44  1123 Jackosn, Deja       07 Bardstown               x16.60   7 
 45   767 Hulette, Shelby     09 Western Hills           x16.67   5 
 46  1114 Downs, Trinity      07 Bardstown               x16.71   7 
 46   762 Hill, Jaylynn       09 Western Hills           x16.71   5 
 48  1128 Lydian, Loreal      07 Bardstown               x17.60   6 
 49  1116 Fisher, Diana       07 Bardstown               x17.61   6 
 50   389 Ogden, Shelby       10 Owen County              17.89   6 
 51  1118 Graves, Mya         07 Bardstown               x17.90   6 
 52  1173 Nduhura, Deborah    11 Jeffersontown           x18.19   3 
 53  1169 Knight-Milton, Che  11 Jeffersontown           x18.22   5 
 54   977 King, Hunter        07 Henry County            x18.35   2 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   743 Adair, Alisha       09 Western Hills            25.55   1  10   
  2     1 Cameron, Bea        11 Sayre                    28.29   6   8   
  3  1164 Gardner, Ciara      12 Jeffersontown            28.66   6   6   
  4   464 Stewart, Jalyn      11 Shelby County            28.96   1   5   
  5  1138 Shouse, Jocelyn     09 Bardstown                29.19   1   4   
  6   760 Hall, Alaina        08 Western Hills            29.22   4   3   
  7   653 Case, Courteney     09 Collegiate               29.28   6   2   
  8   755 Curlin, Anna        08 Western Hills           x29.30   2 
  9  1172 McCann, Madaline    11 Jeffersontown            29.39   6   1   
 10  1106 Cecil, Hanna        10 Bardstown                29.50   1 
 11   617 Robertson, Kaylia   12 Waggener                 29.65   3 
 12  1109 Culver, Marina      11 Bardstown               x30.10   1 
 13  1093 Miller, Alexis      11 Waggener                 30.64   5 
 14   515 Johnson, Claire     10 Spencer County           30.65   3 
 15  1153 Brewer, Javen       09 Jeffersontown           x30.91   3 
 16    96 Holloway, Sarah     08 Walden                   31.05   2 
 17   980 Lay, Shannon        09 Henry County             31.08   3 
 18   616 Porter, Tainisha    12 Waggener                x31.20   6 
 19  1126 Litsey, Promise     10 Bardstown               x31.27   5 
 20   452 Martin, Gwen        10 Shelby County            31.27   4 
 21   887 Barnes, Kayla       10 Trimble County           31.37   2 
 22   957 Browning, Sara      10 Henry County             31.74   5 
 23   971 Getz, Chelsey       09 Henry County            x31.75   5 
 24   789 Rowe, Sammie        10 Western Hills           x32.22   5 
 25   903 True, Colyn         09 Trimble County           32.28   1 
 25   896 Walker, Meagan      11 Western Hills           x32.28   5 
 27   652 Butler, Crista      09 Collegiate               32.35   6 
 28   448 Harris, Tiffany     12 Shelby County           x32.40   2 
 29   983 Miller, Morgan      07 Henry County            x32.65   2 
 30   967 Fish, Teagan        06 Henry County            x32.78   3 
 31   788 Riley, Desiree      12 Western Hills           x32.93   1 
 32   509 Glasscock, Kristy   10 Spencer County           33.02   6 
 33  1170 Malemusa, Naomy     11 Jeffersontown           x33.04   3 
 34   380 Gibson, Michaela    09 Owen County              34.14   2 
 35   397 Workman, Kaylynn    11 Owen County              34.47   4 
 36   513 Heo, Yura           10 Spencer County          x34.68   3 
 37   996 Roberts, Sydney     07 Henry County            x35.12   4 
 38    93 Boardman, Alex      09 Walden                   35.68   2 
 39  1171 Martin, Alexis      11 Jeffersontown           x35.79   5 
 40   767 Hulette, Shelby     09 Western Hills           x36.36   5 
 41   992 Porter, Annalee     09 Henry County            x36.55   4 
 42  1114 Downs, Trinity      07 Bardstown               x36.86   7 
 43   901 West, Madison       09 Western Hills           x36.96   6 
 44   390 Prather, Kayla      09 Owen County             x37.33   1 
 45   898 Rand, Alex          12 Trimble County          x37.74   3 
 46  1123 Jackosn, Deja       07 Bardstown               x37.87   7 
 47  1128 Lydian, Loreal      07 Bardstown               x38.94   7 
 48   977 King, Hunter        07 Henry County            x39.30   4 
 49   389 Ogden, Shelby       10 Owen County             x39.95   4 
 50   395 Webster, Krystal    10 Owen County             x40.40   4 
 51  1118 Graves, Mya         07 Bardstown               x40.55   2 
 52  1116 Fisher, Diana       07 Bardstown               x40.76   7 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   743 Adair, Alisha       09 Western Hills          1:01.72   1  10   
  2   440 Cardwell, Leeara    10 Shelby County          1:04.01   1   8   
  3   383 Hoop, Danielle      11 Owen County            1:04.87   1   6   
  4   755 Curlin, Anna        08 Western Hills          1:06.11   3   5   
  5   892 Courtney, Kelsie    09 Trimble County         1:06.88   1   4
  6   441 Donovan, Hailey     10 Shelby County          1:08.04   2   3   
  7   464 Stewart, Jalyn      11 Shelby County         x1:09.24   2 
  8   976 King, Alexa         12 Henry County           1:10.06   4   2   
  9   653 Case, Courteney     09 Collegiate             1:10.11   1   1   
 10   899 Webb, Dalessa       09 Western Hills         x1:11.74   3 
 11   652 Butler, Crista      09 Collegiate             1:11.83   3      
 12   896 Lacefield, Eden     09 Trimble County         1:12.71   4 
 13  1155 Calderon, Cristy    09 Jeffersontown          1:13.38   5 
 14   452 Martin, Gwen        10 Shelby County         x1:14.06   2 
 15   971 Getz, Chelsey       09 Henry County           1:14.18   4 
 16   891 Cooley, Olivia      08 Trimble County         1:14.44   3 
 17   810 Bradley, Kory       09 Western Hills         x1:15.16   4 
 18  1154 Brown, Daphene      09 Jeffersontown          1:15.31   5 
 19  1125 Leachman, Allison   10 Bardstown              1:15.35   2 
 20   515 Johnson, Claire     10 Spencer County         1:15.51   3 
 21    96 Holloway, Sarah     08 Walden                 1:15.89   4 
 22  1141 Spalding, Lyndsay   12 Bardstown              1:16.38   1 
 23  1122 Hofstraat, Rianne   12 Bardstown             x1:16.49   2 
 24   509 Glasscock, Kristy   10 Spencer County         1:16.71   3 
 25   788 Riley, Desiree      12 Western Hills         x1:16.74   4 
 26   380 Gibson, Michaela    09 Owen County            1:20.12   2 
 27   513 Heo, Yura           10 Spencer County        x1:21.03   3 
 28   996 Roberts, Sydney     07 Henry County          x1:21.90   5 
 29   454 Miles, Bre          09 Shelby County         x1:22.34   2 
 30   387 Lainhart, Shayla    11 Owen County           x1:23.02   2 
 31    92 Baker, Elizabeth    09 Walden                 1:25.70   4 
 32   388 O'Donnell, Megan    09 Owen County           x1:31.59   1 
 33   901 West, Madison       09 Western Hills         x1:32.05   3 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   383 Hoop, Danielle      11 Owen County            2:33.71   10   
  2   467 Webb, Taylor        09 Shelby County          2:39.41    8   
  3   890 Cooley, Jessica     11 Trimble County         2:42.82    6   
  4   968 Fisher, Cassey      10 Henry County           2:45.33    5   
  5   650 Berryman, Elizabet  09 Collegiate             2:47.57    4   
  6  1155 Calderon, Cristy    09 Jeffersontown          2:56.11    3   
  7  1108 Correro, Madison    10 Bardstown              2:56.27    2   
  8  1154 Brown, Daphene      09 Jeffersontown          2:57.39    1   
  9   453 Martin, Laura       12 Shelby County          2:57.95  
 10   756 Darby, Morgan       10 Western Hills          2:58.00  
 11   889 Chappell, Morgan    06 Trimble County         2:58.58  
 12   510 Gregory, Adrian     09 Spencer County         2:59.41  
 13   460 Sharber, Tiffany    11 Shelby County         x2:59.85  
 14  1104 Caldwell, Johnnie   08 Bardstown              3:01.11  
 15   901 Smith, Jessica      11 Trimble County        x3:01.70  
 16   656 Walter, Mary Nancy  12 Collegiate             3:02.52  
 17   899 Robbins, Baylie     12 Trimble County        x3:03.88  
 18    94 Carothers, Lily     08 Walden                 3:05.24  
 19   509 Glasscock, Kristy   10 Spencer County         3:08.79  
 20   454 Miles, Bre          09 Shelby County         x3:09.57  
 21  1006 Rison, Felicity     06 Henry County           3:10.31  
 22   993 Potter, Shelby      09 Henry County          x3:19.74  
 23   757 Florence, Emily     10 Western Hills          3:39.08  
 24  1001 Smith, Terralynn    06 Henry County          x3:54.50  
 25  1180 Shelmidine, Elizab  10 Jeffersontown         x4:05.02  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   450 Karas, Caterina     10 Shelby County          5:20.14   10   
  2     3 Eason, Ann          11 Sayre                  5:23.22    8   
  3     8 Patterson, Maddox   07 Sayre                  5:37.11    6   
  4   517 Shawver, Christina  10 Spencer County         5:52.70    5   
  5  1147 Welther, Jacey      08 Bardstown              5:57.51    4   
  6   894 Gonterman, Erin     08 Trimble County         5:59.15    3   
  7   965 Croucher, Anna      06 Henry County           5:59.17    2   
  8   651 Bode, Sarah         10 Collegiate             6:00.50    1   
  9   508 Garcia, Charliann   08 Spencer County         6:01.95  
 10   890 Cooley, Jessica     11 Trimble County         6:05.95  
 11   888 Chappel, Brandi     11 Trimble County        x6:11.97  
 12   889 Chappell, Morgan    06 Trimble County        x6:21.92  
 13   655 Reisz, Leanne       10 Collegiate             6:25.05  
 14   516 O'Dell, Whitney     10 Spencer County        x6:26.26  
 15   460 Sharber, Tiffany    11 Shelby County          6:26.73  
 16    94 Carothers, Lily     08 Walden                 6:33.56  
 17   654 Nugent, Sarah       09 Collegiate            x6:34.93  
 18   514 Jaggers, Taylor     09 Spencer County        x6:36.71  
 19   510 Gregory, Adrian     09 Spencer County        x6:39.19  
 20   969 Fisher, Cathryn     08 Henry County           6:45.43  
 21   443 Eyle, Kaitlyn       09 Shelby County         x6:49.73  
 22  1104 Caldwell, Johnnie   08 Bardstown              6:53.58  
 23   898 Rand, Alex          12 Trimble County        x6:53.94  
 24   657 Westrum, Samantha   09 Collegiate            x6:58.22  
 25   905 Wilberding, Kylie   07 Trimble County        x6:58.49  
 26   442 Downs, Emily        11 Shelby County         x7:04.37  
 27   993 Potter, Shelby      09 Henry County          x7:18.71  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     3 Eason, Ann          11 Sayre                 11:36.85   10   
  2     8 Patterson, Maddox   07 Sayre                 12:14.92    8   
  3   517 Shawver, Christina  10 Spencer County        12:28.31    6   
  4   508 Garcia, Charliann   08 Spencer County        13:03.89    5   
  5  1147 Welther, Jacey      08 Bardstown             13:34.33    4   
  6   888 Chappel, Brandi     11 Trimble County        13:42.32    3   
  7   455 Miller, Lindsey     11 Shelby County         13:50.70    2   
  8   516 O'Dell, Whitney     10 Spencer County       x14:17.33  
  9   510 Gregory, Adrian     09 Spencer County       x14:17.62  
 10   514 Jaggers, Taylor     09 Spencer County       x14:18.26  
 11   436 Anderson, Alyssa    12 Shelby County         14:21.41    1   
 12  1129 McCarty, Tori       11 Bardstown             14:30.02  
 13   905 Wilberding, Kylie   07 Trimble County        14:37.66  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   962 Crawford, Brittany  12 Henry County             17.07   1  10   
  2   437 Botkins, Tiller     10 Shelby County            19.17   1   8   
  3   614 Fox, Alicia         10 Waggener                 19.89   2   6   
  4   451 Karem, Victoria     09 Shelby County            19.95   2   5   
  5    96 Holloway, Sarah     08 Walden                   21.19   1   4   
  6   963 Crawford, Destany   07 Henry County             21.35   2   3   
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   962 Crawford, Brittany  12 Henry County             53.83   1  10   
  2   892 Courtney, Kelsie    09 Trimble County           54.61   3   8   
  3  1109 Culver, Marina      11 Bardstown                55.36   1   6   
  4   760 Hall, Alaina        08 Western Hills            55.72   4   5   
  5   437 Botkins, Tiller     10 Shelby County            56.81   2   4   
  6  1141 Spalding, Lyndsay   12 Bardstown                58.78   2   3   
  7   969 Fisher, Cathryn     08 Henry County             58.85   2   2   
  8   451 Karem, Victoria     09 Shelby County            59.76   1   1   
  9  1107 Chesser, Kelsie     12 Bardstown             x1:00.26   2 
 10   614 Fox, Alicia         10 Waggener               1:00.55   3 
 11   378 DeCandia, Haley     09 Owen County            1:04.12   4 
 12   377 Dauwe, Rachel       10 Owen County            1:04.29   3 
 13   397 Workman, Kaylynn    11 Owen County           x1:04.76   1 
 14   893 Drake, Ashby        07 Trimble County         1:07.95   4 
 15   898 Rand, Alex          12 Trimble County        x1:11.18   3 
 --   518 Talley, Chelsey     12 Spencer County             DNF   4 
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bardstown  'A'                                        54.78   10   
  2 Jeffersontown  'A'                                    56.57    8   
  3 Bardstown  'B'                                       x57.21  
  4 Waggener  'A'                                         57.28    6   
  5 Henry County  'A'                                     59.95    5   
  6 Trimble County  'A'                                 1:05.67    4   
  7 Owen County  'A'                                    1:06.52    3   
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bardstown  'A'                                      1:54.40   1  10   
  2 Shelby County  'A'                                  1:54.85   1   8   
  3 Jeffersontown  'A'                                  1:57.08   1   6   
  4 Bardstown  'B'                                     x2:00.01   2 
  5 Jeffersontown  'B'                                 x2:04.10   2 
  6 Waggener  'A'                                       2:05.62   1   5   
  7 Trimble County  'A'                                 2:09.47   1   4   
  8 Henry County  'A'                                   2:09.58   1   3   
  9 Owen County  'B'                                    2:20.74   1   2   
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Henry County  'A'                                   4:44.71   10   
  2 Shelby County  'A'                                  4:47.68    8   
  3 Trimble County  'A'                                 4:48.66    6   
  4 Bardstown  'A'                                      4:55.72    5   
  5 Shelby County  'B'                                 x5:20.01  
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Trimble County  'B'                                10:46.17   10   
  2 Shelby County  'A'                                 10:50.82    8   
  3 Spencer County  'A'                                11:07.13    6   
  4 Louisville Collegiate  'A'                         12:02.54    5   
  5 Shelby County  'B'                                x12:13.74  
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     1 Cameron, Bea        11 Sayre                  4-06.00   10   
  2   887 Barnes, Kayla       10 Trimble County         4-02.00    8   
  3   976 King, Alexa         12 Henry County           4-00.00    6   
  4   978 Knebel, Jessica     10 Henry County          J4-00.00    5   
 --   903 True, Colyn         09 Trimble County              NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     1 Cameron, Bea        11 Sayre                 15-09.00   10   
  2   969 Fisher, Cathryn     08 Henry County          13-03.00    8   
  3   890 Cooley, Olivia      08 Trimble County        13-02.25    6   
  4  1148 Wickliffe, Pashia   11 Bardstown             13-00.50    5   
  5  1134 Rogers, Karis       09 Bardstown             12-11.00    4   
  6  1093 Miller, Alexis      11 Waggener              12-09.50    3   
  7  1125 Leachman, Allison   10 Bardstown            x12-06.50  
  8   894 Gonterman, Erin     08 Trimble County        12-00.00    2   
  9  1122 Hofstraat, Rianne   12 Bardstown            x11-10.50  
 10   518 Talley, Chelsey     12 Spencer County        11-03.50    1   
 11   980 Lay, Shannon        09 Henry County          11-01.00  
 12  1126 Litsey, Promise     10 Bardstown            x10-11.00  
 13   974 Johnson, Shelby     09 Henry County         x10-10.00  
 14   663 Grilliot, Jenifer   12 Shelby County         10-08.00  
 15    92 Baker, Elizabeth    09 Walden                10-07.00  
 16   513 Heo, Yura           10 Spencer County        10-06.00  
 17  1137 Sheckles, Ariel     10 Bardstown             x9-11.00  
 18    93 Boardman, Alex      09 Walden                 9-03.50  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     1 Cameron, Bea        11 Sayre                 33-09.50   10   
  2   890 Cooley, Olivia      08 Trimble County        29-00.50    8   
  3   894 Gonterman, Erin     08 Trimble County        28-04.00    6   
  4  1148 Wickliffe, Pashia   11 Bardstown             28-00.00    5   
  5  1122 Hofstraat, Rianne   12 Bardstown             26-07.00    4   
  6    22 Bowdry, Chundra     11 Frankfort             25-10.50    3   
  7   663 Grilliot, Jenifer   12 Shelby County         25-05.50    2   
 --   902 Snelling, Jayde     10 Trimble County              ND  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   950 Mucker, Daniele     12 Waggener              28-10.00   10   
  2   899 Webb, Dalessa       09 Western Hills         26-09.50    8   
  3   847 Leachman, Aja       08 Western Hills         26-03.00    6   
  4   395 Webster, Krystal    10 Owen County           25-01.00    5   
  5   506 Ford, Corlesha      11 Spencer County        24-08.00    4   
  6  1119 Green, Caprisha     10 Bardstown             24-04.50    3   
  7    26 Jouett, Cailyn      09 Frankfort             24-01.00    2   
  8   897 Long, Sara Kate     09 Trimble County        23-07.50    1   
  9   775 Long, Ashley        09 Western Hills        x23-05.50  
 10   388 O'Donnell, Megan    09 Owen County           22-08.50  
 10   886 Ball, Jessica       09 Trimble County        22-08.50  
 12   895 Walker, Latavia     10 Western Hills        x22-06.00  
 13  1140 Smalley, Brianna    09 Bardstown             21-09.50  
 14  1149 Wickliffe, Trinity  09 Bardstown            x21-05.00  
 15  1094 Ackley, Jenna       10 Bardstown            x21-04.50  
 16   447 Hamilton, Emma      11 Shelby County         21-02.50  
 17  1097 Allen, Tenille      10 Bardstown            x20-05.25  
 18  1124 King, Whitney       11 Bardstown            x20-00.00  
 19   981 Lewis, Haley        09 Henry County          19-03.50  
 20   390 Prather, Kayla      09 Owen County          x19-02.50  
 21   387 Lainhart, Shayla    11 Owen County          x19-01.00  
 22  1121 Haydon, Sarah       12 Bardstown            x19-00.00  
 23  1102 Brown, Samantha     10 Bardstown            x17-09.00  
 24  1143 Thompson, Jasmine   10 Bardstown            x17-02.00  
 25   992 Porter, Annalee     09 Henry County          17-01.00  
 26  1132 Mudd, Jaierra       09 Bardstown            x16-06.00  
 27   984 Moore, McKenzie     09 Henry County         x16-01.50  
 28  1103 Butler, Shamar      09 Bardstown            x15-11.50  
 29   200 Ball, Ashley        11 Spencer County        15-10.00  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   950 Mucker, Daniele     12 Waggener                 82-02   10   
  2  1094 Ackley, Jenna       10 Bardstown                79-01    8   
  3   847 Leachman, Aja       08 Western Hills            78-11    6   
  4   447 Hamilton, Emma      11 Shelby County            69-02    5   
  5   886 Ball, Jessica       09 Trimble County           66-01    4   
  6  1140 Smalley, Brianna    09 Bardstown                62-07    3   
  7  1119 Green, Caprisha     10 Bardstown               x60-06  
  8   981 Lewis, Haley        09 Henry County             57-10    2   
  9    26 Jouett, Cailyn      09 Frankfort                57-09    1   
 10   656 Walter, Mary Nancy  12 Collegiate               57-07  
 11   385 Johnson, Kelsey     11 Owen County              56-05  
 12   899 Webb, Dalessa       09 Western Hills            55-07  
 13   895 Walker, Latavia     10 Western Hills           x52-07  
 14   390 Prather, Kayla      09 Owen County              52-00  
 15   395 Webster, Krystal    10 Owen County             x48-08  
 16  1132 Mudd, Jaierra       09 Bardstown               x47-00  
 17  1124 King, Whitney       11 Bardstown               x46-00  
 18   992 Porter, Annalee     09 Henry County             44-01  
 19  1121 Haydon, Sarah       12 Bardstown               x41-03  
 20   387 Lainhart, Shayla    11 Owen County             x39-04  
 21   388 O'Donnell, Megan    09 Owen County             x38-11  
 22  1097 Allen, Tenille      10 Bardstown               x38-07  
 23  1143 Thompson, Jasmine   10 Bardstown               x37-04  
 24   902 Snelling, Jayde     10 Trimble County           31-01  
 25  1103 Butler, Shamar      09 Bardstown               x28-09  
 26  1102 Brown, Samantha     10 Bardstown               x24-02  
 27   984 Moore, McKenzie     09 Henry County            x22-01  
 --  1149 Wickliffe, Trinity  09 Bardstown                   ND  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1059 Quick, James        09 Trinity                  10.86   1  10   
  2   537 Smith, Erico        11 Spencer County           10.89   1   8   
  3  1157 Conley, Demetrius   12 Jeffersontown            11.39   1   6   
  4   753 Clay, Bobby         11 Western Hills            11.43   1   5   
  5   944 Renfro, Blake       12 Trimble County           11.57   3   4   
  6   959 Butler, Erik        12 Henry County             11.65   1   3   
  7   536 Smith, Cameron      12 Spencer County           11.67   6   2   
  8   954 Baldwin, Pete       12 Henry County             11.90   2   1   
  9   622 Jackson, Antonio    11 Waggener                 11.97   1 
 10  1163 Floyd, Anthony      11 Jeffersontown            11.97   2 
 11   629 Reed, Chaves        10 Waggener                 12.02   6 
 12   777 Miracle, Brian      11 Western Hills            12.07   2 
 13   621 Hodges, Derrick     12 Waggener                x12.22   2 
 14   494 Richardson, Ryan    12 Shelby County            12.24   7 
 15  1047 Leon, Jaome         10 Trinity                  12.26   2 
 16   204 Mtange, Tari        09 Trinity                 x12.27   4 
 17   916 Barnes, Stewart     10 Trimble County           12.27   3 
 18   776 Martin, Quentin     11 Western Hills           x12.28   3 
 19   907 Adair, Zach         11 Trimble County          x12.28   4 
 20   201 Timberlake, Lance   12 Henry County            x12.29   3 
 21   675 Masri, Layth        12 Collegiate               12.30   2 
 22   998 Seay, Brandon       09 Henry County            x12.33   3 
 23   469 Asberry, Christ     10 Shelby County            12.40   6 
 24    86 Tonge, Deon         08 Bardstown                12.47   7 
 25   626 Miller, LaTerrance  09 Waggener                x12.51   4 
 26  1028 Demus, Galen        11 Trinity                 x12.63   5 
 27    81 Redd, Kameron       09 Bardstown                12.66   7 
 28   680 Perry, Ryan         10 Collegiate               12.72   4 
 29   419 Webb, Koel          10 Owen County              12.74   5 
 30   679 Nieto, Eric         11 Collegiate              x12.81   2 
 31   935 Melvin, Brandon     10 Trimble County          x12.82   6 
 32    91 Yocum, Dee          09 Bardstown               x12.86   7 
 33  1076 Stinson, Amos       09 Trinity                 x12.88   5 
 34   406 Hearn, Dylan        10 Owen County              12.98   4 
 35   790 Ruth, Sam           11 Western Hills           x13.01   4 
 36   937 Newby, Ben          10 Trimble County          x13.02   6 
 37   398 Adams, Taz          11 Owen County             x13.11   1 
 38   943 Puckett, Kyle       10 Trimble County          x13.12   6 
 39   975 Jones, Eddie        08 Henry County            x13.15   6 
 40  1049 McCarthy, Sean      10 Trinity                 x13.21   4 
 41  1179 Shafer, Aaron       12 Jeffersontown           x13.46   2 
 42  1084 Tully, Trenton      09 Trinity                 x13.55   5 
 43   938 Newby, Blake        08 Trimble County          x13.67   7 
 44   951 Allen, John         10 Henry County            x13.68   1 
 45   106 Mason, Nick         09 Walden                   13.76   5 
 46   774 Lo, Chay            09 Western Hills           x14.05   3 
 47  1037 Gregory, Justin     09 Trinity                 x14.07   5 
 48   997 Rosell, Joshua      09 Henry County            x14.09   3 
 49   826 Glover, Taylor      09 Western Hills           x14.59   5 
 50   973 Johnson, Cameron    06 Henry County            x15.30   7 
 51   202 Smith, Arthur       09 Trinity                 x15.33   5 
 52  1081 Terrell, Cliff      09 Trinity                 x15.34   3 
 53  1002 Wilson, Blayce      06 Henry County            x15.48   7 
 54   964 Crawford, Khalil    09 Henry County            x15.90   4 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1165 Gipson, Demetrius   11 Jeffersontown            22.89   2  10   
  2   753 Clay, Bobby         11 Western Hills            23.16   1   8   
  3   537 Smith, Erico        11 Spencer County           23.17   1   6   
  4   623 Jackson, Delqwuan   11 Waggener                 23.57   2   5   
  5    34 Cardwell, Georan    11 Frankfort                23.61   1   4   
  6   491 Olsson, Christian   10 Shelby County            23.78   1   3   
  7   204 Mtange, Tari        09 Trinity                  23.87   1   2   
  8   944 Renfro, Blake       12 Trimble County           24.09   1   1   
  9   478 Ford, Brandon       10 Shelby County            24.27   2 
 10  1157 Conley, Demetrius   12 Jeffersontown            24.37   4 
 11   676 Mattingly, Drew     12 Collegiate               24.67   3 
 12   777 Miracle, Brian      11 Western Hills            24.94   2 
 13    50 Coulter, Brandon    10 Bardstown                25.04   6 
 14   497 Shipley, Zach       09 Shelby County           x25.05   4 
 15  1163 Floyd, Anthony      11 Jeffersontown           x25.07   3 
 16  1075 Stich, John         10 Trinity                  25.16   5 
 17   630 Reeves, Kelvote     11 Waggener                 25.16   5 
 18   916 Barnes, Stewart     10 Trimble County           25.31   2 
 19   675 Masri, Layth        12 Collegiate               25.32   2 
 20   622 Jackson, Antonio    11 Waggener                x25.40   3 
 20   619 Arocho, Ray         11 Waggener                x25.40   1 
 22   489 Montfort, Chris     09 Shelby County           x25.45   8 
 23   629 Reed, Chaves        10 Waggener                x25.60   6 
 24   907 Adair, Zach         11 Trimble County          x25.61   5 
 25   998 Seay, Brandon       09 Henry County             25.71   1 
 26   494 Richardson, Ryan    12 Shelby County           x25.71   8 
 27   104 Holloway, Guy       09 Walden                   25.80   8 
 28   680 Perry, Ryan         10 Collegiate              x25.84   3 
 29   776 Martin, Quentin     11 Western Hills           x25.88   4 
 30   626 Miller, LaTerrance  09 Waggener                x25.89   5 
