Licensed to Shelby County
                                       HY-TEK's Meet Manager 3/23/2010 11:04 PM
                     Shelby County All-Comers - 3/23/2010                      
                             Shelbyville, Kentucky                             
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Fremin, Nora              09 Carroll County           13.42   1  10   
  2 Appel, Natalie            08 Lex. Catholic            13.69   5   8   
  3 Roby, Meghan              08 Bullitt East             13.87   1   6   
  4 Stewart, Jalyn            11 Shelby County            14.01   2   5   
  5 Majors, Shavon            10 Burgin                   14.04   6   4   
  6 Kemplin, Becca            11 Lex. Christian           14.06   1   3   
  7 Thaxton, Morgan           11 Lex. Christian           14.07   1   2   
  8 Robertson, Kaylia         12 Waggener                 14.25   4   1   
  9 Lane, Shelby              11 Lex. Christian          x14.25   2 
 10 Fremin, MaryEsther        11 Carroll County           14.26   1 
 11 Smith, Jessica            11 Trimble County           14.31   1 
 12 Frost, Tiffany            10 Spencer County           14.48   5 
 13 Timmons, Raven            09 Franklin County          14.57   4 
 14 Altman, Alayna            09 Ky. Country Day          14.60   2 
 15 Eisenbrei, Malorie        09 Ky. Country Day          14.76   6 
 16 Klein, Chelsea            12 Ky. Country Day         x14.80   3 
 17 Johnson, Claire           10 Spencer County           14.81   5 
 18 Gifford, Maria            11 Lex. Christian          x14.87   2 
 19 Nunez, Nikita             10 Franklin County          14.93   4 
 20 Coleman, Rebecca          08 Franklin County         x14.96   5 
 21 Martin, Gwen              10 Shelby County            15.00   2 
 22 Clemons, Amber            11 Waggener                 15.01   5 
 23 Haynes, Megan             12 Lex. Catholic            15.31   3 
 24 Barnes, Kayla             10 Trimble County           15.36   3 
 25 Shelton, Mariah           11 Lex. Catholic           x15.46   1 
 26 Harris, Tiffany           12 Shelby County           x15.74   3 
 27 Glasscock, Kristy         10 Spencer County          x15.80   1 
 28 Williams, Ashley          10 Shelby County           x15.80   3 
 29 Tyler, Kayla              06 Burgin                   15.84   6 
 30 True, Colyn               09 Trimble County          x15.91   4 
 31 Tingle, Destiny           09 Carroll County          x16.19   4 
 32 Smith, Vaughn             11 Burgin                  x16.20   6 
 33 Thurman, Lucie            10 Lex. Catholic           x16.29   5 
 34 Link, Hannah              09 Bullitt East             16.61   4 
 35 Roberts, Kirby            09 Ky. Country Day         x17.00   3 
 36 Ostrander, Lexus          09 Bullitt East            x17.17   2 
 37 Mudd, Trista              09 Lex. Catholic           x17.19   5 
 38 Price, Jessica            09 Carroll County          x17.26   4 
 39 Heo, Yura                 10 Spencer County          x17.27   2 
 40 Gullett, Rachel           12 Carroll County          x17.58   4 
 41 O'Donnell, Megan          09 Owen County              17.62   2 
 42 Embry, Tiffeney           10 Bullitt East            x18.56   3 
 43 Ogden, Shelby             10 Owen County              18.65   5 
 44 Webster, Krystal          10 Owen County             x18.81   3 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Terry, Emily              09 Lex. Christian           28.32   2  10   
  2 Roby, Meghan              08 Bullitt East             28.47   3   8   
  3 Appel, Natalie            08 Lex. Catholic            28.63   1   6   
  4 Thaxton, Morgan           11 Lex. Christian           28.95   1   5   
  5 Winburn, Teila            12 Carroll County           29.03   3   4   
  6 Lane, Shelby              11 Lex. Christian          x29.31   3 
  7 Melcher, Emily            11 Bullitt East             29.55   4   3   
  8 Kemplin, Becca            11 Lex. Christian          x29.60   1 
  9 Robertson, Kaylia         12 Waggener                 29.85   2   2   
 10 Vela, Caitlin             12 Lex. Catholic            30.05   1   1   
 11 Klein, Chelsea            12 Ky. Country Day          30.07   2 
 12 Smith, Jessica            11 Trimble County           30.08   1 
 13 Frost, Tiffany            10 Spencer County           30.37   5 
 14 Brashear, Cali            11 Lex. Christian          x30.46   3 
 15 Dahle, Jeanette           12 Bullitt East            x30.67   1 
 16 Coleman, Rebecca          08 Franklin County          30.71   6 
 17 Gifford, Maria            11 Lex. Christian          x30.75   3 
 18 Martin, Gwen              10 Shelby County            31.06   2 
 19 Haynes, Megan             12 Lex. Catholic           x31.24   6 
 20 Barnes, Kayla             10 Trimble County           31.54   4 
 21 Johnson, Claire           10 Spencer County           31.79   5 
 22 Robbins, Baylie           12 Trimble County          x31.97   2 
 23 Long, Sara Kate           09 Trimble County          x32.07   4 
 24 Song, Vanessa             12 Lex. Catholic           x32.10   4 
 25 Resinger, Ellen           09 Ky. Country Day          32.17   1 
 26 Porter, Tainisha          12 Waggener                 32.22   3 
 27 Williams, Ashley          10 Shelby County            32.29   2 
 28 Burke, Erica              12 Burgin                   32.43   5 
 29 Nagel, Megan              10 Burgin                   32.53   5 
 30 Babbage, Julie            12 Lex. Catholic           x32.63   6 
 31 True, Colyn               09 Trimble County          x32.98   3 
 32 Glasscock, Kristy         10 Spencer County          x33.66   5 
 33 Thurman, Lucie            10 Lex. Catholic           x34.23   4 
 34 Tyler, Kayla              06 Burgin                  x34.94   2 
 35 Mason, Olivia             10 Lex. Catholic           x35.03   4 
 36 Link, Hannah              09 Bullitt East            x35.23   5 
 37 Jimenez Luttrell, Lidia   09 Carroll County           35.54   4 
 38 Price, Jessica            09 Carroll County          x35.54   4 
 39 Ostrander, Lexus          09 Bullitt East            x35.94   1 
 40 Heo, Yura                 10 Spencer County          x35.97   5 
 41 Prather, Kayla            09 Owen County              37.72   3 
 42 Gullett, Rachel           12 Carroll County          x38.63   5 
 43 Lainhart, Shayla          11 Owen County              39.44   6 
 44 O'Donnell, Megan          09 Owen County             x40.76   6 
 45 Embry, Tiffeney           10 Bullitt East            x41.31   2 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cardwell, Leeara          10 Shelby County          1:05.78   1  10   
  2 Melcher, Emily            11 Bullitt East           1:07.58   4   8   
  3 Appel, Natalie            08 Lex. Catholic          1:09.09   1   6   
  4 Vela, Caitlin             12 Lex. Catholic          1:09.36   1   5   
  5 Wheeler, Kelly            09 Carroll County         1:09.78   3   4   
  6 Carey, Alexis             11 Bullitt East           1:10.70   3   3   
  7 Pace, Khala               09 Whitefield Acad.       1:11.03   1   2   
  8 Cooley, Jessica           11 Trimble County         1:11.10   3   1   
  9 Haynes, Megan             12 Lex. Catholic         x1:11.26   2 
 10 Brashear, Cali            11 Lex. Christian         1:11.94   1 
 11 Robbins, Baylie           12 Trimble County         1:12.61   2 
 12 Lacefield, Eden           09 Trimble County        x1:13.08   3 
 13 Brewer, Sydney            10 Carroll County         1:13.31   3 
 14 Mary Stewart, Montague    12 Lex. Catholic         x1:13.37   2 
 15 Begley, Emily             12 Burgin                 1:13.54   3 
 16 Hughes, Megan             08 Burgin                 1:14.20   4 
 17 Song, Vanessa             12 Lex. Catholic         x1:15.04   1 
 18 Stanford, Tara            10 Shelby County          1:15.25   4 
 19 Johnson, Claire           10 Spencer County         1:16.93   4 
 20 Jimenez Luttrell, Ana     10 Carroll County        x1:18.46   2 
 21 Glasscock, Kristy         10 Spencer County         1:18.60   4 
 22 Mason, Olivia             10 Lex. Catholic         x1:20.80   2 
 23 Tyler, Ashley             09 Owen County            1:22.31   2 
 24 Hughes, Brittany          10 Burgin                x1:22.35   4 
 25 Bryant, Kaylie            09 Bullitt East          x1:24.33   4 
 26 Gibson, Michaela          09 Owen County            1:24.83   2 
 27 Sharber, Tiffany          11 Shelby County         x1:24.91   3 
 28 Dahle, Jeanette           12 Bullitt East          x1:25.88   3 
 29 Rand, Alex                12 Trimble County        x1:28.81   2 
 30 Heo, Yura                 10 Spencer County        x1:30.25   4 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lelbach, Tori             10 Lex. Christian         2:30.29   10   
  2 Hoop, Danielle            11 Owen County            2:35.86    8   
  3 Berry, Sydney             08 Lex. Christian         2:36.64    6   
  4 Harris, Lauren            09 Lex. Christian        x2:46.48  
  5 Hellmann, Jennifer        10 Franklin County        2:46.83    5   
  6 Cooley, Jessica           11 Trimble County         2:46.87    4   
  7 Carey, Alexis             11 Bullitt East           2:48.54    3   
  8 Cave, Callen              10 Lex. Christian        x2:48.73  
  9 McCallum, Jessie          09 Lex. Christian        x2:51.60  
 10 Marksbury, Emily          09 Bullitt East           2:52.42    2   
 11 Mary Stewart, Montague    12 Lex. Catholic          2:54.86    1   
 12 Hughes, Megan             08 Burgin                 2:55.99  
 13 Burkhead, Kourtney        09 Bullitt East          x2:59.95  
 14 Martin, Laura             12 Shelby County          3:00.38  
 15 Stigers, Brooke           11 Franklin County        3:01.31  
 16 Downs, Emily              11 Shelby County          3:01.59  
 17 Just, Kristen             10 Franklin County       x3:01.64  
 18 Gregory, Adrian           09 Spencer County         3:03.46  
 19 Mason, Olivia             10 Lex. Catholic          3:08.03  
 20 Rand, Alex                12 Trimble County         3:10.88  
 21 Proctor, Hannah           10 Burgin                 3:13.23  
 22 Bryant, Kaylie            09 Bullitt East          x3:18.30  
 23 Holland, Emma             10 Burgin                x3:27.07  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Karas, Caterina           10 Shelby County          5:27.94   10   
  2 Lelbach, Tori             10 Lex. Christian         5:45.76    8   
  3 Shawver, Kristina         10 Spencer County         5:47.10    6   
  4 Berry, Sydney             08 Lex. Christian         5:50.95    5   
  5 Downs, Morgan             11 Lex. Christian        x5:57.86  
  6 Hellmann, Jennifer        10 Franklin County        5:58.44    4   
  7 Garcia, Charliann         08 Spencer County         5:59.33    3   
  8 Bochantin, Kerri          09 Franklin County        6:06.85    2   
  9 Ciliberti, Angelique      12 Ky. Country Day        6:08.43    1   
 10 Chappel, Brandi           11 Trimble County         6:09.49  
 11 Russ, Erica               10 Lex. Catholic          6:11.52  
 12 Harris, Lauren            09 Lex. Christian        x6:15.28  
 13 Cave, Callen              10 Lex. Christian        x6:16.34  
 14 Miller, Lindsey           11 Shelby County          6:19.76  
 15 Emmert, JoJo              12 Lex. Christian        x6:21.63  
 16 Marksbury, Emily          09 Bullitt East           6:22.83  
 17 McCallum, Jessie          09 Lex. Christian        x6:26.76  
 18 Arvin, Brittany           10 Carroll County         6:32.28  
 19 O'Dell, Whitney           10 Spencer County        x6:33.00  
 20 Burkhead, Kourtney        09 Bullitt East           6:36.43  
 21 Eyle, Kaitlyn             09 Shelby County         x6:36.75  
 22 Gregory, Adrian           09 Spencer County        x6:36.76  
 23 Jaggers, Taylor           09 Spencer County        x6:38.13  
 24 Proctor, Hannah           10 Burgin                 6:47.30  
 25 Anderson, Alyssa          12 Shelby County         x6:52.79  
 26 Hill, Mary                10 Carroll County         7:17.73  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shawver, Kristina         10 Spencer County        12:28.93   10   
  2 Downs, Morgan             11 Lex. Christian        12:34.51    8   
  3 Webb, Taylor              09 Shelby County         12:39.35    6   
  4 Garcia, Charliann         08 Spencer County        12:51.39    5   
  5 Chappel, Brandi           11 Trimble County        13:32.33    4   
  6 Emmert, JoJo              12 Lex. Christian        13:43.07    3   
  7 Russ, Erica               10 Lex. Catholic         13:44.83    2   
  8 Marksbury, Emily          09 Bullitt East          14:06.88    1   
  9 O'Dell, Whitney           10 Spencer County       x14:41.91  
 10 Gregory, Adrian           09 Spencer County       x14:43.54  
 11 Jaggers, Taylor           09 Spencer County       x14:43.66  
 12 Beason, Marci             09 Franklin County       16:14.93  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fremin, Nora              09 Carroll County           17.83   1  10   
  2 Winburn, Teila            12 Carroll County           18.05   1   8   
  3 Adams, Danyal             11 Trimble County           19.62   1   6   
  4 Botkins, Tiller           10 Shelby County            19.80   2   5   
  5 Garner, Hannah            10 Shelby County            20.21   1   4   
  6 Gernert, Lyle             11 Ky. Country Day          20.34   2   3   
  7 Karem, Victoria           09 Shelby County           x20.43   3 
  8 Kyle, Kaitilyn            11 Carroll County          x20.67   2 
  9 Fox, Alicia               10 Waggener                 20.68   2   2   
 10 Resinger, Ellen           09 Ky. Country Day          21.18   3   1   
 11 Dauwe, Rachel             10 Owen County              21.31   3 
 12 Balnuweit, Sarah          12 Bullitt East             22.34   1 
 13 DeCandia, Haley           09 Owen County              22.69   3 
 14 Johnson, Kelsey           11 Owen County             x24.08   3 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Courtney, Kelsie          09 Trimble County           55.29   1  10   
  2 Adams, Danyal             11 Trimble County           56.21   2   8   
  3 Donovan, Hailey           10 Shelby County            58.03   3   6   
  4 Garner, Hannah            10 Shelby County            58.28   4   5   
  5 Karem, Victoria           09 Shelby County           x58.45   3 
  6 Gonterman, Erin           08 Trimble County          x59.39   3 
  7 Botkins, Tiller           10 Shelby County           x59.68   4 
  8 Cooley, Olivia            08 Trimble County        x1:00.71   3 
  9 Dauwe, Rachel             10 Owen County            1:03.61   2   4   
 10 Kyle, Kaitilyn            11 Carroll County         1:03.63   1   3   
 11 Balnuweit, Sarah          12 Bullitt East           1:05.02   1   2   
 12 Workman, Kaylynn          11 Owen County            1:07.02   1   1   
 13 Holloway, Lauren          09 Carroll County         1:07.84   2 
 -- Talley, Chelsey           12 Spencer County             DNF   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Lexington Christian  'A'                              54.12   1  10   
  2 Carroll County  'A'                                   56.34   1   8   
  3 Kentucky Country Day  'A'                             57.83   1   6   
  4 Shelby County  'A'                                    58.20   1   5   
  5 Franklin County  'A'                                  58.90   1   4   
  6 Burgin  'A'                                           59.96   1   3   
  7 Burgin  'B'                                        x1:01.50   2 
  8 Trimble County  'A'                                 1:01.57   2   2   
  9 Franklin County  'B'                               x1:03.92   2 
 10 Owen County  'A'                                    1:08.47   2   1   
 -- Waggener  'A'                                           DNF   1 
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Shelby County  'A'                                  1:57.26   1  10   
  2 Kentucky Country Day  'A'                           2:00.40   1   8   
  3 Lexington Catholic  'A'                             2:00.66   1   6   
  4 Trimble County  'A'                                 2:03.20   1   5   
  5 Burgin  'B'                                         2:09.07   2   4   
  6 Burgin  'A'                                        x2:12.03   1 
  7 Franklin County  'B'                                2:20.61   2   3   
  8 Owen County  'A'                                    2:23.34   2   2   
 -- Franklin County  'A'                                     DQ   1  2nd wxchange out
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lexington Christian  'A'                            4:26.74   10   
  2 Shelby County  'A'                                  4:34.71    8   
  3 Bullitt East  'A'                                   4:42.93    6   
  4 Trimble County  'A'                                 4:46.84    5   
  5 Shelby County  'B'                                 x4:55.12  
  6 Shelby County  'C'                                 x4:55.21  
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Spencer County  'A'                                10:48.47   10   
  2 Shelby County  'A'                                 10:50.73    8   
  3 Trimble County  'A'                                11:15.40    6   
  4 Franklin County  'A'                               11:36.81    5   
  5 Shelby County  'B'                                x12:01.76  
  6 Carroll County  'A'                                12:18.20    4   
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Milburn, Lynsey           11 Bullitt East           4-08.00   10   
  2 DeCandia, Haley           09 Owen County            4-06.00    8   
  3 Barnes, Kayla             10 Trimble County         4-04.00    6   
  4 Hardesty, Andrea          10 Carroll County         4-02.00    5   
  5 Resinger, Ellen           09 Ky. Country Day       J4-02.00    4   
  6 Hill, Mary                10 Carroll County         4-00.00    3   
  7 Roberts, Kirby            09 Ky. Country Day        3-10.00    1.50
  7 True, Colyn               09 Trimble County         3-10.00    1.50
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Milburn, Lynsey           11 Bullitt East          15-03.00   10   
  2 Fremin, MaryEsther        11 Carroll County        13-11.00    8   
  3 Altman, Alayna            09 Ky. Country Day       13-10.25    6   
  4 Eisenbrei, Malorie        09 Ky. Country Day       13-02.50    5   
  5 Cooley, Olivia            08 Trimble County        12-11.00    4   
  6 Gonterman, Erin           08 Trimble County        12-08.50    3   
  7 Majors, Shavon            10 Burgin                12-07.50    2   
  8 Burke, Erica              12 Burgin                12-05.50    1   
  9 Kyle, Kaitilyn            11 Carroll County        12-02.00  
 10 Nagel, Megan              10 Burgin               x11-00.50  
 11 Hughes, Brittany          10 Burgin                x9-03.00  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Milburn, Lynsey           11 Bullitt East          32-02.00   10   
  2 Gonterman, Erin           08 Trimble County        29-05.00    8   
  3 Cooley, Olivia            08 Trimble County       J29-05.00    6   
  4 Fremin, Nora              09 Carroll County        28-10.00    5   
  5 Resinger, Ellen           09 Ky. Country Day       27-10.00    4   
  6 Gernert, Lyle             11 Ky. Country Day       26-03.25    3   
  7 Hughes, Megan             08 Burgin                25-09.50    2   
  8 Begley, Emily             12 Burgin                25-08.00    1   
  9 Hardesty, Andrea          10 Carroll County        25-05.25  
 10 Tingle, Destiny           09 Carroll County       x24-07.00  
 -- Snelling, Jayde           10 Trimble County              ND  
 -- Jimenez Luttrell, Ana     10 Carroll County              ND  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stevens, Jackie           12 Bullitt East          39-05.00   10   
  2 Craig, Chelsea            12 Franklin County       32-11.50    8   
  3 Loeffler, Healey          10 Ky. Country Day       29-00.50    6   
  4 Webster, Krystal          10 Owen County           24-03.00    5   
  5 Harley, Hannah            11 Burgin                23-04.25    4   
  6 Long, Sara Kate           09 Trimble County        23-01.00    3   
  7 Vangorp, Christina        12 Burgin                23-00.50    2   
  8 Ford, Corlesha            11 Spencer County        22-01.00    1   
  9 Hamilton, Emma            11 Shelby County         21-03.00  
 10 Ball, Jessica             09 Trimble County        20-11.00  
 11 O'Donnell, Megan          09 Owen County           20-04.00  
 12 Son, DaHee                10 Lex. Catholic         19-09.00  
 13 Hawkins, Raenah           09 Carroll County        19-08.25  
 14 Lainhart, Shayla          11 Owen County          x18-11.50  
 15 Holland, Emma             10 Burgin               x18-05.00  
 16 Mudd, Trista              09 Lex. Catholic         17-08.00  
 17 Goetzinger, Maggie        12 Shelby County         16-04.50  
 18 Loomer, Knacey            10 Burgin               x16-03.00  
 19 Prather, Kayla            09 Owen County          x16-01.00  
 20 Parson, Celess            10 Carroll County        15-06.50  
 21 Helton, Heather           11 Spencer County        14-00.50  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stevens, Jackie           12 Bullitt East            104-07   10   
  2 Loeffler, Healey          10 Ky. Country Day          81-04    8   
  3 Milburn, Lynsey           11 Bullitt East             67-00    6   
  4 Hamilton, Emma            11 Shelby County            66-00    5   
  5 Adams, Danyal             11 Trimble County           64-05    4   
  6 Vangorp, Christina        12 Burgin                   62-01    3   
  7 Ball, Jessica             09 Trimble County           62-00    2   
  8 Johnson, Kelsey           11 Owen County              57-11    1   
  9 Son, DaHee                10 Lex. Catholic            56-07  
 10 Harley, Hannah            11 Burgin                   54-00  
 11 Webster, Krystal          10 Owen County              51-09  
 12 Mudd, Trista              09 Lex. Catholic            50-10  
 13 Lainhart, Shayla          11 Owen County             x47-09  
 14 Smith, Vaughn             11 Burgin                  x46-09  
 15 O'Donnell, Megan          09 Owen County             x46-07  
 16 Parson, Celess            10 Carroll County           46-05  
 17 Prather, Kayla            09 Owen County             x43-07  
 18 Loomer, Knacey            10 Burgin                  x40-10  
 19 Hawkins, Raenah           09 Carroll County           37-01  
 20 Helton, Heather           11 Spencer County           35-03  
 21 Snelling, Jayde           10 Trimble County          x34-00  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Smith, Erico              11 Spencer County           11.21   1  10   
  2 Raglin, Greg              12 Lex. Catholic            11.47   1   8   
  3 Summers, Sam              11 Ky. Country Day          11.71   2   6   
  4 Phillips, Tyler           11 Shelby County            11.76   1   5   
  5 Snyder, Chad              11 Lex. Christian           11.80   1   4   
  6 Klaassen, Andy            09 Whitefield Acad.         11.93   1   3   
  7 Wachs, Adam               10 Lex. Catholic            11.98   1   2   
  8 Wright, Vincent           11 Waggener                 11.98   5   1   
  9 Ford, Brandon             10 Shelby County            11.99   1 
 10 Sisenstein, Andrew        12 Carroll County           11.99   1 
 11 Lackey, Aaron             10 Franklin County          12.09   5 
 12 Cottrell, Quinten         11 Shelby County           x12.11   3 
 13 Smith, Cameron            12 Spencer County           12.15   3 
 14 Kitchen, Roy              11 Franklin County          12.25   5 
 15 Foster, Christian         09 Lex. Christian           12.27   2 
 16 Reed, Chaves              10 Waggener                 12.35   4 
 17 Elsen, Conor              11 Lex. Catholic           x12.45   2 
 18 Llanora, Kent             10 Lex. Catholic           x12.49   2 
 19 Porter, Stephon           09 Spencer County          x12.60   3 
 20 Hilton, Adam              10 Lex. Christian          x12.63   3 
 21 Montfort, Chris           09 Shelby County           x12.65   6 
 22 Barkley, Chris            11 Lex. Catholic           x12.69   2 
 23 Smith, Taijon             07 Ky. Country Day          12.80   4 
 24 Richardson, Ryan          12 Shelby County           x12.84   6 
 25 Smith, Brandon            09 Franklin County         x12.85   5 
 26 Miller, LaTerrance        09 Waggener                x12.90   3 
 27 Howard, Cory              10 Spencer County          x12.93   4 
 28 Maybrair, Sam             11 Lex. Christian          x12.99   3 
 29 Harrod, James             09 Franklin County         x13.05   5 
 30 Hudson, Reese             12 Whitefield Acad.         13.22   2 
 31 Webb, Koel                10 Owen County              13.29   6 
 32 Jack, Dylan               10 Carroll County           13.31   5 
 33 Kibler, Nate              12 Burgin                   13.39   6 
 34 Asberry, Christ           10 Shelby County           x13.42   4 
 35 Knotts, Bridger           09 Spencer County          x13.43   4 
 36 Holbrook, Trent           10 Spencer County          x13.50   2 
 37 Arocho, Ray               11 Waggener                x13.63   2 
 38 Hyman, Deric              09 Shelby County           x13.64   4 
 39 Bailey, Kevin             10 Trimble County           13.66   6 
 40 Sproull, Drake            10 Lex. Catholic           x13.72   4 
 41 Alford, Jeffrey           11 Burgin                   13.82   6 
 42 True, Reese               09 Trimble County           13.83   6 
 43 Borland, William          09 Lex. Catholic           x14.02   4 
 44 Crawford, Kenneth         09 Carroll County          x14.03   5 
 45 Rice, Ben                 09 Ky. Country Day         x14.09   3 
 46 Mears, Dalton             07 Owen County              15.29   5 
 47 Blankenship, Austin       09 Carroll County          x15.70   6 
 48 Stalery, Van              07 Lex. Christian          x16.77   3 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Smith, Erico              11 Spencer County           23.04   1  10   
  2 Wright, Sean              12 Waggener                 23.15   1   8   
  3 Klaassen, Andy            09 Whitefield Acad.         23.37   1   6   
  4 Raglin, Greg              12 Lex. Catholic            23.42   1   5   
  5 Sisenstein, Andrew        12 Carroll County           24.02   3   4   
  6 Summers, Sam              11 Ky. Country Day          24.16   1   3   
  7 Jackson, Delqwuan         11 Waggener                 24.22   2   2   
  8 Wachs, Adam               10 Lex. Catholic            24.32   2   1   
  9 Snyder, Chad              11 Lex. Christian           24.36   1 
 10 Alston, Jordan            12 Waggener                x24.37   2 
 11 Foster, Christian         09 Lex. Christian           24.43   2 
 12 Renfro, Blake             12 Trimble County           24.51   3 
 13 Collins, Danthony         12 Carroll County           24.86   5 
 14 Stiles, Zac               12 Bullitt East             24.89   1 
 15 Lackey, Aaron             10 Franklin County          25.07   7 
 16 Barkley, Chris            11 Lex. Catholic           x25.30   3 
 17 Embry, Chris              09 Bullitt East             25.40   2 
 18 Griffin, Jacob            12 Carroll County          x25.43   5 
 19 Barnes, Stewart           10 Trimble County           25.52   4 
 20 Braun, Jamie              09 Bullitt East            x25.80   3 
 21 Adair, Zach               11 Trimble County          x25.85   3 
 22 Llanora, Kent             10 Lex. Catholic           x25.88   5 
 23 Hilton, Adam              10 Lex. Christian          x25.94   5 
 24 Duggins, Caleb            12 Carroll County          x26.16   2 
 25 Vela, Robby               10 Lex. Catholic           x26.23   5 
 26 Smith, Taijon             07 Ky. Country Day          26.30   2 
 27 Asberry, Christ           10 Shelby County            26.49   5 
 28 Reed, Chaves              10 Waggener                x26.70   4 
 29 Hunt, Zach                12 Lex. Christian          x26.77   7 
 30 Melvin, Brandon           10 Trimble County          x26.87   6 
 31 Miller, LaTerrance        09 Waggener                x26.88   3 
 32 Smith, Brandon            09 Franklin County          26.97   5 
 33 Arocho, Ray               11 Waggener                x27.27   4 
 34 Hearn, Dylan              10 Owen County              27.27   6 
 35 Newby, Ben                10 Trimble County          x27.46   3 
 36 Knotts, Bridger           09 Spencer County           27.48   4 
 37 Jack, Dylan               10 Carroll County          x27.52   4 
 38 Howard, Cory              10 Spencer County          x27.54   4 
 39 Kibler, Nate              12 Burgin                   27.61   1 
 40 Webb, Koel                10 Owen County              27.82   6 
 41 Davis, Justin             12 Owen County             x28.11   7 
 42 Hudson, Reese             12 Whitefield Acad.         28.34   2 
 43 Holbrook, Trent           10 Spencer County          x28.66   4 
 44 Hyman, Deric              09 Shelby County            28.70   5 
 45 Sproull, Drake            10 Lex. Catholic           x28.93   6 
 46 Murdock, Chris            10 Whitefield Acad.        x29.29   7 
 47 Borland, William          09 Lex. Catholic           x30.33   6 
 48 Willis, Austin            11 Owen County             x31.52   7 
 49 Mears, Dillon             12 Owen County             x31.86   7 
 50 Voris, Austin             09 Burgin                   33.86   3 
 51 Stalery, Van              07 Lex. Christian          x35.39   6 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Klaassen, Andy            09 Whitefield Acad.         54.65   1  10   
  2 McLarney, Brannon         09 Lex. Christian           55.43   1   8   
  3 Parris, Jordan            12 Franklin County          55.56   1   6   
  4 Reynolds, Stefan          11 Bullitt East             56.15   1   5   
  5 Stiles, Zac               12 Bullitt East             56.65   2   4   
  6 Embry, Chris              09 Bullitt East            x58.33   3 
  7 Royalty, Tanner           12 Burgin                   58.51   1   3   
  8 Babbage, Brian            10 Lex. Catholic            58.71   2   2   
  9 Smith, Thomas             09 Shelby County            58.83   5   1   
 10 Elsen, Conor              11 Lex. Catholic            59.62   3 
 11 Viso, Jullian             12 Franklin County        1:00.07   2 
 12 Bailey, Kevin             10 Trimble County         1:00.53   1 
 13 Wang, Louie               10 Waggener               1:00.71   2 
 14 Mills, Reed               10 Shelby County          1:01.21   5 
 15 Knotts, Bridger           09 Spencer County         1:01.80   3 
 16 Page, Andrew              10 Shelby County         x1:02.39   4 
 17 Asberry, Christ           10 Shelby County         x1:03.54   3 
 18 Hearn, Dylan              10 Owen County            1:04.41   1 
 19 Waters, Keith             11 Shelby County         x1:04.51   1 
 20 Hamilton, William         10 Shelby County         x1:04.54   4 
 21 True, Reese               09 Trimble County         1:04.68   4 
 22 Hudson, Reese             12 Whitefield Acad.       1:05.06   2 
 23 Davilla, Marvin           11 Carroll County         1:05.63   4 
 24 Powell, Jared             09 Burgin                 1:05.87   2 
 25 Olsson, Christian         10 Shelby County         x1:05.96   5 
 26 Vollet, Andrew            09 Lex. Catholic         x1:06.44   3 
 27 Davis, Justin             12 Owen County            1:06.51   2 
 28 Cummins, Daniel           10 Owen County           x1:06.65   3 
