Licensed to Western Hills High School
                                       HY-TEK's Meet Manager 3/24/2010 10:41 PM
                   Western Hills  Middle School - 3/24/2010                    
                                 Frankfort, Ky                                 
                                    
Event 1  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Carr, Hayley              08 Harrison County          18.19   2  10   
  2 Lail, Mia                 07 Harrison County          19.45   3   8   
  3 Schmitt, Heather          08 Holy Trinity             19.49   3   6   
  4 Morford, Brieanna         08 Bondurant                19.66   2   5   
  5 Mangold, Bridgette        08 The Lex. School          20.76   5   4   
  6 Crawford, Destany         07 Henry County             21.35   1   3   
  7 Veal, Samantha            07 Shelby West              21.45   4   2   
  8 Critterden, Tori          08 Bondurant                21.50   3   1   
  9 Swiatek, Kayla            08 Holy Trinity             21.59   1 
 10 Drake, Ashby              07 Trimble County           21.93   1 
 11 Smith, Sierra             07 Bondurant               x21.96   1 
 12 Roberts, Lexi             07 Trimble County           22.07   3 
 13 Bell, Brooklyn            08 Holy Trinity            x22.46   2 
 14 Custard, Destiny          07 Harrison County         x22.95   4 
 15 Suhl, Sara                07 The Lex. School          23.03   6 
 16 Mangold, Camille          06 The Lex. School         x23.31   5 
 17 Bradford, Erin            08 Harrison County         x24.06   5 
 18 Ward, Misty               06 Bondurant               x24.09   4 
 19 Steedley, Christine       07 Anderson County          24.57   6 
 20 May, Alissa               06 Bondurant               x24.58   4 
 21 Gonterman, Kaite          06 Trimble County          x25.00   2 
 22 Joy, Kayla                08 Harrison County         x25.56   3 
 23 Hensley, Samantha         07 Bondurant               x26.48   5 
 24 Murphy, Katherine         06 Bondurant               x26.55   4 
 25 Lawrence, Denee           06 Carroll County           27.37   1 
 -- Owens, Makayla            07 Harrison County            DNF   2 
 
Event 2  Boys 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Murphy, Cameron           08 Bondurant                16.98   1  10   
  2 May, Austin               07 Bondurant                18.10   3   8   
  3 Barnett, Jordan           07 Harrison County          18.12   2   6   
  4 Ritchie, Mason            08 Harrison County          18.60   1   5   
  5 Sells, Alex               08 Shelby West              18.77   1   4   
  6 Jorette, Wesley           07 Anderson County          19.05   4   3   
  7 Morris, Brandon           08 Georgetown               19.26   4   2   
  8 Callahan, Patterson       08 The Lex. School          20.73   2   1   
  9 Osote, Jordy              06 Shelby West              20.95   2 
 10 Phillips, Austin          06 Anderson County          21.01   2 
 11 Wilson, Connor            06 Anderson County         x21.04   3 
 12 Robbins, Tray             08 Trimble County           22.15   1 
 13 Johnson, Justin           08 Anderson County         x22.21   1 
 14 Pena, Raul                07 Georgetown               22.46   4 
 15 Klein, Kevin              08 The Lex. School          22.47   4 
 16 Kunkel, Brennan           06 Trimble County           22.83   3 
 17 Brown, Calvin             06 Trimble County          x23.09   2 
 18 Davis, Dale               06 Trimble County          x24.92   4 
 19 McCoy, Zane               06 Anderson County         x25.81   3 
 20 Rakestraw, Micah          06 Anderson County         x27.05   3 
 
Event 3  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Appel, Natalie            08 Lex. Catholic            13.74   1  10   
  2 Sullivan, Caitlin         08 Woodford County          14.14   1   8   
  3 Christopher, Kena         07 Georgetown               14.30  14   6   
  4 Crotty, Annie             08 Holy Trinity             14.40   7   5   
  5 Miller, Celis             06 East Jessamine           14.69  13   4   
  6 Hounshell, Persia         08 Georgetown               14.72  12   3   
  7 Schmitt, Heather          08 Holy Trinity             14.82   9   2   
  8 Thomas, Terrin            08 Georgetown              x14.83  15 
  9 Turner, Jessica           08 Shelby West             x14.84   5   1
 10 Morford, Brieanna         08 Bondurant                14.85   1      
 11 Pratt, Brandy             07 Shelby West              14.89   2 
 12 Swiatek, Kayla            08 Holy Trinity            x14.90   5 
 13 Herrick, Katie            08 Shelby West              14.96   7 
 14 Davis, Ahleea             08 Bondurant                15.00   8 
 15 Robinson, Genesis         07 East Jessamine           15.00  13 
 16 Leachman, Aja             08 Bondurant               x15.02   8 
 17 Wilson, Montana           06 East Jessamine          x15.02  12 
 18 Critterden, Tori          08 Bondurant               x15.03   2 
 19 Price, Taniesha           07 Georgetown              x15.05  14 
 20 Tobin, Whitney            08 Harrison County          15.10   7 
 21 Jazdewski, Hannah         06 Lex. Catholic            15.11   7 
 22 King, Zantasha            06 Shelby West             x15.11   8 
 23 Dake, Julia               08 Woodford County          15.14   3 
 24 Hurst, Sydney             08 East Jessamine          x15.18  14 
 25 Bruckner, Haley           08 Woodford County         x15.20   6 
 26 Palmer, Cheslyn           08 Georgetown              x15.22  10 
 27 Martinette, Gina          07 Holy Trinity            x15.24   3 
 28 Smith, Alahana            08 East Jessamine          x15.33  14 
 29 Gunn, Miranda             07 Bondurant               x15.38   9 
 30 Herron, Bethany           08 Woodford County         x15.53   2 
 31 Jazdzewski, Maya          05 Lex. Catholic           x15.57   9 
 32 Sparkman, Stephanie       08 Bondurant               x15.57   9 
 33 Fish, Teagan              06 Henry County             15.60   8 
 34 Daughetry, Evonie         06 Shelby West             x15.64  10 
 35 Skinner, Anna             08 Sayre                    15.66   7 
 36 Owens, Makayla            07 Harrison County          15.74  10 
 37 Underwood, Christine      08 Holy Trinity            x15.77   3 
 38 Deluca, Jessa             07 Lex. Catholic           x15.80   6 
 39 Montague, Betsey Lee      07 Lex. Catholic           x15.84   3 
 40 Woodard, Nicole           07 Lex. Catholic           x15.85  11 
 41 Smith, Sierra             07 Bondurant               x15.85  12 
 42 Darke, Audrey             06 Lex. Catholic           x15.89  11 
 43 Woodward, Emily           07 East Jessamine          x15.89  14 
 44 Miller, Morgan            07 Henry County             15.90  10 
 45 Carbajal, Yolanda         07 Anderson County          15.90  15 
 46 Kuhns, Lindsey            08 Holy Trinity            x15.90   5 
 47 Wiggins, Brooklyn         08 Harrison County         x15.99  12 
 48 Pilcher, Kirsten           6 Capital Day              15.99   1 
 49 Fitzgerald, Kennedy       07 Shelby West             x16.01   3 
 50 Gay, Morgan               07 Bondurant               x16.01   5 
 51 Christopher, Vontese      08 Georgetown              x16.03  14 
 52 Overfield, Ali            08 Holy Trinity            x16.26   1 
 53 Donnell, Sarah            06 Shelby West             x16.29   1 
 54 Bell, Brooklyn            08 Holy Trinity            x16.31  13 
 55 Wise, Emily               07 Georgetown              x16.32  13 
 56 Harrod, Rebecca           08 Bondurant               x16.33  10 
 57 O'Neill, Siobhan          07 Sayre                    16.33   7 
 58 Varney, Camry             08 Bondurant               x16.36   9 
 59 Taylor, Rosie             06 Holy Trinity            x16.38   1 
 60 Neuer, Kasey              06 Lex. Catholic           x16.40   8 
 61 Trimble, Danna            07 Georgetown              x16.46  15 
 62 Graf, Nicole              07 Holy Trinity            x16.47   4 
 63 Harrod, Jenna             06 Bondurant               x16.47   3 
 64 Mauer, Amy                06 Bondurant               x16.52   2 
 65 Stratton, Alexis          07 Bondurant               x16.59   6 
 66 Bell, Erika               06 Holy Trinity            x16.61   2 
 67 Posey, Bethany            08 Holmes                   16.66  15 
 68 Vance, Taylor             06 Bondurant               x16.68   2 
 69 Wilberding, Kylie         07 Trimble County           16.69   4 
 70 Osborne, Destiny          07 Carroll County           16.92   3 
 71 Wills, Lucy               08 Lex. Catholic           x16.97   5 
 72 Smith, Cassidy            06 Bondurant               x17.06   4 
 73 Brengelman, Jacqueline    08 Woodford County         x17.16   7 
 74 Woodard, Sydney           07 Lex. Catholic           x17.19  11 
 75 Curtis, Caroline          08 Bondurant               x17.29  11 
 76 Wilson, Bonnie            06 Trimble County           17.32  10 
 77 Hammond, Samantha         08 Bondurant               x17.32   6 
 78 Tice, Hannah              07 Bondurant               x17.33  14 
 79 Simmons, Janie            08 Holmes                   17.34  15 
 80 May, Alissa               06 Bondurant               x17.43   2 
 81 Dake, Janet               06 Woodford County         x17.45   8 
 82 Higgs, Grace              07 Bondurant               x17.50   6 
 83 Barnes, Marissa           07 Anderson County          17.53   9 
 84 McGoldrick, Maggie        06 Woodford County         x17.58   6 
 85 Fry, Heather              07 Bondurant               x17.61  12 
 86 Thompson, Emerson         06 Woodford County         x17.66   7 
 87 Hornbuckle, Clara         06 Woodford County         x17.69  11 
 88 Mitchell, Marissa         06 Bondurant               x17.86  12 
 89 Kowalke, Jacqui           06 Woodford County         x17.94   4 
 90 White, Savannah           06 Bondurant               x17.99   5 
 91 Foley, Peyton              3 Capital Day              18.03  11 
 92 Lo, Ling                  07 Bondurant               x18.09  10 
 93 Hewitt, Katlyn            06 Carroll County           18.09   2 
 94 Kirsten, Saliengs         07 Harrison County         x18.13   8 
 95 Young, Kyra               06 Carroll County          x18.17   1 
 96 Barns, Siera              06 Harrison County         x18.28  11 
 97 Bishop, Bailey            07 Bondurant               x18.32   9 
 98 Hensley, Samantha         07 Bondurant               x18.41  12 
 99 Hinkle, Taylor            05 East Jessamine          x18.50  13 
100 Mitchell, Amy             03 Bondurant               x18.50  16 
101 Boebinger, Emma            4 Capital Day             x18.81  12 
102 Lilly, Teagan             06 Anderson County         x18.82  11 
103 Skinner, Sara             07 Sayre                   x18.85   6 
104 Osbourn, Bailey           06 Woodford County         x19.18   3 
105 King, Hunter              07 Henry County            x19.19  14 
106 Crawford, Destany         07 Henry County            x19.47   5 
107 Yocum, Jayne              07 Bondurant               x19.58   4 
108 Perry, Caitlin            06 East Jessamine          x19.70   8 
109 Smith, Emily              04 Bondurant               x19.75  16 
110 Dixon, Kaly               02 Bondurant               x19.82  16 
111 Smith, Destany            06 Bondurant               x19.85   5 
112 Smith, Bethanie           06 Bondurant               x19.88  13 
113 Pipes, Rachel             06 Bondurant               x19.91   4 
114 Bailey, Kayla             06 Trimble County          x20.20  13 
115 Baker, Shelby             06 Bondurant               x20.30  10 
116 Silvernail, Alexandra     06 Bondurant               x20.31   6 
117 Yocum, Gracie             04 Bondurant               x20.40   4 
118 Dixon, Jacy               03 Bondurant               x21.22  16 
119 Lunsford, Tamera          06 Harrison County         x22.16  16 
 -- Rosensteel, Lauren        06 Harrison County            DNF  13 
 -- von Unrug, Carmen Maria   06 The Lex. School            DNF  15   
 -- Spencer, Brenna           06 Carroll County              DQ   4 
 -- Goodlett, Ryan            06 Shelby West                 DQ   9 
 
Event 4  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Scruggs, Jonathon         08 Holmes                   12.54   9  10   
  2 Talbott, Deshon           08 Harrison County          12.63   1   8   
  3 Green, Jacob              07 Georgetown               12.91   6   6   
  4 Wilson, Jamanti           08 Holmes                   13.00  10   5   
  5 Brammell, Zane            08 East Jessamine           13.37   3   4   
  6 Jones, Eddie              08 Henry County             13.37   1   3   
  7 Morris, Brandon           08 Georgetown               13.40   5   2   
  8 Green, Brandon            08 Georgetown              x13.41   8 
  9 Martinette, Patrick       08 Holy Trinity             13.48   2   1   
 10 Newton, Joshua            08 Bondurant                13.49  11 
 11 Moreno, Carlos            08 Holy Trinity             13.67   3 
 12 Pena, Raul                07 Georgetown              x13.75   7 
 13 May, Austin               07 Bondurant                13.80   4 
 14 Weyland, Graham           08 Holy Trinity            x13.91   1 
 15 Landers, William          08 Holy Trinity            x13.97   4 
 16 Smith, Dillon             08 Georgetown              x14.02   8 
 17 Rolfes, Nick              07 Holy Trinity            x14.09   6 
 18 Monroe, Landon            08 Bondurant               x14.10  11 
 19 Mills, Travis             07 Anderson County          14.21   1 
 20 Ginn, Brad                08 Trimble County           14.27   1 
 21 Benson, TJ                08 Carroll County           14.27   1 
 22 Mccoy, Blake              08 Anderson County          14.34  12 
 23 Adkins, Wyatt             07 Trimble County           14.36   3 
 24 Welling, Sam              06 Woodford County          14.36   9 
 25 Wilson, Connor            06 Anderson County         x14.38   6 
 26 Woodrow, Ethan            08 Anderson County         x14.41   6 
 27 Carlson, Jack             08 Anderson County         x14.45   3 
 28 Raymond, Aaron            07 Bondurant               x14.50   5 
 29 Silvernail, Jacob         07 Bondurant               x14.51   7 
 30 Stone, Tony                6 Capital Day              14.53  10 
 31 Brousamra, Joey           08 Holy Trinity            x14.57   5 
 32 Hawkes, Bo                07 Trimble County          x14.62   5 
 33 Gasser, Justin            08 Harrison County          14.67   3 
 34 Rose, Quenton             08 Carroll County           14.72   2 
 35 Burge, Hunter             08 Bondurant               x14.80   4 
 36 Perez, Irving             07 Anderson County         x14.81   3 
 37 William, Javon            06 Harrison County         x14.84   2 
 38 Dickerson, Brian          07 Holmes                  x14.93  11 
 39 Hager, Lain               06 East Jessamine           15.01   8 
 40 Ruff, Ryan                08 Shelby West              15.05   2 
 41 Callahan, Patterson       08 The Lex. School          15.07   4 
 42 Dunnigan, Amere           06 Shelby West              15.11   8 
 43 Dell, Dalton              07 Spencer County           15.13   3 
 44 Powers, Guthrie           06 Carroll County          x15.13   5 
 45 Johnson, Cameron          06 Henry County             15.19  10 
 46 Morris, Jarred            07 Anderson County         x15.19   1 
 47 Manica, Malik             06 Shelby West             x15.20   6 
 48 Craven, Brian             06 Sayre                    15.27  10 
 49 Short, Austin             07 Harrison County         x15.29   4 
 50 Hickey, Logan             08 Georgetown              x15.36   9 
 51 Kunkel, Brennan           06 Trimble County          x15.52  10 
 52 Lause, Freddy             08 Woodford County          15.60   2 
 53 Reynolds, Tyler           08 Anderson County         x15.60   8 
 54 Goodpastor, Tommy         08 Anderson County         x15.64   7 
 55 Gerstle, Patrick          07 Holy Trinity            x15.67   7 
 56 Ross, Matthew             07 Georgetown              x15.70  10 
 57 Jenkins, Tommy            08 Anderson County         x15.84   2 
 58 Clay, Tarrance            08 Bondurant               x15.90   3 
 59 Hood, Austin              06 East Jessamine          x15.97   9 
 60 Curran, Ryder             06 Harrison County         x16.02   5 
 61 Pohl, Nick                06 Lex. Catholic            16.07   9 
 62 Walker, Dominic           08 Harrison County         x16.10   8 
 63 Dougherty, Walker         07 Holy Trinity            x16.16   8 
 64 Wiliiams, Cody            07 Bondurant               x16.17   8 
 65 Searcy, Shane             06 Anderson County         x16.21  11 
 66 Papai, Johnathon          06 Trimble County          x16.38  11 
 67 Perrone, Victor           07 Holy Trinity            x16.51   9 
 68 Nichols, Tyler            07 Spencer County           16.55   5 
 69 Peterson, Noah            07 East Jessamine          x16.63   4 
 70 Cleveland, Connor         06 Holy Trinity            x16.73  10 
 71 Mason, James              08 Anderson County         x16.85   7 
 72 Commodore, Leon           06 Harrison County         x16.85   7 
 73 Rakestraw, Micah          06 Anderson County         x17.01   9 
 74 Harris, Robert            06 Trimble County          x17.04  11 
 75 Stone, Nick                5 Capital Day              17.19  12 
 76 Churchman, Kristopher     03 Bondurant               x17.31  12 
 77 Fuller, Brandez           06 Anderson County         x17.56   7 
 78 Bowen, Brett              06 Harrison County         x17.61   6 
 79 Hurst, Cameron             3 Capital Day             x17.69  12 
 80 Patterson, Elijiah        06 Anderson County         x17.74  12 
 81 Berndt, Tyler             06 East Jessamine          x17.86  10 
 82 Haggard, Brandon          08 Carroll County          x18.04   6 
 83 Davis, Dale               06 Trimble County          x18.30   9 
 84 Adams, Hayden             06 Lex. Catholic            18.47  11 
 85 Curlin, Thomas             3 Capital Day             x18.56  12 
 86 Jenkins, Arvie            08 Anderson County         x21.44   2 
 -- Jenkins, Cordell          08 Anderson County            DNF   4 
 -- Barney, Logan             07 East Jessamine              DQ   7 
 -- Johnson, Nick             07 Bondurant                   DQ   6 
 -- Wilson, Blayce            06 Henry County                DQ  11 
 -- Jimenez, Israel           08 Shelby West                 DQ   1 
 
Event 5  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Georgetown  'A'                                     2:04.55   1  10   
  2 Harrison County  'B'                                2:09.59   2   8   
  3 Woodford County  'A'                                2:10.81   1   6   
  4 Harrison County  'A'                               x2:11.21   1 
  5 Carroll County  'A'                                 2:11.48   1   5   
  6 Shelby West  'A'                                    2:12.15   2   4   
  7 Holy Trinity Parish School  'A'                     2:13.89   1   3   
  8 Shelby West  'B'                                   x2:16.02   2 
  9 Harrison County  'F'                               x2:21.87   3 
 10 Henry County  'A'                                   2:22.66   2   2   
 11 The Lexington School  'A'                           2:24.90   1   1   
 12 Harrison County  'D'                               x2:25.71   2 
 13 Harrison County  'C'                               x2:28.33   2 
 14 Harrison County  'E'                               x2:31.61   3 
 15 Shelby West  'C'                                   x2:33.06   3 
 16 East Jessamine  'A'                                 2:36.94   1 
 17 Bondurant  'A'                                      2:51.83   2 
 
Event 6  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Georgetown  'A'                                     1:55.27   1  10   
  2 Shelby West  'B'                                    1:59.03   2   8   
  3 Harrison County  'A'                                1:59.39   1   6   
  4 Woodford County  'A'                                2:02.43   2   5   
  5 Anderson County  'A'                                2:02.93   2   4   
  6 Holy Trinity Parish School  'A'                     2:03.15   1   3   
  7 Shelby West  'A'                                   x2:03.48   1 
  8 Trimble County  'A'                                 2:06.40   1   2   
  9 Carroll County  'A'                                 2:16.19   1   1   
 10 Shelby West  'C'                                   x2:20.36   1 
 11 East Jessamine  'A'                                 2:22.46   1 
 
Event 7  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Davis, Meredith           08 Woodford County        6:13.06   10   
  2 Fry, Taylor               08 Harrison County        6:13.27    8   
  3 Lawhorn, Ashley Kate      06 Bondurant              6:14.20    6   
  4 Maloney, Mills            07 Sayre                  6:17.49    5   
  5 DeNigris, Emily           07 Bondurant              6:17.50    4   
  6 Gonterman, Erin           08 Trimble County         6:19.21    3   
  7 Bolin, Amelia             06 Harrison County        6:21.00    2   
  8 Fisher, Cathryn           08 Henry County           6:31.30    1   
  9 Mink, Kylie               07 Woodford County        6:31.45  
 10 Baird, Kirsten            06 Trimble County         6:33.56  
 11 Wilberding, Kylie         07 Trimble County        x6:33.64  
 12 Kerns, Shelby             08 Woodford County       x6:36.40  
 13 Arvin, Kirsten            07 Carroll County         6:40.41  
 14 Pierce, Kate              07 Lex. Catholic          6:47.45  
 15 Rabago, Elisha            06 Carroll County         6:59.26  
 16 Werkheiser, Karley        06 Georgetown             7:02.59  
 17 Dermon, Haley             05 Carroll County        x7:18.28  
 18 Fullen, Katelyn           06 East Jessamine         7:21.59  
 19 Richmond, Jenna           05 Carroll County        x7:24.75  
 20 Maharrey, Sinead          07 Shelby West            7:26.77  
 21 Ogburn, Stevie            07 Carroll County        x7:42.88  
 22 Bryant, Jessica           06 East Jessamine         7:47.52  
 23 Hager, Loran              06 Bondurant             x7:48.15  
 24 Young, Sabrina            07 Carroll County        x7:54.56  
 25 Bixler, Rachel            07 Lex. Catholic          7:59.50  
 26 DeRamus, Mykal            06 Holmes                 8:00.04  
 27 Hernandez, Natalie        06 Shelby West            8:03.46  
 28 DeRamus, Naomi            06 Holmes                 8:06.62  
 29 Wilhoite, Destin          07 Georgetown             8:10.46  
 30 Varney, Katie             04 Holmes                x8:10.69  
 31 Fletcher, Myah            07 Georgetown            x8:14.50  
 32 Hooven, Katie             08 Georgetown            x8:43.18  
 33 Allen, Ashley             07 Sayre                  8:43.61  
 34 Thayer, Taylor            06 Georgetown            x9:08.86  
 
Event 8  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Apel, Christian           08 Trimble County         5:26.61   10   
  2 Ball, Conner              08 Trimble County         5:26.84    8   
  3 Radford, Nathan           08 Harrison County        5:41.94    6   
  4 Solinger, Jay             07 Shelby West            5:42.47    5   
  5 Sells, Alex               08 Shelby West            5:44.83    4   
  6 Hallion, Jake             08 Holy Trinity           5:49.65    3   
  7 Moninger, Casey           06 Anderson County        5:50.54    2   
  8 Shay, Henry               06 Holy Trinity           5:57.48    1   
  9 Robbins, Tray             08 Trimble County        x5:59.17  
 10 Feger, Jack               08 Holy Trinity          x6:00.45  
 11 Stolper, Johnathon        07 Woodford County        6:02.11  
 12 Becherer, Browning        07 Shelby West           x6:05.04  
 13 Dillow, Cody              07 Anderson County        6:05.06  
 14 Smith, Corey              06 Anderson County       x6:06.56  
 15 Hedges, Michael           08 Carroll County         6:09.56  
 16 Caudill, Wylie            07 Harrison County        6:09.96  
 17 Sewell, Wesley            05 Carroll County         6:13.27  
 18 Sloan, Chase              08 Henry County           6:15.43  
 19 Olvera-Vancini, Sergio    08 Holmes                 6:16.00  
 20 Hickey, Logan             08 Georgetown             6:19.30  
 21 Evans, Cody               08 Carroll County        x6:20.29  
 22 Marshall, David           05 Carroll County        x6:22.35  
 23 Brooks, Joey              06 Anderson County       x6:22.66  
 24 Eversole, Anthony         07 Holmes                 6:24.49  
 25 Perez, Denis              07 Carroll County        x6:28.33  
 26 Young, Matthew            06 Shelby West           x6:36.88  
 27 Fry, Travis               06 Harrison County       x6:38.81  
 28 Hurshburger, Jacob        06 Shelby West           x6:40.28  
 29 Williamson, Noah          07 Spencer County         6:40.44  
 30 Woodward, John            08 East Jessamine         6:41.66  
 31 Myers, Austin             08 Shelby West           x6:44.95  
 32 Reeder, Dakota            06 Shelby West           x6:45.76  
 33 Cole, Ben                 07 Lex. Catholic          6:49.76  
 34 Cheppo, Michael           07 Shelby West           x6:53.48  
 35 Thompson, Cody            08 Shelby West           x6:55.52  
 36 Payton, Austin            07 Henry County           6:57.70  
 37 Morgan, Cameron           06 Henry County          x6:59.28  
 38 Hurst, Cameron             3 Capital Day            7:03.53  
 39 Shoemaker, David          07 Georgetown             7:04.78  
 40 Fisher, Joseph            06 Henry County          x7:05.68  
 41 Curlin, Thomas             3 Capital Day            7:06.35  
 42 Rathbone, Chris           08 Woodford County        7:07.09  
 43 Sinclair, Landon          06 Georgetown            x7:08.27  
 44 Simpson, Nathan           05 Bondurant              7:10.02  
 45 Bates, John               07 Henry County          x7:10.04  
 46 Menke, Matt               05 Lex. Catholic          7:17.19  
 47 Young, Michael            07 Holmes                x7:18.70  
 48 Hanson, Glenn             08 East Jessamine         7:23.72  
 49 Waltman, Sam              06 Sayre                  7:25.02  
 50 Jeffery, Alex             06 Carroll County        x7:33.10  
 51 Lay, Ethan                07 Henry County          x7:35.92  
 52 Lyons, Kyle               07 East Jessamine        x7:39.89  
 53 Redman, Ethan             06 Henry County          x7:39.93  
 54 Martin, Cameron            4 Capital Day           x7:58.99  
 55 Bishop, Sean              08 Shelby West           x8:57.00  
 
Event 9  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Georgetown  'A'                                       58.90   1  10   
  2 Holy Trinity Parish School  'A'                     1:00.24   2   8   
  3 Shelby West  'D'                                    1:00.51   3   6   
  4 Holy Trinity Parish School  'C'                    x1:00.66   3 
  5 Harrison County  'A'                                1:00.72   1   5   
  6 East Jessamine  'A'                                 1:00.96   1   4   
  7 Woodford County  'A'                                1:01.50   1   3   
  8 Shelby West  'B'                                   x1:01.88   2 
  9 Bondurant  'A'                                      1:03.09   2   2   
 10 Carroll County  'A'                                 1:03.70   1   1   
 11 Georgetown  'B'                                    x1:04.04   2 
 12 Holy Trinity Parish School  'D'                    x1:05.31   3 
 13 Harrison County  'B'                               x1:05.59   2 
 14 East Jessamine  'B'                                x1:05.65   2 
 15 Bondurant  'G'                                     x1:05.76   1 
 16 East Jessamine  'C'                                x1:05.80   2 
 17 Harrison County  'C'                               x1:06.00   2 
 18 Sayre  'A'                                          1:06.49   1 
 19 Bondurant  'B'                                     x1:07.25   3 
 20 Harrison County  'D'                               x1:07.64   3 
 21 Holy Trinity Parish School  'B'                    x1:08.70   3 
 22 Capital Day School  'A'                             1:10.72   1 
 23 Bondurant  'E'                                     x1:12.36   4 
 24 Bondurant  'H'                                     x1:12.47   3 
 25 Harrison County  'E'                               x1:13.95   3 
 26 Bondurant  'D'                                     x1:17.80   4 
 27 Bondurant  'F'                                     x1:20.11   4 
 28 Bondurant  'C'                                     x1:40.87   4 
 
Event 10  Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Harrison County  'B'                                  52.45   2  10   
  2 Georgetown  'A'                                       52.91   1   8   
  3 Bondurant  'A'                                        53.98   2   6   
  4 Holy Trinity Parish School  'A'                       54.78   1   5   
  5 East Jessamine  'A'                                   55.75   1   4   
  6 Trimble County  'A'                                   57.31   1   3   
  7 Anderson County  'C'                                  57.62   1   2   
  8 Shelby West  'A'                                      57.88   1   1   
  9 Holy Trinity Parish School  'B'                      x59.40   2 
 10 Bondurant  'B'                                     x1:01.63   3 
 11 Holy Trinity Parish School  'C'                    x1:01.82   3 
 12 Anderson County  'A'                               x1:01.83   2 
 13 Woodford County  'A'                                1:03.18   2 
 14 Carroll County  'A'                                 1:03.61   1 
 15 East Jessamine  'B'                                x1:04.01   2 
 16 Capital Day School  'A'                             1:05.17   2 
 17 Anderson County  'B'                               x1:05.33   2 
 -- Harrison County  'A'                                    DNF   1 
 
Event 11  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Thomas, Hannah            07 Harrison County        1:06.23   1  10   
  2 Sullivan, Caitlin         08 Woodford County        1:06.56   1   8   
  3 Shay, Parker              08 Holy Trinity           1:08.42   7   6   
  4 Feger, Kylie              08 Holy Trinity           1:10.12   6   5   
  5 Appel, Natalie            08 Lex. Catholic          1:10.43   1   4   
  6 Mangold, Bridgette        08 The Lex. School        1:10.69   7   3   
  7 Spasova, Lucy             08 Woodford County        1:11.51   3   2   
  8 Lawrence, Denee           06 Carroll County         1:11.85   5   1   
  9 Cooley, Olivia            08 Trimble County         1:12.04   6 
 10 Philpot, Madison          06 Harrison County        1:12.27   7 
 11 Philippine, Couturier     07 Sayre                  1:12.74   1 
 12 McCarthy, Hannah          08 Holy Trinity          x1:14.35   4 
 13 Pullen, Whitney           06 Shelby West            1:14.77   7 
 14 Roberts, Lexi             07 Trimble County         1:14.81   7 
 15 Wells, Sara               08 Holy Trinity          x1:16.30   5 
 15 Amdoner, Sydney           07 Lex. Catholic          1:16.30   3 
 17 Wise, Emily               07 Georgetown             1:16.33   2 
 18 Jazdewski, Hannah         06 Lex. Catholic         x1:16.63   4 
 19 Bradford, Erin            08 Harrison County       x1:17.40   3 
 20 Reicken, Maci             07 Shelby West            1:17.43   6 
 21 Youkilis, Sarah           08 Lex. Catholic         x1:17.53   4 
 22 Suhl, Sara                07 The Lex. School        1:17.74   6 
 23 King, Zantasha            06 Shelby West           x1:17.93   5 
 24 Varney, Camry             08 Bondurant              1:17.96   7 
 25 Ivy, Madelyn              05 Lex. Catholic         x1:17.96   1 
 26 Martin, Tarah             06 Harrison County       x1:18.21   4 
 27 Beavin, Sophie            06 Holy Trinity          x1:18.92   4 
 28 Roberts, Samantha         07 Bondurant              1:19.09   3 
 29 Levi, Mary                06 Harrison County       x1:19.23   4 
 30 Taylor, Rosie             06 Holy Trinity          x1:19.56   5 
 31 Hourigan, Caroline        05 Lex. Catholic         x1:19.67   3 
 32 Lowe, Lyla                06 Shelby West           x1:20.30   5 
 33 Grenfell, Natalie         06 Woodford County       x1:20.98   2 
