FMTiming - Contractor License                              HY-TEK's Meet Manager
                     JCPS King/Queen of the Hill - 8/29/2011                     
                              Atherton High School                               
                              Last Completed Event                               
 
Event 5  Mixed 2 Mile Run CC 8th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 2 Mile Run                                                   
  1 Burgin, Allison          W08 Crosby                13:23.18    1             
  2 Heckman, Savannah        W07 Barret                13:26.37                  
  3 Terhune, Victoria        W07 Westport              14:00.55                  
  4 Kozma, Cassandra         W08 Crosby                14:08.49    2             
  5 Kelly, Marrisa           W08 Johnson Traditional   16:16.45    3             
  6 Fugate, Kassidy          W08 Johnson Traditional   16:30.52    4             
  7 Henry, Thea              W08 Brown School          16:33.21                  
  8 Flenner, Katlyn          W08 Johnson Traditional   16:40.71    5             
  9 Warren, Kelly            W08 Johnson Traditional   17:03.65    6             
 10 Head, Riley              W08 Crosby                17:07.58    7             
 11 Bulleit, Alexis          W08 Johnson Traditional   17:27.02    8             
 12 Been, Rachel             W08 Crosby                17:28.49    9             
 13 Siegrist, Kaitlyn        W08 Johnson Traditional   18:32.61   10             
 14 Parker, MaKenzie         W08 J.C.T.M.S             18:36.61   11             
 15 Middleton, Maddie        W08 Crosby                19:06.08   12             
 16 Kersey, Isabella         W08 Crosby                19:54.92   13             
 17 Owens, Breana            W08 Crosby                20:21.68   14             
 18 Craven, Shelby           W08 Johnson Traditional   21:58.24   15             
 19 Woolridge, Daphne        W08 J.C.T.M.S             21:58.48   16             
 20 Erez, Zita               W08 Johnson Traditional   22:19.62                  
 21 Bell, Destiny            W08 J.C.T.M.S             23:38.01   17             
 22 Cunningham, Korina       W08 J.C.T.M.S             27:28.26   18             
 23 Leung, Jennifer          W08 J.C.T.M.S             27:28.52   19             

Results - Men 2 Mile Run                                                     
  1 Chawk, Jordan            M08 Barret                12:34.11                  
  2 Carter, Robert           M08 Crosby                12:35.54    1             
  3 Beach, Sam               M08 Crosby                12:55.55    2             
  4 Nichols, Ben             M08 Johnson Traditional   13:00.84    3             
  5 Cooper, Daniel           M08 Johnson Traditional   13:14.11    4             
  6 Keys, Jeremy             M08 Crosby                13:30.49    5             
  7 Wilbur, Riley            M08 Barret                14:08.05                  
  8 Wells, Collin            M08 Crosby                14:14.84    6             
  9 Pence, Dalton            M08 Barret                14:25.55                  
 10 Hale, Brayden            M08 Johnson Traditional   14:30.08    7             
 11 Sims, Zach               M08 Crosby                14:30.61    8             
 12 Walker, Michael          M08 Brown School          14:40.05                  
 13 King, Noah               M08 Johnson Traditional   14:40.84    9             
 14 Sproul, Parker           M08 Crosby                14:44.08   10             
 15 Scharff, James           M08 Kammerer              14:53.30                  
 16 Campbell, Landon         M08 Crosby                15:21.58   11             
 17 Watson, Josh             M08 Johnson Traditional   16:16.83   12             
 18 Gardone, Mason           M08 Brown School          16:26.93                  
 19 Riggs, Chad              M08 Johnson Traditional   16:38.68   13             
 20 Key, Jacob               M08 J.C.T.M.S             16:46.90                  
 21 Morton, Dorian           M08 J.C.T.M.S             17:44.11                  
 22 Compton, Caleb           M08 Johnson Traditional   17:48.18   14             
 23 Lashley, Jacob           M08 Johnson Traditional   17:53.52                  
 24 Doan, Phillip            M08 Olmsted North         17:58.65                  
 25 Perla, Alexander         M08 Johnson Traditional   18:01.40                  
 26 Dobson, Shea             M08 Brown School          19:03.08                  
 27 Damron, Jonathan         M08 Crosby                19:08.39                  
 28 Grugan, Keegan           M07 Barret                19:13.37                  
 29 Smith, Sam               M08 Johnson Traditional   19:16.52                  
 30 Grady, James             M08 J.C.T.M.S             19:17.08                  
 31 Bell, George             M08 J.C.T.M.S             20:45.39                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 Results - Men 2 Mile Run                                                    
   1 Crosby                       22    1    2    5    6    8   10   11          
      Total Time:  1:07:47.03                                                    
         Average:    13:33.41                                                    
   2 Johnson Traditional          35    3    4    7    9   12   13   14          
      Total Time:  1:11:42.70                                                    
         Average:    14:20.54                                                    
 Results - Women 2 Mile Run                                                  
   1 Johnson Traditional          26    3    4    5    6    8   10   15          
      Total Time:  1:23:58.35                                                    
         Average:    16:47.67                                                    
   2 Crosby                       31    1    2    7    9   12   13   14          
      Total Time:  1:21:13.82                                                    
         Average:    16:14.77                                                    
   3 J.C.T.M.S                    81   11   16   17   18   19                    
      Total Time:  1:59:09.88                                                    
         Average:    23:49.98                                                    

Event 3  Mixed 2400 Meter Run CC 7th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 1.5 Mile Run                                                         
  1 Dyer, Ireland            W07 Johnson Traditional   11:51.46    1             
  2 Bashea, Evelyn           W07 Johnson Traditional   12:07.99    2             
  3 Betts, Alexis            W07 Johnson Traditional   12:09.90    3             
  4 Foster, Julia            W07 Crosby                13:03.96                  
  5 Paulovich, Arabella      W07 Brown School          13:10.93                  
  6 Scharff, Hannah          W07 Kammerer              13:20.18                  
  7 Williams, Sydney         W07 Crosby                13:21.05                  
  8 Woods, Aaziyah           W07 Johnson Traditional   13:22.78    4             
  9 Hamm, Callie             W07 Crosby                13:24.87                  
 10 Scott, Claire            W07 Kammerer              13:47.83                  
 11 Riggs, Annie             W07 Johnson Traditional   14:09.90    5             
 12 Fryear, Abigail          W07 Johnson Traditional   14:18.42    6             
 13 Fallon, Hannah           W07 Johnson Traditional   14:24.96    7             
 14 Hogue, Maddie            W07 Johnson Traditional   14:31.09                  
 15 Leverich, Juliane        W07 Johnson Traditional   14:33.11                  
 16 Taylor, Erica            W08 Westport              14:52.74                  
 17 Hall, Lamia              W07 Johnson Traditional   14:57.52                  
 18 Pendleton, Olivia        W07 J.C.T.M.S             15:01.11                  
 19 Knoer, Caitlyn           W07 Johnson Traditional   16:57.14                  
 20 Hammond, Sabrina         W07 Ramsey                17:54.96                  
 21 Latta, Sami              W07 Ramsey                18:59.14                  
 22 Vittitoe, Haley          W07 Johnson Traditional   19:11.78                  
 23 Murrell, Jadyn           W07 J.C.T.M.S             19:18.46                  
 24 Logsdon, Christine       W07 Ramsey                19:23.68                  
 25 Karwigna, Sarah          W07 J.C.T.M.S             20:00.96                  
 26 Montgomery, Amya         W06 J.C.T.M.S             20:18.55                  
 27 Carey, Emily             W07 Ramsey                23:14.00                  
 28 Ashley, Elizabeth        W07 Johnson Traditional   24:42.00                  
 29 Nguyn, Kelly             W07 Johnson Traditional   31:00.00                  

Results - Men 1.5 Mile Run                                                           
  1 Sams, Will               M07 Crosby                10:06.62    1             
  2 Hammond, Dennis          M07 Johnson Traditional   10:49.21    2             
  3 Washburn, Brayden        M07 Johnson Traditional   11:00.09    3             
  4 Sanford, Dequanzo        M07 Crosby                11:57.34    4             
  5 Scanlon, Ryan            M07 Crosby                11:58.84    5             
  6 Wells, Michael           M07 Stuart                11:59.99                  
  7 Bohannon, Jacob          M07 Johnson Traditional   12:00.74    6             
  8 Schindler, Andrew        M07 Barret                12:06.99    7             
  9 Bauman, Chad             M07 Barret                12:12.58    8             
 10 Coyle, Trevor            M07 Crosby                12:13.77    9             
 11 Probus, John             M07 Crosby                12:14.18   10             
 12 Garbus, Alex             M07 Barret                12:24.26   11             
 13 Mundell, Jonny           M07 Johnson Traditional   12:40.51   12             
 14 Henry, Zach              M07 Crosby                12:53.40   13             
 15 Green, Jonathon          M07 Ramsey                13:12.51                  
 16 Rutledge, Jacob          M07 Ramsey                13:13.58                  
 17 Bauman, Chase            M07 Barret                13:15.96   14             
 18 Barlow, Ken              M07 Barret                13:19.96   15             
 19 Driskell, Zach           M07 Olmsted North         13:38.93                  
 20 Enix, Tobias             M07 Olmsted North         13:49.02                  
 21 Shearin, Andrew          M07 Olmsted North         14:01.14                  
 22 Fleener, Scotty          M07 Johnson Traditional   14:20.87   16             
 23 Bayens, Mathew           M07 J.C.T.M.S             15:02.84                  
 24 Rosenblatt, Eschem       M07 Crosby                15:34.90   17             
 25 Mackin, Isaic            M07 Johnson Traditional   16:05.37   18             
 26 Priddy, Noah             M07 Johnson Traditional   16:11.92   19             
 27 Sowders, Taylor          M07 Johnson Traditional   17:02.68                  
 28 Knoer, Ethan             M07 Johnson Traditional   17:04.11                  
 29 Brown, Devin             M07 Johnson Traditional   17:25.74                  
 30 Brown, Ethan             M07 Johnson Traditional   17:41.93                  
 31 Denham, John             M07 Olmsted North         17:53.14                  
 32 Darrah, Brennen          M07 Kammerer              18:25.68                  
 33 Barth, Andy              M07 Barret                18:30.92   20             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 Results - Men 1.5 Mile Run                                                          
   1 Crosby                       29    1    4    5    9   10   13   17          
      Total Time:    58:30.75                                                    
         Average:    11:42.15                                                    
   2 Johnson Traditional          39    2    3    6   12   16   18   19          
      Total Time:  1:00:51.42                                                    
         Average:    12:10.29                                                    
   3 Barret                       55    7    8   11   14   15   20               
      Total Time:  1:03:19.75                                                    
         Average:    12:39.95                                                    
 Results - Women 1.5 Mile Run                                                        
   1 Johnson Traditional          15    1    2    3    4    5    6    7          
      Total Time:  1:03:42.03                                                    
         Average:    12:44.41                                                    
 
Event 1  Mixed 1 Mile Run CC 6th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 1 Mile Run                                                   
  1 Doyle, Emily             W06 Johnson Traditional    6:44.93    1             
  2 Lacy, Kaitlyn            W06 Barret                 7:01.52                  
  3 Morton, Miranda          W06 J.C.T.M.S              7:06.46    2             
  4 Vaughn, Chimond          W06 J.C.T.M.S              7:21.02    3             
  5 Watson, Kailey           W06 Johnson Traditional    7:36.09    4             
  6 Gailor, Maddie           W06 Johnson Traditional    7:41.34    5             
  7 Morris, Princess         W06 J.C.T.M.S              7:52.83    6             
  8 Morton, Makayla          W06 J.C.T.M.S              7:53.43    7             
  9 Flecke, Morgan           W06 Brown School           7:54.90                  
 10 Johnson, Hailey          W06 Johnson Traditional    8:27.80    8             
 11 Gatewood, Jordan         W06 J.C.T.M.S              8:29.52    9             
 12 Brown, Lauren            W06 Johnson Traditional    8:39.90   10             
 13 Page, Madison            W06 Johnson Traditional    8:40.28   11             
 14 Rogers, Jada             W06 Johnson Traditional    8:42.37   12             
 15 Tamolin, Lily            W06 Crosby                 8:50.46                  
 16 Jones, Chelsea           W06 Crosby                 8:59.75                  
 17 Minor, Makayla           W06 J.C.T.M.S              9:12.18   13             
 18 Wood, Taylor             W06 Johnson Traditional    9:28.11                  
 19 Minor, Makalyn           W06 J.C.T.M.S              9:35.72   14             
 20 Harshfield, Peyton       W06 Crosby                 9:42.24                  
 21 Mason, Taylor            W06 J.C.T.M.S              9:45.99                  
 22 Montgomery, Amyah        W07 J.C.T.M.S              9:48.87                  
 23 Brown, Lindsay           W06 Johnson Traditional    9:49.52                  
 24 Dunbar, Gabrielle        W06 Kammerer              10:10.62                  
 25 Cohen, Destiny           W06 Kammerer              10:21.33                  
 26 Bullard, Zaria           W06 J.C.T.M.S             10:25.87                  
 27 Thompson, Michelle       W06 Johnson Traditional   10:31.65                  
 28 Weisenberger, Skyler     W06 J.C.T.M.S             11:02.00                  
 29 Muray, Aniya             W06 Johnson Traditional   11:04.49                  
 30 Auclair, Katelyn         W06 Johnson Traditional   11:06.65                  
 31 Rucker, Monae            W06 Johnson Traditional   11:06.93                  
 32 Daniels, Hannah          W06 Johnson Traditional   11:43.33                  
 33 Dunaway, Hope            W06 J.C.T.M.S             12:55.12                  
 34 Leung, Florence          W06 J.C.T.M.S             13:02.68                  
 35 Helm, Kassidy            W06 Johnson Traditional   13:07.81                  

Results - Men 1 Mile Run                                                     
  1 Craven, Mathew           M06 Johnson Traditional    5:37.22    1             
  2 Hoover, Luke             M06 Crosby                 5:40.40    2             
  3 Horn, Cody               M06 Johnson Traditional    6:01.72    3             
  4 Final, Cade              M06 J.C.T.M.S              6:05.93    4             
  5 Malone, Sherquan         M06 Johnson Traditional    6:09.85    5             
  6 Delay, Paul              M06 Johnson Traditional    6:21.59    6             
  7 Allen, Dylan             M06 Barret                 6:40.87                  
  8 Fallon, Cody             M06 Johnson Traditional    6:48.68    7             
  9 Taylor, Daniel           M06 Johnson Traditional    6:52.40    8             
 10 Meyer, Kadin             M06 Crosby                 6:53.06    9             
 11 Thompson, Alex           M06 Kammerer               6:55.15                  
 12 Jones, Carlos            M05 Brown School           6:58.68                  
 13 Brey, Payton             M06 Crosby                 7:00.56   10             
 14 Wells, Nicholas          M06 Crosby                 7:02.06   11             
 15 Mundell, Julian          M06 J.C.T.M.S              7:18.40   12             
 16 Urry, Justin             M06 J.C.T.M.S              7:25.28   13             
 17 Colyer, Riley            M06 Crosby                 7:27.34   14             
 18 Sekelsky, Caden          M06 Crosby                 7:38.50   15             
 19 Curby, Jordan            M06 Johnson Traditional    7:46.81   16             
 20 Gardone, Eric            M05 Brown School           7:55.61                  
 21 Moock, Max               M06 Crosby                 7:56.64   17             
 22 Nethers, John            M06 J.C.T.M.S              8:03.00   18             
 23 Johnson, Albert          M06 J.C.T.M.S              8:06.50   19             
 24 Mallett, Geoffrey        M06 Kammerer               8:20.56                  
 25 Wadley, Ben              M06 Barret                 8:22.93                  
 26 Mills, Garrett           M06 Johnson Traditional    8:24.66                  
 27 Blackwell, Zach          M06 Ramsey                 8:32.50                  
 28 Collins, Ben             M06 Ramsey                 8:59.34                  
 29 Locket, Tohollas         M06 Olmsted North          9:00.02                  
 30 Solorzano, Nicholas      M06 Ramsey                11:17.43                  
 31 Larkin, Hayden           M06 J.C.T.M.S             12:19.12   20             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 Results - Men 1 Mile Run                                                    
   1 Johnson Traditional          22    1    3    5    6    7    8   16          
      Total Time:    30:59.06                                                    
         Average:     6:11.82                                                    
   2 Crosby                       46    2    9   10   11   14   15   17          
      Total Time:    34:03.42                                                    
         Average:     6:48.69                                                    
   3 J.C.T.M.S                    66    4   12   13   18   19   20               
      Total Time:    36:59.11                                                    
         Average:     7:23.83                                                    
 Results - Women 1 Mile Run                                                  
   1 J.C.T.M.S                    27    2    3    6    7    9   13   14          
      Total Time:    38:43.26                                                    
         Average:     7:44.66                                                    
   2 Johnson Traditional          28    1    4    5    8   10   11   12          
      Total Time:    39:10.06                                                    
         Average:     7:50.02